#19 Jose Vizcaino, Second Base, 30 yrs, Milwaukee Brewers Thursday, 11/2/1998 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jose Vizcaino
3/26/1968 30 D.R.,,SAN CRISTOBAL 6"1 180
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 2 | 3 | 7 |
| Versus LHP | 5 | 5 | 2 | 3 | 7 |
| Versus RHP | 5 | 5 | 2 | 3 | 7 |
| Talent | 5 | 5 | 2 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 2 2 3 1 Normal
| Fielding Ratings 2B : 3 (Range), .980 (Fielding Pct.) SS : 3 (Range), .948 (Fielding Pct.) CF : 2 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989, AA | 42 | 167 | 52 | 7 | 0 | 7 | 16 | 26 | 15 | 20 | 8 | 8 | .311 | .368 | .479 | .847 |
| 1989, AAA | 92 | 367 | 113 | 21 | 1 | 12 | 40 | 53 | 21 | 33 | 6 | 9 | .308 | .339 | .469 | .808 |
| 1990, AAA | 136 | 497 | 148 | 28 | 0 | 9 | 61 | 80 | 44 | 59 | 13 | 6 | .298 | .346 | .408 | .754 |
| 1991, AAA | 129 | 417 | 124 | 18 | 4 | 20 | 70 | 59 | 31 | 42 | 6 | 4 | .297 | .342 | .504 | .846 |
| 1992, AAA | 138 | 557 | 175 | 21 | 1 | 16 | 71 | 94 | 48 | 58 | 16 | 8 | .314 | .364 | .442 | .805 |
| 1993, AAA | 138 | 591 | 180 | 25 | 4 | 18 | 81 | 94 | 43 | 64 | 13 | 7 | .305 | .346 | .452 | .798 |
| 1994, AAA | 72 | 282 | 88 | 19 | 4 | 2 | 39 | 42 | 27 | 29 | 2 | 2 | .312 | .367 | .429 | .796 |
| 1995, AAA | 133 | 537 | 176 | 27 | 6 | 12 | 71 | 79 | 54 | 76 | 10 | 8 | .328 | .384 | .467 | .851 |
| 1996, AAA | 138 | 577 | 160 | 25 | 2 | 12 | 60 | 87 | 53 | 75 | 11 | 10 | .277 | .332 | .390 | .722 |
| 1997, AAA | 137 | 540 | 155 | 20 | 3 | 15 | 66 | 79 | 64 | 108 | 10 | 15 | .287 | .358 | .419 | .776 |
| 1998, AAA | 137 | 579 | 150 | 18 | 5 | 14 | 59 | 68 | 50 | 79 | 10 | 14 | .259 | .324 | .380 | .704 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 80th overall pick, by Milwaukee in 1989... Injured on 8/27/1991 with a Sore Shoulder, out for 3 days... Injured on 9/9/1991 with a Tight Shoulder, out for one week... Injured on 6/20/1994 with a Broken Foot, out for full season... Injured on 5/29/1995 with a Strained Back Muscle, out for one week... Injured on 5/26/1997 with a Bruised Finger, out for 5 days... Injured on 6/26/1997 with a Tight Elbow, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|