Philadelphia (N) Batting Report Thursday, 10/26/1918 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Pettus | 71 | 253 | 98 | 21 | 5 | 3 | 36 | 44 | 19 | 25 | 0 | 0 | 2 | .387 | .434 | .545 | .980 |
R. Massey | 27 | 46 | 15 | 1 | 0 | 0 | 4 | 6 | 4 | 3 | 0 | 1 | 0 | .326 | .373 | .348 | .720 |
L. Santop | 76 | 295 | 95 | 11 | 7 | 2 | 34 | 48 | 25 | 20 | 3 | 0 | 1 | .322 | .373 | .427 | .801 |
H. Chase | 30 | 53 | 17 | 2 | 1 | 1 | 8 | 9 | 1 | 8 | 0 | 1 | 1 | .321 | .339 | .453 | .792 |
S. Vick | 11 | 32 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .313 | .313 | .313 | .625 |
H. Felsch | 76 | 272 | 79 | 10 | 4 | 6 | 44 | 33 | 14 | 23 | 1 | 1 | 1 | .290 | .325 | .423 | .748 |
B. Grimes | 8 | 21 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | .286 | .304 | .333 | .638 |
W. Cruise | 75 | 258 | 71 | 15 | 3 | 2 | 37 | 37 | 32 | 36 | 3 | 0 | 0 | .275 | .352 | .380 | .731 |
H. Wagner | 75 | 260 | 68 | 13 | 1 | 0 | 24 | 39 | 29 | 12 | 1 | 5 | 2 | .262 | .333 | .319 | .653 |
T. Leach | 20 | 28 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | .250 | .300 | .250 | .550 |
E. Konetchy | 74 | 273 | 64 | 8 | 4 | 4 | 40 | 32 | 17 | 28 | 3 | 1 | 0 | .234 | .276 | .337 | .613 |
R. Smith | 76 | 272 | 63 | 11 | 2 | 1 | 29 | 29 | 22 | 34 | 1 | 0 | 0 | .232 | .288 | .298 | .586 |
R. Russell | 22 | 63 | 14 | 0 | 0 | 0 | 7 | 2 | 0 | 12 | 0 | 3 | 1 | .222 | .224 | .222 | .446 |
G. Brown | 35 | 87 | 18 | 2 | 3 | 0 | 6 | 8 | 6 | 13 | 2 | 4 | 1 | .207 | .250 | .299 | .549 |
R. Hornsby | 17 | 59 | 12 | 3 | 3 | 0 | 7 | 11 | 11 | 6 | 1 | 0 | 0 | .203 | .324 | .356 | .680 |
M. Regan | 12 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
I. Olson | 68 | 243 | 42 | 8 | 3 | 1 | 21 | 21 | 9 | 8 | 2 | 6 | 1 | .173 | .199 | .243 | .442 |
L. Cheney | 17 | 52 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 15 | 1 | 1 | 0 | .135 | .130 | .135 | .264 |
M. Wolfgang | 14 | 27 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | .111 | .107 | .111 | .218 |
J. Taylor | 15 | 43 | 4 | 1 | 1 | 0 | 5 | 5 | 1 | 3 | 2 | 4 | 0 | .093 | .100 | .163 | .263 |
L. Bader | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Matteson | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Bader | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
L. Santop | 75 | 306 | 98 | 13 | 3 | 5 | 31 | 51 | 26 | 32 | 4 | 8 | 1 | .320 | .362 | .431 | .794 |
W. Pettus | 74 | 301 | 92 | 23 | 4 | 1 | 29 | 48 | 19 | 31 | 1 | 1 | 2 | .306 | .349 | .419 | .767 |
R. Hornsby | 18 | 69 | 21 | 2 | 1 | 3 | 12 | 13 | 10 | 9 | 0 | 0 | 0 | .304 | .392 | .493 | .885 |
R. Massey | 29 | 44 | 13 | 0 | 3 | 0 | 7 | 4 | 8 | 3 | 0 | 0 | 0 | .295 | .404 | .432 | .836 |
G. Brown | 29 | 58 | 17 | 1 | 1 | 0 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | .293 | .328 | .345 | .673 |
H. Felsch | 75 | 287 | 84 | 10 | 12 | 7 | 42 | 41 | 33 | 35 | 1 | 0 | 2 | .293 | .368 | .484 | .853 |
B. Grimes | 7 | 21 | 6 | 0 | 1 | 0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | .286 | .292 | .381 | .673 |
E. Konetchy | 77 | 300 | 84 | 13 | 6 | 2 | 39 | 33 | 21 | 31 | 2 | 0 | 2 | .280 | .329 | .383 | .713 |
R. Smith | 72 | 268 | 71 | 15 | 4 | 0 | 33 | 39 | 18 | 31 | 2 | 0 | 1 | .265 | .311 | .351 | .662 |
W. Cruise | 77 | 270 | 69 | 5 | 0 | 6 | 43 | 25 | 29 | 39 | 4 | 0 | 1 | .256 | .326 | .341 | .666 |
R. Russell | 22 | 67 | 17 | 3 | 0 | 0 | 2 | 5 | 0 | 13 | 0 | 2 | 2 | .254 | .268 | .299 | .566 |
H. Wagner | 78 | 278 | 67 | 12 | 4 | 2 | 36 | 29 | 30 | 20 | 3 | 3 | 3 | .241 | .315 | .335 | .650 |
H. Chase | 34 | 49 | 11 | 1 | 0 | 1 | 9 | 6 | 2 | 10 | 0 | 1 | 0 | .224 | .250 | .306 | .556 |
M. Regan | 13 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .214 | .214 | .214 | .429 |
I. Olson | 73 | 263 | 51 | 3 | 2 | 2 | 22 | 26 | 11 | 13 | 3 | 3 | 1 | .194 | .224 | .243 | .468 |
S. Vick | 10 | 31 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | .161 | .182 | .161 | .343 |
J. Taylor | 19 | 56 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 7 | 0 | .161 | .143 | .250 | .393 |
L. Cheney | 23 | 67 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 24 | 0 | 3 | 0 | .104 | .113 | .104 | .217 |
T. Leach | 25 | 48 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | .083 | .102 | .104 | .206 |
M. Wolfgang | 12 | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | .067 | .067 | .133 | .200 |
E. Matteson | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Pettus | 26 | 98 | 33 | 5 | 1 | 2 | 18 | 17 | 8 | 10 | 0 | 0 | 0 | .337 | .387 | .469 | .856 |
L. Santop | 28 | 109 | 35 | 4 | 1 | 1 | 4 | 23 | 12 | 7 | 1 | 0 | 1 | .321 | .390 | .404 | .794 |
W. Cruise | 29 | 96 | 28 | 4 | 1 | 2 | 16 | 8 | 10 | 14 | 1 | 0 | 0 | .292 | .355 | .417 | .772 |
G. Brown | 13 | 30 | 8 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | .267 | .281 | .333 | .615 |
H. Felsch | 28 | 99 | 26 | 2 | 2 | 4 | 15 | 12 | 9 | 11 | 0 | 0 | 1 | .263 | .330 | .444 | .775 |
M. Regan | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
R. Russell | 8 | 24 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
E. Konetchy | 26 | 99 | 24 | 3 | 3 | 1 | 14 | 10 | 5 | 11 | 2 | 0 | 0 | .242 | .274 | .364 | .637 |
H. Wagner | 29 | 105 | 25 | 6 | 2 | 0 | 11 | 15 | 14 | 10 | 1 | 2 | 1 | .238 | .325 | .333 | .659 |
R. Smith | 27 | 92 | 18 | 3 | 1 | 0 | 10 | 7 | 8 | 8 | 0 | 0 | 0 | .196 | .260 | .250 | .510 |
L. Cheney | 8 | 27 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | .185 | .179 | .185 | .364 |
M. Wolfgang | 5 | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | .182 | .167 | .182 | .348 |
H. Chase | 8 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .167 | .211 | .222 | .433 |
S. Vick | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
I. Olson | 29 | 110 | 16 | 2 | 1 | 1 | 5 | 9 | 2 | 8 | 1 | 2 | 0 | .145 | .157 | .209 | .366 |
R. Massey | 10 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
T. Leach | 6 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .133 | .188 | .200 | .388 |
J. Taylor | 8 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .087 | .077 | .130 | .207 |
|