#28 Granny Hamner, Second Base, 36 yrs, No Team Saturday, 10/21/1969 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Granny Hamner
4/26/1927 36 USA,VA,RICHMOND 5"10 173
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 19 Year(s), 4 Days (3272 total Days) 0 Day(s) 19 Year(s), 47 Days (3315 total Days) 22 Year(s) 1 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 1 | 4 | 1 | 3 | 3 |
Versus LHP | 2 | 4 | 1 | 3 | 3 |
Versus RHP | 1 | 4 | 1 | 3 | 3 |
Talent | 2 | 4 | 2 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 3 3 1 Normal
| Fielding Ratings 2B : 6 (Range), .963 (Fielding Pct.) 3B : 4 (Range), .990 (Fielding Pct.) SS : 5 (Range), .939 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1944 | 129 | 500 | 116 | 21 | 5 | 8 | 56 | 56 | 27 | 1 | 4 | 42 | 3 | 2 | .232 | .271 | .342 | .613 | PHI |
1945 | 129 | 500 | 137 | 24 | 5 | 9 | 66 | 66 | 32 | 1 | 4 | 36 | 3 | 2 | .274 | .317 | .396 | .713 | PHI |
1946 | 129 | 500 | 137 | 24 | 5 | 9 | 66 | 66 | 32 | 1 | 4 | 36 | 3 | 2 | .274 | .317 | .396 | .713 | PHI |
1947 | 129 | 500 | 137 | 24 | 5 | 9 | 66 | 66 | 32 | 1 | 4 | 36 | 3 | 2 | .274 | .317 | .396 | .713 | PHI |
1948 | 129 | 500 | 137 | 24 | 5 | 9 | 66 | 66 | 32 | 1 | 4 | 36 | 3 | 2 | .274 | .317 | .396 | .713 | PHI |
1949 | 129 | 500 | 137 | 24 | 5 | 9 | 66 | 66 | 32 | 1 | 4 | 36 | 3 | 2 | .274 | .317 | .396 | .713 | PHI |
1950 | 147 | 605 | 170 | 28 | 9 | 10 | 63 | 90 | 37 | 1 | 2 | 34 | 12 | 7 | .281 | .322 | .407 | .729 | PHI,NL |
1951 | 122 | 442 | 110 | 16 | 2 | 4 | 33 | 50 | 30 | 2 | 1 | 28 | 3 | 4 | .249 | .299 | .321 | .620 | PHI |
1952 | 148 | 501 | 135 | 24 | 6 | 13 | 48 | 58 | 30 | 1 | 5 | 26 | 7 | 8 | .269 | .309 | .419 | .728 | PHI |
1953 | 144 | 535 | 139 | 21 | 4 | 14 | 65 | 67 | 27 | 0 | 2 | 20 | 12 | 4 | .260 | .294 | .393 | .687 | PHI |
1954 | 144 | 561 | 151 | 25 | 5 | 14 | 60 | 92 | 35 | 2 | 1 | 23 | 7 | 0 | .269 | .314 | .406 | .720 | PHI |
1955 | 148 | 582 | 168 | 31 | 7 | 16 | 69 | 112 | 28 | 0 | 1 | 23 | 2 | 2 | .289 | .321 | .448 | .769 | PHI |
1956 | 145 | 479 | 140 | 33 | 6 | 13 | 72 | 69 | 40 | 1 | 2 | 19 | 4 | 5 | .292 | .347 | .468 | .814 | PHI |
1957 | 113 | 147 | 41 | 8 | 2 | 6 | 27 | 27 | 12 | 0 | 0 | 6 | 0 | 3 | .279 | .333 | .483 | .816 | DET |
1958 | 134 | 346 | 89 | 16 | 2 | 4 | 47 | 39 | 28 | 0 | 0 | 16 | 3 | 2 | .257 | .313 | .350 | .663 | DET |
1959 | 149 | 540 | 130 | 29 | 2 | 12 | 86 | 68 | 43 | 2 | 6 | 40 | 5 | 1 | .241 | .296 | .369 | .665 | DET |
1960 | 96 | 276 | 64 | 18 | 0 | 6 | 38 | 26 | 20 | 0 | 1 | 13 | 1 | 0 | .232 | .283 | .362 | .645 | DET KC |
1961 | 121 | 217 | 64 | 8 | 1 | 7 | 33 | 24 | 19 | 0 | 1 | 11 | 1 | 1 | .295 | .350 | .438 | .788 | KC |
1962 | 75 | 133 | 31 | 4 | 0 | 0 | 11 | 14 | 8 | 0 | 2 | 23 | 0 | 0 | .233 | .273 | .263 | .536 | KC |
Total | 2460 | 8364 | 2233 | 402 | 76 | 172 | 1038 | 1122 | 544 | 15 | 48 | 504 | 75 | 49 | .267 | .311 | .395 | .706 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1963, AAA | 131 | 552 | 82 | 21 | 4 | 0 | 32 | 42 | 48 | 127 | 0 | 1 | .149 | .213 | .201 | .414 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1952 | 4 | 13 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .231 | .286 | .538 | .824 |
1953 | 6 | 18 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | .111 | .200 | .167 | .367 |
1954 | 6 | 26 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | .154 | .241 | .154 | .395 |
1955 | 5 | 21 | 8 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | .381 | .409 | .524 | .933 |
Total | 21 | 78 | 17 | 5 | 0 | 1 | 10 | 11 | 7 | 3 | 2 | 1 | .218 | .282 | .321 | .603 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Detroit on 3/4/1963 to a minor league contract. Injured on 4/4/1963 with a Pulled Elbow Ligament, out for one week... Retired in 1964.
|
|
Batting Leader Boards Appearances |
|
Triples 1950 - 9 - 5th 1952 - 6 - 9th 1955 - 7 - 1st 1956 - 6 - 4th
| | | | |
|