#3 Steve Bilko, First Base, 39 yrs, No Team Thursday, 10/19/1968 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Bilko
11/13/1928 39 USA,PA,NANTICOKE 6"1 255
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 19 Year(s), 2 Days (3270 total Days) 0 Day(s) 19 Year(s), 30 Days (3298 total Days) 20 Year(s) 2 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 5 | 6 | 6 | 7 | 5 |
Versus LHP | 5 | 6 | 6 | 7 | 5 |
Versus RHP | 5 | 6 | 6 | 7 | 5 |
Talent | 5 | 5 | 7 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 3 1 Normal
| Fielding Ratings 1B : 4 (Range), .990 (Fielding Pct.) RF : 2 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 6
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1949 | 162 | 500 | 108 | 21 | 3 | 19 | 70 | 56 | 58 | 1 | 6 | 130 | 1 | 1 | .216 | .296 | .384 | .680 | SLN |
1950 | 104 | 134 | 36 | 7 | 1 | 9 | 33 | 23 | 21 | 1 | 3 | 37 | 0 | 0 | .269 | .365 | .537 | .902 | SLN |
1951 | 151 | 566 | 140 | 26 | 3 | 27 | 97 | 82 | 76 | 0 | 4 | 134 | 0 | 3 | .247 | .334 | .447 | .781 | SLN |
1952 | 146 | 541 | 130 | 25 | 4 | 28 | 111 | 81 | 66 | 0 | 4 | 144 | 0 | 1 | .240 | .321 | .457 | .777 | SLN |
1953 | 148 | 545 | 161 | 21 | 4 | 40 | 126 | 102 | 79 | 0 | 9 | 118 | 2 | 1 | .295 | .379 | .569 | .948 | SLN,NL |
1954 | 143 | 515 | 119 | 26 | 5 | 24 | 80 | 85 | 77 | 1 | 5 | 118 | 0 | 1 | .231 | .329 | .441 | .770 | SLN |
1955 | 142 | 501 | 146 | 26 | 1 | 34 | 101 | 117 | 98 | 0 | 4 | 96 | 0 | 1 | .291 | .405 | .551 | .956 | SLN |
1956 | 148 | 523 | 157 | 26 | 3 | 32 | 127 | 94 | 93 | 2 | 3 | 108 | 0 | 3 | .300 | .406 | .545 | .951 | SLN |
1957 | 149 | 533 | 156 | 24 | 2 | 30 | 97 | 104 | 100 | 0 | 1 | 122 | 0 | 1 | .293 | .404 | .514 | .918 | SLN |
1958 | 124 | 432 | 128 | 18 | 0 | 18 | 62 | 74 | 66 | 1 | 2 | 88 | 1 | 0 | .296 | .389 | .463 | .852 | SLN NYY |
1959 | 112 | 256 | 77 | 11 | 3 | 15 | 52 | 51 | 43 | 1 | 4 | 47 | 1 | 0 | .301 | .398 | .543 | .941 | NYY |
1960 | 130 | 292 | 74 | 21 | 3 | 14 | 58 | 49 | 49 | 1 | 4 | 53 | 0 | 1 | .253 | .358 | .490 | .848 | NYY |
1961 | 157 | 549 | 153 | 23 | 10 | 24 | 111 | 92 | 112 | 3 | 6 | 118 | 0 | 0 | .279 | .400 | .488 | .888 | NYY |
1962 | 158 | 572 | 177 | 38 | 8 | 35 | 149 | 99 | 91 | 2 | 7 | 112 | 1 | 4 | .309 | .402 | .587 | .989 | NYY |
1963 | 153 | 541 | 162 | 22 | 3 | 35 | 113 | 113 | 100 | 1 | 5 | 99 | 0 | 2 | .299 | .406 | .545 | .952 | NYY DET |
1964 | 158 | 606 | 172 | 26 | 6 | 19 | 67 | 113 | 82 | 2 | 2 | 121 | 0 | 0 | .284 | .370 | .441 | .811 | DET |
1965 | 153 | 577 | 150 | 19 | 3 | 28 | 92 | 114 | 112 | 0 | 6 | 121 | 0 | 0 | .260 | .377 | .449 | .826 | DET |
1966 | 96 | 143 | 34 | 5 | 0 | 7 | 27 | 19 | 15 | 1 | 0 | 36 | 0 | 0 | .238 | .314 | .420 | .734 | DET |
1967 | 108 | 167 | 38 | 11 | 0 | 3 | 23 | 19 | 20 | 1 | 0 | 45 | 0 | 0 | .228 | .314 | .347 | .661 | DET |
Total | 2642 | 8493 | 2318 | 396 | 62 | 441 | 1596 | 1487 | 1358 | 18 | 75 | 1847 | 6 | 19 | .273 | .371 | .490 | .861 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1958 | 6 | 15 | 4 | 1 | 0 | 1 | 5 | 1 | 5 | 4 | 0 | 0 | .267 | .450 | .533 | .983 |
1959 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
1961 | 6 | 21 | 8 | 2 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | .381 | .435 | .476 | .911 |
Total | 15 | 38 | 12 | 3 | 0 | 1 | 7 | 4 | 8 | 9 | 0 | 0 | .316 | .435 | .474 | .908 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from New York (A) to Detroit on 7/7/1963 (Going to DET: P Dean Stone, 1B Steve Bilko. Going to NYY: 1B Joe Cunningham, P Jim Bunning)... 7/7/1963: Signed a contract extension with Detroit, $7,200,000 per year, for 3 years. Had 2000th career hit on 6/28/1964, off Lew Krausse (LAA)... 6/6/1966: Signed a contract extension with Detroit, $560,000 per year, for 1 years. Retired in 1968.
|
|
Batting Leader Boards Appearances |
|
OBP 1963 - .406 - 5th
| SLG 1953 - .569 - 3rd
| OPS 1953 - .948 - 6th 1963 - .952 - 10th
| Triples 1961 - 10 - 2nd 1962 - 8 - 3rd
| Homeruns 1953 - 40 - 3rd
|
RBI 1952 - 111 - 6th 1953 - 126 - 4th 1956 - 127 - 5th 1962 - 149 - 4th
| Runs 1953 - 102 - 8th 1955 - 117 - 8th 1963 - 113 - 8th 1965 - 114 - 10th
| BB 1955 - 98 - 5th 1956 - 93 - 7th 1957 - 100 - 3rd 1961 - 112 - 7th 1963 - 100 - 10th 1965 - 112 - 1st
| | |
|