BOX SCORES Minnesota @ Baltimore Game #: 1573, (GAME LOG) , Sunday, 10/1/1968 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Minnesota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 2 | 5 | 2 |
Baltimore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | 3 | 7 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Minnesota | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Lee | 8 | 6 | 2 | 2 | 3 | 1 | 1 | 106 | 63 | 3.62 | |
B. Pleis L | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 8 | 6.69 | 4-6 |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
A. Gatewood W | 9 | 5 | 2 | 1 | 4 | 6 | 0 | 123 | 74 | 3.41 | 8-16 |
|
|
|
GAME INFO Time: 2:59 Attendance: 4276 (47800, 8.9%) at Memorial Stadium Weather: Partly cloudy (58 degrees), wind blowing left to right at 11 mph PLAYER OF THE GAME: Aubrey Gatewood Game Notes:Aubrey Gatewood hit the longest homer of his career, it went 390 feet. |
|
|