#63 Red Schoendienst, Shortstop, 40 yrs, No Team Thursday, 10/19/1968 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Red Schoendienst
2/2/1923 40 USA,IL,GERMANTOWN 6"0 175
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 1 / 6 (Insignificant) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 17 Year(s), 109 Days (3033 total Days) 0 Day(s) 18 Year(s), 61 Days (3157 total Days) 20 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 3 | 5 | 2 | 4 | 7 |
Versus LHP | 4 | 5 | 2 | 4 | 7 |
Versus RHP | 3 | 4 | 2 | 4 | 7 |
Talent | 4 | 5 | 2 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 4 3 1 Normal
| Fielding Ratings 2B : 3 (Range), .981 (Fielding Pct.) 3B : 4 (Range), .990 (Fielding Pct.) SS : 2 (Range), .990 (Fielding Pct.) LF : 3 (Range), .993 (Fielding Pct.) CF : 2 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1945 | 120 | 500 | 143 | 20 | 5 | 1 | 45 | 81 | 19 | 1 | 3 | 15 | 5 | 3 | .286 | .312 | .352 | .664 | SLN |
1946 | 129 | 500 | 150 | 26 | 5 | 5 | 51 | 77 | 37 | 1 | 3 | 20 | 5 | 3 | .300 | .348 | .402 | .750 | SLN |
1947 | 129 | 500 | 150 | 26 | 5 | 5 | 51 | 77 | 37 | 1 | 3 | 20 | 5 | 3 | .300 | .348 | .402 | .750 | SLN |
1948 | 129 | 500 | 150 | 26 | 5 | 5 | 51 | 77 | 37 | 1 | 3 | 20 | 5 | 3 | .300 | .348 | .402 | .750 | SLN |
1949 | 129 | 500 | 150 | 26 | 5 | 5 | 51 | 77 | 37 | 1 | 3 | 20 | 5 | 3 | .300 | .348 | .402 | .750 | SLN |
1950 | 148 | 523 | 140 | 34 | 5 | 6 | 77 | 63 | 34 | 0 | 7 | 13 | 9 | 4 | .268 | .309 | .386 | .695 | SLN |
1951 | 150 | 576 | 171 | 28 | 9 | 6 | 56 | 91 | 30 | 2 | 4 | 17 | 7 | 3 | .297 | .332 | .408 | .740 | SLA |
1952 | 145 | 574 | 192 | 37 | 10 | 5 | 56 | 89 | 36 | 1 | 3 | 13 | 14 | 1 | .334 | .373 | .460 | .833 | SLA |
1953 | 148 | 604 | 176 | 30 | 5 | 1 | 48 | 98 | 48 | 1 | 2 | 10 | 15 | 6 | .291 | .344 | .363 | .706 | SLA |
1954 | 145 | 555 | 175 | 29 | 6 | 8 | 58 | 84 | 43 | 1 | 4 | 13 | 19 | 6 | .315 | .363 | .432 | .796 | SLA |
1955 | 148 | 597 | 177 | 35 | 4 | 11 | 62 | 96 | 46 | 0 | 0 | 10 | 6 | 8 | .296 | .347 | .424 | .771 | BAL |
1956 | 146 | 599 | 183 | 37 | 7 | 11 | 63 | 85 | 50 | 0 | 1 | 12 | 12 | 4 | .306 | .358 | .446 | .804 | BAL |
1957 | 151 | 540 | 133 | 26 | 3 | 7 | 69 | 61 | 34 | 1 | 1 | 10 | 15 | 4 | .246 | .292 | .344 | .636 | KC |
1958 | 147 | 503 | 135 | 31 | 4 | 9 | 53 | 61 | 32 | 2 | 3 | 19 | 4 | 1 | .268 | .313 | .400 | .713 | KC |
1959 | 148 | 505 | 135 | 29 | 0 | 7 | 55 | 61 | 36 | 1 | 3 | 28 | 7 | 7 | .267 | .316 | .366 | .682 | KC |
1960 | 95 | 168 | 43 | 7 | 0 | 4 | 28 | 40 | 22 | 0 | 3 | 17 | 8 | 1 | .256 | .337 | .369 | .706 | KC DET |
1961 | 85 | 181 | 47 | 13 | 0 | 2 | 23 | 31 | 17 | 0 | 2 | 23 | 10 | 4 | .260 | .320 | .365 | .685 | DET PHI |
1962 | 70 | 163 | 39 | 8 | 3 | 1 | 15 | 17 | 9 | 0 | 0 | 9 | 2 | 0 | .239 | .279 | .344 | .623 | PHI |
Total | 2362 | 8588 | 2489 | 468 | 81 | 99 | 912 | 1266 | 604 | 14 | 48 | 289 | 153 | 64 | .290 | .336 | .398 | .734 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
AVG 1952 - .334 - 4th
| Hits 1952 - 192 - 3rd 1954 - 175 - 9th 1956 - 183 - 2nd
| Doubles 1950 - 34 - 5th 1952 - 37 - 3rd 1955 - 35 - 8th 1956 - 37 - 5th 1958 - 31 - 10th
| Triples 1951 - 9 - 3rd 1952 - 10 - 2nd 1954 - 6 - 8th 1956 - 7 - 2nd 1958 - 4 - 9th
| SB 1953 - 15 - 8th 1954 - 19 - 8th 1956 - 12 - 8th 1957 - 15 - 8th 1961 - 10 - 6th
|
| | | | |
|