#24 Johnny Groth, Rightfield, 38 yrs, No Team Thursday, 10/19/1968 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Groth
7/23/1926 38 USA,IL,CHICAGO 6"0 197
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 4 / 6 (Popular) 1 / 6 (Insignificant) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 18 Year(s), 111 Days (3207 total Days) 0 Day(s) 18 Year(s), 117 Days (3213 total Days) 20 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 5 | 4 | 2 | 3 | 5 |
Versus LHP | 5 | 4 | 2 | 3 | 5 |
Versus RHP | 5 | 4 | 2 | 3 | 5 |
Talent | 4 | 5 | 2 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 4 4 1 Normal
| Fielding Ratings LF : 7 (Range), .991 (Fielding Pct.) CF : 6 (Range), .984 (Fielding Pct.) RF : 7 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1946 | 162 | 500 | 122 | 23 | 3 | 7 | 57 | 56 | 48 | 1 | 4 | 49 | 2 | 5 | .244 | .309 | .344 | .653 | DET |
1947 | 162 | 500 | 144 | 27 | 4 | 8 | 67 | 66 | 56 | 1 | 4 | 43 | 2 | 5 | .288 | .358 | .406 | .764 | DET |
1948 | 162 | 500 | 144 | 27 | 4 | 8 | 67 | 66 | 56 | 1 | 4 | 43 | 2 | 5 | .288 | .358 | .406 | .764 | DET |
1949 | 162 | 500 | 144 | 27 | 4 | 8 | 67 | 66 | 56 | 1 | 4 | 43 | 2 | 5 | .288 | .358 | .406 | .764 | DET |
1950 | 144 | 471 | 130 | 22 | 1 | 5 | 53 | 60 | 65 | 0 | 3 | 42 | 0 | 0 | .276 | .362 | .359 | .721 | DET |
1951 | 60 | 85 | 30 | 8 | 0 | 2 | 13 | 17 | 11 | 0 | 1 | 6 | 0 | 0 | .353 | .423 | .518 | .940 | CHN |
1952 | 114 | 293 | 81 | 15 | 4 | 11 | 51 | 47 | 42 | 0 | 1 | 15 | 0 | 0 | .276 | .366 | .468 | .834 | CHN |
1953 | 147 | 524 | 166 | 20 | 4 | 21 | 88 | 103 | 78 | 1 | 6 | 28 | 2 | 0 | .317 | .402 | .490 | .893 | CHN,NL |
1954 | 148 | 562 | 199 | 35 | 4 | 19 | 92 | 99 | 69 | 0 | 1 | 31 | 0 | 1 | .354 | .424 | .532 | .956 | CHN,NL |
1955 | 150 | 553 | 158 | 27 | 3 | 19 | 99 | 100 | 70 | 1 | 8 | 31 | 0 | 0 | .286 | .362 | .448 | .811 | CIN |
1956 | 145 | 548 | 201 | 44 | 5 | 20 | 111 | 102 | 78 | 1 | 5 | 32 | 1 | 0 | .367 | .443 | .575 | 1.018 | CIN,NL |
1957 | 147 | 600 | 192 | 34 | 4 | 27 | 113 | 121 | 67 | 1 | 6 | 40 | 0 | 2 | .320 | .386 | .525 | .911 | CIN,NL |
1958 | 103 | 397 | 115 | 26 | 2 | 18 | 74 | 74 | 46 | 0 | 1 | 23 | 0 | 0 | .290 | .363 | .501 | .864 | CIN |
1959 | 146 | 559 | 159 | 25 | 5 | 22 | 114 | 100 | 68 | 1 | 7 | 45 | 1 | 2 | .284 | .359 | .465 | .824 | CIN |
1960 | 144 | 568 | 178 | 31 | 3 | 14 | 88 | 105 | 65 | 0 | 4 | 47 | 1 | 0 | .313 | .381 | .452 | .834 | CIN |
1961 | 127 | 477 | 153 | 15 | 3 | 11 | 46 | 86 | 54 | 0 | 0 | 55 | 0 | 1 | .321 | .390 | .434 | .824 | CIN LAA DET |
1962 | 155 | 547 | 142 | 22 | 1 | 10 | 72 | 62 | 53 | 3 | 5 | 96 | 0 | 1 | .260 | .326 | .358 | .684 | DET NYM |
1963 | 116 | 166 | 43 | 5 | 0 | 1 | 20 | 17 | 14 | 0 | 0 | 39 | 0 | 0 | .259 | .317 | .307 | .624 | NYM |
1964 | 60 | 116 | 29 | 1 | 1 | 3 | 13 | 15 | 10 | 1 | 0 | 14 | 0 | 0 | .250 | .315 | .353 | .668 | PHI |
Total | 2554 | 8466 | 2530 | 434 | 55 | 234 | 1305 | 1362 | 1006 | 13 | 64 | 722 | 13 | 27 | .299 | .372 | .446 | .818 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1951, AAA | 7 | 28 | 7 | 0 | 0 | 0 | 5 | 8 | 7 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1957 | 5 | 18 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | .167 | .318 | .222 | .540 |
1959 | 6 | 25 | 9 | 1 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | .360 | .385 | .520 | .905 |
1960 | 4 | 16 | 8 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Total | 15 | 59 | 20 | 3 | 0 | 2 | 12 | 13 | 5 | 4 | 0 | 0 | .339 | .391 | .492 | .882 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Philadelphia (N) on 2/10/1964 to a 2-year deal worth $800,000 per year... Released by Philadelphia (N) on 8/6/1964... Retired in 1965.
|
|
Batting Leader Boards Appearances |
|
AVG 1953 - .317 - 10th 1954 - .354 - 1st 1956 - .367 - 1st 1957 - .320 - 8th
| OBP 1953 - .402 - 8th 1954 - .424 - 7th 1956 - .443 - 1st
| SLG 1956 - .575 - 8th
| OPS 1954 - .956 - 10th 1956 - 1.018 - 4th
| Hits 1954 - 199 - 1st 1956 - 201 - 2nd 1957 - 192 - 1st 1960 - 178 - 10th
|
Doubles 1954 - 35 - 4th 1956 - 44 - 3rd 1957 - 34 - 5th
| Triples 1956 - 5 - 9th 1959 - 5 - 6th
| RBI 1956 - 111 - 9th 1957 - 113 - 8th 1959 - 114 - 7th
| Runs 1953 - 103 - 7th 1957 - 121 - 4th
| |
|