New York (A) Minor League Report Friday, 10/20/1967 |
Columbus Clippers AAA Team, Record: 59-79 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. May | 122 | 488 | 116 | 25 | 0 | 10 | 54 | 48 | 27 | 101 | 5 | 0 | 1 | .238 | .286 | .350 | .636 |
B. Murcer | 138 | 551 | 140 | 24 | 4 | 19 | 54 | 61 | 42 | 117 | 0 | 2 | 2 | .254 | .308 | .416 | .724 |
M. Bridges | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Becquer | 98 | 314 | 80 | 12 | 3 | 6 | 30 | 38 | 31 | 57 | 1 | 6 | 2 | .255 | .322 | .369 | .691 |
J. Schaffer | 138 | 505 | 115 | 17 | 3 | 20 | 59 | 55 | 56 | 129 | 3 | 0 | 7 | .228 | .316 | .392 | .709 |
G. Kolb | 138 | 511 | 122 | 18 | 4 | 9 | 47 | 56 | 25 | 87 | 0 | 11 | 1 | .239 | .270 | .342 | .613 |
J. Cunningham | 138 | 540 | 120 | 23 | 0 | 19 | 47 | 66 | 77 | 92 | 4 | 3 | 7 | .222 | .330 | .370 | .700 |
R. Bertoia | 130 | 533 | 122 | 16 | 2 | 30 | 76 | 69 | 46 | 88 | 4 | 9 | 8 | .229 | .300 | .435 | .735 |
B. Wilson | 138 | 432 | 61 | 6 | 1 | 16 | 47 | 51 | 137 | 143 | 2 | 0 | 10 | .141 | .361 | .271 | .632 |
V. Roznovsky | 130 | 474 | 112 | 17 | 0 | 17 | 58 | 59 | 44 | 66 | 2 | 0 | 8 | .236 | .314 | .380 | .694 |
|
|
Albany Yankees AA Team, Record: 54-84 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Thacker | 138 | 498 | 97 | 17 | 2 | 28 | 89 | 71 | 116 | 109 | 2 | 1 | 1 | .195 | .350 | .406 | .755 |
B. Heath | 138 | 528 | 127 | 21 | 4 | 4 | 49 | 62 | 61 | 51 | 6 | 2 | 0 | .241 | .325 | .318 | .643 |
R. Pena | 138 | 568 | 158 | 16 | 3 | 13 | 55 | 64 | 48 | 49 | 5 | 0 | 5 | .278 | .345 | .386 | .731 |
A. Rodriguez | 138 | 583 | 163 | 21 | 3 | 19 | 62 | 61 | 37 | 62 | 2 | 9 | 1 | .280 | .321 | .424 | .745 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
R. Gagliano | 66 | 0 | 3 | 4 | 5 | 7.50 | 42.0 | 58 | 36 | 35 | 33 | 33 |
D. Egan | 31 | 0 | 1 | 4 | 1 | 4.28 | 27.1 | 27 | 14 | 13 | 15 | 31 |
|
Cooperstown Doubledays A Team, Record: 63-75 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Fosse | 138 | 550 | 133 | 21 | 1 | 0 | 43 | 44 | 56 | 93 | 6 | 0 | 0 | .242 | .319 | .284 | .602 |
P. Gilliford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
N. Gigon | 138 | 525 | 162 | 34 | 2 | 24 | 63 | 74 | 66 | 72 | 2 | 0 | 29 | .309 | .416 | .518 | .934 |
|
|