BOX SCORES Baltimore @ Boston Game #: 597, (GAME LOG) , Saturday, 6/17/1961 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Baltimore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 10 | 0 |
Boston | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | | 3 | 6 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
F. Sullivan W | 8 | 6 | 3 | 3 | 3 | 4 | 0 | 114 | 68 | 3.96 | 11-4 |
P. Paine S | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 8 | 3.00 | 8 SV |
|
|
|
Boston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Drysdale L | 9 | 10 | 4 | 4 | 1 | 8 | 0 | 143 | 89 | 2.78 | 8-3 |
|
|
|
GAME INFO Time: 3:18 Attendance: 23314 (34824, 66.9%) at Fenway Park II Weather: Partly cloudy (77 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Joe Koppe
|
|
|