BOX SCORES Baltimore @ Detroit Game #: 1174, (GAME LOG) , Sunday, 9/3/1961 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Baltimore | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 4 | 9 | 1 |
Detroit | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | | 5 | 3 | 1 |
|
|
|
|
|
|
|
|
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
F. Sullivan L | 8 | 3 | 5 | 5 | 4 | 2 | 0 | 119 | 58 | 4.98 | 11-11 |
|
|
|
Detroit | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Score W | 8.2 | 6 | 3 | 2 | 5 | 10 | 1 | 140 | 86 | 3.64 | 18-7 |
J. Kucks S | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 3.06 | 6 SV |
|
|
|
GAME INFO Time: 3:11 Attendance: 22492 (45000, 50.0%) at Briggs Stadium Weather: Partly cloudy (74 degrees), wind blowing right to left at 15 mph PLAYER OF THE GAME: Herb Score
|
|
|