BOX SCORES Philadelphia (N) @ Pittsburgh Game #: 1086, (GAME LOG) , Tuesday, 9/5/1960 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Philadelphia (N) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2 | 7 | 2 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 1 | 7 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Simmons W | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 85 | 59 | 4.31 | 11-14 |
A. Mahaffey S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 4.50 | 15 SV |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Hoeft L | 9 | 7 | 2 | 2 | 2 | 7 | 0 | 129 | 73 | 5.15 | 10-15 |
|
|
|
GAME INFO Time: 2:51 Attendance: 12580 (35000, 35.9%) at Forbes Field Weather: Clear skies (75 degrees), wind blowing left to right at 8 mph PLAYER OF THE GAME: Curt Simmons
|
|
|