BOX SCORES Cleveland @ Washington Game #: 801, (GAME LOG) , Saturday, 7/29/1960 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cleveland | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | | 3 | 7 | 0 |
Washington | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | | 6 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Bruce L | 8 | 7 | 6 | 6 | 2 | 5 | 1 | 106 | 68 | 3.64 | 11-7 |
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
G. Bell W | 8.1 | 6 | 3 | 3 | 7 | 6 | 1 | 143 | 68 | 3.04 | 3-2 |
D. Bessent S | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4.30 | 4 SV |
|
|
|
GAME INFO Time: 3:04 Attendance: 25566 (32000, 79.9%) at Griffith Stadium I Weather: Clear skies (79 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Gary Bell
|
|
|