BOX SCORES Detroit @ Baltimore Game #: 972, (GAME LOG) , Sunday, 8/20/1960 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Detroit | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | | 4 | 12 | 0 |
Baltimore | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | 3 | 8 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Detroit | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
M. Nelson W | 7.2 | 8 | 3 | 3 | 1 | 1 | 1 | 124 | 77 | 4.99 | 7-6 |
B. Smith S | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 6.96 | 4 SV |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Haddix L | 8 | 12 | 4 | 3 | 4 | 5 | 0 | 151 | 81 | 4.42 | 13-11 |
D. Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 8 | 3.91 | |
|
|
|
GAME INFO Time: 3:44 Attendance: 20535 (47800, 43.0%) at Memorial Stadium Weather: Clear skies (79 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Joe Koppe Game Notes:Mel Nelson extends his hitting streak to a career high 9 games! |
|
|