Chicago (N) Batting Report Thursday, 10/5/1959 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Spahn | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Bouchee | 74 | 260 | 89 | 29 | 0 | 15 | 54 | 57 | 47 | 31 | 3 | 3 | 6 | .342 | .445 | .627 | 1.072 |
J. Gilliam | 69 | 237 | 80 | 29 | 3 | 4 | 24 | 54 | 32 | 8 | 1 | 1 | 3 | .338 | .420 | .536 | .956 |
B. Miller | 18 | 6 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .286 | .667 | .952 |
R. Colavito | 71 | 277 | 91 | 14 | 0 | 22 | 72 | 44 | 25 | 29 | 2 | 0 | 0 | .329 | .382 | .617 | .999 |
F. Robinson | 76 | 278 | 86 | 21 | 3 | 20 | 51 | 63 | 32 | 42 | 0 | 1 | 13 | .309 | .404 | .622 | 1.027 |
N. Fox | 62 | 230 | 71 | 10 | 2 | 0 | 26 | 33 | 20 | 6 | 1 | 1 | 1 | .309 | .364 | .370 | .733 |
V. Pinson | 73 | 272 | 82 | 21 | 3 | 14 | 51 | 56 | 18 | 30 | 2 | 1 | 1 | .301 | .344 | .555 | .899 |
L. Berberet | 65 | 205 | 59 | 5 | 0 | 4 | 40 | 25 | 29 | 21 | 3 | 1 | 1 | .288 | .372 | .371 | .743 |
S. Hemus | 73 | 234 | 66 | 14 | 0 | 4 | 31 | 42 | 42 | 30 | 2 | 1 | 7 | .282 | .402 | .393 | .795 |
P. Minner | 11 | 26 | 7 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 1 | 4 | 0 | .269 | .250 | .269 | .519 |
B. Phillips | 29 | 70 | 18 | 4 | 0 | 1 | 11 | 3 | 1 | 8 | 0 | 0 | 0 | .257 | .268 | .357 | .625 |
J. Suchecki | 13 | 21 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | .238 | .280 | .286 | .566 |
B. Klaus | 10 | 27 | 6 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | .222 | .290 | .333 | .624 |
G. Harris | 28 | 69 | 15 | 1 | 1 | 3 | 7 | 6 | 3 | 8 | 0 | 0 | 2 | .217 | .270 | .391 | .662 |
S. Lollar | 33 | 84 | 17 | 4 | 1 | 1 | 13 | 8 | 6 | 15 | 1 | 1 | 0 | .202 | .250 | .310 | .560 |
R. Necciai | 16 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .182 | .200 | .382 |
B. Wilson | 44 | 110 | 22 | 1 | 0 | 11 | 17 | 16 | 12 | 27 | 1 | 1 | 0 | .200 | .274 | .509 | .783 |
S. Miller | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
R. Kiner | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
W. Hacker | 17 | 38 | 5 | 0 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 1 | 0 | .132 | .128 | .211 | .339 |
M. Pappas | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
A. Aber | 17 | 38 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 0 | 8 | 0 | .105 | .087 | .105 | .192 |
G. Witt | 12 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | .059 | .048 | .118 | .165 |
O. Pena | 16 | 23 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | .043 | .080 | .043 | .123 |
D. Kaiser | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Spahn | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
E. Bouchee | 73 | 273 | 94 | 16 | 1 | 10 | 46 | 58 | 43 | 28 | 1 | 1 | 11 | .344 | .450 | .520 | .970 |
F. Robinson | 72 | 279 | 95 | 18 | 2 | 26 | 76 | 73 | 45 | 30 | 1 | 0 | 7 | .341 | .443 | .699 | 1.142 |
B. Miller | 17 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
R. Kline | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
N. Fox | 65 | 232 | 75 | 16 | 1 | 0 | 40 | 31 | 19 | 6 | 1 | 1 | 5 | .323 | .384 | .401 | .785 |
R. Colavito | 75 | 300 | 96 | 22 | 1 | 17 | 59 | 59 | 40 | 36 | 2 | 0 | 2 | .320 | .401 | .570 | .971 |
G. Harris | 26 | 50 | 14 | 2 | 1 | 2 | 12 | 5 | 1 | 5 | 0 | 0 | 0 | .280 | .294 | .480 | .774 |
L. Berberet | 58 | 200 | 55 | 4 | 0 | 7 | 33 | 29 | 25 | 25 | 6 | 0 | 0 | .275 | .346 | .400 | .746 |
J. Gilliam | 72 | 271 | 74 | 17 | 4 | 5 | 37 | 47 | 42 | 8 | 1 | 1 | 1 | .273 | .370 | .421 | .791 |
S. Hemus | 75 | 250 | 63 | 17 | 3 | 3 | 42 | 41 | 46 | 43 | 1 | 2 | 6 | .252 | .377 | .380 | .757 |
V. Pinson | 74 | 298 | 74 | 20 | 3 | 6 | 39 | 44 | 20 | 47 | 1 | 4 | 0 | .248 | .291 | .396 | .687 |
W. Hacker | 19 | 33 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | .242 | .235 | .273 | .508 |
P. Minner | 11 | 30 | 7 | 1 | 0 | 1 | 7 | 4 | 0 | 9 | 0 | 0 | 0 | .233 | .233 | .367 | .600 |
B. Phillips | 34 | 66 | 13 | 1 | 0 | 2 | 10 | 5 | 2 | 6 | 0 | 0 | 0 | .197 | .221 | .303 | .524 |
S. Lollar | 40 | 119 | 23 | 5 | 1 | 2 | 9 | 18 | 9 | 16 | 2 | 0 | 1 | .193 | .252 | .303 | .554 |
A. Aber | 22 | 51 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 22 | 0 | 9 | 0 | .176 | .150 | .196 | .346 |
B. Wilson | 50 | 98 | 16 | 2 | 0 | 4 | 13 | 17 | 19 | 26 | 0 | 0 | 3 | .163 | .317 | .306 | .623 |
R. Kiner | 15 | 25 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | .160 | .192 | .160 | .352 |
G. Witt | 15 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 7 | 0 | .158 | .115 | .158 | .273 |
O. Pena | 17 | 26 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | .115 | .097 | .115 | .212 |
J. Suchecki | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
S. Miller | 22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
R. Necciai | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .067 | .067 | .067 | .133 |
B. Klaus | 11 | 19 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | .053 | .182 | .053 | .234 |
M. Pappas | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Kaiser | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Spahn | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
R. Colavito | 27 | 101 | 43 | 8 | 1 | 9 | 31 | 20 | 15 | 5 | 0 | 0 | 0 | .426 | .500 | .792 | 1.292 |
F. Robinson | 27 | 101 | 37 | 5 | 2 | 8 | 22 | 24 | 16 | 16 | 0 | 0 | 3 | .366 | .467 | .693 | 1.160 |
A. Aber | 8 | 17 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | .353 | .300 | .353 | .653 |
S. Hemus | 28 | 91 | 32 | 11 | 0 | 1 | 20 | 20 | 18 | 12 | 1 | 2 | 5 | .352 | .470 | .505 | .976 |
J. Gilliam | 28 | 104 | 35 | 8 | 1 | 2 | 16 | 24 | 11 | 5 | 1 | 0 | 1 | .337 | .402 | .490 | .892 |
P. Minner | 5 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .333 | .286 | .333 | .619 |
N. Fox | 26 | 92 | 30 | 6 | 1 | 0 | 13 | 15 | 8 | 2 | 0 | 0 | 0 | .326 | .380 | .413 | .793 |
E. Bouchee | 27 | 107 | 33 | 6 | 0 | 6 | 25 | 29 | 15 | 12 | 0 | 0 | 4 | .308 | .413 | .533 | .945 |
G. Harris | 20 | 39 | 12 | 2 | 0 | 2 | 6 | 7 | 3 | 3 | 0 | 0 | 2 | .308 | .386 | .513 | .899 |
B. Wilson | 18 | 54 | 13 | 2 | 0 | 5 | 10 | 13 | 10 | 13 | 0 | 1 | 2 | .241 | .373 | .556 | .929 |
V. Pinson | 28 | 114 | 25 | 2 | 0 | 3 | 16 | 18 | 7 | 17 | 1 | 1 | 0 | .219 | .260 | .316 | .576 |
S. Lollar | 12 | 42 | 9 | 2 | 0 | 0 | 4 | 6 | 0 | 9 | 1 | 0 | 0 | .214 | .209 | .262 | .471 |
L. Berberet | 22 | 79 | 16 | 1 | 0 | 3 | 17 | 14 | 12 | 11 | 3 | 0 | 1 | .203 | .305 | .329 | .634 |
B. Phillips | 17 | 26 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .192 | .192 | .231 | .423 |
W. Hacker | 7 | 22 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .136 | .136 | .136 | .273 |
G. Witt | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | .125 | .067 | .125 | .192 |
R. Kiner | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
O. Pena | 5 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | .083 | .143 | .083 | .226 |
B. Miller | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|