POSSIBLE FREE AGENTS Friday, 10/6/1958 |
Boston Red Sox possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
O. Friend | 31 | SS | 5 | 6 | 4 | 4 | 5 | 3 | 2 | 10 |
B. Addis | 32 | LF | 6 | 5 | 2 | 4 | 8 | 3 | 3 | 9 |
|
|
|
Chicago (A) White Sox possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
H. Jeffcoat | 34 | RF | 6 | 6 | 2 | 2 | 7 | 4 | 4 | 8 |
S. Yvars | 34 | C | 4 | 3 | 4 | 5 | 8 | 1 | 2 | 7 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Cleveland Indians possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
G. Woodling | 36 | LF | 6 | 6 | 5 | 9 | 7 | 3 | 2 | 9 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Detroit Tigers possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
W. Dropo | 35 | 1B | 5 | 5 | 5 | 3 | 5 | 3 | 2 | 5 |
G. Kell | 36 | 3B | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 2 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
New York (A) Yankees possible Free Agents |
|
|
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Kansas City Athletics possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
B. Adams | 36 | 2B | 5 | 6 | 2 | 4 | 7 | 6 | 3 | 2 |
D. Sisler | 37 | 1B | 2 | 4 | 1 | 3 | 3 | 2 | 1 | 2 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
B. Shantz | 33 | SP | 4 | 7 | 8 | 91-94 Mph | 7 |
|
Baltimore Orioles possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
R. Sievers | 31 | 3B | 7 | 7 | 9 | 9 | 7 | 3 | 2 | 2 |
M. Irvin | 39 | LF | 4 | 3 | 4 | 5 | 5 | 5 | 7 | 9 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
V. Lombardi | 36 | MR | 3 | 5 | 5 | 86-89 Mph | 8 |
|
Washington Senators possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
H. Rice | 34 | LF | 4 | 7 | 5 | 3 | 6 | 2 | 2 | 3 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
A. Widmar | 33 | MR | 6 | 7 | 5 | 89-92 Mph | 6 |
|
Milwaukee Braves possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
J. Bruner | 34 | MR | 5 | 2 | 6 | 86-89 Mph | 5 |
B. Church | 34 | MR | 3 | 5 | 6 | 88-91 Mph | 8 |
|
Los Angeles Dodgers possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
C. Abrams | 34 | LF | 6 | 7 | 3 | 10 | 5 | 6 | 2 | 9 |
B. Edwards | 35 | C | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 |
|
|
|
Chicago (N) Cubs possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
D. Kryhoski | 33 | 1B | 6 | 7 | 6 | 4 | 7 | 4 | 1 | 6 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
J. Coleman | 36 | SP | 4 | 5 | 5 | 88-91 Mph | 9 |
J. Hetki | 36 | MR | 2 | 6 | 6 | 88-91 Mph | 6 |
|
Cincinnati Red Legs possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
D. Wakefield | 37 | RF | 2 | 4 | 1 | 8 | 3 | 3 | 1 | 7 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
B. Loes | 28 | SP | 5 | 5 | 5 | 87-90 Mph | 9 |
P. Minner | 35 | MR | 3 | 7 | 4 | 89-92 Mph | 8 |
W. Nixon | 30 | MR | 3 | 8 | 7 | 89-92 Mph | 9 |
|
San Francisco Giants possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
H. Kuenn | 27 | RF | 7 | 8 | 6 | 5 | 6 | 4 | 3 | 5 |
A. Smith | 30 | 3B | 6 | 7 | 6 | 7 | 6 | 4 | 3 | 3 |
J. Mayo | 33 | LF | 4 | 6 | 2 | 6 | 7 | 3 | 3 | 6 |
|
|
|
Philadelphia (N) Phillies possible Free Agents |
|
|
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
B. Milliken | 32 | MR | 5 | 6 | 3 | 86-89 Mph | 5 |
|
Pittsburgh Pirates possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
D. O'connell | 31 | 2B | 5 | 7 | 2 | 5 | 9 | 4 | 6 | 5 |
J. Lohrke | 34 | 2B | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
M. Rotblatt | 30 | MR | 4 | 2 | 8 | 88-91 Mph | 5 |
|
St. Louis (N) Cardinals possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
G. Hatton | 35 | 3B | 4 | 4 | 2 | 6 | 4 | 4 | 5 | 3 |
E. Valo | 37 | RF | 2 | 3 | 1 | 6 | 3 | 4 | 4 | 4 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|