BOX SCORES San Francisco @ Pittsburgh Game #: 227, (GAME LOG) , Friday, 5/5/1958 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
San Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | 5 | 8 | 2 |
Pittsburgh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 4 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
San Francisco | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Collum W | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 117 | 67 | 5.40 | 4-2 |
P. Ramos S | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 17 | 9.35 | 1 SV |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Hoeft L | 7 | 7 | 5 | 5 | 4 | 6 | 1 | 137 | 79 | 3.77 | 0-2 |
L. Arroyo | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 37 | 18 | 3.22 | |
|
|
|
GAME INFO Time: 3:48 Attendance: 18156 (35000, 51.9%) Baseball Cap Day at Forbes Field Weather: Partly cloudy (67 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Harvey Kuenn
|
|
|