BOX SCORES Milwaukee @ Cincinnati Game #: 671, (GAME LOG) , Thursday, 7/6/1958 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Milwaukee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 3 | 6 | 0 |
Cincinnati | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | | 4 | 11 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Milwaukee | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
N. Garver L | 8 | 11 | 4 | 4 | 2 | 4 | 0 | 131 | 75 | 4.75 | 6-11 |
|
|
|
Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Johnson W | 8 | 6 | 3 | 1 | 2 | 7 | 0 | 109 | 68 | 3.30 | 6-2 |
J. Black S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5.91 | 1 SV |
|
|
|
GAME INFO Time: 3:08 Attendance: 29338 (29980, 97.9%) at Crosley Field Weather: Partly cloudy (82 degrees), wind blowing in from left at 10 mph PLAYER OF THE GAME: Don Johnson Game Notes:Frankie Gustine was injured while throwing a ball. |
|
|