Milwaukee Batting Report Friday, 10/6/1958 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Anderson | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
B. Church | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
J. Bruner | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
F. Thomas | 73 | 263 | 94 | 18 | 0 | 13 | 54 | 41 | 28 | 32 | 2 | 4 | 1 | .357 | .413 | .574 | .987 |
N. Zauchin | 76 | 263 | 91 | 11 | 0 | 20 | 56 | 52 | 54 | 54 | 3 | 0 | 1 | .346 | .453 | .616 | 1.069 |
D. Crandall | 68 | 252 | 83 | 14 | 0 | 11 | 42 | 43 | 22 | 17 | 3 | 5 | 1 | .329 | .375 | .516 | .890 |
B. Skinner | 68 | 234 | 76 | 13 | 4 | 8 | 35 | 47 | 31 | 22 | 0 | 1 | 1 | .325 | .404 | .517 | .922 |
L. Babe | 24 | 23 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .304 | .385 | .348 | .732 |
E. Torgeson | 73 | 250 | 74 | 15 | 2 | 11 | 29 | 49 | 58 | 45 | 1 | 1 | 0 | .296 | .426 | .504 | .930 |
B. Goodman | 65 | 191 | 56 | 14 | 2 | 1 | 26 | 25 | 30 | 13 | 0 | 0 | 0 | .293 | .389 | .403 | .792 |
E. Oravetz | 66 | 147 | 43 | 3 | 0 | 1 | 16 | 16 | 31 | 15 | 2 | 5 | 0 | .293 | .400 | .333 | .733 |
S. Sisti | 43 | 102 | 29 | 3 | 0 | 0 | 8 | 6 | 9 | 20 | 0 | 5 | 1 | .284 | .333 | .314 | .647 |
B. Sarni | 26 | 25 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | .280 | .308 | .280 | .588 |
J. Shepard | 45 | 84 | 21 | 3 | 0 | 2 | 5 | 9 | 6 | 13 | 0 | 3 | 0 | .250 | .290 | .357 | .647 |
P. Smith | 75 | 268 | 67 | 9 | 2 | 7 | 45 | 38 | 31 | 17 | 2 | 2 | 4 | .250 | .332 | .377 | .709 |
F. Gustine | 59 | 156 | 36 | 6 | 0 | 1 | 13 | 16 | 4 | 26 | 1 | 6 | 1 | .231 | .244 | .288 | .533 |
A. Grammas | 58 | 148 | 33 | 6 | 0 | 1 | 19 | 15 | 13 | 12 | 1 | 2 | 1 | .223 | .285 | .284 | .569 |
N. Garver | 14 | 35 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 2 | 0 | .171 | .179 | .171 | .351 |
B. Davis | 16 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | .154 | .188 | .154 | .341 |
T. Farrell | 19 | 49 | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 23 | 0 | 4 | 0 | .102 | .094 | .102 | .196 |
H. Score | 17 | 46 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 19 | 0 | 3 | 0 | .065 | .080 | .109 | .189 |
C. Willey | 18 | 27 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | .037 | .065 | .037 | .102 |
G. Fodge | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. O'dell | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Byrd | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Shepard | 51 | 91 | 29 | 2 | 0 | 2 | 12 | 17 | 12 | 10 | 2 | 4 | 0 | .319 | .376 | .407 | .783 |
E. Torgeson | 75 | 262 | 82 | 13 | 1 | 18 | 43 | 55 | 74 | 55 | 3 | 0 | 0 | .313 | .460 | .576 | 1.037 |
B. Skinner | 67 | 244 | 76 | 13 | 3 | 8 | 37 | 40 | 28 | 31 | 2 | 7 | 1 | .311 | .372 | .488 | .860 |
N. Zauchin | 74 | 267 | 82 | 9 | 1 | 21 | 53 | 48 | 63 | 54 | 3 | 0 | 2 | .307 | .439 | .584 | 1.023 |
D. Crandall | 70 | 267 | 81 | 18 | 2 | 18 | 51 | 50 | 23 | 18 | 1 | 1 | 0 | .303 | .356 | .588 | .944 |
B. Goodman | 65 | 220 | 65 | 9 | 0 | 3 | 31 | 23 | 27 | 22 | 3 | 1 | 1 | .295 | .369 | .377 | .746 |
E. Oravetz | 56 | 155 | 45 | 2 | 0 | 1 | 10 | 31 | 25 | 16 | 0 | 3 | 1 | .290 | .386 | .323 | .708 |
P. Smith | 72 | 284 | 81 | 7 | 2 | 9 | 38 | 35 | 22 | 7 | 0 | 1 | 0 | .285 | .336 | .419 | .755 |
F. Thomas | 77 | 293 | 74 | 11 | 1 | 17 | 60 | 43 | 30 | 41 | 3 | 2 | 4 | .253 | .325 | .471 | .796 |
J. Bruner | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
B. Church | 16 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .250 | .286 | .500 | .786 |
N. Garver | 19 | 61 | 15 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 11 | 0 | .246 | .208 | .262 | .471 |
A. Grammas | 50 | 118 | 29 | 4 | 0 | 3 | 14 | 9 | 3 | 4 | 0 | 1 | 0 | .246 | .262 | .356 | .618 |
B. Sarni | 26 | 22 | 5 | 1 | 0 | 2 | 6 | 7 | 4 | 4 | 0 | 1 | 0 | .227 | .333 | .545 | .879 |
S. Sisti | 40 | 105 | 23 | 2 | 0 | 0 | 7 | 9 | 6 | 18 | 0 | 1 | 0 | .219 | .257 | .238 | .495 |
L. Babe | 14 | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 | .385 |
F. Gustine | 61 | 174 | 25 | 6 | 0 | 0 | 11 | 15 | 13 | 48 | 0 | 3 | 2 | .144 | .208 | .178 | .386 |
H. Score | 16 | 42 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 4 | 0 | .119 | .109 | .143 | .252 |
B. Davis | 19 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | .080 | .111 | .080 | .191 |
T. Farrell | 15 | 47 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 22 | 0 | 3 | 0 | .064 | .060 | .128 | .188 |
C. Willey | 17 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | .033 | .032 | .033 | .066 |
G. Fodge | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|