Cincinnati Batting Report Tuesday, 10/3/1957 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Jorgensen | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
G. Goldsberry | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
H. Lopez | 59 | 197 | 76 | 12 | 2 | 16 | 52 | 44 | 21 | 21 | 0 | 0 | 0 | .386 | .445 | .711 | 1.156 |
J. Bolger | 19 | 24 | 9 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | .375 | .393 | .542 | .935 |
H. Simpson | 63 | 199 | 74 | 6 | 1 | 8 | 44 | 43 | 20 | 19 | 1 | 1 | 0 | .372 | .425 | .533 | .958 |
N. Fox | 51 | 132 | 49 | 12 | 0 | 0 | 17 | 23 | 14 | 6 | 0 | 1 | 1 | .371 | .432 | .462 | .895 |
J. Pramesa | 51 | 144 | 53 | 4 | 1 | 6 | 24 | 26 | 13 | 16 | 0 | 1 | 0 | .368 | .418 | .535 | .952 |
D. Rhodes | 63 | 195 | 70 | 6 | 1 | 10 | 34 | 51 | 35 | 36 | 2 | 0 | 0 | .359 | .453 | .554 | 1.006 |
J. Logan | 44 | 126 | 44 | 5 | 0 | 1 | 21 | 18 | 12 | 11 | 2 | 3 | 0 | .349 | .392 | .413 | .804 |
C. Neal | 23 | 52 | 18 | 2 | 0 | 2 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | .346 | .382 | .500 | .882 |
B. Hazle | 65 | 218 | 75 | 16 | 0 | 8 | 42 | 42 | 32 | 15 | 3 | 0 | 1 | .344 | .425 | .528 | .953 |
D. Wakefield | 54 | 188 | 61 | 7 | 1 | 5 | 32 | 41 | 34 | 42 | 1 | 4 | 1 | .324 | .421 | .452 | .873 |
J. Groth | 73 | 288 | 91 | 20 | 1 | 10 | 53 | 60 | 39 | 18 | 2 | 2 | 0 | .316 | .393 | .497 | .889 |
E. Bailey | 67 | 230 | 67 | 10 | 1 | 20 | 65 | 54 | 41 | 31 | 4 | 2 | 1 | .291 | .391 | .604 | .995 |
J. Adcock | 51 | 121 | 34 | 9 | 0 | 2 | 18 | 19 | 26 | 13 | 3 | 2 | 0 | .281 | .395 | .405 | .800 |
E. Banks | 63 | 198 | 54 | 13 | 3 | 11 | 55 | 38 | 23 | 23 | 3 | 2 | 2 | .273 | .346 | .535 | .882 |
A. Pafko | 41 | 106 | 28 | 6 | 0 | 3 | 15 | 11 | 13 | 8 | 0 | 0 | 2 | .264 | .355 | .406 | .761 |
D. Ferriss | 18 | 19 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .263 | .300 | .263 | .563 |
H. Smith | 29 | 90 | 23 | 4 | 0 | 5 | 11 | 14 | 7 | 7 | 0 | 1 | 1 | .256 | .313 | .467 | .780 |
D. Larsen | 18 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .222 | .200 | .333 | .533 |
P. Minner | 18 | 50 | 11 | 1 | 0 | 1 | 4 | 5 | 4 | 15 | 0 | 10 | 0 | .220 | .234 | .300 | .534 |
R. Face | 21 | 53 | 10 | 1 | 0 | 1 | 7 | 10 | 1 | 14 | 0 | 14 | 0 | .189 | .162 | .264 | .426 |
W. Nixon | 31 | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | .188 | .158 | .250 | .408 |
D. Gross | 29 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
F. Smith | 20 | 47 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 16 | 0 | 9 | 1 | .128 | .123 | .128 | .250 |
J. Black | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
L. Merriman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 15 | 28 | 13 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | .464 | .464 | .571 | 1.036 |
D. Ferriss | 15 | 24 | 9 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | .375 | .360 | .417 | .777 |
J. Pramesa | 49 | 143 | 52 | 9 | 1 | 5 | 24 | 25 | 10 | 8 | 0 | 0 | 0 | .364 | .405 | .545 | .951 |
H. Lopez | 66 | 226 | 81 | 7 | 7 | 16 | 46 | 43 | 16 | 27 | 1 | 1 | 0 | .358 | .398 | .664 | 1.061 |
N. Fox | 41 | 115 | 40 | 6 | 0 | 0 | 15 | 11 | 7 | 6 | 0 | 1 | 2 | .348 | .392 | .400 | .792 |
B. Hazle | 57 | 218 | 73 | 14 | 1 | 14 | 46 | 45 | 28 | 19 | 1 | 0 | 5 | .335 | .421 | .601 | 1.022 |
H. Simpson | 59 | 210 | 68 | 10 | 2 | 1 | 35 | 39 | 20 | 19 | 3 | 2 | 0 | .324 | .374 | .405 | .779 |
J. Groth | 74 | 312 | 101 | 14 | 3 | 17 | 60 | 61 | 28 | 22 | 4 | 0 | 1 | .324 | .377 | .551 | .928 |
A. Pafko | 46 | 126 | 39 | 7 | 1 | 3 | 18 | 16 | 8 | 18 | 0 | 4 | 0 | .310 | .341 | .452 | .793 |
J. Adcock | 63 | 151 | 46 | 13 | 0 | 11 | 32 | 32 | 19 | 24 | 1 | 0 | 0 | .305 | .380 | .609 | .989 |
E. Bailey | 68 | 239 | 72 | 8 | 1 | 15 | 54 | 50 | 56 | 31 | 1 | 2 | 1 | .301 | .431 | .531 | .963 |
J. Logan | 54 | 123 | 37 | 8 | 1 | 5 | 17 | 18 | 16 | 13 | 1 | 3 | 0 | .301 | .371 | .504 | .875 |
D. Rhodes | 60 | 204 | 60 | 10 | 3 | 11 | 52 | 44 | 38 | 35 | 2 | 0 | 0 | .294 | .402 | .534 | .936 |
E. Banks | 62 | 207 | 59 | 14 | 2 | 14 | 45 | 35 | 17 | 28 | 1 | 4 | 0 | .285 | .332 | .575 | .907 |
H. Smith | 34 | 102 | 28 | 9 | 0 | 0 | 8 | 12 | 10 | 12 | 2 | 1 | 0 | .275 | .330 | .363 | .693 |
D. Wakefield | 49 | 184 | 45 | 5 | 0 | 3 | 19 | 39 | 35 | 44 | 0 | 4 | 0 | .245 | .359 | .321 | .679 |
P. Minner | 21 | 73 | 16 | 3 | 0 | 0 | 3 | 11 | 3 | 18 | 0 | 3 | 0 | .219 | .241 | .260 | .501 |
S. Jorgensen | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
C. Neal | 21 | 54 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | .148 | .179 | .148 | .327 |
D. Gross | 18 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .111 | .077 | .111 | .188 |
R. Face | 20 | 58 | 6 | 0 | 0 | 1 | 5 | 4 | 2 | 14 | 0 | 9 | 1 | .103 | .129 | .155 | .284 |
F. Smith | 22 | 69 | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 33 | 0 | 6 | 0 | .087 | .104 | .101 | .205 |
W. Nixon | 22 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .077 | .063 | .077 | .139 |
G. Goldsberry | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Larsen | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Rhodes | 1 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 |
N. Fox | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Bailey | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
R. Face | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .250 | .500 | .750 |
H. Lopez | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
B. Hazle | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
E. Banks | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
H. Simpson | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Groth | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
J. Pramesa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Jorgensen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
N. Fox | 10 | 29 | 14 | 4 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | .483 | .545 | .621 | 1.166 |
J. Pramesa | 16 | 36 | 16 | 5 | 1 | 0 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | .444 | .487 | .639 | 1.126 |
J. Groth | 24 | 101 | 43 | 13 | 0 | 8 | 36 | 24 | 5 | 6 | 1 | 0 | 0 | .426 | .449 | .792 | 1.241 |
H. Lopez | 18 | 65 | 24 | 2 | 2 | 5 | 12 | 15 | 4 | 4 | 0 | 1 | 0 | .369 | .400 | .692 | 1.092 |
D. Wakefield | 17 | 71 | 24 | 3 | 0 | 3 | 9 | 21 | 15 | 15 | 0 | 0 | 0 | .338 | .453 | .507 | .961 |
J. Logan | 13 | 36 | 12 | 2 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | .333 | .351 | .444 | .796 |
J. Bolger | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
E. Banks | 18 | 67 | 22 | 6 | 1 | 4 | 18 | 11 | 4 | 5 | 0 | 2 | 0 | .328 | .356 | .627 | .983 |
E. Bailey | 24 | 87 | 28 | 6 | 0 | 5 | 22 | 20 | 18 | 12 | 1 | 0 | 1 | .322 | .439 | .563 | 1.002 |
B. Hazle | 17 | 69 | 20 | 4 | 1 | 5 | 19 | 25 | 11 | 4 | 1 | 0 | 3 | .290 | .405 | .594 | .999 |
D. Rhodes | 19 | 67 | 19 | 1 | 1 | 3 | 11 | 16 | 15 | 6 | 1 | 0 | 0 | .284 | .410 | .463 | .872 |
H. Simpson | 20 | 67 | 19 | 1 | 2 | 2 | 15 | 12 | 9 | 5 | 0 | 0 | 0 | .284 | .368 | .448 | .816 |
C. Neal | 13 | 32 | 9 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .281 | .324 | .344 | .667 |
H. Smith | 9 | 29 | 8 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | .276 | .323 | .310 | .633 |
J. Adcock | 18 | 41 | 11 | 3 | 0 | 1 | 9 | 5 | 3 | 6 | 0 | 0 | 0 | .268 | .318 | .415 | .733 |
A. Pafko | 12 | 35 | 9 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | .257 | .278 | .400 | .678 |
P. Minner | 6 | 16 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | .250 | .286 | .375 | .661 |
R. Face | 7 | 21 | 5 | 0 | 0 | 1 | 6 | 3 | 0 | 4 | 0 | 4 | 0 | .238 | .200 | .381 | .581 |
F. Smith | 7 | 19 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | .211 | .190 | .211 | .401 |
D. Gross | 4 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | .182 | .154 | .273 | .427 |
J. Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
L. Merriman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Goldsberry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
S. Jorgensen | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
J. Pramesa | 21 | 68 | 33 | 2 | 0 | 4 | 12 | 18 | 6 | 5 | 0 | 0 | 0 | .485 | .527 | .691 | 1.218 |
J. Bolger | 9 | 16 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .438 | .438 | .563 | 1.000 |
J. Adcock | 22 | 50 | 21 | 6 | 0 | 4 | 15 | 16 | 12 | 3 | 0 | 2 | 0 | .420 | .516 | .780 | 1.296 |
B. Hazle | 22 | 76 | 29 | 4 | 0 | 4 | 16 | 16 | 12 | 8 | 0 | 0 | 1 | .382 | .472 | .592 | 1.064 |
D. Rhodes | 23 | 76 | 27 | 0 | 1 | 7 | 21 | 19 | 10 | 12 | 1 | 0 | 0 | .355 | .425 | .658 | 1.083 |
N. Fox | 22 | 85 | 30 | 5 | 0 | 0 | 12 | 9 | 3 | 7 | 0 | 0 | 0 | .353 | .375 | .412 | .787 |
H. Lopez | 23 | 57 | 20 | 2 | 1 | 4 | 15 | 10 | 4 | 5 | 1 | 0 | 0 | .351 | .387 | .632 | 1.019 |
J. Logan | 18 | 43 | 15 | 3 | 0 | 1 | 13 | 3 | 6 | 4 | 2 | 0 | 0 | .349 | .412 | .488 | .900 |
D. Wakefield | 20 | 75 | 25 | 6 | 0 | 0 | 10 | 12 | 6 | 20 | 0 | 4 | 0 | .333 | .365 | .413 | .778 |
A. Pafko | 19 | 42 | 14 | 4 | 0 | 3 | 8 | 6 | 7 | 4 | 0 | 3 | 1 | .333 | .415 | .643 | 1.058 |
H. Simpson | 23 | 76 | 23 | 3 | 0 | 0 | 14 | 16 | 7 | 11 | 0 | 0 | 0 | .303 | .361 | .342 | .704 |
J. Groth | 26 | 116 | 34 | 5 | 2 | 7 | 22 | 26 | 11 | 5 | 1 | 0 | 0 | .293 | .352 | .552 | .903 |
C. Neal | 17 | 41 | 12 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | .293 | .310 | .439 | .749 |
P. Minner | 7 | 24 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | .292 | .269 | .292 | .561 |
E. Banks | 21 | 59 | 16 | 4 | 2 | 3 | 12 | 14 | 7 | 6 | 0 | 3 | 2 | .271 | .352 | .559 | .911 |
E. Bailey | 27 | 92 | 21 | 2 | 1 | 4 | 17 | 19 | 25 | 10 | 1 | 0 | 1 | .228 | .392 | .402 | .794 |
R. Face | 7 | 21 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | .190 | .200 | .190 | .390 |
H. Smith | 15 | 47 | 8 | 0 | 0 | 3 | 6 | 6 | 3 | 6 | 1 | 1 | 0 | .170 | .212 | .362 | .573 |
F. Smith | 8 | 25 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | .080 | .107 | .120 | .227 |
D. Gross | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
W. Nixon | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .000 | .000 | .000 | .000 |
D. Larsen | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Black | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
H. Smith | 8 | 23 | 11 | 5 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .478 | .500 | .696 | 1.196 |
H. Lopez | 20 | 76 | 34 | 4 | 3 | 8 | 18 | 19 | 6 | 9 | 0 | 0 | 0 | .447 | .488 | .895 | 1.383 |
D. Ferriss | 4 | 12 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | .417 | .385 | .500 | .885 |
H. Simpson | 21 | 82 | 34 | 5 | 1 | 4 | 21 | 21 | 5 | 4 | 2 | 1 | 0 | .415 | .433 | .646 | 1.080 |
J. Logan | 11 | 31 | 12 | 3 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | .387 | .412 | .484 | .896 |
B. Hazle | 22 | 79 | 27 | 7 | 0 | 5 | 15 | 15 | 9 | 5 | 1 | 0 | 0 | .342 | .404 | .620 | 1.025 |
D. Rhodes | 24 | 83 | 27 | 5 | 0 | 6 | 25 | 21 | 8 | 21 | 1 | 0 | 0 | .325 | .380 | .602 | .983 |
J. Groth | 25 | 103 | 32 | 2 | 0 | 2 | 13 | 17 | 13 | 6 | 1 | 0 | 0 | .311 | .385 | .388 | .773 |
E. Bailey | 24 | 92 | 28 | 1 | 0 | 7 | 22 | 18 | 9 | 15 | 1 | 1 | 0 | .304 | .359 | .543 | .903 |
J. Pramesa | 13 | 34 | 10 | 0 | 0 | 5 | 10 | 6 | 1 | 2 | 0 | 1 | 0 | .294 | .306 | .735 | 1.041 |
N. Fox | 15 | 28 | 8 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | .286 | .412 | .321 | .733 |
E. Banks | 24 | 75 | 19 | 5 | 0 | 6 | 17 | 13 | 13 | 16 | 0 | 0 | 0 | .253 | .364 | .560 | .924 |
J. Adcock | 13 | 32 | 8 | 1 | 0 | 2 | 4 | 6 | 7 | 8 | 0 | 0 | 0 | .250 | .385 | .469 | .853 |
D. Wakefield | 18 | 62 | 15 | 0 | 0 | 0 | 5 | 13 | 14 | 12 | 0 | 3 | 1 | .242 | .375 | .242 | .617 |
A. Pafko | 12 | 36 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | .139 | .162 | .167 | .329 |
F. Smith | 7 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | .105 | .136 | .105 | .242 |
P. Minner | 6 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | .105 | .087 | .105 | .192 |
R. Face | 8 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 4 | 1 | .048 | .111 | .048 | .159 |
W. Nixon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Lopez | 26 | 104 | 39 | 4 | 1 | 7 | 27 | 19 | 9 | 13 | 0 | 0 | 0 | .375 | .425 | .635 | 1.059 |
A. Pafko | 17 | 44 | 16 | 4 | 0 | 0 | 3 | 6 | 7 | 5 | 0 | 1 | 0 | .364 | .442 | .455 | .897 |
J. Bolger | 8 | 14 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .357 | .400 | .357 | .757 |
J. Pramesa | 15 | 46 | 16 | 3 | 1 | 2 | 11 | 11 | 5 | 4 | 0 | 0 | 0 | .348 | .412 | .587 | .999 |
B. Hazle | 23 | 75 | 26 | 1 | 0 | 3 | 8 | 16 | 10 | 4 | 0 | 0 | 2 | .347 | .437 | .480 | .917 |
E. Bailey | 20 | 62 | 21 | 3 | 0 | 7 | 24 | 15 | 16 | 6 | 2 | 2 | 0 | .339 | .451 | .726 | 1.177 |
N. Fox | 13 | 15 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .333 | .444 | .333 | .778 |
J. Logan | 21 | 56 | 18 | 1 | 0 | 2 | 9 | 10 | 7 | 8 | 0 | 4 | 0 | .321 | .373 | .446 | .820 |
H. Simpson | 20 | 64 | 20 | 3 | 0 | 2 | 11 | 11 | 6 | 12 | 2 | 2 | 0 | .313 | .351 | .453 | .804 |
D. Rhodes | 22 | 66 | 20 | 1 | 1 | 2 | 6 | 13 | 13 | 11 | 1 | 0 | 0 | .303 | .412 | .439 | .852 |
D. Ferriss | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | .294 | .333 | .294 | .627 |
J. Groth | 26 | 110 | 32 | 7 | 1 | 3 | 14 | 21 | 11 | 7 | 1 | 1 | 0 | .291 | .350 | .455 | .804 |
P. Minner | 8 | 31 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | .290 | .333 | .323 | .656 |
H. Smith | 12 | 35 | 10 | 4 | 0 | 0 | 3 | 9 | 7 | 3 | 1 | 0 | 0 | .286 | .395 | .400 | .795 |
D. Wakefield | 17 | 56 | 15 | 1 | 0 | 2 | 11 | 5 | 11 | 13 | 1 | 1 | 0 | .268 | .377 | .393 | .770 |
J. Adcock | 22 | 57 | 15 | 4 | 0 | 1 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | .263 | .328 | .386 | .714 |
E. Banks | 26 | 93 | 23 | 5 | 0 | 5 | 22 | 16 | 6 | 9 | 0 | 0 | 0 | .247 | .293 | .462 | .755 |
R. Face | 7 | 20 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | .150 | .125 | .300 | .425 |
F. Smith | 8 | 18 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 6 | 1 | .111 | .120 | .111 | .231 |
G. Goldsberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
Batting September/October |
|
|