BOX SCORES Washington @ Cleveland Game #: 1045, (GAME LOG) , Tuesday, 8/29/1956 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Washington | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 5 | 11 | 1 |
Cleveland | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | 4 | 10 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Johnson W | 7.2 | 9 | 3 | 2 | 6 | 6 | 0 | 150 | 86 | 5.72 | 8-9 |
D. Bessent S | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 9 | 5.73 | 9 SV |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Purkey L | 9 | 11 | 5 | 5 | 6 | 5 | 0 | 148 | 85 | 4.40 | 12-20 |
|
|
|
GAME INFO Time: 3:50 Attendance: 23358 (45000, 51.9%) at Municipal Stadium Weather: Clear skies (81 degrees), wind blowing out to right at 11 mph PLAYER OF THE GAME: Bob Boyd
|
|
|