BOX SCORES Washington @ Cleveland Game #: 737, (GAME LOG) , Wednesday, 7/19/1956 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 2 | 5 | 3 |
Cleveland | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | X | | 6 | 9 | 0 |
|
|
|
|
|
|
|
|
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
A. Aber L | 7 | 9 | 6 | 4 | 1 | 5 | 0 | 120 | 72 | 3.94 | 4-6 |
A. Widmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6.19 | |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Coleman W | 9 | 5 | 2 | 2 | 4 | 6 | 0 | 121 | 79 | 4.68 | 10-13 |
|
|
|
GAME INFO Time: 3:03 Attendance: 23373 (45000, 51.9%) at Municipal Stadium Weather: Partly cloudy (89 degrees), wind blowing right to left at 12 mph PLAYER OF THE GAME: Joe Coleman
|
|
|