BOX SCORES Philadelphia (N) @ Milwaukee Game #: 809, (GAME LOG) , Friday, 7/28/1956 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Philadelphia (N) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 4 | 8 | 1 |
Milwaukee | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | | 5 | 6 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Pierce | 8 | 5 | 4 | 4 | 5 | 5 | 0 | 134 | 79 | 4.40 | |
D. Elston L | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | 12 | 6.27 | 2-6 |
|
|
|
Milwaukee | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Moore | 7.1 | 6 | 4 | 3 | 3 | 3 | 0 | 121 | 66 | 7.40 | |
R. Narleski W | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 25 | 14 | 5.10 | 5-3 |
|
|
|
GAME INFO Time: 3:33 Attendance: 21560 (45000, 47.9%) at County Stadium Weather: Clear skies (78 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Earl Torgeson
|
|
|