Washington Batting Report Thursday, 10/5/1956 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Covington | 7 | 23 | 11 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | .478 | .458 | .652 | 1.111 |
B. Boyd | 66 | 198 | 77 | 14 | 1 | 2 | 27 | 39 | 21 | 9 | 1 | 4 | 0 | .389 | .438 | .500 | .938 |
J. Delsing | 37 | 103 | 33 | 8 | 0 | 3 | 16 | 22 | 14 | 8 | 1 | 1 | 0 | .320 | .395 | .485 | .880 |
S. Mele | 71 | 258 | 79 | 14 | 3 | 10 | 52 | 35 | 22 | 21 | 1 | 1 | 1 | .306 | .360 | .500 | .860 |
A. Aber | 20 | 23 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 3 | 0 | .304 | .296 | .348 | .644 |
E. Yost | 72 | 247 | 75 | 13 | 1 | 9 | 40 | 54 | 49 | 28 | 3 | 0 | 5 | .304 | .424 | .474 | .898 |
C. Neal | 52 | 146 | 43 | 8 | 2 | 4 | 20 | 27 | 9 | 15 | 0 | 1 | 0 | .295 | .333 | .459 | .792 |
B. Klaus | 47 | 131 | 38 | 4 | 3 | 3 | 17 | 17 | 20 | 8 | 0 | 0 | 0 | .290 | .384 | .435 | .819 |
J. Busby | 65 | 168 | 48 | 9 | 1 | 3 | 21 | 24 | 19 | 19 | 0 | 1 | 2 | .286 | .363 | .405 | .768 |
M. Rackley | 10 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | .286 | .353 | .357 | .710 |
G. Coan | 42 | 76 | 21 | 4 | 0 | 1 | 12 | 11 | 6 | 9 | 0 | 3 | 0 | .276 | .318 | .368 | .686 |
B. Taylor | 14 | 48 | 13 | 2 | 0 | 2 | 7 | 8 | 4 | 7 | 0 | 1 | 0 | .271 | .321 | .438 | .758 |
C. Vollmer | 52 | 86 | 23 | 1 | 0 | 3 | 17 | 12 | 11 | 17 | 1 | 1 | 0 | .267 | .343 | .384 | .727 |
T. Atwell | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
G. Triandos | 62 | 219 | 54 | 9 | 0 | 9 | 46 | 29 | 20 | 25 | 1 | 0 | 2 | .247 | .314 | .411 | .725 |
L. Aparicio | 31 | 74 | 18 | 4 | 0 | 0 | 7 | 10 | 4 | 5 | 2 | 2 | 0 | .243 | .268 | .297 | .566 |
E. Miksis | 58 | 169 | 39 | 7 | 1 | 3 | 8 | 23 | 15 | 14 | 0 | 2 | 0 | .231 | .290 | .337 | .628 |
D. Weik | 17 | 32 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 6 | 0 | .219 | .184 | .250 | .434 |
H. Brown | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .167 | .200 | .367 |
C. Johnson | 19 | 25 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | .200 | .192 | .200 | .392 |
G. Niarhos | 27 | 53 | 10 | 1 | 0 | 1 | 6 | 11 | 19 | 14 | 1 | 2 | 0 | .189 | .387 | .264 | .651 |
R. Gomez | 22 | 16 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 0 | .188 | .200 | .250 | .450 |
S. Gordon | 55 | 166 | 28 | 3 | 0 | 0 | 11 | 15 | 14 | 30 | 1 | 1 | 2 | .169 | .238 | .187 | .425 |
S. Miller | 12 | 30 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 4 | 0 | .133 | .135 | .133 | .268 |
N. Berry | 16 | 26 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .115 | .148 | .192 | .340 |
R. Monzant | 12 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | .043 | .038 | .043 | .082 |
A. Houtteman | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .000 | .000 | .000 |
D. Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Oldis | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Covington | 7 | 20 | 8 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .400 | .429 | .700 | 1.129 |
M. Rackley | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
B. Boyd | 60 | 197 | 64 | 8 | 0 | 3 | 19 | 33 | 21 | 4 | 2 | 4 | 0 | .325 | .379 | .411 | .791 |
J. Busby | 65 | 204 | 65 | 13 | 1 | 4 | 35 | 20 | 13 | 14 | 2 | 1 | 2 | .319 | .360 | .451 | .811 |
N. Berry | 20 | 23 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .304 | .360 | .348 | .708 |
L. Aparicio | 23 | 61 | 18 | 4 | 0 | 0 | 10 | 6 | 10 | 4 | 2 | 0 | 0 | .295 | .384 | .361 | .744 |
J. Delsing | 42 | 119 | 35 | 11 | 2 | 4 | 14 | 23 | 21 | 9 | 2 | 0 | 3 | .294 | .407 | .521 | .928 |
A. Houtteman | 12 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .250 | .286 | .536 |
C. Johnson | 19 | 29 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 1 | .276 | .265 | .310 | .575 |
S. Mele | 73 | 248 | 68 | 14 | 2 | 10 | 46 | 32 | 29 | 19 | 2 | 1 | 0 | .274 | .346 | .468 | .814 |
E. Yost | 75 | 254 | 69 | 11 | 2 | 10 | 36 | 42 | 62 | 26 | 2 | 0 | 4 | .272 | .419 | .449 | .868 |
G. Coan | 46 | 78 | 20 | 3 | 0 | 2 | 10 | 13 | 6 | 5 | 2 | 1 | 1 | .256 | .307 | .372 | .679 |
G. Triandos | 63 | 221 | 53 | 13 | 0 | 9 | 36 | 32 | 28 | 32 | 2 | 0 | 1 | .240 | .325 | .421 | .746 |
E. Miksis | 53 | 149 | 35 | 7 | 2 | 2 | 19 | 13 | 11 | 13 | 2 | 2 | 0 | .235 | .280 | .349 | .629 |
B. Klaus | 57 | 180 | 42 | 9 | 2 | 4 | 20 | 22 | 20 | 13 | 1 | 2 | 0 | .233 | .305 | .372 | .678 |
S. Gordon | 51 | 162 | 37 | 2 | 0 | 1 | 12 | 13 | 11 | 22 | 1 | 0 | 1 | .228 | .280 | .259 | .539 |
T. Atwell | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
G. Niarhos | 24 | 51 | 11 | 1 | 0 | 1 | 9 | 10 | 15 | 4 | 0 | 0 | 0 | .216 | .394 | .294 | .688 |
B. Taylor | 20 | 47 | 10 | 1 | 0 | 0 | 2 | 5 | 4 | 11 | 0 | 1 | 0 | .213 | .269 | .234 | .503 |
R. Monzant | 14 | 41 | 8 | 2 | 0 | 2 | 5 | 6 | 1 | 15 | 0 | 3 | 0 | .195 | .200 | .390 | .590 |
C. Neal | 46 | 152 | 28 | 7 | 0 | 2 | 15 | 16 | 6 | 13 | 0 | 3 | 0 | .184 | .211 | .270 | .481 |
C. Vollmer | 42 | 74 | 12 | 2 | 0 | 1 | 8 | 9 | 11 | 17 | 2 | 1 | 0 | .162 | .261 | .230 | .491 |
D. Weik | 13 | 33 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 3 | 0 | .152 | .139 | .152 | .290 |
A. Aber | 19 | 25 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 6 | 0 | .120 | .125 | .160 | .285 |
R. Gomez | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .083 | .091 | .174 |
S. Miller | 13 | 36 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | .083 | .073 | .083 | .157 |
H. Brown | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Bessent | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Pope | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Oldis | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Johnson | 5 | 11 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .455 | .333 | .545 | .879 |
G. Niarhos | 10 | 24 | 9 | 2 | 0 | 2 | 8 | 8 | 7 | 5 | 0 | 0 | 0 | .375 | .516 | .708 | 1.224 |
C. Neal | 20 | 61 | 18 | 3 | 0 | 1 | 10 | 8 | 1 | 5 | 0 | 0 | 0 | .295 | .306 | .393 | .700 |
B. Boyd | 21 | 67 | 18 | 3 | 0 | 0 | 5 | 9 | 7 | 0 | 2 | 1 | 0 | .269 | .325 | .313 | .638 |
E. Yost | 27 | 94 | 25 | 4 | 2 | 4 | 16 | 18 | 18 | 9 | 3 | 0 | 0 | .266 | .374 | .479 | .853 |
B. Klaus | 19 | 53 | 14 | 8 | 0 | 0 | 3 | 7 | 6 | 4 | 0 | 0 | 0 | .264 | .339 | .415 | .754 |
S. Mele | 26 | 91 | 23 | 3 | 1 | 2 | 13 | 8 | 14 | 12 | 1 | 0 | 0 | .253 | .349 | .374 | .723 |
G. Triandos | 22 | 78 | 19 | 6 | 0 | 4 | 15 | 13 | 10 | 10 | 0 | 0 | 0 | .244 | .330 | .474 | .804 |
R. Monzant | 6 | 18 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 7 | 0 | 2 | 0 | .222 | .200 | .556 | .756 |
J. Busby | 23 | 54 | 12 | 4 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | .222 | .288 | .296 | .584 |
L. Aparicio | 20 | 49 | 9 | 1 | 0 | 0 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | .184 | .286 | .204 | .490 |
E. Miksis | 16 | 33 | 6 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | .182 | .270 | .273 | .543 |
C. Vollmer | 20 | 37 | 6 | 0 | 0 | 2 | 5 | 7 | 9 | 9 | 0 | 0 | 0 | .162 | .326 | .324 | .650 |
D. Weik | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
S. Gordon | 21 | 62 | 9 | 0 | 0 | 0 | 4 | 5 | 4 | 10 | 0 | 0 | 2 | .145 | .217 | .145 | .363 |
S. Miller | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .143 | .118 | .143 | .261 |
G. Coan | 20 | 31 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | .129 | .167 | .194 | .360 |
M. Rackley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Boyd | 23 | 70 | 29 | 2 | 0 | 1 | 5 | 11 | 8 | 2 | 0 | 1 | 0 | .414 | .468 | .486 | .954 |
B. Taylor | 13 | 42 | 15 | 1 | 0 | 1 | 4 | 5 | 2 | 8 | 0 | 0 | 0 | .357 | .386 | .452 | .839 |
E. Yost | 26 | 72 | 24 | 3 | 0 | 4 | 18 | 18 | 29 | 8 | 0 | 0 | 2 | .333 | .534 | .542 | 1.076 |
J. Busby | 23 | 70 | 23 | 2 | 0 | 2 | 11 | 8 | 6 | 7 | 1 | 0 | 3 | .329 | .400 | .443 | .843 |
B. Klaus | 18 | 60 | 18 | 1 | 1 | 0 | 5 | 6 | 8 | 4 | 1 | 0 | 0 | .300 | .377 | .350 | .727 |
G. Triandos | 23 | 80 | 23 | 5 | 0 | 2 | 9 | 9 | 9 | 14 | 0 | 0 | 0 | .287 | .360 | .425 | .785 |
E. Miksis | 25 | 80 | 22 | 5 | 0 | 3 | 12 | 8 | 6 | 9 | 2 | 0 | 0 | .275 | .318 | .450 | .768 |
N. Berry | 8 | 11 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .545 | .879 |
S. Mele | 26 | 103 | 28 | 4 | 3 | 6 | 23 | 13 | 8 | 5 | 0 | 0 | 0 | .272 | .324 | .544 | .868 |
C. Vollmer | 18 | 45 | 11 | 1 | 0 | 0 | 4 | 7 | 3 | 8 | 1 | 0 | 0 | .244 | .286 | .267 | .552 |
C. Johnson | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .231 | .214 | .231 | .445 |
L. Aparicio | 7 | 14 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .214 | .235 | .286 | .521 |
G. Coan | 16 | 25 | 5 | 0 | 0 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | .200 | .259 | .320 | .579 |
S. Gordon | 18 | 56 | 10 | 0 | 0 | 0 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | .179 | .220 | .179 | .399 |
S. Miller | 5 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | .154 | .118 | .154 | .271 |
C. Neal | 21 | 75 | 11 | 2 | 1 | 1 | 6 | 9 | 4 | 6 | 0 | 0 | 0 | .147 | .190 | .240 | .430 |
D. Weik | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .100 | .071 | .100 | .171 |
G. Niarhos | 12 | 21 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 5 | 1 | 2 | 0 | .095 | .290 | .095 | .386 |
R. Monzant | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .077 | .067 | .077 | .144 |
A. Aber | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | .000 | .182 | .000 | .182 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Boyd | 25 | 82 | 33 | 3 | 1 | 1 | 10 | 17 | 8 | 2 | 0 | 0 | 0 | .402 | .456 | .500 | .956 |
G. Coan | 18 | 42 | 15 | 3 | 0 | 1 | 9 | 7 | 1 | 4 | 1 | 1 | 0 | .357 | .356 | .500 | .856 |
E. Yost | 26 | 90 | 30 | 8 | 1 | 4 | 17 | 18 | 19 | 14 | 0 | 0 | 3 | .333 | .464 | .578 | 1.042 |
N. Berry | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
S. Mele | 25 | 91 | 30 | 5 | 0 | 3 | 18 | 17 | 7 | 6 | 0 | 0 | 0 | .330 | .378 | .484 | .861 |
J. Busby | 26 | 87 | 28 | 7 | 0 | 1 | 13 | 13 | 8 | 7 | 0 | 1 | 0 | .322 | .375 | .437 | .812 |
C. Neal | 23 | 66 | 20 | 7 | 1 | 1 | 8 | 12 | 6 | 7 | 0 | 4 | 0 | .303 | .342 | .485 | .827 |
E. Miksis | 24 | 84 | 21 | 3 | 0 | 1 | 4 | 13 | 8 | 5 | 0 | 1 | 0 | .250 | .312 | .321 | .633 |
S. Gordon | 17 | 46 | 11 | 3 | 0 | 0 | 3 | 4 | 5 | 8 | 0 | 0 | 1 | .239 | .327 | .304 | .631 |
C. Vollmer | 16 | 22 | 5 | 0 | 0 | 1 | 7 | 1 | 2 | 5 | 1 | 1 | 0 | .227 | .269 | .364 | .633 |
R. Gomez | 6 | 14 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | .214 | .222 | .286 | .508 |
B. Klaus | 22 | 67 | 14 | 0 | 1 | 1 | 6 | 6 | 11 | 8 | 0 | 1 | 0 | .209 | .316 | .284 | .600 |
G. Triandos | 24 | 81 | 16 | 3 | 0 | 4 | 18 | 10 | 11 | 7 | 0 | 0 | 1 | .198 | .301 | .383 | .684 |
A. Aber | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | .176 | .150 | .176 | .326 |
C. Johnson | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
J. Delsing | 15 | 46 | 7 | 4 | 0 | 0 | 8 | 5 | 6 | 4 | 1 | 0 | 2 | .152 | .273 | .239 | .512 |
B. Taylor | 14 | 38 | 4 | 0 | 0 | 1 | 4 | 5 | 5 | 9 | 0 | 1 | 0 | .105 | .205 | .184 | .389 |
R. Monzant | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
D. Weik | 5 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .077 | .071 | .077 | .148 |
G. Niarhos | 9 | 20 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | .050 | .240 | .050 | .290 |
S. Miller | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
D. Bessent | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|