BOX SCORES New York (A) @ Baltimore Game #: 44, (GAME LOG) , Sunday, 4/9/1955 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
New York (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 4 | 6 | 0 |
Baltimore | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 5 | 9 | 1 |
|
|
|
|
|
|
|
|
|
|
|
New York (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Schmitz | 8 | 7 | 4 | 4 | 3 | 6 | 0 | 133 | 76 | 6.35 | |
B. Rush L | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 54.00 | 0-1 |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
N. Garver W | 9 | 6 | 4 | 4 | 3 | 5 | 0 | 128 | 74 | 2.95 | 1-1 |
|
|
|
GAME INFO Time: 3:14 Attendance: 16616 (45000, 36.9%) at Sportsman's Park IV Weather: Partly cloudy (59 degrees), wind blowing out to left at 8 mph PLAYER OF THE GAME: Ned Garver Game Notes:Bobby Avila extends his hitting streak to a career high 12 games! |
|
|