BOX SCORES New York (N) @ Philadelphia (N) Game #: 417, (GAME LOG) , Thursday, 6/1/1955 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
New York (N) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 3 | 8 | 1 |
Philadelphia (N) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | 5 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
New York (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Jones W | 8 | 3 | 1 | 1 | 2 | 2 | 1 | 92 | 51 | 6.68 | 4-2 |
J. Collum S | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 18 | 10 | 6.48 | 6 SV |
|
|
|
Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Roberts L | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 129 | 78 | 4.31 | 6-6 |
D. Elston | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 7 | 5.68 | |
|
|
|
GAME INFO Time: 3:10 Attendance: 44959 (45000, 99.9%) at Shibe Park Weather: Rain (71 degrees), wind blowing out to center at 9 mph PLAYER OF THE GAME: Sheldon Jones Game Notes:48 minute rain delay in 2nd inning. Whitey Lockman was injured while throwing a ball. |
|
|