BOX SCORES Cleveland @ Baltimore Game #: 837, (GAME LOG) , Tuesday, 8/1/1955 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cleveland | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | | 8 | 10 | 0 |
Baltimore | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | | 3 | 11 | 1 |
|
|
|
|
|
|
|
|
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Purkey W | 9 | 11 | 3 | 3 | 1 | 4 | 0 | 131 | 79 | 3.86 | 5-5 |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Haddix L | 8.2 | 10 | 8 | 8 | 3 | 6 | 0 | 149 | 87 | 4.66 | 12-11 |
H. Freeman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7.11 | |
|
|
|
GAME INFO Time: 3:31 Attendance: 11216 (45000, 24.9%) at Sportsman's Park IV Weather: Partly cloudy (81 degrees), wind blowing right to left at 9 mph PLAYER OF THE GAME: Red Wilson
|
|
|