New York (A) Batting Report Monday, 10/2/1955 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Fowler | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
W. Miranda | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Y. Berra | 66 | 217 | 79 | 16 | 1 | 7 | 46 | 42 | 16 | 18 | 3 | 0 | 3 | .364 | .410 | .544 | .954 |
J. Delsing | 54 | 107 | 38 | 7 | 0 | 3 | 22 | 19 | 17 | 5 | 1 | 1 | 1 | .355 | .441 | .505 | .946 |
L. Doby | 73 | 281 | 98 | 17 | 2 | 17 | 73 | 65 | 56 | 40 | 4 | 0 | 0 | .349 | .452 | .605 | 1.057 |
S. Musial | 74 | 283 | 92 | 11 | 5 | 19 | 68 | 61 | 45 | 20 | 1 | 1 | 2 | .325 | .419 | .601 | 1.019 |
H. Bauer | 68 | 240 | 78 | 14 | 3 | 10 | 42 | 38 | 28 | 32 | 0 | 1 | 1 | .325 | .396 | .533 | .930 |
E. Howard | 46 | 123 | 39 | 8 | 0 | 5 | 22 | 22 | 4 | 19 | 0 | 1 | 0 | .317 | .336 | .504 | .840 |
J. Lynch | 16 | 19 | 6 | 1 | 1 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | .316 | .350 | .474 | .824 |
J. Brideweser | 7 | 10 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .300 | .364 | .600 | .964 |
B. Avila | 75 | 311 | 92 | 5 | 3 | 2 | 32 | 48 | 33 | 24 | 0 | 2 | 0 | .296 | .361 | .350 | .712 |
M. Mantle | 76 | 274 | 79 | 15 | 0 | 22 | 51 | 75 | 64 | 39 | 5 | 0 | 2 | .288 | .420 | .584 | 1.004 |
A. Rosen | 71 | 252 | 69 | 10 | 3 | 13 | 50 | 40 | 36 | 31 | 4 | 3 | 3 | .274 | .362 | .492 | .854 |
J. Robinson | 72 | 274 | 73 | 16 | 0 | 5 | 28 | 45 | 31 | 32 | 1 | 3 | 3 | .266 | .343 | .380 | .723 |
C. Silvera | 34 | 67 | 17 | 4 | 0 | 0 | 9 | 2 | 7 | 2 | 1 | 1 | 0 | .254 | .316 | .313 | .629 |
P. Foytack | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
E. Johnson | 21 | 59 | 11 | 1 | 0 | 0 | 5 | 5 | 3 | 7 | 1 | 7 | 0 | .186 | .200 | .203 | .403 |
P. Caballero | 22 | 35 | 6 | 1 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | .171 | .216 | .286 | .502 |
W. Ford | 15 | 47 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 18 | 0 | 3 | 0 | .149 | .140 | .170 | .310 |
P. Reese | 43 | 75 | 11 | 0 | 0 | 1 | 9 | 9 | 19 | 26 | 1 | 1 | 1 | .147 | .320 | .187 | .506 |
D. Koslo | 9 | 24 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | .125 | .154 | .208 | .362 |
B. Rush | 22 | 45 | 5 | 1 | 0 | 0 | 3 | 5 | 2 | 18 | 0 | 1 | 0 | .111 | .146 | .133 | .279 |
V. Raschi | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .071 | .067 | .071 | .138 |
J. Schmitz | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .071 | .063 | .071 | .134 |
J. Dyck | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Houk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Koufax | 8 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 1 | 4 | 0 | .000 | .038 | .000 | .038 |
B. Wight | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Delsing | 18 | 30 | 12 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | .400 | .457 | .467 | .924 |
E. Howard | 18 | 43 | 17 | 3 | 0 | 2 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | .395 | .422 | .605 | 1.027 |
M. Mantle | 26 | 97 | 35 | 4 | 0 | 13 | 25 | 30 | 22 | 11 | 0 | 0 | 0 | .361 | .475 | .804 | 1.279 |
S. Musial | 27 | 105 | 36 | 7 | 0 | 5 | 14 | 17 | 14 | 5 | 0 | 0 | 0 | .343 | .420 | .552 | .973 |
A. Rosen | 28 | 91 | 31 | 1 | 1 | 10 | 27 | 23 | 16 | 10 | 1 | 1 | 1 | .341 | .436 | .703 | 1.140 |
Y. Berra | 21 | 71 | 24 | 4 | 1 | 3 | 16 | 9 | 13 | 2 | 1 | 0 | 0 | .338 | .435 | .549 | .985 |
B. Avila | 27 | 108 | 35 | 5 | 0 | 1 | 9 | 17 | 5 | 8 | 0 | 1 | 0 | .324 | .351 | .398 | .749 |
L. Doby | 27 | 83 | 26 | 4 | 1 | 4 | 17 | 20 | 27 | 12 | 0 | 0 | 0 | .313 | .482 | .530 | 1.012 |
H. Bauer | 25 | 93 | 25 | 8 | 0 | 4 | 14 | 14 | 13 | 17 | 0 | 1 | 1 | .269 | .361 | .484 | .845 |
C. Silvera | 11 | 31 | 6 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | .194 | .235 | .226 | .461 |
J. Robinson | 27 | 110 | 19 | 7 | 0 | 0 | 5 | 13 | 13 | 15 | 1 | 0 | 0 | .173 | .258 | .236 | .494 |
E. Johnson | 8 | 24 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | .167 | .148 | .167 | .315 |
S. Koufax | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | .167 | .222 | .167 | .389 |
P. Caballero | 6 | 19 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .158 | .190 | .211 | .401 |
P. Reese | 15 | 19 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | .158 | .333 | .158 | .491 |
D. Koslo | 6 | 18 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | .111 | .143 | .167 | .310 |
B. Rush | 7 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | .083 | .120 | .083 | .203 |
V. Raschi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Lynch | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Ford | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Schmitz | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
V. Raschi | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
A. Rosen | 26 | 92 | 35 | 7 | 1 | 7 | 27 | 25 | 19 | 13 | 1 | 0 | 1 | .380 | .487 | .707 | 1.193 |
Y. Berra | 20 | 72 | 27 | 3 | 0 | 2 | 18 | 14 | 3 | 1 | 1 | 1 | 0 | .375 | .390 | .500 | .890 |
P. Reese | 11 | 17 | 6 | 1 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | .353 | .500 | .412 | .912 |
L. Doby | 26 | 90 | 31 | 5 | 0 | 7 | 23 | 25 | 28 | 16 | 1 | 0 | 0 | .344 | .496 | .633 | 1.129 |
S. Musial | 23 | 94 | 31 | 4 | 2 | 6 | 31 | 21 | 10 | 5 | 1 | 0 | 1 | .330 | .396 | .606 | 1.003 |
E. Howard | 16 | 46 | 15 | 3 | 0 | 3 | 13 | 12 | 3 | 5 | 1 | 0 | 0 | .326 | .360 | .587 | .947 |
M. Mantle | 24 | 87 | 27 | 4 | 1 | 9 | 15 | 27 | 23 | 10 | 0 | 0 | 0 | .310 | .455 | .690 | 1.144 |
B. Avila | 25 | 104 | 32 | 4 | 1 | 3 | 16 | 23 | 17 | 7 | 0 | 0 | 0 | .308 | .405 | .452 | .857 |
J. Delsing | 19 | 38 | 11 | 2 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | .289 | .364 | .342 | .706 |
D. Koslo | 5 | 14 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | .286 | .267 | .357 | .624 |
H. Bauer | 23 | 88 | 25 | 2 | 1 | 4 | 18 | 16 | 9 | 11 | 0 | 0 | 0 | .284 | .347 | .466 | .813 |
J. Robinson | 25 | 101 | 28 | 6 | 0 | 2 | 14 | 17 | 11 | 21 | 1 | 1 | 1 | .277 | .348 | .396 | .744 |
C. Silvera | 14 | 28 | 7 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .250 | .300 | .357 | .657 |
W. Ford | 8 | 26 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 3 | 0 | .231 | .233 | .269 | .503 |
E. Johnson | 7 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .167 | .211 | .167 | .377 |
B. Rush | 5 | 14 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | .143 | .188 | .143 | .330 |
J. Lynch | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .429 | .679 |
P. Caballero | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
|
|
|
Batting September/October |
|
|