BOX SCORES Baltimore @ Washington Game #: 9, (GAME LOG) , Wednesday, 4/5/1955 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | R | H | E |
Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 7 | 1 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 2 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
N. Garver L | 9.1 | 7 | 2 | 2 | 0 | 6 | 0 | 126 | 78 | 1.93 | 0-1 |
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Miller | 8 | 7 | 1 | 1 | 3 | 4 | 0 | 118 | 70 | 1.13 | |
H. Brown W | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | 0.00 | 1-0 |
|
|
|
GAME INFO Time: 3:12 Attendance: 31025 (45000, 68.9%) Noddin Head Doll Day at Griffith Stadium I Weather: Partly cloudy (59 degrees), wind blowing right to left at 16 mph PLAYER OF THE GAME: Stu Miller
|
|
|