BOX SCORES New York (N) @ Philadelphia (N) Game #: 455, (GAME LOG) , Tuesday, 6/6/1954 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 4 | 5 | 1 |
Philadelphia (N) | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | X | | 6 | 6 | 1 |
|
|
|
|
|
|
|
|
|
|
|
New York (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
W. Masterson L | 8 | 6 | 6 | 6 | 6 | 3 | 0 | 129 | 67 | 5.74 | 4-6 |
|
|
|
Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Pierce W | 8 | 6 | 4 | 4 | 2 | 3 | 0 | 104 | 66 | 3.67 | 10-3 |
B. Miller S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 4.15 | 14 SV |
|
|
|
GAME INFO Time: 2:55 Attendance: 36402 (45000, 80.9%) at Shibe Park Weather: Clear skies (71 degrees), wind blowing out to center at 10 mph PLAYER OF THE GAME: Vic Wertz
|
|
|