BOX SCORES New York (A) @ Baltimore Game #: 248, (GAME LOG) , Tuesday, 5/9/1954 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
New York (A) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | 4 | 9 | 2 |
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 2 | 5 | 1 |
|
|
|
|
|
|
|
|
|
|
|
New York (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Schmitz W | 8.1 | 3 | 2 | 2 | 2 | 6 | 2 | 120 | 68 | 5.31 | 2-4 |
E. Johnson S | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3.52 | 5 SV |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
F. Sullivan L | 9 | 9 | 4 | 2 | 2 | 7 | 1 | 138 | 84 | 4.11 | 3-4 |
|
|
|
GAME INFO Time: 3:15 Attendance: 14830 (45000, 33.0%) at Sportsman's Park IV Weather: Partly cloudy (65 degrees), wind blowing in from center at 8 mph PLAYER OF THE GAME: Johnny Schmitz
|
|
|