BOX SCORES Cincinnati @ Pittsburgh Game #: 1151, (GAME LOG) , Wednesday, 9/13/1954 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cincinnati | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | | 3 | 8 | 2 |
Pittsburgh | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 2 | 10 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Perkowski W | 8 | 9 | 2 | 0 | 5 | 3 | 0 | 143 | 76 | 5.75 | 8-15 |
R. Face S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 4.02 | 5 SV |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
I. Delock | 8 | 8 | 2 | 2 | 1 | 4 | 1 | 111 | 68 | 4.94 | |
B. Werle L | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 6 | 3.86 | 7-8 |
|
|
|
GAME INFO Time: 3:30 Attendance: 26057 (45000, 57.9%) at Forbes Field Weather: Partly cloudy (69 degrees), wind blowing out to right at 11 mph PLAYER OF THE GAME: Harry Perkowski
|
|
|