Cleveland Batting Report Thursday, 10/5/1954 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Wynn | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
L. Doby | 289 | 110 | 24 | 0 | 23 | 89 | 79 | 75 | 35 | 2 | 0 | 0 | .381 | .505 | .702 | 1.208 |
R. Boone | 331 | 118 | 17 | 1 | 12 | 53 | 83 | 36 | 27 | 2 | 1 | 1 | .356 | .419 | .523 | .942 |
B. Kennedy | 29 | 10 | 2 | 2 | 1 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | .345 | .345 | .655 | 1.000 |
G. Woodling | 294 | 100 | 25 | 0 | 11 | 57 | 74 | 59 | 19 | 1 | 5 | 2 | .340 | .452 | .537 | .990 |
L. Boudreau | 323 | 104 | 14 | 4 | 1 | 37 | 62 | 34 | 33 | 1 | 5 | 4 | .322 | .392 | .399 | .792 |
J. Lemon | 94 | 28 | 6 | 1 | 5 | 28 | 17 | 8 | 26 | 0 | 2 | 3 | .298 | .371 | .543 | .914 |
B. Avila | 148 | 44 | 2 | 0 | 5 | 24 | 21 | 14 | 7 | 0 | 2 | 0 | .297 | .358 | .412 | .770 |
M. Vernon | 281 | 83 | 17 | 1 | 7 | 48 | 42 | 24 | 22 | 1 | 0 | 3 | .295 | .356 | .438 | .794 |
L. Easter | 272 | 78 | 8 | 0 | 15 | 66 | 49 | 35 | 52 | 4 | 0 | 6 | .287 | .375 | .482 | .857 |
A. Rosen | 286 | 71 | 15 | 1 | 8 | 57 | 57 | 51 | 51 | 4 | 0 | 2 | .248 | .362 | .392 | .753 |
J. Hegan | 236 | 57 | 10 | 2 | 7 | 39 | 27 | 16 | 52 | 2 | 7 | 1 | .242 | .290 | .390 | .680 |
A. Clark | 21 | 5 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | .238 | .333 | .286 | .619 |
S. Gromek | 64 | 13 | 1 | 0 | 0 | 7 | 11 | 3 | 12 | 1 | 7 | 0 | .203 | .235 | .219 | .454 |
E. Yuhas | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
B. Feller | 66 | 13 | 1 | 0 | 0 | 7 | 6 | 0 | 21 | 1 | 7 | 1 | .197 | .206 | .212 | .418 |
B. Lemon | 43 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 8 | 0 | 4 | 0 | .186 | .186 | .209 | .395 |
M. Garcia | 61 | 11 | 1 | 0 | 0 | 4 | 7 | 0 | 13 | 0 | 5 | 0 | .180 | .180 | .197 | .377 |
R. Murray | 74 | 13 | 1 | 0 | 0 | 4 | 4 | 4 | 15 | 0 | 1 | 0 | .176 | .218 | .189 | .407 |
A. Aber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Corwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Clark | 22 | 34 | 14 | 3 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | .412 | .412 | .500 | .912 |
L. Boudreau | 56 | 182 | 62 | 14 | 1 | 1 | 26 | 39 | 20 | 19 | 0 | 1 | 3 | .341 | .413 | .445 | .858 |
L. Doby | 73 | 240 | 79 | 16 | 3 | 15 | 63 | 53 | 56 | 33 | 3 | 0 | 1 | .329 | .453 | .608 | 1.062 |
R. Boone | 72 | 282 | 92 | 17 | 1 | 8 | 47 | 64 | 30 | 25 | 3 | 1 | 4 | .326 | .394 | .479 | .872 |
B. Avila | 58 | 201 | 62 | 4 | 0 | 6 | 20 | 33 | 24 | 10 | 2 | 6 | 1 | .308 | .372 | .418 | .790 |
G. Woodling | 73 | 247 | 75 | 20 | 1 | 5 | 42 | 56 | 43 | 20 | 1 | 3 | 2 | .304 | .405 | .453 | .859 |
J. Lemon | 55 | 165 | 50 | 4 | 1 | 6 | 32 | 26 | 18 | 36 | 1 | 1 | 2 | .303 | .374 | .448 | .823 |
L. Easter | 64 | 165 | 49 | 5 | 0 | 7 | 38 | 31 | 18 | 36 | 2 | 0 | 4 | .297 | .376 | .455 | .830 |
A. Rosen | 72 | 272 | 77 | 10 | 2 | 13 | 67 | 53 | 33 | 46 | 2 | 0 | 2 | .283 | .362 | .478 | .840 |
R. Murray | 23 | 71 | 18 | 3 | 0 | 0 | 8 | 7 | 2 | 13 | 0 | 1 | 0 | .254 | .270 | .296 | .566 |
M. Vernon | 70 | 227 | 57 | 10 | 1 | 4 | 30 | 28 | 17 | 32 | 1 | 2 | 0 | .251 | .298 | .357 | .655 |
E. Wynn | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
E. Yuhas | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
B. Kennedy | 13 | 29 | 7 | 2 | 0 | 0 | 4 | 6 | 5 | 5 | 1 | 0 | 0 | .241 | .343 | .310 | .653 |
J. Hegan | 58 | 204 | 47 | 11 | 2 | 5 | 23 | 24 | 21 | 41 | 2 | 3 | 1 | .230 | .299 | .377 | .676 |
B. Feller | 22 | 51 | 10 | 3 | 0 | 0 | 5 | 2 | 0 | 17 | 0 | 10 | 0 | .196 | .164 | .255 | .419 |
M. Garcia | 13 | 45 | 8 | 1 | 0 | 0 | 6 | 4 | 0 | 13 | 0 | 1 | 0 | .178 | .174 | .200 | .374 |
B. Lemon | 19 | 47 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | .170 | .163 | .234 | .397 |
S. Gromek | 19 | 58 | 9 | 0 | 0 | 0 | 5 | 5 | 2 | 15 | 1 | 3 | 0 | .155 | .172 | .155 | .327 |
A. Corwin | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Pillette | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Aber | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Kennedy | 12 | 27 | 10 | 2 | 3 | 1 | 11 | 7 | 1 | 2 | 0 | 1 | 0 | .370 | .379 | .778 | 1.157 |
B. Avila | 60 | 230 | 84 | 10 | 0 | 6 | 31 | 42 | 28 | 8 | 1 | 3 | 0 | .365 | .427 | .487 | .914 |
L. Doby | 75 | 273 | 88 | 16 | 0 | 20 | 65 | 64 | 65 | 43 | 2 | 0 | 1 | .322 | .452 | .601 | 1.052 |
G. Woodling | 72 | 270 | 86 | 20 | 0 | 10 | 47 | 58 | 54 | 20 | 3 | 2 | 1 | .319 | .427 | .504 | .931 |
J. Lemon | 53 | 156 | 49 | 9 | 0 | 12 | 41 | 30 | 22 | 34 | 1 | 1 | 1 | .314 | .398 | .603 | 1.000 |
R. Boone | 74 | 318 | 95 | 15 | 2 | 10 | 36 | 59 | 35 | 26 | 2 | 1 | 1 | .299 | .367 | .453 | .820 |
M. Vernon | 75 | 273 | 78 | 15 | 2 | 4 | 46 | 36 | 23 | 30 | 0 | 1 | 3 | .286 | .347 | .399 | .746 |
L. Boudreau | 60 | 211 | 58 | 3 | 3 | 1 | 19 | 27 | 22 | 22 | 2 | 5 | 2 | .275 | .339 | .332 | .671 |
J. Hegan | 64 | 246 | 64 | 11 | 1 | 6 | 43 | 31 | 23 | 47 | 3 | 4 | 1 | .260 | .318 | .386 | .704 |
L. Easter | 64 | 174 | 45 | 3 | 0 | 9 | 35 | 25 | 23 | 33 | 2 | 0 | 2 | .259 | .348 | .431 | .779 |
A. Rosen | 72 | 264 | 67 | 7 | 0 | 12 | 55 | 54 | 65 | 44 | 4 | 3 | 2 | .254 | .396 | .417 | .813 |
S. Gromek | 21 | 61 | 15 | 2 | 0 | 0 | 3 | 9 | 2 | 8 | 0 | 10 | 0 | .246 | .233 | .279 | .512 |
A. Clark | 20 | 21 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | .238 | .385 | .286 | .670 |
B. Feller | 19 | 56 | 11 | 1 | 0 | 0 | 8 | 7 | 1 | 17 | 1 | 7 | 1 | .196 | .197 | .214 | .411 |
B. Lemon | 13 | 41 | 8 | 3 | 0 | 0 | 5 | 2 | 0 | 9 | 0 | 3 | 0 | .195 | .182 | .268 | .450 |
M. Garcia | 21 | 63 | 12 | 2 | 0 | 0 | 4 | 8 | 1 | 18 | 0 | 9 | 0 | .190 | .178 | .222 | .400 |
R. Murray | 18 | 50 | 5 | 0 | 0 | 1 | 4 | 4 | 7 | 12 | 0 | 1 | 0 | .100 | .207 | .160 | .367 |
E. Wynn | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
E. Yuhas | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Corwin | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Aber | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Yuhas | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
E. Wynn | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
A. Rosen | 153 | 51 | 5 | 0 | 9 | 95 | 0 | 46 | 21 | 6 | 1 | 0 | .333 | .471 | .542 | 1.013 |
L. Doby | 153 | 51 | 14 | 1 | 8 | 90 | 0 | 49 | 21 | 5 | 0 | 1 | .333 | .486 | .595 | 1.080 |
L. Boudreau | 87 | 29 | 2 | 1 | 0 | 36 | 0 | 7 | 7 | 2 | 2 | 3 | .333 | .386 | .379 | .765 |
R. Boone | 137 | 43 | 6 | 0 | 3 | 55 | 0 | 13 | 14 | 5 | 0 | 1 | .314 | .365 | .423 | .789 |
B. Kennedy | 16 | 5 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | .313 | .333 | .625 | .958 |
J. Lemon | 93 | 29 | 4 | 1 | 4 | 53 | 0 | 17 | 16 | 2 | 1 | 2 | .312 | .417 | .505 | .923 |
A. Clark | 13 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .308 | .615 |
B. Feller | 23 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 1 | 7 | 0 | .304 | .226 | .304 | .530 |
G. Woodling | 132 | 40 | 10 | 0 | 1 | 62 | 0 | 28 | 10 | 4 | 1 | 0 | .303 | .412 | .402 | .814 |
M. Vernon | 129 | 38 | 6 | 1 | 5 | 67 | 0 | 14 | 13 | 1 | 0 | 0 | .295 | .359 | .473 | .831 |
B. Avila | 98 | 27 | 1 | 0 | 1 | 37 | 0 | 15 | 4 | 3 | 4 | 0 | .276 | .350 | .316 | .666 |
L. Easter | 134 | 36 | 2 | 0 | 6 | 57 | 0 | 17 | 23 | 4 | 0 | 2 | .269 | .350 | .418 | .768 |
R. Murray | 41 | 10 | 0 | 0 | 0 | 10 | 0 | 2 | 9 | 0 | 1 | 0 | .244 | .273 | .244 | .517 |
J. Hegan | 129 | 31 | 5 | 1 | 3 | 52 | 0 | 19 | 25 | 5 | 6 | 1 | .240 | .319 | .364 | .683 |
M. Garcia | 24 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 4 | 0 | .208 | .179 | .250 | .429 |
B. Lemon | 25 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | .160 | .148 | .160 | .308 |
S. Gromek | 34 | 4 | 0 | 0 | 0 | 8 | 0 | 2 | 10 | 1 | 4 | 0 | .118 | .146 | .118 | .264 |
A. Corwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Kennedy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
A. Clark | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
R. Boone | 22 | 92 | 35 | 7 | 0 | 4 | 17 | 28 | 12 | 9 | 1 | 0 | 2 | .380 | .458 | .587 | 1.045 |
M. Vernon | 21 | 75 | 26 | 3 | 1 | 3 | 14 | 14 | 9 | 9 | 0 | 1 | 0 | .347 | .407 | .533 | .940 |
L. Easter | 18 | 40 | 13 | 3 | 0 | 4 | 13 | 10 | 8 | 2 | 0 | 0 | 1 | .325 | .449 | .700 | 1.149 |
B. Avila | 16 | 62 | 20 | 1 | 0 | 1 | 9 | 12 | 6 | 3 | 0 | 0 | 1 | .323 | .391 | .387 | .778 |
A. Rosen | 22 | 85 | 27 | 2 | 0 | 6 | 23 | 19 | 16 | 13 | 0 | 0 | 0 | .318 | .426 | .553 | .979 |
G. Woodling | 21 | 75 | 22 | 8 | 0 | 1 | 14 | 13 | 18 | 6 | 0 | 0 | 1 | .293 | .436 | .440 | .876 |
L. Doby | 22 | 90 | 26 | 6 | 0 | 6 | 20 | 16 | 12 | 15 | 0 | 0 | 0 | .289 | .373 | .556 | .928 |
J. Hegan | 18 | 71 | 19 | 1 | 0 | 3 | 15 | 8 | 4 | 12 | 1 | 0 | 1 | .268 | .312 | .408 | .720 |
R. Murray | 6 | 15 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | .267 | .313 | .400 | .713 |
L. Boudreau | 15 | 49 | 12 | 0 | 1 | 0 | 2 | 12 | 10 | 4 | 0 | 0 | 0 | .245 | .373 | .286 | .659 |
M. Garcia | 6 | 24 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | .208 | .208 | .250 | .458 |
J. Lemon | 15 | 56 | 11 | 2 | 0 | 1 | 4 | 10 | 5 | 21 | 0 | 1 | 0 | .196 | .258 | .286 | .544 |
B. Feller | 6 | 18 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 4 | 0 | .167 | .174 | .167 | .341 |
B. Lemon | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .154 | .154 | .231 | .385 |
S. Gromek | 6 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | .000 | .048 | .000 | .048 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Kennedy | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
A. Clark | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
L. Boudreau | 16 | 56 | 22 | 3 | 0 | 0 | 5 | 12 | 8 | 5 | 0 | 1 | 2 | .393 | .478 | .446 | .924 |
S. Gromek | 7 | 21 | 8 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 4 | 0 | .381 | .333 | .381 | .714 |
L. Doby | 26 | 100 | 36 | 4 | 0 | 8 | 31 | 23 | 16 | 18 | 2 | 0 | 0 | .360 | .441 | .640 | 1.081 |
B. Avila | 19 | 70 | 25 | 4 | 0 | 0 | 7 | 12 | 9 | 2 | 0 | 1 | 0 | .357 | .425 | .414 | .839 |
G. Woodling | 25 | 93 | 31 | 3 | 0 | 6 | 18 | 25 | 18 | 2 | 1 | 1 | 0 | .333 | .434 | .559 | .993 |
L. Easter | 24 | 60 | 20 | 0 | 0 | 4 | 15 | 10 | 7 | 16 | 1 | 0 | 1 | .333 | .406 | .533 | .939 |
R. Boone | 25 | 107 | 33 | 3 | 0 | 4 | 14 | 22 | 13 | 8 | 0 | 0 | 2 | .308 | .393 | .449 | .842 |
J. Lemon | 18 | 56 | 17 | 5 | 1 | 4 | 14 | 12 | 5 | 10 | 0 | 0 | 0 | .304 | .361 | .643 | 1.004 |
M. Vernon | 26 | 87 | 26 | 4 | 0 | 2 | 15 | 11 | 11 | 10 | 0 | 1 | 1 | .299 | .380 | .414 | .794 |
J. Hegan | 22 | 82 | 20 | 6 | 1 | 2 | 8 | 10 | 8 | 15 | 0 | 3 | 1 | .244 | .309 | .415 | .723 |
R. Murray | 6 | 17 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .235 | .222 | .235 | .458 |
A. Rosen | 25 | 95 | 22 | 4 | 0 | 4 | 26 | 14 | 17 | 16 | 1 | 1 | 2 | .232 | .353 | .400 | .753 |
B. Feller | 8 | 20 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | .200 | .167 | .300 | .467 |
B. Lemon | 4 | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
M. Garcia | 7 | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | .174 | .160 | .174 | .334 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Kennedy | 8 | 22 | 9 | 1 | 3 | 1 | 11 | 7 | 0 | 2 | 1 | 0 | 0 | .409 | .391 | .864 | 1.255 |
B. Feller | 7 | 13 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | .385 | .313 | .462 | .774 |
L. Boudreau | 22 | 78 | 29 | 5 | 1 | 1 | 15 | 11 | 5 | 3 | 0 | 2 | 0 | .372 | .400 | .500 | .900 |
B. Avila | 23 | 83 | 30 | 1 | 0 | 3 | 11 | 11 | 14 | 3 | 0 | 2 | 0 | .361 | .444 | .482 | .926 |
R. Boone | 26 | 102 | 36 | 2 | 0 | 2 | 13 | 19 | 10 | 8 | 1 | 2 | 0 | .353 | .400 | .431 | .831 |
J. Lemon | 22 | 62 | 21 | 2 | 0 | 7 | 17 | 12 | 9 | 13 | 0 | 1 | 1 | .339 | .425 | .710 | 1.134 |
G. Woodling | 27 | 88 | 29 | 8 | 0 | 2 | 22 | 19 | 20 | 5 | 3 | 0 | 1 | .330 | .446 | .489 | .935 |
A. Rosen | 25 | 96 | 29 | 4 | 0 | 3 | 21 | 21 | 10 | 11 | 2 | 1 | 1 | .302 | .364 | .438 | .801 |
M. Garcia | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .300 | .308 | .400 | .708 |
M. Vernon | 26 | 91 | 27 | 6 | 2 | 1 | 14 | 12 | 4 | 11 | 1 | 0 | 0 | .297 | .323 | .440 | .762 |
L. Doby | 25 | 84 | 23 | 2 | 1 | 6 | 16 | 19 | 23 | 15 | 0 | 0 | 0 | .274 | .430 | .536 | .966 |
R. Murray | 9 | 26 | 7 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | .269 | .367 | .385 | .751 |
S. Gromek | 7 | 21 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 0 | .190 | .208 | .190 | .399 |
J. Hegan | 21 | 81 | 14 | 0 | 2 | 0 | 9 | 9 | 8 | 22 | 0 | 2 | 0 | .173 | .242 | .222 | .464 |
L. Easter | 23 | 63 | 10 | 0 | 0 | 1 | 6 | 12 | 6 | 15 | 0 | 0 | 2 | .159 | .254 | .206 | .460 |
A. Clark | 12 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .150 | .190 | .150 | .340 |
E. Wynn | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .111 | .100 | .111 | .211 |
B. Lemon | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .050 | .050 | .050 | .100 |
A. Corwin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Pillette | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Aber | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Doby | 26 | 80 | 34 | 11 | 0 | 6 | 23 | 23 | 28 | 8 | 1 | 0 | 1 | .425 | .573 | .787 | 1.360 |
B. Avila | 22 | 74 | 26 | 2 | 0 | 1 | 8 | 13 | 6 | 3 | 3 | 3 | 0 | .351 | .372 | .419 | .791 |
J. Lemon | 18 | 51 | 16 | 2 | 0 | 2 | 16 | 5 | 6 | 12 | 1 | 0 | 0 | .314 | .379 | .471 | .850 |
S. Gromek | 6 | 21 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .286 | .318 | .381 | .699 |
L. Easter | 22 | 65 | 18 | 3 | 0 | 4 | 12 | 10 | 7 | 8 | 0 | 0 | 1 | .277 | .356 | .508 | .864 |
A. Rosen | 24 | 87 | 23 | 2 | 1 | 5 | 17 | 22 | 18 | 19 | 1 | 0 | 1 | .264 | .393 | .483 | .875 |
M. Vernon | 24 | 80 | 21 | 1 | 0 | 1 | 7 | 9 | 5 | 7 | 0 | 0 | 0 | .263 | .306 | .313 | .618 |
R. Boone | 26 | 108 | 26 | 10 | 0 | 2 | 13 | 14 | 8 | 10 | 1 | 0 | 1 | .241 | .297 | .389 | .685 |
G. Woodling | 24 | 88 | 21 | 8 | 0 | 2 | 14 | 18 | 13 | 4 | 0 | 1 | 0 | .239 | .333 | .398 | .731 |
L. Boudreau | 23 | 70 | 16 | 3 | 2 | 0 | 5 | 10 | 5 | 13 | 0 | 0 | 1 | .229 | .289 | .329 | .618 |
J. Hegan | 21 | 72 | 16 | 4 | 0 | 1 | 8 | 5 | 10 | 14 | 0 | 1 | 0 | .222 | .313 | .319 | .633 |
A. Clark | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
E. Yuhas | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
M. Garcia | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
R. Murray | 6 | 22 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | .136 | .136 | .136 | .273 |
B. Feller | 7 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | .111 | .095 | .167 | .262 |
B. Lemon | 7 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | .059 | .050 | .059 | .109 |
B. Kennedy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Lemon | 7 | 19 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .421 | .400 | .632 | 1.032 |
G. Woodling | 27 | 96 | 38 | 8 | 1 | 3 | 15 | 24 | 15 | 12 | 0 | 2 | 0 | .396 | .469 | .594 | 1.063 |
A. Clark | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .375 | .545 | .375 | .920 |
R. Boone | 26 | 104 | 37 | 6 | 3 | 3 | 15 | 26 | 11 | 11 | 2 | 0 | 0 | .356 | .410 | .558 | .968 |
J. Lemon | 22 | 54 | 19 | 1 | 0 | 2 | 10 | 11 | 9 | 8 | 1 | 0 | 2 | .352 | .455 | .481 | .936 |
L. Doby | 28 | 89 | 28 | 4 | 1 | 6 | 23 | 24 | 22 | 9 | 1 | 0 | 0 | .315 | .446 | .584 | 1.031 |
B. Avila | 22 | 90 | 27 | 0 | 0 | 6 | 13 | 18 | 7 | 7 | 0 | 2 | 0 | .300 | .343 | .500 | .843 |
L. Boudreau | 24 | 84 | 24 | 5 | 0 | 0 | 11 | 14 | 10 | 10 | 1 | 3 | 1 | .286 | .354 | .345 | .699 |
J. Hegan | 23 | 81 | 23 | 5 | 0 | 2 | 11 | 8 | 7 | 15 | 1 | 1 | 0 | .284 | .333 | .420 | .753 |
B. Kennedy | 7 | 22 | 6 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | .273 | .292 | .364 | .655 |
L. Easter | 24 | 67 | 18 | 1 | 0 | 1 | 17 | 7 | 7 | 21 | 2 | 0 | 1 | .269 | .338 | .328 | .666 |
A. Rosen | 27 | 106 | 27 | 3 | 0 | 5 | 24 | 21 | 13 | 23 | 1 | 1 | 0 | .255 | .331 | .425 | .755 |
S. Gromek | 8 | 24 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | .250 | .214 | .250 | .464 |
M. Vernon | 28 | 96 | 21 | 10 | 0 | 1 | 20 | 12 | 7 | 15 | 0 | 0 | 2 | .219 | .286 | .354 | .640 |
M. Garcia | 7 | 19 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 5 | 0 | .211 | .167 | .263 | .430 |
R. Murray | 9 | 27 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | .185 | .233 | .222 | .456 |
B. Feller | 7 | 22 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | .182 | .167 | .182 | .348 |
