Washington Batting Report Thursday, 10/5/1954 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Rice | 41 | 16 | 5 | 0 | 2 | 10 | 8 | 4 | 5 | 1 | 0 | 0 | .390 | .435 | .659 | 1.093 |
M. Rackley | 119 | 46 | 11 | 0 | 0 | 15 | 14 | 7 | 7 | 1 | 2 | 1 | .387 | .422 | .479 | .901 |
I. Noren | 311 | 118 | 17 | 1 | 12 | 57 | 60 | 48 | 33 | 1 | 0 | 0 | .379 | .461 | .556 | 1.017 |
B. Boyd | 354 | 122 | 25 | 1 | 2 | 48 | 58 | 28 | 12 | 0 | 8 | 1 | .345 | .394 | .438 | .832 |
A. Kozar | 71 | 24 | 2 | 1 | 0 | 7 | 9 | 5 | 9 | 0 | 0 | 0 | .338 | .382 | .394 | .776 |
R. Gomez | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
G. Coan | 225 | 73 | 13 | 2 | 6 | 44 | 35 | 21 | 23 | 2 | 0 | 3 | .324 | .386 | .480 | .866 |
G. Mcdougald | 282 | 85 | 16 | 4 | 11 | 55 | 49 | 36 | 37 | 6 | 0 | 3 | .301 | .379 | .504 | .883 |
S. Mele | 285 | 82 | 18 | 2 | 12 | 56 | 48 | 26 | 28 | 2 | 2 | 4 | .288 | .353 | .491 | .845 |
D. Weik | 34 | 9 | 1 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 5 | 0 | .265 | .265 | .294 | .559 |
E. Yost | 291 | 77 | 20 | 1 | 5 | 30 | 46 | 44 | 34 | 1 | 4 | 6 | .265 | .371 | .392 | .763 |
B. Rigney | 183 | 46 | 5 | 2 | 4 | 23 | 21 | 11 | 24 | 2 | 0 | 1 | .251 | .294 | .366 | .661 |
B. Kerr | 56 | 14 | 4 | 0 | 1 | 9 | 4 | 5 | 3 | 1 | 0 | 0 | .250 | .306 | .375 | .681 |
G. Triandos | 242 | 59 | 8 | 0 | 9 | 31 | 30 | 20 | 37 | 1 | 5 | 2 | .244 | .306 | .388 | .694 |
J. Busby | 67 | 16 | 3 | 0 | 1 | 13 | 11 | 5 | 7 | 1 | 0 | 0 | .239 | .288 | .328 | .616 |
C. Vollmer | 51 | 12 | 2 | 0 | 1 | 5 | 7 | 3 | 9 | 0 | 0 | 0 | .235 | .278 | .333 | .611 |
E. Miksis | 105 | 24 | 6 | 1 | 0 | 5 | 16 | 4 | 11 | 1 | 1 | 0 | .229 | .255 | .305 | .559 |
D. Pope | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .200 | .368 | .200 | .568 |
B. Klaus | 23 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 0 | 0 | 0 | .174 | .345 | .217 | .562 |
G. Niarhos | 72 | 12 | 2 | 1 | 0 | 10 | 8 | 21 | 8 | 0 | 2 | 0 | .167 | .355 | .222 | .577 |
V. Mizell | 33 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 13 | 0 | 6 | 0 | .152 | .176 | .152 | .328 |
H. Brown | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
C. Johnson | 64 | 9 | 4 | 0 | 0 | 3 | 5 | 1 | 14 | 0 | 11 | 0 | .141 | .154 | .203 | .357 |
A. Houtteman | 29 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | .138 | .138 | .138 | .276 |
S. Miller | 49 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 11 | 0 | 8 | 0 | .041 | .078 | .041 | .119 |
C. Scheib | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Gomez | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Pope | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
H. Rice | 6 | 19 | 8 | 3 | 0 | 2 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | .421 | .450 | .895 | 1.345 |
G. Coan | 50 | 143 | 53 | 10 | 2 | 5 | 31 | 21 | 12 | 12 | 1 | 0 | 1 | .371 | .420 | .573 | .994 |
I. Noren | 74 | 271 | 94 | 18 | 1 | 11 | 46 | 48 | 31 | 35 | 0 | 1 | 0 | .347 | .413 | .542 | .955 |
G. Mcdougald | 72 | 242 | 82 | 13 | 2 | 12 | 50 | 52 | 37 | 29 | 3 | 0 | 1 | .339 | .424 | .558 | .982 |
D. Weik | 10 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | .333 | .273 | .333 | .606 |
C. Vollmer | 33 | 81 | 26 | 4 | 0 | 9 | 25 | 25 | 14 | 16 | 0 | 1 | 1 | .321 | .423 | .704 | 1.126 |
A. Kozar | 20 | 48 | 15 | 2 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | .313 | .377 | .354 | .732 |
M. Rackley | 37 | 79 | 24 | 4 | 0 | 0 | 6 | 8 | 4 | 4 | 1 | 2 | 1 | .304 | .333 | .354 | .688 |
B. Boyd | 59 | 205 | 62 | 12 | 1 | 2 | 27 | 32 | 15 | 10 | 0 | 4 | 1 | .302 | .347 | .400 | .747 |
C. Scheib | 16 | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .294 | .278 | .353 | .631 |
S. Mele | 71 | 261 | 75 | 17 | 0 | 10 | 49 | 40 | 27 | 30 | 2 | 1 | 2 | .287 | .355 | .467 | .822 |
B. Rigney | 56 | 166 | 44 | 4 | 2 | 4 | 26 | 22 | 14 | 23 | 3 | 0 | 1 | .265 | .321 | .386 | .706 |
G. Triandos | 46 | 158 | 41 | 3 | 0 | 8 | 21 | 24 | 18 | 25 | 1 | 3 | 1 | .259 | .331 | .430 | .762 |
V. Mizell | 17 | 24 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 6 | 0 | .250 | .200 | .292 | .492 |
J. Busby | 59 | 134 | 32 | 7 | 0 | 4 | 24 | 21 | 23 | 13 | 2 | 0 | 2 | .239 | .354 | .381 | .735 |
E. Yost | 71 | 249 | 56 | 13 | 0 | 5 | 31 | 42 | 53 | 32 | 1 | 1 | 4 | .225 | .367 | .337 | .704 |
B. Klaus | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | .222 | .417 | .222 | .639 |
A. Houtteman | 20 | 27 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 4 | 0 | .222 | .194 | .259 | .453 |
G. Niarhos | 34 | 100 | 22 | 4 | 0 | 1 | 14 | 20 | 27 | 7 | 2 | 2 | 0 | .220 | .374 | .290 | .664 |
E. Miksis | 36 | 100 | 21 | 5 | 0 | 1 | 7 | 15 | 11 | 14 | 1 | 0 | 0 | .210 | .286 | .290 | .576 |
C. Johnson | 19 | 44 | 8 | 3 | 0 | 0 | 2 | 4 | 1 | 11 | 0 | 4 | 0 | .182 | .184 | .250 | .434 |
B. Kerr | 21 | 39 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | .179 | .227 | .231 | .458 |
S. Miller | 17 | 37 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 9 | 0 | 9 | 0 | .027 | .061 | .027 | .088 |
H. Brown | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Widmar | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Widmar | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
H. Rice | 9 | 23 | 9 | 2 | 0 | 1 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | .391 | .444 | .609 | 1.053 |
B. Boyd | 63 | 194 | 74 | 14 | 0 | 2 | 30 | 35 | 19 | 6 | 0 | 5 | 0 | .381 | .427 | .485 | .911 |
B. Kerr | 18 | 34 | 11 | 4 | 0 | 1 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | .324 | .410 | .529 | .940 |
M. Rackley | 52 | 125 | 40 | 12 | 0 | 0 | 18 | 13 | 7 | 8 | 1 | 1 | 0 | .320 | .351 | .416 | .767 |
S. Mele | 74 | 282 | 90 | 16 | 2 | 17 | 60 | 46 | 24 | 29 | 2 | 1 | 3 | .319 | .375 | .571 | .946 |
G. Mcdougald | 75 | 280 | 89 | 16 | 2 | 10 | 47 | 54 | 37 | 35 | 5 | 0 | 4 | .318 | .399 | .496 | .895 |
A. Kozar | 25 | 38 | 12 | 0 | 1 | 0 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | .316 | .366 | .368 | .734 |
I. Noren | 75 | 266 | 82 | 10 | 2 | 5 | 46 | 40 | 38 | 33 | 2 | 2 | 1 | .308 | .392 | .417 | .809 |
E. Yost | 72 | 252 | 76 | 16 | 4 | 7 | 23 | 50 | 56 | 19 | 0 | 3 | 4 | .302 | .432 | .480 | .912 |
G. Coan | 52 | 114 | 30 | 3 | 0 | 1 | 16 | 16 | 10 | 13 | 1 | 0 | 2 | .263 | .331 | .316 | .646 |
B. Rigney | 66 | 197 | 50 | 7 | 3 | 4 | 24 | 25 | 19 | 20 | 1 | 0 | 1 | .254 | .321 | .381 | .702 |
D. Weik | 13 | 28 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | .250 | .226 | .286 | .512 |
J. Busby | 59 | 143 | 34 | 4 | 0 | 2 | 21 | 18 | 17 | 15 | 0 | 1 | 0 | .238 | .317 | .308 | .624 |
C. Vollmer | 41 | 105 | 24 | 4 | 0 | 3 | 15 | 14 | 6 | 20 | 2 | 2 | 0 | .229 | .261 | .352 | .613 |
E. Miksis | 32 | 93 | 20 | 4 | 1 | 1 | 8 | 10 | 5 | 7 | 0 | 1 | 0 | .215 | .253 | .312 | .564 |
A. Houtteman | 16 | 29 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | .207 | .176 | .207 | .383 |
V. Mizell | 9 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | .190 | .250 | .190 | .440 |
G. Triandos | 50 | 169 | 32 | 5 | 0 | 3 | 17 | 12 | 11 | 27 | 0 | 2 | 1 | .189 | .240 | .272 | .513 |
B. Klaus | 7 | 22 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | .182 | .308 | .227 | .535 |
G. Niarhos | 40 | 116 | 20 | 1 | 1 | 0 | 11 | 14 | 25 | 11 | 1 | 4 | 0 | .172 | .308 | .198 | .506 |
C. Johnson | 18 | 60 | 10 | 1 | 0 | 0 | 7 | 3 | 0 | 12 | 0 | 10 | 0 | .167 | .143 | .183 | .326 |
C. Scheib | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .111 | .143 | .254 |
H. Brown | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .091 | .077 | .091 | .168 |
S. Miller | 21 | 62 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 8 | 0 | 2 | 0 | .081 | .092 | .081 | .173 |
D. Pope | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
R. Gomez | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Kozar | 9 | 21 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
G. Mcdougald | 25 | 82 | 32 | 9 | 0 | 4 | 17 | 19 | 17 | 11 | 1 | 0 | 1 | .390 | .495 | .646 | 1.141 |
M. Rackley | 16 | 31 | 11 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 2 | 1 | .355 | .405 | .387 | .793 |
I. Noren | 26 | 93 | 31 | 6 | 1 | 3 | 14 | 17 | 13 | 11 | 0 | 0 | 0 | .333 | .415 | .516 | .931 |
G. Coan | 18 | 59 | 18 | 6 | 0 | 0 | 12 | 9 | 2 | 4 | 1 | 0 | 1 | .305 | .333 | .407 | .740 |
S. Mele | 25 | 93 | 26 | 9 | 0 | 6 | 24 | 17 | 10 | 7 | 2 | 0 | 0 | .280 | .343 | .570 | .913 |
G. Triandos | 14 | 43 | 12 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 1 | 2 | 1 | .279 | .358 | .279 | .638 |
B. Boyd | 20 | 69 | 19 | 2 | 0 | 0 | 6 | 9 | 7 | 4 | 0 | 2 | 0 | .275 | .333 | .304 | .638 |
B. Rigney | 21 | 57 | 15 | 3 | 0 | 2 | 7 | 8 | 3 | 8 | 1 | 0 | 0 | .263 | .295 | .421 | .716 |
C. Scheib | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 | .200 | .250 | .450 |
C. Vollmer | 16 | 34 | 7 | 2 | 0 | 2 | 9 | 5 | 7 | 5 | 1 | 1 | 0 | .206 | .326 | .441 | .767 |
E. Miksis | 11 | 37 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | .189 | .225 | .216 | .441 |
G. Niarhos | 15 | 49 | 9 | 2 | 0 | 0 | 6 | 7 | 9 | 4 | 0 | 1 | 0 | .184 | .305 | .224 | .530 |
C. Johnson | 7 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .176 | .150 | .176 | .326 |
D. Weik | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .167 | .154 | .167 | .321 |
J. Busby | 21 | 46 | 7 | 2 | 0 | 1 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | .152 | .245 | .261 | .506 |
E. Yost | 24 | 80 | 12 | 2 | 0 | 0 | 2 | 14 | 20 | 8 | 0 | 1 | 2 | .150 | .330 | .175 | .505 |
S. Miller | 7 | 21 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | .143 | .167 | .143 | .310 |
V. Mizell | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .091 | .154 | .091 | .245 |
B. Kerr | 8 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .083 | .148 | .083 | .231 |
|
|
|
Batting September/October |
|
|