BOX SCORES Cleveland @ Washington Game #: 1073, (GAME LOG) , Saturday, 9/2/1954 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cleveland | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 4 | 5 | 1 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 1 |
|
|
|
|
|
|
|
|
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
M. Garcia W | 9 | 5 | 1 | 1 | 2 | 4 | 0 | 116 | 69 | 3.38 | 17-8 |
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Brown L | 8 | 5 | 4 | 3 | 5 | 3 | 0 | 127 | 65 | 5.04 | 1-2 |
A. Widmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 4.47 | |
|
|
|
GAME INFO Time: 3:07 Attendance: 23844 (45000, 53.0%) at Griffith Stadium I Weather: Rain (72 degrees), wind blowing left to right at 8 mph PLAYER OF THE GAME: Mike Garcia Game Notes:51 minute rain delay in 4th inning. |
|
|