MCBL Main Page Tuesday, 10/3/1951 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 91 | 63 | .591 | - | 90-64 | 1 | | 50-27 | 41-36 | 5-6 | 22-22 | 7 | L2 | 3-7 |
Chicago (A) | 89 | 65 | .578 | 2.0 | 83-71 | 6 | | 44-33 | 45-32 | 6-6 | 26-15 | - | L2 | 7-3 |
Cleveland | 87 | 67 | .565 | 4.0 | 95-59 | -8 | | 33-44 | 54-23 | 4-6 | 17-25 | - | W2 | 5-5 |
Detroit | 85 | 69 | .552 | 6.0 | 85-69 | 0 | | 41-36 | 44-33 | 5-7 | 27-21 | - | W2 | 7-3 |
New York (A) | 74 | 80 | .481 | 17.0 | 70-84 | 4 | | 39-38 | 35-42 | 11-5 | 17-25 | - | W1 | 5-5 |
Washington | 66 | 88 | .429 | 25.0 | 65-89 | 1 | | 27-50 | 39-38 | 8-3 | 25-19 | - | W2 | 5-5 |
St. Louis (A) | 64 | 90 | .416 | 27.0 | 70-84 | -6 | | 35-42 | 29-48 | 3-10 | 18-23 | - | L1 | 5-5 |
Philadelphia (A) | 60 | 94 | .390 | 31.0 | 60-94 | 0 | | 28-49 | 32-45 | 4-3 | 19-21 | - | L2 | 3-7 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 88 | 66 | .571 | - | 84-70 | 4 | | 46-31 | 42-35 | 9-5 | 23-21 | 6 | W3 | 6-4 |
Brooklyn | 85 | 69 | .552 | 3.0 | 90-64 | -5 | | 43-34 | 42-35 | 9-8 | 17-26 | - | W2 | 6-4 |
Chicago (N) | 83 | 71 | .539 | 5.0 | 81-73 | 2 | | 45-32 | 38-39 | 11-7 | 28-26 | - | L6 | 2-8 |
Cincinnati | 81 | 73 | .526 | 7.0 | 73-81 | 8 | | 46-31 | 35-42 | 10-6 | 27-19 | - | L1 | 4-6 |
St. Louis (N) | 78 | 76 | .506 | 10.0 | 76-78 | 2 | | 44-33 | 34-43 | 5-8 | 23-24 | - | W3 | 8-2 |
New York (N) | 73 | 81 | .474 | 15.0 | 78-76 | -5 | | 33-44 | 40-37 | 10-14 | 22-22 | - | L2 | 2-8 |
Pittsburgh | 71 | 83 | .461 | 17.0 | 71-83 | 0 | | 34-43 | 37-40 | 3-8 | 24-24 | - | L3 | 5-5 |
Philadelphia (N) | 57 | 97 | .370 | 31.0 | 60-94 | -3 | | 28-49 | 29-48 | 6-7 | 17-19 | - | W1 | 7-3 |
|
|
World Championship: Boston (N) (4) against Boston (A) (2) WINNER : Boston (N) |
|
|
|
|
|
|
|
|
|