BOX SCORES New York (N) @ Pittsburgh Game #: 122, (GAME LOG) , Thursday, 4/20/1950 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
New York (N) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 3 | 11 | 2 |
Pittsburgh | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
New York (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Maglie W | 8 | 6 | 2 | 1 | 1 | 2 | 0 | 119 | 76 | 3.50 | 4-1 |
J. Kramer S | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 3.00 | 1 SV |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
M. Dickson L | 9 | 11 | 3 | 3 | 1 | 4 | 0 | 128 | 73 | 3.97 | 0-3 |
|
|
|
GAME INFO Time: 3:17 Attendance: 25198 (45000, 56.0%) at Forbes Field Weather: Clear skies (53 degrees), wind blowing in from center at 8 mph PLAYER OF THE GAME: Sal Maglie
|
|
|