BOX SCORES Cincinnati @ Pittsburgh Game #: 780, (GAME LOG) , Monday, 7/24/1950 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cincinnati | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 2 | 7 | 1 |
Pittsburgh | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | | 3 | 10 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Wehmeier L | 6.1 | 9 | 3 | 2 | 2 | 3 | 0 | 107 | 63 | 4.11 | 9-12 |
H. Fox | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 18 | 4.46 | |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
V. Law W | 7.1 | 4 | 1 | 1 | 3 | 1 | 0 | 106 | 60 | 4.87 | 10-8 |
W. Mccall H | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 3.45 | |
W. Nixon S | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 5.36 | 15 SV |
|
|
|
GAME INFO Time: 3:24 Attendance: 22940 (45000, 51.0%) at Forbes Field Weather: Partly cloudy (82 degrees), wind blowing in from right at 11 mph PLAYER OF THE GAME: Vern Law
|
|
|