BOX SCORES Cincinnati @ Philadelphia (N) Game #: 1118, (GAME LOG) , Friday, 9/8/1950 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cincinnati | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 3 | 11 | 0 |
Philadelphia (N) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | | 4 | 5 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Perkowski L | 8 | 5 | 4 | 4 | 8 | 2 | 0 | 126 | 67 | 4.14 | 10-14 |
|
|
|
Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Meyer W | 8 | 8 | 2 | 2 | 0 | 4 | 0 | 109 | 67 | 4.83 | 8-11 |
B. Miller S | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 16 | 3.77 | 18 SV |
|
|
|
GAME INFO Time: 3:10 Attendance: 29246 (45000, 65.0%) at Shibe Park Weather: Partly cloudy (71 degrees), wind blowing out to left at 8 mph PLAYER OF THE GAME: Russ Meyer
|
|
|