Philadelphia (A) Batting Report Wednesday, 10/4/1950 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Hooper | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
P. Lehner | 40 | 69 | 26 | 7 | 0 | 3 | 19 | 9 | 5 | 6 | 0 | 0 | 0 | .377 | .419 | .609 | 1.028 |
B. Shantz | 10 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .364 | .333 | .697 |
C. Scheib | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
J. Astroth | 41 | 80 | 26 | 2 | 0 | 1 | 15 | 10 | 5 | 5 | 1 | 0 | 1 | .325 | .368 | .388 | .755 |
F. Fain | 75 | 254 | 82 | 16 | 1 | 3 | 32 | 32 | 49 | 18 | 0 | 0 | 0 | .323 | .432 | .429 | .861 |
W. Moses | 61 | 113 | 36 | 6 | 2 | 2 | 22 | 12 | 3 | 10 | 2 | 1 | 1 | .319 | .333 | .460 | .794 |
J. Tipton | 66 | 208 | 66 | 7 | 0 | 7 | 29 | 32 | 36 | 30 | 2 | 1 | 1 | .317 | .414 | .452 | .866 |
B. Hitchcock | 58 | 118 | 35 | 5 | 1 | 0 | 9 | 9 | 13 | 16 | 0 | 2 | 1 | .297 | .363 | .356 | .719 |
E. Valo | 71 | 248 | 73 | 5 | 4 | 3 | 36 | 50 | 45 | 21 | 1 | 0 | 1 | .294 | .403 | .383 | .786 |
B. Mccosky | 75 | 286 | 82 | 16 | 6 | 2 | 36 | 38 | 30 | 15 | 2 | 1 | 0 | .287 | .351 | .406 | .757 |
B. Dillinger | 70 | 278 | 79 | 11 | 4 | 2 | 26 | 32 | 15 | 17 | 1 | 5 | 1 | .284 | .317 | .374 | .691 |
J. Coleman | 17 | 41 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 4 | 0 | .268 | .244 | .268 | .513 |
S. Chapman | 73 | 250 | 64 | 5 | 4 | 7 | 35 | 39 | 26 | 47 | 4 | 1 | 0 | .256 | .320 | .392 | .712 |
M. Burtschy | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
P. Suder | 70 | 208 | 48 | 10 | 2 | 0 | 16 | 19 | 13 | 21 | 1 | 5 | 0 | .231 | .269 | .298 | .567 |
K. Wahl | 36 | 46 | 10 | 3 | 3 | 0 | 6 | 5 | 3 | 8 | 0 | 2 | 1 | .217 | .269 | .413 | .682 |
H. Byrd | 18 | 47 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 0 | 6 | 0 | .213 | .189 | .213 | .401 |
E. Joost | 68 | 208 | 38 | 4 | 2 | 9 | 26 | 28 | 32 | 49 | 1 | 0 | 0 | .183 | .290 | .351 | .641 |
L. Brissie | 18 | 40 | 7 | 0 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 11 | 0 | .175 | .170 | .250 | .420 |
H. Wyse | 22 | 55 | 9 | 1 | 0 | 0 | 2 | 4 | 0 | 10 | 0 | 10 | 0 | .164 | .138 | .182 | .320 |
D. Fowler | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Wahl | 32 | 42 | 15 | 5 | 1 | 1 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | .357 | .426 | .595 | 1.021 |
E. Klieman | 22 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
B. Shantz | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | .333 | .267 | .333 | .600 |
L. Brissie | 20 | 54 | 18 | 0 | 0 | 0 | 7 | 8 | 3 | 13 | 0 | 3 | 0 | .333 | .350 | .333 | .683 |
E. Joost | 70 | 226 | 73 | 14 | 1 | 10 | 42 | 38 | 50 | 40 | 2 | 0 | 1 | .323 | .444 | .527 | .971 |
F. Fain | 75 | 242 | 77 | 17 | 1 | 4 | 43 | 46 | 77 | 18 | 3 | 0 | 1 | .318 | .480 | .446 | .926 |
B. Mccosky | 74 | 286 | 87 | 17 | 3 | 1 | 45 | 52 | 43 | 17 | 1 | 0 | 0 | .304 | .393 | .395 | .788 |
J. Astroth | 51 | 99 | 30 | 1 | 0 | 2 | 13 | 11 | 11 | 3 | 2 | 1 | 0 | .303 | .363 | .374 | .737 |
B. Dillinger | 73 | 301 | 91 | 14 | 3 | 3 | 39 | 54 | 24 | 20 | 2 | 7 | 0 | .302 | .344 | .399 | .743 |
J. Coleman | 16 | 49 | 13 | 2 | 0 | 0 | 7 | 4 | 1 | 20 | 0 | 4 | 0 | .265 | .259 | .306 | .565 |
E. Valo | 75 | 293 | 75 | 14 | 1 | 5 | 43 | 45 | 41 | 18 | 2 | 0 | 1 | .256 | .347 | .362 | .709 |
W. Moses | 62 | 141 | 34 | 8 | 1 | 3 | 21 | 17 | 19 | 13 | 3 | 4 | 0 | .241 | .317 | .376 | .693 |
P. Suder | 74 | 225 | 54 | 7 | 0 | 4 | 25 | 29 | 14 | 21 | 1 | 5 | 2 | .240 | .283 | .324 | .608 |
S. Chapman | 72 | 242 | 58 | 5 | 2 | 6 | 42 | 31 | 38 | 39 | 0 | 2 | 0 | .240 | .340 | .351 | .692 |
J. Tipton | 64 | 209 | 50 | 6 | 0 | 7 | 32 | 34 | 39 | 39 | 2 | 0 | 1 | .239 | .359 | .368 | .727 |
P. Lehner | 48 | 77 | 18 | 3 | 1 | 1 | 15 | 9 | 7 | 2 | 1 | 1 | 0 | .234 | .291 | .338 | .628 |
B. Hitchcock | 61 | 117 | 27 | 4 | 0 | 0 | 10 | 14 | 6 | 11 | 1 | 3 | 1 | .231 | .266 | .265 | .531 |
H. Wyse | 21 | 62 | 11 | 1 | 0 | 0 | 5 | 6 | 0 | 12 | 1 | 7 | 0 | .177 | .157 | .194 | .351 |
H. Byrd | 17 | 43 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 10 | 0 | .093 | .075 | .116 | .192 |
M. Burtschy | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Scheib | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Hooper | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Fowler | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
A. Kellner | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Hooper | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Astroth | 16 | 36 | 13 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | .361 | .351 | .361 | .712 |
F. Fain | 27 | 86 | 30 | 7 | 0 | 0 | 8 | 14 | 26 | 10 | 0 | 0 | 0 | .349 | .500 | .430 | .930 |
P. Lehner | 15 | 26 | 9 | 3 | 0 | 2 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | .346 | .393 | .692 | 1.085 |
W. Moses | 23 | 62 | 19 | 7 | 1 | 2 | 14 | 6 | 3 | 7 | 0 | 2 | 0 | .306 | .328 | .548 | .877 |
B. Mccosky | 27 | 105 | 32 | 11 | 3 | 0 | 17 | 23 | 13 | 6 | 0 | 0 | 0 | .305 | .381 | .467 | .848 |
S. Chapman | 26 | 86 | 26 | 1 | 2 | 1 | 13 | 12 | 11 | 12 | 0 | 1 | 0 | .302 | .378 | .395 | .773 |
J. Tipton | 21 | 68 | 20 | 3 | 0 | 4 | 7 | 18 | 17 | 13 | 0 | 0 | 0 | .294 | .435 | .515 | .950 |
B. Dillinger | 25 | 98 | 27 | 4 | 0 | 0 | 13 | 14 | 7 | 8 | 1 | 1 | 0 | .276 | .318 | .316 | .634 |
E. Joost | 26 | 91 | 25 | 7 | 2 | 7 | 24 | 19 | 12 | 18 | 0 | 0 | 0 | .275 | .359 | .626 | .986 |
L. Brissie | 7 | 20 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
P. Suder | 26 | 75 | 18 | 3 | 0 | 1 | 5 | 10 | 7 | 7 | 0 | 1 | 0 | .240 | .301 | .320 | .621 |
B. Hitchcock | 23 | 34 | 8 | 1 | 0 | 0 | 4 | 2 | 2 | 6 | 0 | 2 | 2 | .235 | .300 | .265 | .565 |
E. Valo | 25 | 95 | 21 | 4 | 0 | 1 | 15 | 16 | 14 | 5 | 1 | 0 | 0 | .221 | .318 | .295 | .613 |
K. Wahl | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | .182 | .231 | .182 | .413 |
H. Byrd | 6 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .154 | .125 | .231 | .356 |
J. Coleman | 7 | 20 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | .100 | .143 | .150 | .293 |
H. Wyse | 8 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | .043 | .034 | .043 | .078 |
C. Scheib | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
|
|
|
|
Batting September/October |
|
|