ntbl Main Page Monday, 10/23/1947 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 82 | 80 | .506 | - | 77-85 | 5 | | 43-38 | 39-42 | 6-5 | 29-22 | * | W1 | 5-5 |
New York (A) | 80 | 82 | .494 | 2.0 | 75-87 | 5 | | 40-41 | 40-41 | 3-5 | 33-22 | - | L4 | 3-7 |
Philadelphia (A) | 78 | 84 | .481 | 4.0 | 76-86 | 2 | | 42-39 | 36-45 | 10-6 | 25-28 | - | L1 | 5-5 |
Washington | 77 | 85 | .475 | 5.0 | 83-79 | -6 | | 42-39 | 35-46 | 7-7 | 18-27 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 97 | 65 | .599 | - | 101-61 | -4 | | 42-39 | 55-26 | 7-7 | 21-26 | * | W2 | 6-4 |
Chicago (A) | 84 | 78 | .519 | 13.0 | 88-74 | -4 | | 44-37 | 40-41 | 5-10 | 17-18 | - | W1 | 6-4 |
Detroit | 75 | 87 | .463 | 22.0 | 69-93 | 6 | | 42-39 | 33-48 | 9-5 | 23-21 | - | L1 | 5-5 |
St. Louis (A) | 75 | 87 | .463 | 22.0 | 76-86 | -1 | | 40-41 | 35-46 | 6-8 | 25-27 | - | W1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 95 | 67 | .586 | - | 98-64 | -3 | | 50-31 | 45-36 | 10-5 | 26-22 | * | W5 | 7-3 |
Cincinnati | 94 | 68 | .580 | 1.0 | 94-68 | 0 | | 50-31 | 44-37 | 6-7 | 20-24 | - | W1 | 7-3 |
Boston (N) | 83 | 79 | .512 | 12.0 | 80-82 | 3 | | 46-35 | 37-44 | 6-9 | 18-18 | - | L1 | 5-5 |
Pittsburgh | 76 | 86 | .469 | 19.0 | 78-84 | -2 | | 41-40 | 35-46 | 7-5 | 21-23 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 101 | 61 | .623 | - | 96-66 | 5 | | 50-31 | 51-30 | 10-5 | 23-20 | * | W1 | 5-5 |
New York (N) | 78 | 84 | .481 | 23.0 | 80-82 | -2 | | 39-42 | 39-42 | 5-4 | 25-23 | - | L1 | 5-5 |
St. Louis (N) | 61 | 101 | .377 | 40.0 | 62-100 | -1 | | 29-52 | 32-49 | 4-7 | 16-18 | - | W1 | 5-5 |
Brooklyn | 60 | 102 | .370 | 41.0 | 59-103 | 1 | | 31-50 | 29-52 | 4-10 | 24-25 | - | L1 | 2-8 |
|
|
League Championship Serie: Boston (A) (1) against Cleveland (4) Philadelphia (N) (3) against Chicago (N) (4) World Series: Chicago (N) (4) against Cleveland (1) WINNER : Chicago (N) |
|
|
|
|
|
|
|
|
|