Boston (A) Minor League Report Monday, 10/23/1947 |
Louisville Colonels AAA Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Hatton | 124 | 451 | 134 | 27 | 2 | 13 | 61 | 62 | 25 | 55 | 1 | 0 | 0 | .297 | .335 | .452 | .788 |
P. Lehner | 134 | 513 | 167 | 26 | 5 | 14 | 62 | 77 | 56 | 34 | 1 | 0 | 0 | .326 | .393 | .478 | .871 |
P. Seerey | 127 | 447 | 113 | 21 | 2 | 23 | 62 | 48 | 34 | 139 | 4 | 1 | 0 | .253 | .311 | .463 | .774 |
F. Hayes | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
J. Berardino | 133 | 451 | 125 | 24 | 1 | 21 | 55 | 73 | 93 | 75 | 1 | 0 | 3 | .277 | .405 | .475 | .880 |
J. Radtke | 100 | 113 | 21 | 5 | 2 | 2 | 18 | 20 | 43 | 35 | 0 | 1 | 0 | .186 | .408 | .319 | .726 |
D. Williams | 88 | 222 | 54 | 9 | 0 | 9 | 24 | 34 | 35 | 38 | 0 | 3 | 0 | .243 | .342 | .405 | .748 |
J. Lafata | 104 | 303 | 56 | 5 | 1 | 4 | 16 | 28 | 20 | 61 | 3 | 0 | 0 | .185 | .242 | .248 | .490 |
N. Fernandez | 114 | 298 | 66 | 10 | 1 | 15 | 41 | 48 | 44 | 49 | 1 | 2 | 0 | .221 | .322 | .413 | .734 |
F. Dantonio | 28 | 34 | 13 | 3 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | .382 | .417 | .559 | .975 |
S. Dente | 95 | 288 | 82 | 13 | 1 | 4 | 31 | 38 | 25 | 23 | 2 | 0 | 0 | .285 | .346 | .378 | .725 |
B. Etchison | 85 | 165 | 31 | 7 | 0 | 9 | 29 | 23 | 26 | 36 | 3 | 6 | 0 | .188 | .299 | .394 | .692 |
V. Castino | 91 | 238 | 73 | 7 | 2 | 9 | 37 | 34 | 27 | 33 | 4 | 3 | 1 | .307 | .385 | .466 | .851 |
R. Zimmerman | 132 | 533 | 138 | 6 | 1 | 43 | 95 | 75 | 54 | 110 | 1 | 2 | 6 | .259 | .334 | .516 | .850 |
J. Burns | 17 | 31 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | .194 | .265 | .226 | .491 |
M. Franklin | 134 | 528 | 145 | 29 | 0 | 22 | 64 | 63 | 41 | 95 | 2 | 3 | 4 | .275 | .332 | .455 | .786 |
E. Lyons | 10 | 23 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .261 | .320 | .391 | .711 |
R. Stoviak | 53 | 84 | 16 | 2 | 0 | 1 | 9 | 5 | 5 | 26 | 0 | 0 | 0 | .190 | .236 | .250 | .486 |
|
|
Syracuse Chiefs AA Team, Record: 57-81 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Weigel | 133 | 508 | 139 | 21 | 4 | 17 | 57 | 62 | 38 | 61 | 0 | 0 | 2 | .274 | .327 | .431 | .758 |
E. Fernandes | 134 | 430 | 114 | 34 | 2 | 13 | 50 | 61 | 106 | 92 | 1 | 0 | 1 | .265 | .413 | .444 | .857 |
M. Dejan | 132 | 473 | 101 | 7 | 0 | 16 | 59 | 47 | 78 | 110 | 3 | 0 | 4 | .214 | .333 | .330 | .663 |
C. Corbitt | 124 | 478 | 122 | 19 | 0 | 11 | 50 | 50 | 49 | 32 | 2 | 2 | 1 | .255 | .327 | .364 | .691 |
P. Gray | 134 | 540 | 134 | 14 | 8 | 18 | 56 | 78 | 43 | 45 | 5 | 12 | 0 | .248 | .303 | .404 | .707 |
M. Chetkovich | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Knoxville Smokies A Team, Record: 50-88 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Montgomery | 134 | 460 | 90 | 14 | 1 | 30 | 69 | 62 | 91 | 102 | 1 | 0 | 8 | .196 | .339 | .426 | .765 |
H. Alexander | 134 | 510 | 105 | 12 | 4 | 17 | 43 | 51 | 45 | 185 | 0 | 0 | 0 | .206 | .270 | .345 | .615 |
J. Price | 134 | 547 | 127 | 18 | 1 | 16 | 40 | 66 | 55 | 82 | 1 | 0 | 1 | .232 | .305 | .356 | .661 |
C. Garriott | 133 | 450 | 106 | 5 | 3 | 17 | 45 | 36 | 40 | 136 | 0 | 10 | 1 | .236 | .293 | .373 | .666 |
A. Gilbert | 134 | 532 | 101 | 12 | 1 | 19 | 51 | 46 | 30 | 169 | 3 | 10 | 0 | .190 | .233 | .323 | .556 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
H. Schmulbach | 20 | 0 | 0 | 0 | 0 | 6.07 | 29.2 | 32 | 21 | 20 | 17 | 23 |
|