TOP MINOR LEAGUE SYSTEMS Monday, 10/23/1946 |
|
# | Team | Points | Top 5 Prospects |
1 | New York (A) | 161 | C Sherm Lollar (12th), P Frank Wurm (28th), 2B Johnny Lipon (32nd), LF Clyde Vollmer (35th), SS Tommy Brown (38th) |
2 | Boston (N) | 137 | SS Granny Hamner (2nd), CF Carl Furillo (3rd), P Sheldon Jones (40th), 3B Vic Barnhart (61st), 2B Dick Lajeskie (64th) |
3 | Cincinnati | 134 | 2B Roy Nichols (10th), C Les Moss (16th), 1B Vern Benson (22nd), 1B Charlie Mead (23rd), SS Gene Mauch (24th) |
4 | Washington | 108 | CF Ralph Kiner (1st), C Bruce Edwards (17th), P Jake Eisenhart (18th), P Doyle Lade (90th), 2B Ted Sepkowski (91st) |
5 | Detroit | 103 | 3B Bobby Thomson (4th), P George Burpo (25th), 2B Jim Gilliam (37th), 1B Howie Schultz (43rd), SS Frankie Zak (49th) |
6 | Philadelphia (N) | 93 | C Joe Garagiola (14th), P Ted Gray (21st), SS Wally Flager (39th), LF Gil Coan (58th), LF Clarence Maddern (68th) |
7 | New York (N) | 92 | P Lee Howard (9th), C Hank Ruszkowski (34th), P Dick Koecher (44th), SS John Mchale (48th), C Don Lund (63rd) |
8 | Chicago (A) | 82 | SS John Sullivan (27th), SS Alvin Dark (30th), 3B Johnny Tobin (45th), 2B Ben Steiner (47th), P Bob Savage (56th) |
9 | St. Louis (A) | 78 | CF Dale Mitchell (8th), P Bill Wight (42nd), 1B Jake Jones (46th), CF Val Heim (59th), 2B Eddie Miksis (81st) |
10 | Brooklyn | 77 | 1B Bob Boyd (6th), SS Bobby Brown (20th), 3B Kermit Wahl (53rd), 2B Garvin Hamner (92nd), |
11 | St. Louis (N) | 74 | CF Marv Rickert (7th), CF Dick Whitman (36th), P Al Verdel (54th), 2B Bobby Adams (57th), CF Red Durrett (97th) |
12 | Cleveland | 69 | CF Johnny Groth (13th), P Harry Macpherson (26th), C Charlie Fox (71st), 2B Eddie Basinski (75th), RF Al Kvasnak (78th) |
13 | Pittsburgh | 65 | CF Al Gionfriddo (11th), P Paul Minner (51st), P Charlie Ripple (60th), C Joe Astroth (65th), 1B Ed Stevens (69th) |
14 | Boston (A) | 65 | LF Pat Seerey (15th), 3B Grady Hatton (19th), C Ralph Weigel (80th), P Cliff Fannin (85th), |
15 | Chicago (N) | 65 | LF Del Ennis (5th), C Gus Niarhos (33rd), P Hank Behrman (83rd), P Rex Barney (94th), P Hal Kleine (99th) |
16 | Philadelphia (A) | 52 | C Del Rice (29th), 1B Dick Sisler (31st), P Johnny Hetki (55th), P Lou Kretlow (62nd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 89 | 49 | .645 | .0 | | | |
2 | Detroit | 77 | 61 | .558 | 12.0 | | | |
3 | Louisville Colonels (BOS) | 76 | 62 | .551 | 13.0 | | | |
4 | Baltimore Orioles (CLE) | 74 | 64 | .536 | 15.0 | | | |
5 | Newark Bears (NYY) | 68 | 70 | .493 | 21.0 | | | |
6 | Peoria (CHA) | 67 | 71 | .486 | 22.0 | | | |
7 | San Francisco Seals (PHA) | 60 | 78 | .435 | 29.0 | | | |
8 | St. Louis (A) | 41 | 97 | .297 | 48.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 79 | 59 | .572 | .0 | | | |
2 | Oakland Athletics (PHA) | 79 | 59 | .572 | .0 | | | |
3 | St. Louis (A) | 73 | 65 | .529 | 6.0 | | | |
4 | Detroit | 68 | 70 | .493 | 11.0 | | | |
5 | Binghamton Triplets (NYY) | 67 | 71 | .486 | 12.0 | | | |
6 | Elkhart (CHA) | 62 | 76 | .449 | 17.0 | | | |
7 | Syracuse Chiefs (BOS) | 62 | 76 | .449 | 17.0 | | | |
8 | New Orleans Pelicans (CLE) | 62 | 76 | .449 | 17.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 89 | 49 | .645 | .0 | | | |
2 | Washington | 81 | 57 | .587 | 8.0 | | | |
3 | Reno (CHA) | 77 | 61 | .558 | 12.0 | | | |
4 | Durham Bulls (NYY) | 75 | 63 | .543 | 14.0 | | | |
5 | Fargo-Moorhead Twins (CLE) | 68 | 70 | .493 | 21.0 | | | |
6 | Detroit | 63 | 75 | .457 | 26.0 | | | |
7 | Kansas City Athletics (PHA) | 50 | 88 | .362 | 39.0 | | | |
8 | Knoxville Smokies (BOS) | 49 | 89 | .355 | 40.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 83 | 55 | .601 | .0 | | | |
2 | New York (N) | 71 | 67 | .514 | 12.0 | | | |
3 | Iowa Cubs (CHC) | 70 | 68 | .507 | 13.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 14.0 | | | |
5 | Wheeling Mountaineers (PIT) | 69 | 69 | .500 | 14.0 | | | |
6 | St. Louis (N) | 66 | 72 | .478 | 17.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 63 | 75 | .457 | 20.0 | | | |
8 | Brooklyn | 61 | 77 | .442 | 22.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 85 | 53 | .616 | .0 | | | |
2 | Cincinnati | 82 | 56 | .594 | 3.0 | | | |
3 | Reading Phillies (PHI) | 81 | 57 | .587 | 4.0 | | | |
4 | Hagerstown Hilltoppers (PIT) | 71 | 67 | .514 | 14.0 | | | |
5 | Boston (N) | 65 | 73 | .471 | 20.0 | | | |
6 | New York (N) | 62 | 76 | .449 | 23.0 | | | |
7 | St. Louis (N) | 55 | 83 | .399 | 30.0 | | | |
8 | Peoria Chiefs (CHC) | 51 | 87 | .370 | 34.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 89 | 49 | .645 | .0 | | | |
2 | St. Louis (N) | 89 | 49 | .645 | .0 | | | |
3 | Cape May Phillies (PHI) | 86 | 52 | .623 | 3.0 | | | |
4 | Brooklyn | 69 | 69 | .500 | 20.0 | | | |
5 | New York (N) | 60 | 78 | .435 | 29.0 | | | |
6 | Madison Cubs (CHC) | 57 | 81 | .413 | 32.0 | | | |
7 | Cincinnati | 53 | 85 | .384 | 36.0 | | | |
8 | Reading Railmen (PIT) | 49 | 89 | .355 | 40.0 | | | |
|