League Standings Report Monday, 10/23/1946 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 91 | 71 | .562 | - | 91-71 | 0 | | 48-33 | 43-38 | 12-5 | 26-23 | * | W4 | 7-3 |
Philadelphia (A) | 82 | 80 | .506 | 9.0 | 75-87 | 7 | | 39-42 | 43-38 | 5-13 | 26-24 | - | W1 | 6-4 |
Washington | 78 | 84 | .481 | 13.0 | 76-86 | 2 | | 42-39 | 36-45 | 4-8 | 30-22 | - | L3 | 4-6 |
New York (A) | 69 | 93 | .426 | 22.0 | 72-90 | -3 | | 41-40 | 28-53 | 5-8 | 25-36 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 100 | 62 | .617 | - | 99-63 | 1 | | 51-30 | 49-32 | 8-7 | 26-20 | * | W3 | 6-4 |
Chicago (A) | 96 | 66 | .593 | 4.0 | 99-63 | -3 | | 50-31 | 46-35 | 10-6 | 26-17 | - | L2 | 5-5 |
St. Louis (A) | 74 | 88 | .457 | 26.0 | 70-92 | 4 | | 38-43 | 36-45 | 6-6 | 23-28 | - | L9 | 1-9 |
Detroit | 58 | 104 | .358 | 42.0 | 62-100 | -4 | | 29-52 | 29-52 | 10-7 | 19-31 | - | L1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 105 | 57 | .648 | - | 97-65 | 8 | | 62-19 | 43-38 | 6-3 | 23-15 | * | W9 | 9-1 |
Philadelphia (N) | 94 | 68 | .580 | 11.0 | 89-73 | 5 | | 45-36 | 49-32 | 6-12 | 24-20 | - | L1 | 6-4 |
Pittsburgh | 79 | 83 | .488 | 26.0 | 72-90 | 7 | | 39-42 | 40-41 | 10-2 | 20-13 | - | L2 | 6-4 |
Boston (N) | 65 | 97 | .401 | 40.0 | 70-92 | -5 | | 31-50 | 34-47 | 9-8 | 17-27 | - | W1 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 96 | 66 | .593 | - | 96-66 | 0 | | 48-33 | 48-33 | 6-5 | 21-15 | * | W2 | 7-3 |
New York (N) | 94 | 68 | .580 | 2.0 | 90-72 | 4 | | 43-38 | 51-30 | 10-6 | 25-17 | - | W1 | 5-5 |
Brooklyn | 69 | 93 | .426 | 27.0 | 75-87 | -6 | | 34-47 | 35-46 | 6-7 | 20-29 | - | L3 | 2-8 |
St. Louis (N) | 46 | 116 | .284 | 50.0 | 57-105 | -11 | | 30-51 | 16-65 | 1-11 | 20-34 | - | L1 | 3-7 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 12-11 | 11-12 | 16-7 | 11-12 | 11-12 | 16-7 | 14-10 |
NYY | 11-12 | - | 9-14 | 6-17 | 8-15 | 9-15 | 13-10 | 13-10 |
PHA | 12-11 | 14-9 | - | 13-11 | 9-14 | 7-15 | 14-10 | 13-10 |
WAS | 7-16 | 17-6 | 11-13 | - | 9-14 | 11-12 | 13-10 | 10-13 |
CHA | 12-11 | 15-8 | 14-9 | 14-9 | - | 9-15 | 16-7 | 16-7 |
CLE | 12-11 | 15-9 | 15-7 | 12-11 | 15-9 | - | 18-5 | 13-10 |
DET | 7-16 | 10-13 | 10-14 | 10-13 | 7-16 | 5-18 | - | 9-14 |
SLA | 10-14 | 10-13 | 10-13 | 13-10 | 7-16 | 10-13 | 14-9 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 6-18 | 10-14 | 11-11 | 12-11 | 7-16 | 10-13 | 9-14 |
CIN | 18-6 | - | 13-10 | 13-10 | 18-5 | 9-14 | 14-9 | 20-3 |
PHI | 14-10 | 10-13 | - | 13-10 | 14-9 | 12-11 | 12-11 | 19-4 |
PIT | 11-11 | 10-13 | 10-13 | - | 13-11 | 8-15 | 8-16 | 19-4 |
BRO | 11-12 | 5-18 | 9-14 | 11-13 | - | 10-13 | 7-16 | 16-7 |
CHC | 16-7 | 14-9 | 11-12 | 15-8 | 13-10 | - | 10-13 | 17-7 |
NYN | 13-10 | 9-14 | 11-12 | 16-8 | 16-7 | 13-10 | - | 16-7 |
STL | 14-9 | 3-20 | 4-19 | 4-19 | 7-16 | 7-17 | 7-16 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 89 | 49 | .645 | .0 | | | |
2 | Detroit | 77 | 61 | .558 | 12.0 | | | |
3 | Louisville Colonels (BOS) | 76 | 62 | .551 | 13.0 | | | |
4 | Baltimore Orioles (CLE) | 74 | 64 | .536 | 15.0 | | | |
5 | Newark Bears (NYY) | 68 | 70 | .493 | 21.0 | | | |
6 | Peoria (CHA) | 67 | 71 | .486 | 22.0 | | | |
7 | San Francisco Seals (PHA) | 60 | 78 | .435 | 29.0 | | | |
8 | St. Louis (A) | 41 | 97 | .297 | 48.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 79 | 59 | .572 | .0 | | | |
2 | Oakland Athletics (PHA) | 79 | 59 | .572 | .0 | | | |
3 | St. Louis (A) | 73 | 65 | .529 | 6.0 | | | |
4 | Detroit | 68 | 70 | .493 | 11.0 | | | |
5 | Binghamton Triplets (NYY) | 67 | 71 | .486 | 12.0 | | | |
6 | Elkhart (CHA) | 62 | 76 | .449 | 17.0 | | | |
7 | Syracuse Chiefs (BOS) | 62 | 76 | .449 | 17.0 | | | |
8 | New Orleans Pelicans (CLE) | 62 | 76 | .449 | 17.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 89 | 49 | .645 | .0 | | | |
2 | Washington | 81 | 57 | .587 | 8.0 | | | |
3 | Reno (CHA) | 77 | 61 | .558 | 12.0 | | | |
4 | Durham Bulls (NYY) | 75 | 63 | .543 | 14.0 | | | |
5 | Fargo-Moorhead Twins (CLE) | 68 | 70 | .493 | 21.0 | | | |
6 | Detroit | 63 | 75 | .457 | 26.0 | | | |
7 | Kansas City Athletics (PHA) | 50 | 88 | .362 | 39.0 | | | |
8 | Knoxville Smokies (BOS) | 49 | 89 | .355 | 40.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 83 | 55 | .601 | .0 | | | |
2 | New York (N) | 71 | 67 | .514 | 12.0 | | | |
3 | Iowa Cubs (CHC) | 70 | 68 | .507 | 13.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 14.0 | | | |
5 | Wheeling Mountaineers (PIT) | 69 | 69 | .500 | 14.0 | | | |
6 | St. Louis (N) | 66 | 72 | .478 | 17.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 63 | 75 | .457 | 20.0 | | | |
8 | Brooklyn | 61 | 77 | .442 | 22.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 85 | 53 | .616 | .0 | | | |
2 | Cincinnati | 82 | 56 | .594 | 3.0 | | | |
3 | Reading Phillies (PHI) | 81 | 57 | .587 | 4.0 | | | |
4 | Hagerstown Hilltoppers (PIT) | 71 | 67 | .514 | 14.0 | | | |
5 | Boston (N) | 65 | 73 | .471 | 20.0 | | | |
6 | New York (N) | 62 | 76 | .449 | 23.0 | | | |
7 | St. Louis (N) | 55 | 83 | .399 | 30.0 | | | |
8 | Peoria Chiefs (CHC) | 51 | 87 | .370 | 34.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 89 | 49 | .645 | .0 | | | |
2 | St. Louis (N) | 89 | 49 | .645 | .0 | | | |
3 | Cape May Phillies (PHI) | 86 | 52 | .623 | 3.0 | | | |
4 | Brooklyn | 69 | 69 | .500 | 20.0 | | | |
5 | New York (N) | 60 | 78 | .435 | 29.0 | | | |
6 | Madison Cubs (CHC) | 57 | 81 | .413 | 32.0 | | | |
7 | Cincinnati | 53 | 85 | .384 | 36.0 | | | |
8 | Reading Railmen (PIT) | 49 | 89 | .355 | 40.0 | | | |
|