ntbl Main Page Monday, 10/23/1946 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 91 | 71 | .562 | - | 91-71 | 0 | | 48-33 | 43-38 | 12-5 | 26-23 | * | W4 | 7-3 |
Philadelphia (A) | 82 | 80 | .506 | 9.0 | 75-87 | 7 | | 39-42 | 43-38 | 5-13 | 26-24 | - | W1 | 6-4 |
Washington | 78 | 84 | .481 | 13.0 | 76-86 | 2 | | 42-39 | 36-45 | 4-8 | 30-22 | - | L3 | 4-6 |
New York (A) | 69 | 93 | .426 | 22.0 | 72-90 | -3 | | 41-40 | 28-53 | 5-8 | 25-36 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 100 | 62 | .617 | - | 99-63 | 1 | | 51-30 | 49-32 | 8-7 | 26-20 | * | W3 | 6-4 |
Chicago (A) | 96 | 66 | .593 | 4.0 | 99-63 | -3 | | 50-31 | 46-35 | 10-6 | 26-17 | - | L2 | 5-5 |
St. Louis (A) | 74 | 88 | .457 | 26.0 | 70-92 | 4 | | 38-43 | 36-45 | 6-6 | 23-28 | - | L9 | 1-9 |
Detroit | 58 | 104 | .358 | 42.0 | 62-100 | -4 | | 29-52 | 29-52 | 10-7 | 19-31 | - | L1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 105 | 57 | .648 | - | 97-65 | 8 | | 62-19 | 43-38 | 6-3 | 23-15 | * | W9 | 9-1 |
Philadelphia (N) | 94 | 68 | .580 | 11.0 | 89-73 | 5 | | 45-36 | 49-32 | 6-12 | 24-20 | - | L1 | 6-4 |
Pittsburgh | 79 | 83 | .488 | 26.0 | 72-90 | 7 | | 39-42 | 40-41 | 10-2 | 20-13 | - | L2 | 6-4 |
Boston (N) | 65 | 97 | .401 | 40.0 | 70-92 | -5 | | 31-50 | 34-47 | 9-8 | 17-27 | - | W1 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 96 | 66 | .593 | - | 96-66 | 0 | | 48-33 | 48-33 | 6-5 | 21-15 | * | W2 | 7-3 |
New York (N) | 94 | 68 | .580 | 2.0 | 90-72 | 4 | | 43-38 | 51-30 | 10-6 | 25-17 | - | W1 | 5-5 |
Brooklyn | 69 | 93 | .426 | 27.0 | 75-87 | -6 | | 34-47 | 35-46 | 6-7 | 20-29 | - | L3 | 2-8 |
St. Louis (N) | 46 | 116 | .284 | 50.0 | 57-105 | -11 | | 30-51 | 16-65 | 1-11 | 20-34 | - | L1 | 3-7 |
|
|
League Championship Serie: Boston (A) (4) against Cleveland (2) Chicago (N) (4) against Cincinnati (3) World Series: Chicago (N) (4) against Boston (A) (1) WINNER : Chicago (N) |
|
|
|
|
|
|
|
|
|