POSSIBLE FREE AGENTS Thursday, 10/26/1944 |
Boston (A) Red Sox possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
B. Sankey | 37 | 2B | 6 | 5 | 1 | 4 | 7 | 3 | 2 | 9 |
T. Stainback | 33 | RF | 5 | 6 | 5 | 2 | 7 | 4 | 3 | 3 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
A. Milnar | 30 | MR | 3 | 3 | 9 | 91-94 Mph | 8 |
|
New York (A) Yankees possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
J. White | 35 | CF | 5 | 5 | 2 | 9 | 8 | 9 | 6 | 4 |
M. Carlisle | 34 | 2B | 5 | 4 | 2 | 3 | 6 | 5 | 1 | 5 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Philadelphia (A) Athletics possible Free Agents |
|
|
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Washington Senators possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
W. Moses | 34 | LF | 5 | 8 | 3 | 5 | 8 | 6 | 7 | 7 |
H. Martin | 35 | RF | 6 | 8 | 2 | 5 | 7 | 5 | 9 | 4 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Chicago (A) White Sox possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
S. Gautreaux | 32 | C | 4 | 5 | 2 | 6 | 7 | 1 | 3 | 4 |
J. Brown | 34 | 3B | 4 | 4 | 1 | 3 | 5 | 5 | 8 | 3 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Cleveland Indians possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
M. Olson | 37 | SS | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 2 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Detroit Tigers possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
F. Demaree | 34 | LF | 6 | 6 | 5 | 3 | 8 | 5 | 10 | 10 |
G. Walker | 36 | RF | 5 | 6 | 2 | 2 | 6 | 4 | 7 | 5 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
St. Louis (A) Browns possible Free Agents |
|
|
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
Boston (N) Braves possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
H. Trosky | 31 | 1B | 8 | 9 | 7 | 5 | 9 | 4 | 5 | 6 |
B. Phelps | 36 | C | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4 |
|
|
|
Cincinnati Reds possible Free Agents |
|
|
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
P. Gehrman | 32 | SP | 3 | 4 | 10 | 89-92 Mph | 10 |
|
Philadelphia (N) Phillies possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
B. Lohrman | 31 | SP | 2 | 8 | 7 | 86-89 Mph | 9 |
|
Pittsburgh Pirates possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
M. Filley | 32 | MR | 2 | 9 | 10 | 87-90 Mph | 2 |
L. Krausse | 32 | SP | 2 | 5 | 9 | 88-91 Mph | 8 |
|
Brooklyn Dodgers possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
G. Hasson | 29 | 1B | 7 | 10 | 6 | 10 | 8 | 3 | 2 | 5 |
R. Moore | 38 | CF | 7 | 5 | 1 | 3 | 8 | 4 | 2 | 5 |
K. O'dea | 31 | C | 4 | 6 | 1 | 4 | 8 | 2 | 3 | 7 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
B. Perrin | 34 | SP | 3 | 7 | 8 | 88-91 Mph | 5 |
|
Chicago (N) Cubs possible Free Agents |
|
|
Name | Age | Pos | Contact | Gap | Power | Eye | Avoid K's | Speed | Stealing | Def. Range |
W. Wells | 39 | SS | 6 | 9 | 4 | 4 | 7 | 5 | 9 | 6 |
R. Brown | 36 | CF | 3 | 5 | 4 | 3 | 7 | 5 | 2 | 9 |
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|
New York (N) Giants possible Free Agents |
|
|
|
|
|
St. Louis (N) Cardinals possible Free Agents |
|
|
|
|
Name | Age | Role | Stuff | Control | Movement | Velocity | Endurance |
|