Brooklyn Batting Report Thursday, 10/26/1944 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Wright | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 |
W. Brown | 79 | 300 | 102 | 23 | 4 | 19 | 81 | 68 | 31 | 23 | 7 | 0 | 0 | .340 | .393 | .633 | 1.027 |
B. Brubaker | 63 | 153 | 50 | 14 | 0 | 2 | 29 | 32 | 15 | 25 | 3 | 2 | 1 | .327 | .379 | .458 | .837 |
B. Nicholson | 78 | 267 | 87 | 18 | 0 | 33 | 68 | 84 | 78 | 43 | 0 | 0 | 5 | .326 | .486 | .764 | 1.250 |
A. Galan | 73 | 284 | 91 | 8 | 4 | 7 | 36 | 55 | 49 | 25 | 1 | 0 | 0 | .320 | .419 | .451 | .870 |
R. Moore | 39 | 76 | 24 | 5 | 0 | 0 | 12 | 7 | 7 | 5 | 1 | 1 | 1 | .316 | .372 | .382 | .754 |
M. Byrnes | 78 | 242 | 72 | 24 | 0 | 6 | 46 | 48 | 45 | 36 | 2 | 1 | 1 | .298 | .405 | .471 | .877 |
G. Hasson | 79 | 260 | 77 | 23 | 3 | 15 | 61 | 62 | 75 | 25 | 2 | 0 | 1 | .296 | .453 | .581 | 1.033 |
V. Stephens | 73 | 256 | 69 | 11 | 2 | 15 | 58 | 44 | 37 | 19 | 2 | 0 | 1 | .270 | .361 | .504 | .865 |
K. O'dea | 46 | 137 | 34 | 8 | 1 | 0 | 21 | 7 | 14 | 11 | 0 | 2 | 1 | .248 | .318 | .321 | .639 |
S. Hughes | 75 | 290 | 71 | 11 | 0 | 2 | 30 | 50 | 18 | 26 | 1 | 2 | 0 | .245 | .286 | .303 | .590 |
J. Sain | 23 | 61 | 13 | 0 | 0 | 0 | 5 | 3 | 1 | 13 | 1 | 7 | 0 | .213 | .200 | .213 | .413 |
J. Early | 20 | 51 | 10 | 3 | 0 | 0 | 5 | 3 | 2 | 7 | 0 | 2 | 0 | .196 | .218 | .255 | .473 |
H. Spindel | 37 | 122 | 23 | 3 | 0 | 0 | 12 | 10 | 13 | 7 | 1 | 4 | 0 | .189 | .257 | .213 | .470 |
M. Cooper | 16 | 47 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | .170 | .157 | .170 | .327 |
P. Lowrey | 12 | 30 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .194 | .233 | .427 |
S. Martin | 34 | 38 | 6 | 1 | 0 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | .158 | .220 | .184 | .404 |
E. Head | 21 | 64 | 10 | 1 | 0 | 0 | 5 | 2 | 1 | 30 | 1 | 6 | 0 | .156 | .153 | .172 | .325 |
B. Perrin | 17 | 43 | 6 | 1 | 0 | 0 | 5 | 7 | 3 | 22 | 0 | 4 | 0 | .140 | .180 | .163 | .343 |
E. O'neill | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | .067 | .125 | .067 | .192 |
J. Gonzales | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Beggs | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Peterson | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
J. Wood | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Nicholson | 78 | 290 | 94 | 19 | 5 | 45 | 95 | 94 | 62 | 43 | 1 | 0 | 1 | .324 | .444 | .890 | 1.333 |
M. Byrnes | 75 | 231 | 71 | 15 | 4 | 10 | 47 | 42 | 52 | 34 | 0 | 1 | 0 | .307 | .433 | .537 | .970 |
B. Brubaker | 59 | 146 | 44 | 6 | 1 | 5 | 39 | 23 | 14 | 23 | 1 | 0 | 1 | .301 | .364 | .459 | .823 |
W. Brown | 79 | 306 | 92 | 18 | 4 | 17 | 63 | 57 | 35 | 45 | 3 | 0 | 0 | .301 | .369 | .552 | .921 |
S. Martin | 37 | 41 | 12 | 3 | 0 | 2 | 6 | 11 | 1 | 5 | 0 | 1 | 0 | .293 | .302 | .512 | .815 |
S. Hughes | 75 | 307 | 88 | 12 | 3 | 3 | 28 | 53 | 20 | 37 | 3 | 3 | 0 | .287 | .324 | .375 | .699 |
T. Wright | 5 | 21 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .381 | .667 |
G. Hasson | 74 | 264 | 72 | 23 | 1 | 10 | 53 | 53 | 69 | 40 | 4 | 0 | 0 | .273 | .418 | .481 | .899 |
A. Galan | 77 | 315 | 85 | 12 | 3 | 14 | 43 | 62 | 50 | 35 | 1 | 0 | 2 | .270 | .372 | .460 | .833 |
V. Stephens | 71 | 265 | 69 | 15 | 2 | 15 | 40 | 53 | 42 | 23 | 1 | 0 | 1 | .260 | .362 | .502 | .864 |
J. Early | 16 | 20 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | .250 | .273 | .250 | .523 |
H. Spindel | 50 | 156 | 35 | 4 | 0 | 1 | 18 | 16 | 15 | 15 | 0 | 2 | 0 | .224 | .289 | .269 | .558 |
J. Sain | 20 | 69 | 15 | 1 | 0 | 0 | 10 | 3 | 0 | 15 | 0 | 8 | 1 | .217 | .205 | .232 | .437 |
P. Lowrey | 20 | 43 | 9 | 3 | 1 | 0 | 8 | 5 | 2 | 0 | 3 | 0 | 0 | .209 | .229 | .326 | .555 |
R. Moore | 41 | 80 | 15 | 3 | 0 | 3 | 13 | 7 | 4 | 5 | 1 | 1 | 0 | .188 | .221 | .338 | .558 |
E. Head | 24 | 79 | 14 | 0 | 0 | 1 | 8 | 5 | 0 | 29 | 0 | 6 | 0 | .177 | .165 | .215 | .380 |
K. O'dea | 47 | 147 | 25 | 5 | 0 | 2 | 14 | 12 | 16 | 17 | 2 | 2 | 0 | .170 | .246 | .245 | .490 |
B. Perrin | 15 | 51 | 3 | 2 | 0 | 1 | 4 | 4 | 2 | 21 | 0 | 2 | 0 | .059 | .091 | .157 | .248 |
M. Cooper | 19 | 48 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 0 | 7 | 0 | .042 | .070 | .042 | .112 |
E. O'neill | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Beggs | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Peterson | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Wood | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Lowrey | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 | .600 | 1.000 | 1.600 |
K. O'dea | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
M. Byrnes | 21 | 57 | 25 | 7 | 1 | 4 | 17 | 16 | 5 | 6 | 0 | 1 | 1 | .439 | .484 | .807 | 1.291 |
R. Moore | 13 | 25 | 10 | 3 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | .400 | .407 | .520 | .927 |
W. Brown | 26 | 103 | 35 | 8 | 1 | 6 | 21 | 25 | 13 | 9 | 1 | 0 | 0 | .340 | .410 | .612 | 1.022 |
A. Galan | 25 | 103 | 34 | 3 | 0 | 7 | 29 | 20 | 20 | 7 | 0 | 0 | 1 | .330 | .444 | .563 | 1.007 |
B. Brubaker | 20 | 37 | 12 | 3 | 0 | 1 | 8 | 9 | 2 | 7 | 2 | 1 | 0 | .324 | .333 | .486 | .820 |
S. Hughes | 25 | 100 | 32 | 5 | 1 | 0 | 18 | 18 | 6 | 7 | 1 | 1 | 0 | .320 | .352 | .390 | .742 |
T. Wright | 7 | 26 | 8 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .308 | .333 | .462 | .795 |
M. Cooper | 7 | 20 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | .300 | .292 | .300 | .592 |
J. Sain | 7 | 22 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 3 | 0 | .273 | .240 | .273 | .513 |
B. Nicholson | 25 | 100 | 27 | 2 | 1 | 12 | 26 | 23 | 15 | 15 | 0 | 0 | 0 | .270 | .365 | .670 | 1.035 |
G. Hasson | 24 | 86 | 23 | 8 | 0 | 4 | 14 | 19 | 21 | 13 | 1 | 0 | 0 | .267 | .407 | .500 | .907 |
H. Spindel | 21 | 77 | 19 | 4 | 0 | 0 | 13 | 9 | 8 | 6 | 0 | 1 | 0 | .247 | .314 | .299 | .613 |
V. Stephens | 24 | 94 | 23 | 2 | 1 | 1 | 6 | 16 | 15 | 5 | 0 | 0 | 0 | .245 | .349 | .319 | .668 |
J. Early | 11 | 23 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .174 | .240 | .174 | .414 |
E. Head | 7 | 20 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 1 | 4 | 0 | .150 | .120 | .300 | .420 |
S. Martin | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
B. Perrin | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | .000 | .125 | .000 | .125 |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Nicholson | 26 | 93 | 32 | 5 | 2 | 14 | 27 | 39 | 21 | 12 | 0 | 0 | 0 | .344 | .465 | .892 | 1.357 |
E. Head | 8 | 27 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 0 | 3 | 0 | .333 | .300 | .333 | .633 |
G. Hasson | 25 | 88 | 29 | 11 | 0 | 6 | 24 | 21 | 21 | 10 | 0 | 0 | 0 | .330 | .459 | .659 | 1.118 |
A. Galan | 17 | 68 | 22 | 3 | 1 | 7 | 9 | 17 | 8 | 6 | 0 | 0 | 0 | .324 | .395 | .706 | 1.101 |
W. Brown | 25 | 100 | 31 | 5 | 1 | 7 | 33 | 23 | 11 | 13 | 1 | 0 | 0 | .310 | .375 | .590 | .965 |
B. Brubaker | 20 | 63 | 19 | 6 | 0 | 1 | 13 | 11 | 7 | 5 | 0 | 0 | 0 | .302 | .371 | .444 | .816 |
M. Byrnes | 26 | 86 | 24 | 8 | 1 | 0 | 17 | 12 | 14 | 14 | 0 | 0 | 0 | .279 | .380 | .395 | .775 |
S. Hughes | 22 | 94 | 25 | 5 | 0 | 0 | 8 | 13 | 4 | 8 | 1 | 0 | 0 | .266 | .293 | .319 | .612 |
V. Stephens | 24 | 95 | 24 | 6 | 1 | 2 | 12 | 17 | 12 | 8 | 0 | 0 | 0 | .253 | .336 | .400 | .736 |
H. Spindel | 12 | 36 | 9 | 1 | 0 | 0 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | .250 | .300 | .278 | .578 |
R. Moore | 12 | 26 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .231 | .286 | .269 | .555 |
S. Martin | 14 | 22 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .227 | .261 | .273 | .534 |
K. O'dea | 17 | 59 | 13 | 4 | 0 | 0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | .220 | .246 | .288 | .534 |
P. Lowrey | 6 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .308 | .462 |
J. Early | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
J. Sain | 7 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | .105 | .091 | .105 | .196 |
B. Perrin | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | .059 | .056 | .118 | .173 |
M. Cooper | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Brown | 27 | 94 | 32 | 6 | 1 | 6 | 25 | 20 | 12 | 15 | 5 | 0 | 0 | .340 | .396 | .617 | 1.013 |
G. Hasson | 27 | 93 | 31 | 4 | 2 | 5 | 18 | 21 | 21 | 12 | 1 | 0 | 0 | .333 | .452 | .581 | 1.033 |
M. Byrnes | 27 | 90 | 29 | 6 | 1 | 5 | 23 | 20 | 19 | 9 | 1 | 0 | 0 | .322 | .436 | .578 | 1.014 |
V. Stephens | 27 | 94 | 30 | 4 | 1 | 11 | 29 | 23 | 14 | 11 | 1 | 0 | 1 | .319 | .409 | .734 | 1.143 |
B. Brubaker | 19 | 55 | 17 | 1 | 0 | 1 | 6 | 12 | 3 | 6 | 0 | 1 | 0 | .309 | .339 | .382 | .721 |
J. Early | 7 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .308 | .267 | .385 | .651 |
B. Nicholson | 26 | 93 | 27 | 7 | 0 | 12 | 19 | 30 | 22 | 17 | 0 | 0 | 2 | .290 | .436 | .753 | 1.189 |
A. Galan | 27 | 98 | 26 | 5 | 2 | 1 | 7 | 18 | 17 | 12 | 0 | 0 | 0 | .265 | .374 | .388 | .762 |
J. Sain | 7 | 24 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | .250 | .250 | .292 | .542 |
S. Hughes | 26 | 101 | 20 | 1 | 1 | 1 | 5 | 9 | 6 | 14 | 0 | 0 | 0 | .198 | .243 | .257 | .500 |
K. O'dea | 20 | 58 | 10 | 2 | 0 | 2 | 9 | 4 | 7 | 8 | 0 | 1 | 0 | .172 | .258 | .310 | .568 |
P. Lowrey | 9 | 21 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .182 | .286 | .468 |
M. Cooper | 7 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | .136 | .125 | .136 | .261 |
R. Moore | 14 | 23 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .130 | .192 | .174 | .366 |
S. Martin | 13 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
H. Spindel | 10 | 39 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | .103 | .100 | .103 | .203 |
E. Head | 7 | 22 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | .091 | .087 | .136 | .223 |
B. Perrin | 7 | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | .000 | .045 | .000 | .045 |
J. Wood | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|