Boston (A) Minor League Report Thursday, 10/26/1944 |
Louisville Colonels AAA Team, Record: 84-54 |
|
|
|
|
Syracuse Chiefs AA Team, Record: 54-84 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Seerey | 131 | 513 | 130 | 23 | 1 | 14 | 45 | 53 | 54 | 144 | 2 | 2 | 0 | .253 | .326 | .384 | .710 |
J. Berardino | 129 | 460 | 133 | 31 | 5 | 21 | 58 | 65 | 65 | 60 | 2 | 0 | 0 | .289 | .380 | .515 | .895 |
E. Fernandes | 138 | 468 | 106 | 23 | 1 | 13 | 54 | 42 | 50 | 107 | 1 | 0 | 1 | .226 | .304 | .363 | .667 |
V. Castino | 134 | 509 | 131 | 16 | 0 | 32 | 78 | 67 | 45 | 85 | 0 | 0 | 0 | .257 | .318 | .477 | .795 |
M. Dejan | 15 | 49 | 14 | 1 | 0 | 6 | 15 | 11 | 11 | 8 | 0 | 1 | 0 | .286 | .410 | .673 | 1.083 |
M. Sandlock | 134 | 457 | 138 | 16 | 1 | 33 | 75 | 75 | 55 | 53 | 3 | 0 | 2 | .302 | .383 | .558 | .941 |
H. Gorman | 138 | 525 | 131 | 6 | 1 | 16 | 55 | 53 | 23 | 12 | 1 | 0 | 3 | .250 | .286 | .356 | .642 |
R. Blaemire | 138 | 548 | 121 | 11 | 1 | 16 | 50 | 61 | 36 | 102 | 1 | 0 | 0 | .221 | .270 | .332 | .602 |
C. Wilborn | 138 | 575 | 128 | 15 | 1 | 13 | 42 | 56 | 47 | 123 | 5 | 7 | 1 | .223 | .285 | .320 | .605 |
F. Rosso | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Knoxville Smokies A Team, Record: 50-88 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Dejan | 120 | 407 | 116 | 12 | 0 | 26 | 61 | 62 | 81 | 110 | 3 | 0 | 0 | .285 | .407 | .506 | .913 |
A. Montgomery | 138 | 493 | 104 | 8 | 2 | 11 | 30 | 46 | 53 | 80 | 0 | 8 | 12 | .211 | .299 | .302 | .601 |
H. Alexander | 135 | 509 | 97 | 8 | 2 | 17 | 48 | 49 | 43 | 150 | 0 | 0 | 0 | .191 | .254 | .314 | .568 |
A. Gilbert | 138 | 502 | 104 | 20 | 1 | 13 | 51 | 43 | 45 | 137 | 3 | 0 | 1 | .207 | .278 | .329 | .606 |
|
|