ntbl Main Page Thursday, 10/26/1944 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 97 | 65 | .599 | - | 89-73 | 8 | | 49-32 | 48-33 | 5-7 | 30-16 | * | L1 | 6-4 |
Boston (A) | 93 | 69 | .574 | 4.0 | 91-71 | 2 | | 52-29 | 41-40 | 5-9 | 26-19 | - | L3 | 5-5 |
Washington | 72 | 90 | .444 | 25.0 | 70-92 | 2 | | 42-39 | 30-51 | 8-9 | 27-27 | - | L1 | 5-5 |
Philadelphia (A) | 62 | 100 | .383 | 35.0 | 64-98 | -2 | | 33-48 | 29-52 | 10-2 | 20-24 | - | W1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (A) | 92 | 71 | .564 | - | 90-73 | 2 | | 45-36 | 47-35 | 9-5 | 20-18 | * | W2 | 5-5 |
Detroit | 91 | 72 | .558 | 1.0 | 87-76 | 4 | | 51-31 | 40-41 | 8-5 | 24-17 | - | L3 | 4-6 |
Cleveland | 82 | 80 | .506 | 9.5 | 83-79 | -1 | | 40-41 | 42-39 | 4-4 | 21-16 | - | W2 | 6-4 |
Chicago (A) | 60 | 102 | .370 | 31.5 | 72-90 | -12 | | 31-50 | 29-52 | 4-12 | 7-38 | - | W2 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 103 | 59 | .636 | - | 102-60 | 1 | | 53-28 | 50-31 | 5-5 | 27-30 | * | L1 | 8-2 |
Boston (N) | 76 | 86 | .469 | 27.0 | 74-88 | 2 | | 42-39 | 34-47 | 3-9 | 30-19 | - | L5 | 1-9 |
Pittsburgh | 75 | 87 | .463 | 28.0 | 78-84 | -3 | | 37-44 | 38-43 | 6-5 | 22-18 | - | W1 | 5-5 |
Philadelphia (N) | 67 | 95 | .414 | 36.0 | 70-92 | -3 | | 38-43 | 29-52 | 8-9 | 19-32 | - | W6 | 8-2 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 92 | 70 | .568 | - | 85-77 | 7 | | 44-37 | 48-33 | 6-7 | 23-15 | * | W1 | 4-6 |
New York (N) | 88 | 74 | .543 | 4.0 | 87-75 | 1 | | 45-36 | 43-38 | 12-3 | 26-24 | - | L1 | 6-4 |
St. Louis (N) | 82 | 80 | .506 | 10.0 | 84-78 | -2 | | 41-40 | 41-40 | 9-9 | 22-26 | - | L2 | 2-8 |
Chicago (N) | 65 | 97 | .401 | 27.0 | 69-93 | -4 | | 35-46 | 30-51 | 6-8 | 19-24 | - | W3 | 6-4 |
|
|
League Championship Serie: St. Louis (A) (2) against New York (A) (4) Brooklyn (3) against Cincinnati (4) World Series: Cincinnati (4) against New York (A) (2) WINNER : Cincinnati |
|
|
|
|
|
|
|
|
|