Boston (N) Batting Report Saturday, 10/21/1942 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Coble | 9 | 25 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | .400 | .385 | .440 | .825 |
P. Fox | 72 | 253 | 93 | 23 | 0 | 3 | 40 | 28 | 10 | 37 | 1 | 5 | 4 | .368 | .392 | .494 | .886 |
R. Mueller | 42 | 142 | 50 | 11 | 1 | 2 | 22 | 20 | 11 | 16 | 3 | 1 | 0 | .352 | .389 | .486 | .874 |
R. Rolfe | 70 | 223 | 75 | 23 | 3 | 7 | 41 | 39 | 30 | 26 | 0 | 0 | 2 | .336 | .420 | .561 | .980 |
M. Haas | 78 | 272 | 91 | 17 | 4 | 23 | 74 | 64 | 27 | 28 | 4 | 2 | 1 | .335 | .389 | .680 | 1.069 |
S. Gordon | 17 | 39 | 13 | 6 | 0 | 2 | 8 | 9 | 8 | 6 | 0 | 1 | 1 | .333 | .449 | .641 | 1.090 |
J. Bucher | 17 | 39 | 13 | 3 | 0 | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .487 | .821 |
H. Trosky | 80 | 282 | 94 | 30 | 2 | 16 | 67 | 65 | 54 | 30 | 3 | 0 | 0 | .333 | .435 | .624 | 1.059 |
B. Campbell | 61 | 215 | 66 | 19 | 2 | 9 | 46 | 42 | 23 | 36 | 3 | 3 | 1 | .307 | .367 | .540 | .907 |
L. Lary | 54 | 137 | 41 | 3 | 2 | 2 | 26 | 33 | 22 | 22 | 2 | 2 | 0 | .299 | .387 | .394 | .781 |
B. Lewis | 80 | 302 | 87 | 23 | 2 | 10 | 33 | 54 | 60 | 13 | 4 | 0 | 1 | .288 | .403 | .477 | .880 |
G. Rosen | 31 | 49 | 14 | 1 | 2 | 0 | 5 | 9 | 4 | 6 | 0 | 1 | 0 | .286 | .333 | .388 | .721 |
G. Myatt | 62 | 233 | 65 | 11 | 0 | 2 | 24 | 47 | 16 | 16 | 1 | 2 | 3 | .279 | .329 | .352 | .681 |
B. Phelps | 38 | 129 | 33 | 10 | 0 | 2 | 18 | 12 | 14 | 20 | 3 | 0 | 0 | .256 | .322 | .380 | .702 |
D. Trout | 17 | 55 | 13 | 0 | 0 | 0 | 5 | 5 | 1 | 17 | 0 | 3 | 0 | .236 | .237 | .236 | .474 |
T. Stainback | 37 | 84 | 17 | 4 | 1 | 2 | 14 | 8 | 4 | 14 | 1 | 0 | 1 | .202 | .244 | .345 | .590 |
B. Lefebvre | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
E. Mcnair | 28 | 65 | 12 | 1 | 1 | 2 | 7 | 13 | 7 | 19 | 0 | 1 | 0 | .185 | .260 | .323 | .583 |
G. Mcquinn | 14 | 17 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | .176 | .238 | .294 | .532 |
D. Koslo | 16 | 53 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 24 | 0 | 5 | 0 | .170 | .169 | .170 | .339 |
M. Harder | 23 | 69 | 10 | 2 | 0 | 0 | 3 | 4 | 1 | 21 | 1 | 6 | 0 | .145 | .143 | .174 | .317 |
E. Heusser | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
B. Dietrich | 20 | 60 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 31 | 0 | 3 | 0 | .067 | .063 | .117 | .180 |
E. Linke | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Herrmann | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Cascarella | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
H. Trosky | 80 | 315 | 107 | 21 | 3 | 26 | 93 | 69 | 44 | 28 | 5 | 0 | 0 | .340 | .415 | .673 | 1.088 |
R. Mueller | 47 | 172 | 57 | 17 | 5 | 3 | 29 | 27 | 7 | 19 | 0 | 3 | 1 | .331 | .355 | .541 | .896 |
T. Stainback | 38 | 113 | 35 | 6 | 2 | 2 | 16 | 13 | 4 | 15 | 1 | 0 | 0 | .310 | .331 | .451 | .782 |
B. Lewis | 80 | 343 | 106 | 24 | 5 | 7 | 38 | 65 | 46 | 15 | 1 | 0 | 0 | .309 | .388 | .469 | .857 |
P. Fox | 73 | 258 | 79 | 13 | 5 | 5 | 42 | 33 | 18 | 40 | 1 | 4 | 3 | .306 | .352 | .453 | .806 |
S. Gordon | 17 | 43 | 13 | 3 | 0 | 6 | 16 | 11 | 6 | 4 | 0 | 0 | 0 | .302 | .388 | .791 | 1.178 |
B. Campbell | 57 | 229 | 66 | 8 | 6 | 11 | 46 | 40 | 16 | 40 | 1 | 3 | 0 | .288 | .329 | .520 | .849 |
G. Myatt | 59 | 210 | 60 | 5 | 1 | 0 | 19 | 36 | 20 | 20 | 0 | 1 | 3 | .286 | .355 | .319 | .674 |
J. Bucher | 14 | 28 | 8 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | .286 | .310 | .500 | .810 |
R. Rolfe | 67 | 231 | 66 | 11 | 2 | 4 | 32 | 32 | 35 | 28 | 1 | 0 | 1 | .286 | .381 | .403 | .783 |
M. Haas | 76 | 276 | 75 | 17 | 3 | 11 | 44 | 46 | 31 | 33 | 4 | 0 | 1 | .272 | .343 | .475 | .818 |
E. Mcnair | 34 | 96 | 26 | 9 | 1 | 6 | 24 | 20 | 6 | 26 | 0 | 0 | 0 | .271 | .314 | .573 | .887 |
D. Coble | 10 | 37 | 10 | 3 | 0 | 0 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | .270 | .317 | .351 | .668 |
G. Rosen | 29 | 46 | 12 | 1 | 0 | 1 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | .261 | .333 | .348 | .681 |
B. Phelps | 37 | 114 | 29 | 9 | 1 | 7 | 19 | 20 | 10 | 22 | 1 | 0 | 0 | .254 | .312 | .535 | .847 |
L. Lary | 58 | 153 | 38 | 12 | 1 | 4 | 22 | 34 | 23 | 21 | 1 | 1 | 1 | .248 | .346 | .418 | .765 |
D. Trout | 24 | 72 | 16 | 1 | 0 | 0 | 2 | 8 | 3 | 25 | 0 | 3 | 0 | .222 | .244 | .236 | .480 |
B. Dietrich | 19 | 62 | 6 | 2 | 0 | 0 | 3 | 4 | 1 | 29 | 0 | 4 | 0 | .097 | .104 | .129 | .234 |
M. Harder | 18 | 55 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 26 | 2 | 6 | 0 | .073 | .092 | .091 | .183 |
G. Mcquinn | 14 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .067 | .125 | .133 | .258 |
E. Heusser | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
D. Koslo | 14 | 41 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 14 | 0 | 3 | 0 | .049 | .067 | .073 | .140 |
B. Lefebvre | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Russo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bucher | 11 | 19 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .474 | .474 | .579 | 1.053 |
P. Fox | 25 | 92 | 39 | 8 | 0 | 0 | 16 | 13 | 5 | 15 | 1 | 0 | 1 | .424 | .455 | .511 | .965 |
R. Mueller | 22 | 76 | 28 | 3 | 3 | 0 | 18 | 13 | 7 | 12 | 2 | 2 | 0 | .368 | .402 | .487 | .889 |
S. Gordon | 12 | 31 | 11 | 6 | 0 | 2 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | .355 | .429 | .742 | 1.171 |
G. Rosen | 14 | 21 | 7 | 1 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | .333 | .417 | .524 | .940 |
B. Lewis | 28 | 115 | 38 | 6 | 1 | 3 | 19 | 17 | 18 | 7 | 2 | 0 | 0 | .330 | .415 | .478 | .893 |
E. Mcnair | 9 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .300 | .273 | .500 | .773 |
R. Rolfe | 25 | 82 | 24 | 2 | 2 | 2 | 11 | 14 | 12 | 7 | 0 | 0 | 0 | .293 | .383 | .439 | .822 |
D. Trout | 7 | 21 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | .286 | .250 | .333 | .583 |
L. Lary | 13 | 33 | 9 | 3 | 0 | 0 | 6 | 6 | 4 | 7 | 0 | 1 | 0 | .273 | .342 | .364 | .706 |
T. Stainback | 14 | 33 | 9 | 1 | 0 | 0 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | .273 | .314 | .303 | .617 |
B. Campbell | 25 | 85 | 23 | 5 | 1 | 6 | 23 | 19 | 12 | 17 | 1 | 0 | 0 | .271 | .357 | .565 | .922 |
H. Trosky | 28 | 102 | 27 | 10 | 0 | 4 | 19 | 22 | 18 | 14 | 0 | 0 | 0 | .265 | .375 | .480 | .855 |
M. Haas | 27 | 98 | 25 | 4 | 1 | 6 | 19 | 16 | 7 | 10 | 3 | 0 | 0 | .255 | .296 | .500 | .796 |
G. Myatt | 23 | 87 | 20 | 0 | 0 | 0 | 7 | 16 | 5 | 8 | 0 | 0 | 2 | .230 | .287 | .230 | .517 |
D. Coble | 8 | 25 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | .200 | .222 | .200 | .422 |
B. Dietrich | 7 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | .111 | .105 | .167 | .272 |
M. Harder | 7 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | .087 | .077 | .087 | .164 |
D. Koslo | 5 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | .063 | .118 | .063 | .180 |
B. Lefebvre | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Linke | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Russo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|