TOP MINOR LEAGUE SYSTEMS Saturday, 10/21/1942 |
|
# | Team | Points | Top 5 Prospects |
1 | Pittsburgh | 171 | 3B Johnny Lucadello (1st), 1B Eddie Waitkus (13th), CF Tommy Holmes (14th), 1B Jerry Priddy (21st), 3B Hillis Layne (44th) |
2 | Philadelphia (N) | 150 | LF Willard Marshall (11th), CF Chet Ross (20th), P Tommy Hughes (24th), C Roy Campanella (39th), RF Dave Philley (41st) |
3 | Detroit | 131 | RF Dick Wakefield (4th), RF Hank Edwards (9th), C Clyde Mccullough (32nd), P Al Veigel (40th), CF Ed Freed (53rd) |
4 | Washington | 117 | 1B Ray Sanders (3rd), 2B Billy Cox (22nd), RF Frank Colman (31st), 2B Danny Murtaugh (42nd), RF Bud Sketchley (63rd) |
5 | Cincinnati | 114 | CF Charlie Gilbert (7th), CF Jim Russell (12th), P Ronnie Miller (49th), SS Buddy Blattner (60th), LF Tommy Tatum (62nd) |
6 | Chicago (A) | 105 | 1B Lennie Pearson (2nd), LF Ron Northey (18th), 2B Paul Campbell (38th), P Tal Abernathy (50th), SS John Sullivan (93rd) |
7 | Philadelphia (A) | 94 | LF Elmer Valo (5th), LF Johnny Wyrostek (27th), P Tex Shirley (33rd), 2B Don Kolloway (48th), 2B Jack Conway (89th) |
8 | Boston (A) | 85 | 1B Eddie Robinson (6th), 2B Johnny Berardino (17th), 3B Nanny Fernandez (35th), P Steve Gromek (79th), |
9 | Boston (N) | 78 | CF Sid Gordon (8th), CF Barney Olsen (25th), P Lefty Wallace (55th), P Allie Reynolds (81st), P Paul Calvert (86th) |
10 | Cleveland | 68 | P Earl Johnson (10th), 2B Connie Ryan (36th), RF Ed Levy (56th), P Dick Mulligan (70th), |
11 | New York (A) | 66 | RF Hoot Evers (16th), 1B Lorenzo Davis (46th), 3B Bill Lillard (47th), RF Jim Carlin (51st), LF Clyde Vollmer (76th) |
12 | Brooklyn | 66 | LF Pat Mullin (15th), C Jim Hegan (34th), 3B Hank Majeski (52nd), C Ray Lamanno (61st), P Johnny Sain (98th) |
13 | Chicago (N) | 65 | RF Eddie Lukon (28th), SS Johnny Lipon (29th), SS Jack Wallaesa (54th), P Mel Queen (64th), P Joe Coleman (72nd) |
14 | New York (N) | 56 | P Johnny Podgajny (26th), SS Eddie Miller (30th), P Fred Caligiuri (66th), P Hank Wyse (71st), LF Buck Frierson (82nd) |
15 | St. Louis (N) | 55 | C Paul Gillespie (19th), CF Marv Rickert (37th), 3B Jimmy Grant (45th), SS Sherry Robertson (90th), |
16 | St. Louis (A) | 34 | P Red Embree (23rd), P Ray Scarborough (69th), P Roy Bruner (75th), RF Erv Dusak (92nd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 85 | 53 | .616 | .0 | | | |
2 | Washington | 85 | 53 | .616 | .0 | | | |
3 | Baltimore Orioles (CLE) | 78 | 60 | .565 | 7.0 | | | |
4 | Detroit | 70 | 68 | .507 | 15.0 | | | |
5 | Peoria (CHA) | 69 | 69 | .500 | 16.0 | | | |
6 | Newark Bears (NYY) | 63 | 75 | .457 | 22.0 | | | |
7 | San Francisco Seals (PHA) | 58 | 80 | .420 | 27.0 | | | |
8 | St. Louis (A) | 44 | 94 | .319 | 41.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 79 | 59 | .572 | .0 | | | |
2 | Binghamton Triplets (NYY) | 77 | 61 | .558 | 2.0 | | | |
3 | Oakland Athletics (PHA) | 75 | 63 | .543 | 4.0 | | | |
4 | St. Louis (A) | 75 | 63 | .543 | 4.0 | | | |
5 | Elkhart (CHA) | 69 | 69 | .500 | 10.0 | | | |
6 | Detroit | 64 | 74 | .464 | 15.0 | | | |
7 | Syracuse Chiefs (BOS) | 57 | 81 | .413 | 22.0 | | | |
8 | New Orleans Pelicans (CLE) | 56 | 82 | .406 | 23.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Durham Bulls (NYY) | 88 | 50 | .638 | .0 | | | |
2 | St. Louis (A) | 88 | 50 | .638 | .0 | | | |
3 | Fargo-Moorhead Twins (CLE) | 83 | 55 | .601 | 5.0 | | | |
4 | Washington | 71 | 67 | .514 | 17.0 | | | |
5 | Reno (CHA) | 71 | 67 | .514 | 17.0 | | | |
6 | Kansas City Athletics (PHA) | 54 | 84 | .391 | 34.0 | | | |
7 | Knoxville Smokies (BOS) | 50 | 88 | .362 | 38.0 | | | |
8 | Detroit | 47 | 91 | .341 | 41.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 80 | 58 | .580 | .0 | | | |
2 | Boston (N) | 76 | 62 | .551 | 4.0 | | | |
3 | New York (N) | 76 | 62 | .551 | 4.0 | | | |
4 | Cincinnati | 74 | 64 | .536 | 6.0 | | | |
5 | Brooklyn | 70 | 68 | .507 | 10.0 | | | |
6 | St. Louis (N) | 61 | 77 | .442 | 19.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 60 | 78 | .435 | 20.0 | | | |
8 | Iowa Cubs (CHC) | 55 | 83 | .399 | 25.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Hagerstown Hilltoppers (PIT) | 86 | 52 | .623 | .0 | | | |
2 | Boston (N) | 85 | 53 | .616 | 1.0 | | | |
3 | Brooklyn | 82 | 56 | .594 | 4.0 | | | |
4 | Reading Phillies (PHI) | 74 | 64 | .536 | 12.0 | | | |
5 | Peoria Chiefs (CHC) | 71 | 67 | .514 | 15.0 | | | |
6 | Cincinnati | 60 | 78 | .435 | 26.0 | | | |
7 | New York (N) | 50 | 88 | .362 | 36.0 | | | |
8 | St. Louis (N) | 44 | 94 | .319 | 42.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 92 | 46 | .667 | .0 | | | |
2 | Boston (N) | 89 | 49 | .645 | 3.0 | | | |
3 | Madison Cubs (CHC) | 76 | 62 | .551 | 16.0 | | | |
4 | St. Louis (N) | 72 | 66 | .522 | 20.0 | | | |
5 | New York (N) | 59 | 79 | .428 | 33.0 | | | |
6 | Cape May Phillies (PHI) | 59 | 79 | .428 | 33.0 | | | |
7 | Reading Railmen (PIT) | 55 | 83 | .399 | 37.0 | | | |
8 | Cincinnati | 50 | 88 | .362 | 42.0 | | | |
|