League Standings Report Saturday, 10/21/1942 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 88 | 74 | .543 | - | 87-75 | 1 | | 52-29 | 36-45 | 6-5 | 25-18 | * | W3 | 6-4 |
Philadelphia (A) | 82 | 80 | .506 | 6.0 | 85-77 | -3 | | 43-38 | 39-42 | 7-11 | 25-25 | - | W2 | 4-6 |
New York (A) | 79 | 83 | .488 | 9.0 | 77-85 | 2 | | 41-40 | 38-43 | 5-8 | 19-21 | - | L3 | 5-5 |
Washington | 75 | 87 | .463 | 13.0 | 79-83 | -4 | | 37-44 | 38-43 | 6-9 | 16-24 | - | W6 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 95 | 67 | .586 | - | 89-73 | 6 | | 47-34 | 48-33 | 13-5 | 25-15 | * | L1 | 3-7 |
Detroit | 78 | 84 | .481 | 17.0 | 77-85 | 1 | | 34-47 | 44-37 | 9-6 | 23-23 | - | L2 | 6-4 |
St. Louis (A) | 78 | 84 | .481 | 17.0 | 77-85 | 1 | | 45-36 | 33-48 | 5-6 | 22-28 | - | L2 | 6-4 |
Chicago (A) | 73 | 89 | .451 | 22.0 | 76-86 | -3 | | 37-44 | 36-45 | 7-8 | 17-18 | - | W1 | 3-7 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 98 | 64 | .605 | - | 101-61 | -3 | | 48-33 | 50-31 | 5-7 | 15-22 | * | W1 | 7-3 |
Boston (N) | 91 | 71 | .562 | 7.0 | 97-65 | -6 | | 54-27 | 37-44 | 7-4 | 26-28 | - | L4 | 3-7 |
Pittsburgh | 73 | 89 | .451 | 25.0 | 70-92 | 3 | | 38-43 | 35-46 | 10-4 | 29-27 | - | L1 | 6-4 |
Philadelphia (N) | 61 | 101 | .377 | 37.0 | 64-98 | -3 | | 32-49 | 29-52 | 5-12 | 21-31 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 89 | 73 | .549 | - | 93-69 | -4 | | 43-38 | 46-35 | 7-10 | 25-28 | * | W1 | 6-4 |
New York (N) | 85 | 77 | .525 | 4.0 | 86-76 | -1 | | 42-39 | 43-38 | 9-7 | 29-22 | - | L2 | 6-4 |
St. Louis (N) | 81 | 81 | .500 | 8.0 | 79-83 | 2 | | 42-39 | 39-42 | 7-6 | 24-22 | - | W4 | 5-5 |
Chicago (N) | 70 | 92 | .432 | 19.0 | 59-103 | 11 | | 35-46 | 35-46 | 4-4 | 29-18 | - | L1 | 2-8 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 15-9 | 9-14 | 13-10 | 15-8 | 13-10 | 9-14 | 14-9 |
NYY | 9-15 | - | 12-11 | 10-13 | 12-11 | 9-13 | 12-11 | 15-9 |
PHA | 14-9 | 11-12 | - | 8-15 | 13-10 | 10-13 | 17-7 | 9-14 |
WAS | 10-13 | 13-10 | 15-8 | - | 10-13 | 10-14 | 5-18 | 12-11 |
CHA | 8-15 | 11-12 | 10-13 | 13-10 | - | 6-18 | 12-11 | 13-10 |
CLE | 10-13 | 13-9 | 13-10 | 14-10 | 18-6 | - | 16-7 | 11-12 |
DET | 14-9 | 11-12 | 7-17 | 18-5 | 11-12 | 7-16 | - | 10-13 |
SLA | 9-14 | 9-15 | 14-9 | 11-12 | 10-13 | 12-11 | 13-10 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 12-12 | 12-11 | 14-9 | 14-9 | 13-10 | 13-10 | 13-10 |
CIN | 12-12 | - | 17-7 | 15-7 | 10-13 | 16-7 | 16-7 | 12-11 |
PHI | 11-12 | 7-17 | - | 10-13 | 6-17 | 9-14 | 10-13 | 8-15 |
PIT | 9-14 | 7-15 | 13-10 | - | 7-16 | 13-10 | 12-12 | 12-12 |
BRO | 9-14 | 13-10 | 17-6 | 16-7 | - | 12-12 | 6-17 | 16-7 |
CHC | 10-13 | 7-16 | 14-9 | 10-13 | 12-12 | - | 9-14 | 8-15 |
NYN | 10-13 | 7-16 | 13-10 | 12-12 | 17-6 | 14-9 | - | 12-11 |
STL | 10-13 | 11-12 | 15-8 | 12-12 | 7-16 | 15-8 | 11-12 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 85 | 53 | .616 | .0 | | | |
2 | Washington | 85 | 53 | .616 | .0 | | | |
3 | Baltimore Orioles (CLE) | 78 | 60 | .565 | 7.0 | | | |
4 | Detroit | 70 | 68 | .507 | 15.0 | | | |
5 | Peoria (CHA) | 69 | 69 | .500 | 16.0 | | | |
6 | Newark Bears (NYY) | 63 | 75 | .457 | 22.0 | | | |
7 | San Francisco Seals (PHA) | 58 | 80 | .420 | 27.0 | | | |
8 | St. Louis (A) | 44 | 94 | .319 | 41.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 79 | 59 | .572 | .0 | | | |
2 | Binghamton Triplets (NYY) | 77 | 61 | .558 | 2.0 | | | |
3 | Oakland Athletics (PHA) | 75 | 63 | .543 | 4.0 | | | |
4 | St. Louis (A) | 75 | 63 | .543 | 4.0 | | | |
5 | Elkhart (CHA) | 69 | 69 | .500 | 10.0 | | | |
6 | Detroit | 64 | 74 | .464 | 15.0 | | | |
7 | Syracuse Chiefs (BOS) | 57 | 81 | .413 | 22.0 | | | |
8 | New Orleans Pelicans (CLE) | 56 | 82 | .406 | 23.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Durham Bulls (NYY) | 88 | 50 | .638 | .0 | | | |
2 | St. Louis (A) | 88 | 50 | .638 | .0 | | | |
3 | Fargo-Moorhead Twins (CLE) | 83 | 55 | .601 | 5.0 | | | |
4 | Washington | 71 | 67 | .514 | 17.0 | | | |
5 | Reno (CHA) | 71 | 67 | .514 | 17.0 | | | |
6 | Kansas City Athletics (PHA) | 54 | 84 | .391 | 34.0 | | | |
7 | Knoxville Smokies (BOS) | 50 | 88 | .362 | 38.0 | | | |
8 | Detroit | 47 | 91 | .341 | 41.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 80 | 58 | .580 | .0 | | | |
2 | Boston (N) | 76 | 62 | .551 | 4.0 | | | |
3 | New York (N) | 76 | 62 | .551 | 4.0 | | | |
4 | Cincinnati | 74 | 64 | .536 | 6.0 | | | |
5 | Brooklyn | 70 | 68 | .507 | 10.0 | | | |
6 | St. Louis (N) | 61 | 77 | .442 | 19.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 60 | 78 | .435 | 20.0 | | | |
8 | Iowa Cubs (CHC) | 55 | 83 | .399 | 25.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Hagerstown Hilltoppers (PIT) | 86 | 52 | .623 | .0 | | | |
2 | Boston (N) | 85 | 53 | .616 | 1.0 | | | |
3 | Brooklyn | 82 | 56 | .594 | 4.0 | | | |
4 | Reading Phillies (PHI) | 74 | 64 | .536 | 12.0 | | | |
5 | Peoria Chiefs (CHC) | 71 | 67 | .514 | 15.0 | | | |
6 | Cincinnati | 60 | 78 | .435 | 26.0 | | | |
7 | New York (N) | 50 | 88 | .362 | 36.0 | | | |
8 | St. Louis (N) | 44 | 94 | .319 | 42.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 92 | 46 | .667 | .0 | | | |
2 | Boston (N) | 89 | 49 | .645 | 3.0 | | | |
3 | Madison Cubs (CHC) | 76 | 62 | .551 | 16.0 | | | |
4 | St. Louis (N) | 72 | 66 | .522 | 20.0 | | | |
5 | New York (N) | 59 | 79 | .428 | 33.0 | | | |
6 | Cape May Phillies (PHI) | 59 | 79 | .428 | 33.0 | | | |
7 | Reading Railmen (PIT) | 55 | 83 | .399 | 37.0 | | | |
8 | Cincinnati | 50 | 88 | .362 | 42.0 | | | |
|