Pittsburgh Minor League Report Thursday, 10/26/1941 |
Wheeling Mountaineers AAA Team, Record: 88-50 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Spognardi | 14 | 42 | 9 | 1 | 0 | 0 | 6 | 4 | 8 | 15 | 0 | 0 | 0 | .214 | .340 | .238 | .578 |
J. Lucadello | 65 | 128 | 52 | 16 | 1 | 9 | 44 | 28 | 12 | 6 | 2 | 4 | 0 | .406 | .452 | .758 | 1.210 |
J. Priddy | 115 | 320 | 90 | 16 | 0 | 24 | 66 | 67 | 87 | 63 | 3 | 1 | 0 | .281 | .438 | .556 | .994 |
F. Mccormick | 125 | 439 | 148 | 24 | 1 | 28 | 89 | 85 | 47 | 23 | 3 | 0 | 1 | .337 | .406 | .588 | .994 |
J. Marty | 138 | 534 | 161 | 17 | 9 | 60 | 164 | 137 | 80 | 77 | 4 | 0 | 5 | .301 | .401 | .704 | 1.105 |
H. Maggert | 110 | 226 | 68 | 5 | 1 | 17 | 44 | 40 | 39 | 71 | 1 | 0 | 0 | .301 | .406 | .558 | .964 |
S. Parker | 111 | 364 | 115 | 26 | 0 | 4 | 37 | 53 | 62 | 71 | 0 | 1 | 1 | .316 | .416 | .420 | .836 |
G. Meyer | 109 | 259 | 74 | 12 | 3 | 4 | 33 | 46 | 33 | 74 | 3 | 0 | 3 | .286 | .379 | .402 | .781 |
E. Mayo | 83 | 164 | 56 | 10 | 1 | 6 | 33 | 31 | 24 | 13 | 2 | 2 | 0 | .341 | .427 | .524 | .951 |
D. Williams | 22 | 30 | 7 | 1 | 0 | 1 | 11 | 4 | 8 | 6 | 1 | 0 | 0 | .233 | .410 | .367 | .777 |
M. Mccormick | 134 | 515 | 144 | 21 | 4 | 7 | 53 | 79 | 37 | 53 | 4 | 1 | 1 | .280 | .333 | .377 | .710 |
C. Moss | 96 | 280 | 61 | 6 | 0 | 4 | 22 | 33 | 26 | 65 | 1 | 3 | 0 | .218 | .284 | .282 | .566 |
E. Waitkus | 92 | 253 | 80 | 11 | 5 | 8 | 40 | 50 | 43 | 20 | 1 | 3 | 1 | .316 | .415 | .494 | .909 |
B. Jurges | 43 | 120 | 38 | 7 | 1 | 1 | 16 | 21 | 16 | 12 | 2 | 0 | 4 | .317 | .423 | .417 | .839 |
G. Fallon | 44 | 109 | 36 | 6 | 0 | 11 | 27 | 21 | 1 | 8 | 1 | 2 | 1 | .330 | .342 | .688 | 1.030 |
R. Hughes | 68 | 150 | 43 | 8 | 2 | 0 | 12 | 22 | 20 | 5 | 1 | 0 | 0 | .287 | .374 | .367 | .741 |
J. Peerson | 7 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | .095 | .136 | .095 | .232 |
J. Rizzo | 63 | 140 | 47 | 11 | 1 | 5 | 26 | 22 | 7 | 21 | 0 | 0 | 0 | .336 | .367 | .536 | .903 |
N. Bongiovanni | 102 | 360 | 98 | 9 | 0 | 4 | 34 | 37 | 17 | 30 | 5 | 0 | 1 | .272 | .316 | .331 | .646 |
H. Layne | 47 | 133 | 39 | 9 | 1 | 2 | 17 | 19 | 8 | 8 | 3 | 0 | 1 | .293 | .352 | .421 | .773 |
F. Crosetti | 97 | 127 | 31 | 2 | 1 | 16 | 39 | 37 | 29 | 29 | 1 | 1 | 2 | .244 | .394 | .654 | 1.047 |
|
|
Hagerstown Hilltoppers AA Team, Record: 62-76 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Davis | 133 | 452 | 108 | 10 | 2 | 18 | 53 | 53 | 49 | 70 | 3 | 0 | 0 | .239 | .317 | .389 | .707 |
B. Dahlgren | 86 | 183 | 47 | 8 | 1 | 12 | 29 | 24 | 13 | 37 | 0 | 4 | 0 | .257 | .300 | .508 | .808 |
B. Bragan | 136 | 547 | 140 | 24 | 3 | 23 | 62 | 72 | 41 | 46 | 1 | 6 | 1 | .256 | .307 | .437 | .744 |
J. Mcquaig | 138 | 467 | 80 | 8 | 1 | 10 | 40 | 40 | 71 | 148 | 1 | 5 | 1 | .171 | .281 | .257 | .538 |
A. Doll | 132 | 461 | 112 | 14 | 0 | 9 | 35 | 37 | 33 | 143 | 2 | 0 | 1 | .243 | .298 | .332 | .630 |
A. Glossop | 133 | 461 | 127 | 32 | 3 | 22 | 66 | 61 | 77 | 70 | 3 | 3 | 2 | .275 | .383 | .501 | .884 |
C. Stevens | 127 | 433 | 102 | 13 | 0 | 16 | 44 | 51 | 36 | 75 | 1 | 2 | 1 | .236 | .296 | .376 | .672 |
H. Layne | 6 | 23 | 9 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .391 | .391 | .565 | .957 |
I. Bartling | 134 | 507 | 111 | 22 | 1 | 17 | 52 | 54 | 44 | 120 | 0 | 2 | 0 | .219 | .280 | .367 | .647 |
T. Lyons | 25 | 70 | 13 | 0 | 0 | 1 | 7 | 7 | 6 | 12 | 1 | 2 | 0 | .186 | .253 | .229 | .482 |
|
|
Reading Railmen A Team, Record: 65-73 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Morgan | 92 | 119 | 29 | 10 | 0 | 5 | 14 | 12 | 14 | 20 | 0 | 7 | 0 | .244 | .307 | .454 | .761 |
A. Pilney | 137 | 489 | 109 | 6 | 1 | 19 | 52 | 53 | 32 | 146 | 4 | 0 | 2 | .223 | .279 | .356 | .635 |
D. Morris | 136 | 459 | 105 | 11 | 1 | 20 | 53 | 53 | 37 | 98 | 0 | 1 | 0 | .229 | .286 | .388 | .674 |
B. Prichard | 138 | 511 | 132 | 25 | 2 | 18 | 55 | 55 | 56 | 101 | 1 | 0 | 0 | .258 | .333 | .421 | .753 |
F. Frink | 138 | 517 | 116 | 17 | 0 | 16 | 45 | 48 | 44 | 14 | 5 | 4 | 0 | .224 | .289 | .350 | .640 |
A. Flair | 138 | 493 | 106 | 20 | 5 | 21 | 63 | 53 | 37 | 91 | 1 | 3 | 3 | .215 | .274 | .404 | .677 |
F. Chapman | 136 | 520 | 127 | 11 | 0 | 22 | 54 | 66 | 52 | 84 | 3 | 8 | 1 | .244 | .313 | .392 | .706 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|