Boston (N) Batting Report Sunday, 10/22/1940 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Campbell | 77 | 278 | 112 | 24 | 2 | 20 | 79 | 65 | 40 | 47 | 3 | 5 | 0 | .403 | .466 | .719 | 1.186 |
H. Trosky | 80 | 288 | 102 | 21 | 2 | 28 | 82 | 76 | 47 | 19 | 3 | 0 | 0 | .354 | .441 | .733 | 1.173 |
M. Haas | 76 | 271 | 94 | 25 | 2 | 14 | 57 | 53 | 25 | 22 | 6 | 0 | 1 | .347 | .396 | .609 | 1.005 |
R. Rolfe | 73 | 252 | 87 | 19 | 2 | 7 | 44 | 48 | 35 | 21 | 0 | 1 | 1 | .345 | .426 | .520 | .945 |
G. Rosen | 28 | 56 | 19 | 4 | 0 | 3 | 13 | 8 | 4 | 5 | 0 | 0 | 0 | .339 | .383 | .571 | .955 |
G. Myatt | 71 | 234 | 79 | 15 | 0 | 3 | 38 | 33 | 12 | 14 | 3 | 4 | 3 | .338 | .367 | .440 | .807 |
B. Lewis | 15 | 55 | 17 | 7 | 0 | 0 | 5 | 8 | 10 | 6 | 1 | 0 | 0 | .309 | .409 | .436 | .845 |
P. Purdy | 24 | 45 | 13 | 2 | 0 | 1 | 10 | 5 | 3 | 7 | 0 | 0 | 1 | .289 | .347 | .400 | .747 |
L. Lary | 71 | 246 | 71 | 20 | 3 | 1 | 26 | 62 | 41 | 22 | 2 | 1 | 1 | .289 | .388 | .407 | .795 |
R. Mueller | 28 | 87 | 25 | 4 | 0 | 2 | 17 | 11 | 5 | 12 | 1 | 1 | 1 | .287 | .326 | .402 | .729 |
P. Fox | 79 | 297 | 85 | 13 | 0 | 4 | 35 | 63 | 27 | 39 | 2 | 1 | 0 | .286 | .341 | .370 | .712 |
T. Stainback | 32 | 32 | 9 | 1 | 1 | 2 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | .281 | .303 | .563 | .866 |
B. Phelps | 62 | 226 | 60 | 16 | 3 | 6 | 46 | 28 | 22 | 41 | 1 | 0 | 1 | .265 | .332 | .442 | .774 |
E. Morgan | 40 | 49 | 13 | 3 | 0 | 1 | 11 | 7 | 4 | 12 | 0 | 1 | 0 | .265 | .315 | .388 | .703 |
D. Trout | 15 | 44 | 11 | 0 | 0 | 0 | 2 | 5 | 1 | 15 | 0 | 4 | 0 | .250 | .245 | .250 | .495 |
E. Auker | 10 | 24 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | .250 | .240 | .333 | .573 |
G. Mcquinn | 36 | 47 | 11 | 2 | 0 | 2 | 6 | 9 | 8 | 13 | 1 | 0 | 0 | .234 | .339 | .404 | .744 |
M. Harder | 23 | 69 | 15 | 3 | 0 | 0 | 6 | 6 | 1 | 23 | 1 | 3 | 0 | .217 | .216 | .261 | .477 |
E. Mcnair | 35 | 93 | 19 | 4 | 1 | 4 | 15 | 19 | 12 | 18 | 0 | 1 | 0 | .204 | .292 | .398 | .690 |
A. Donald | 11 | 33 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 17 | 1 | 3 | 0 | .091 | .081 | .152 | .233 |
M. Russo | 18 | 55 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 30 | 0 | 4 | 0 | .073 | .068 | .145 | .213 |
A. Javery | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Lefebvre | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Cascarella | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Carleton | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Auker | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .556 | .500 | 1.056 |
E. Morgan | 50 | 67 | 28 | 8 | 0 | 0 | 16 | 9 | 8 | 9 | 0 | 1 | 0 | .418 | .474 | .537 | 1.011 |
H. Trosky | 78 | 306 | 112 | 21 | 2 | 31 | 97 | 76 | 43 | 26 | 5 | 0 | 0 | .366 | .438 | .752 | 1.189 |
B. Lewis | 14 | 62 | 22 | 9 | 1 | 2 | 5 | 16 | 8 | 4 | 0 | 0 | 1 | .355 | .437 | .629 | 1.066 |
T. Stainback | 28 | 20 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | .350 | .375 | .400 | .775 |
B. Campbell | 80 | 314 | 96 | 28 | 8 | 12 | 56 | 61 | 33 | 41 | 7 | 4 | 2 | .306 | .364 | .561 | .924 |
R. Rolfe | 75 | 262 | 77 | 17 | 0 | 6 | 34 | 41 | 42 | 38 | 0 | 0 | 0 | .294 | .391 | .427 | .819 |
P. Purdy | 34 | 45 | 13 | 4 | 1 | 0 | 5 | 8 | 4 | 3 | 0 | 2 | 0 | .289 | .333 | .422 | .756 |
M. Haas | 78 | 281 | 81 | 18 | 3 | 16 | 56 | 69 | 40 | 23 | 1 | 1 | 1 | .288 | .377 | .544 | .921 |
T. Carleton | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .286 | .250 | .429 | .679 |
G. Myatt | 68 | 225 | 64 | 9 | 3 | 3 | 34 | 20 | 12 | 32 | 1 | 5 | 1 | .284 | .316 | .391 | .707 |
R. Mueller | 36 | 113 | 31 | 4 | 0 | 3 | 17 | 18 | 12 | 27 | 1 | 1 | 0 | .274 | .339 | .389 | .728 |
B. Phelps | 58 | 196 | 53 | 12 | 2 | 6 | 41 | 23 | 20 | 38 | 1 | 2 | 1 | .270 | .336 | .444 | .780 |
E. Mcnair | 39 | 93 | 24 | 4 | 1 | 4 | 18 | 16 | 11 | 22 | 1 | 0 | 1 | .258 | .340 | .452 | .791 |
L. Lary | 74 | 265 | 63 | 16 | 1 | 2 | 21 | 44 | 51 | 33 | 1 | 0 | 2 | .238 | .364 | .328 | .692 |
P. Fox | 81 | 318 | 75 | 12 | 1 | 1 | 23 | 43 | 24 | 45 | 0 | 0 | 1 | .236 | .292 | .289 | .581 |
G. Rosen | 30 | 44 | 10 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 1 | .227 | .239 | .227 | .466 |
G. Mcquinn | 36 | 40 | 8 | 3 | 0 | 0 | 6 | 3 | 6 | 5 | 1 | 0 | 0 | .200 | .298 | .275 | .573 |
D. Trout | 18 | 61 | 9 | 1 | 0 | 0 | 5 | 4 | 1 | 19 | 1 | 1 | 0 | .148 | .156 | .164 | .320 |
M. Harder | 10 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 2 | 0 | .133 | .152 | .133 | .285 |
A. Donald | 15 | 45 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 22 | 0 | 2 | 0 | .111 | .125 | .111 | .236 |
A. Javery | 18 | 57 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 20 | 0 | 3 | 1 | .105 | .129 | .123 | .252 |
M. Russo | 15 | 49 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 22 | 0 | 3 | 0 | .102 | .113 | .143 | .256 |
L. Herrmann | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Lefebvre | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Morgan | 15 | 19 | 12 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .632 | .650 | .684 | 1.334 |
R. Rolfe | 26 | 81 | 35 | 3 | 1 | 4 | 17 | 20 | 14 | 7 | 0 | 0 | 0 | .432 | .516 | .642 | 1.158 |
H. Trosky | 24 | 95 | 36 | 5 | 0 | 9 | 26 | 20 | 14 | 7 | 1 | 0 | 0 | .379 | .455 | .716 | 1.170 |
G. Mcquinn | 12 | 14 | 5 | 2 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | .357 | .526 | .500 | 1.026 |
G. Rosen | 9 | 14 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | .357 | .400 | .500 | .900 |
M. Haas | 25 | 90 | 30 | 6 | 2 | 6 | 19 | 19 | 10 | 8 | 0 | 0 | 0 | .333 | .400 | .644 | 1.044 |
G. Myatt | 23 | 70 | 23 | 4 | 0 | 0 | 13 | 10 | 3 | 11 | 0 | 0 | 1 | .329 | .365 | .386 | .751 |
L. Lary | 26 | 105 | 32 | 5 | 2 | 0 | 13 | 22 | 14 | 8 | 1 | 0 | 1 | .305 | .388 | .390 | .779 |
T. Stainback | 11 | 10 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .300 | .250 | .600 | .850 |
B. Campbell | 26 | 102 | 28 | 7 | 1 | 4 | 20 | 25 | 9 | 18 | 2 | 0 | 1 | .275 | .333 | .480 | .814 |
P. Fox | 26 | 105 | 28 | 6 | 0 | 0 | 10 | 17 | 7 | 20 | 0 | 0 | 0 | .267 | .313 | .324 | .636 |
M. Harder | 5 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .267 | .267 | .333 | .600 |
R. Mueller | 8 | 19 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 2 | 0 | .263 | .407 | .263 | .671 |
B. Phelps | 21 | 78 | 17 | 8 | 1 | 2 | 20 | 9 | 4 | 14 | 1 | 1 | 0 | .218 | .250 | .423 | .673 |
M. Russo | 5 | 16 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | .188 | .188 | .313 | .500 |
E. Mcnair | 11 | 30 | 5 | 1 | 1 | 2 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | .167 | .219 | .467 | .685 |
D. Trout | 6 | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .158 | .158 | .158 | .316 |
P. Purdy | 11 | 15 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .133 | .235 | .200 | .435 |
A. Javery | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | .063 | .056 | .125 | .181 |
A. Donald | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | .063 | .056 | .063 | .118 |
L. Herrmann | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Harder | 5 | 15 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | .467 | .412 | .600 | 1.012 |
G. Myatt | 22 | 68 | 26 | 6 | 0 | 3 | 10 | 10 | 2 | 5 | 1 | 1 | 0 | .382 | .389 | .603 | .992 |
B. Campbell | 27 | 103 | 38 | 4 | 3 | 11 | 24 | 23 | 11 | 9 | 0 | 4 | 0 | .369 | .415 | .786 | 1.202 |
H. Trosky | 26 | 98 | 33 | 6 | 0 | 8 | 19 | 23 | 19 | 10 | 0 | 0 | 0 | .337 | .444 | .643 | 1.087 |
R. Mueller | 10 | 36 | 12 | 4 | 0 | 1 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | .333 | .342 | .528 | .870 |
M. Haas | 27 | 99 | 32 | 8 | 1 | 2 | 14 | 17 | 11 | 6 | 0 | 0 | 1 | .323 | .396 | .485 | .881 |
R. Rolfe | 26 | 97 | 30 | 14 | 0 | 0 | 14 | 15 | 13 | 11 | 0 | 0 | 0 | .309 | .391 | .454 | .845 |
E. Morgan | 21 | 27 | 8 | 2 | 0 | 0 | 8 | 3 | 4 | 6 | 0 | 1 | 0 | .296 | .375 | .370 | .745 |
E. Mcnair | 14 | 29 | 8 | 2 | 0 | 0 | 4 | 6 | 4 | 5 | 1 | 1 | 0 | .276 | .343 | .345 | .688 |
B. Phelps | 21 | 73 | 18 | 3 | 1 | 3 | 17 | 6 | 7 | 12 | 0 | 0 | 1 | .247 | .321 | .438 | .759 |
L. Lary | 27 | 104 | 22 | 5 | 0 | 1 | 5 | 13 | 11 | 13 | 0 | 0 | 1 | .212 | .293 | .288 | .582 |
P. Fox | 27 | 101 | 20 | 5 | 0 | 1 | 6 | 14 | 7 | 15 | 0 | 0 | 1 | .198 | .257 | .277 | .534 |
D. Trout | 5 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | .167 | .143 | .167 | .310 |
T. Stainback | 16 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
A. Javery | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | .154 | .200 | .154 | .354 |
A. Donald | 6 | 16 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 1 | 1 | 0 | .125 | .111 | .125 | .236 |
P. Purdy | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .111 | .333 | .111 | .444 |
G. Rosen | 9 | 11 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .091 | .167 | .364 | .530 |
G. Mcquinn | 17 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | .063 | .158 | .063 | .220 |
M. Russo | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | .056 | .050 | .056 | .106 |
E. Auker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
Batting September/October |
|
|