ntbl Main Page Sunday, 10/22/1940 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 92 | 70 | .568 | - | 93-69 | -1 | | 45-36 | 47-34 | 8-4 | 22-15 | * | L1 | 4-6 |
Washington | 90 | 72 | .556 | 2.0 | 82-80 | 8 | | 47-34 | 43-38 | 6-3 | 22-18 | - | W1 | 7-3 |
Philadelphia (A) | 86 | 76 | .531 | 6.0 | 90-72 | -4 | | 42-39 | 44-37 | 7-7 | 18-24 | - | L1 | 5-5 |
New York (A) | 72 | 90 | .444 | 20.0 | 73-89 | -1 | | 42-39 | 30-51 | 5-6 | 22-22 | - | W1 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 98 | 64 | .605 | - | 98-64 | 0 | | 47-34 | 51-30 | 5-6 | 18-19 | * | W2 | 8-2 |
Detroit | 82 | 80 | .506 | 16.0 | 83-79 | -1 | | 38-43 | 44-37 | 9-5 | 27-27 | - | L5 | 2-8 |
Chicago (A) | 72 | 90 | .444 | 26.0 | 72-90 | 0 | | 37-44 | 35-46 | 6-7 | 26-20 | - | W1 | 6-4 |
St. Louis (A) | 56 | 106 | .346 | 42.0 | 58-104 | -2 | | 30-51 | 26-55 | 2-10 | 19-29 | - | L1 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 100 | 62 | .617 | - | 98-64 | 2 | | 50-31 | 50-31 | 6-4 | 27-17 | * | W7 | 8-2 |
Pittsburgh | 93 | 69 | .574 | 7.0 | 88-74 | 5 | | 47-34 | 46-35 | 10-3 | 28-16 | - | L2 | 6-4 |
Boston (N) | 83 | 79 | .512 | 17.0 | 93-69 | -10 | | 47-34 | 36-45 | 5-7 | 19-29 | - | L1 | 5-5 |
Philadelphia (N) | 64 | 98 | .395 | 36.0 | 65-97 | -1 | | 31-50 | 33-48 | 5-7 | 22-26 | - | W1 | 8-2 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 91 | 71 | .562 | - | 90-72 | 1 | | 50-31 | 41-40 | 6-2 | 25-22 | * | L1 | 4-6 |
Brooklyn | 84 | 78 | .519 | 7.0 | 82-80 | 2 | | 38-43 | 46-35 | 3-12 | 24-29 | - | L3 | 2-8 |
St. Louis (N) | 71 | 91 | .438 | 20.0 | 72-90 | -1 | | 34-47 | 37-44 | 6-8 | 22-21 | - | W1 | 3-7 |
Chicago (N) | 62 | 100 | .383 | 29.0 | 57-105 | 5 | | 39-42 | 23-58 | 7-5 | 24-31 | - | W2 | 4-6 |
|
|
League Championship Serie: Boston (A) (0) against Cleveland (4) New York (N) (0) against Cincinnati (4) World Series: Cincinnati (3) against Cleveland (4) WINNER : Cleveland |
|
|
|
|
|
|
|
|
|