TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1940 |
|
# | Team | Points | Top 5 Prospects |
1 | Philadelphia (N) | 190 | RF Charlie Keller (1st), 2B Jimmy Bloodworth (12th), LF Eric Tipton (15th), CF Chet Ross (34th), P Verdell Mathis (37th) |
2 | St. Louis (A) | 132 | LF Harry Craft (18th), CF Charlie Gilbert (20th), CF Dom Dimaggio (21st), RF Bama Rowell (31st), SS Mickey Witek (45th) |
3 | New York (N) | 130 | CF Wally Judnich (6th), SS Eddie Miller (17th), P Elmer Burkart (23rd), P Johnny Podgajny (25th), P Johnny Gee (41st) |
4 | Chicago (A) | 129 | 1B Lennie Pearson (7th), CF Sam Jethroe (8th), LF Babe Barna (16th), C Jake Early (58th), P Max Lanier (73rd) |
5 | Cincinnati | 121 | RF Les Fleming (3rd), RF Dutch Meyer (5th), 3B Frankie Gustine (33rd), 3B Bob Kennedy (74th), P Dixie Howell (79th) |
6 | Brooklyn | 114 | 1B Johnny Hopp (2nd), P Ed Head (29th), 1B Joe Gantenbein (50th), CF Pat Mullin (53rd), 3B Hank Majeski (55th) |
7 | Philadelphia (A) | 101 | LF Elmer Valo (9th), SS Eddie Lake (14th), 1B Chubby Dean (42nd), 2B Don Kolloway (51st), 2B Bill Nagel (59th) |
8 | New York (A) | 84 | P Red Barrett (11th), 1B Tony Lupien (26th), P Ernie White (52nd), 2B Wayne Ambler (64th), 1B Jack Bolling (71st) |
9 | Pittsburgh | 78 | 3B Johnny Lucadello (13th), 1B Lyman Bostock (19th), P Tom Gorman (46th), LF Mike Mccormick (69th), 1B Bob Prichard (97th) |
10 | Boston (A) | 78 | 3B Pete Reiser (10th), P Mickey Harris (24th), CF Buster Adams (28th), C Ed Fernandes (100th), |
11 | Detroit | 76 | P Pep Rambert (4th), RF Chuck Workman (39th), P Al Veigel (44th), C Clyde Mccullough (72nd), |
12 | St. Louis (N) | 64 | P George Gick (22nd), RF Mike Chartak (36th), 3B Don Lang (38th), SS Joe Orengo (63rd), P Joe Dobson (75th) |
13 | Boston (N) | 52 | RF Danny Litwhiler (30th), LF Glenn Mcquillen (32nd), LF Soup Campbell (47th), LF Chet Clemens (77th), |
14 | Washington | 52 | 1B Oscar Grimes (27th), CF Harry Walker (35th), C Hal Wagner (56th), RF Bob Repass (66th), RF Alex Pitko (96th) |
15 | Cleveland | 29 | P Newt Kimball (61st), RF Ed Levy (65th), P Johnny Gorsica (70th), P Art Kenney (78th), P Kirby Higbe (89th) |
16 | Chicago (N) | 25 | CF Monte Irvin (43rd), P Porter Vaughan (81st), P Bill Butland (83rd), SS Jack Wallaesa (91st), C George Dickey (93rd) |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 94 | 44 | .681 | .0 | | | |
2 | Washington | 73 | 65 | .529 | 21.0 | | | |
3 | Detroit | 70 | 68 | .507 | 24.0 | | | |
4 | Louisville Colonels (BOS) | 69 | 69 | .500 | 25.0 | | | |
5 | San Francisco Seals (PHA) | 67 | 71 | .486 | 27.0 | | | |
6 | St. Louis (A) | 62 | 76 | .449 | 32.0 | | | |
7 | Baltimore Orioles (CLE) | 61 | 77 | .442 | 33.0 | | | |
8 | Peoria (CHA) | 56 | 82 | .406 | 38.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Elkhart (CHA) | 86 | 52 | .623 | .0 | | | |
2 | St. Louis (A) | 81 | 57 | .587 | 5.0 | | | |
3 | Oakland Athletics (PHA) | 74 | 64 | .536 | 12.0 | | | |
4 | Detroit | 69 | 69 | .500 | 17.0 | | | |
5 | Washington | 67 | 71 | .486 | 19.0 | | | |
6 | New Orleans Pelicans (CLE) | 66 | 72 | .478 | 20.0 | | | |
7 | Syracuse Chiefs (BOS) | 65 | 73 | .471 | 21.0 | | | |
8 | Binghamton Triplets (NYY) | 44 | 94 | .319 | 42.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 91 | 47 | .659 | .0 | | | |
2 | Reno (CHA) | 88 | 50 | .638 | 3.0 | | | |
3 | Washington | 70 | 68 | .507 | 21.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 70 | 68 | .507 | 21.0 | | | |
5 | Kansas City Athletics (PHA) | 67 | 71 | .486 | 24.0 | | | |
6 | Knoxville Smokies (BOS) | 63 | 75 | .457 | 28.0 | | | |
7 | Durham Bulls (NYY) | 54 | 84 | .391 | 37.0 | | | |
8 | Detroit | 49 | 89 | .355 | 42.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 82 | 56 | .594 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 81 | 57 | .587 | 1.0 | | | |
3 | Cincinnati | 76 | 62 | .551 | 6.0 | | | |
4 | Brooklyn | 68 | 70 | .493 | 14.0 | | | |
5 | Boston (N) | 64 | 74 | .464 | 18.0 | | | |
6 | Scranton/Wilkes Barre Phillies (PHI) | 64 | 74 | .464 | 18.0 | | | |
7 | Iowa Cubs (CHC) | 60 | 78 | .435 | 22.0 | | | |
8 | St. Louis (N) | 57 | 81 | .413 | 25.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 101 | 37 | .732 | .0 | | | |
2 | Brooklyn | 95 | 43 | .688 | 6.0 | | | |
3 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 35.0 | | | |
4 | Boston (N) | 64 | 74 | .464 | 37.0 | | | |
5 | Hagerstown Hilltoppers (PIT) | 64 | 74 | .464 | 37.0 | | | |
6 | St. Louis (N) | 55 | 83 | .399 | 46.0 | | | |
7 | New York (N) | 54 | 84 | .391 | 47.0 | | | |
8 | Cincinnati | 53 | 85 | .384 | 48.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
2 | New York (N) | 80 | 58 | .580 | 3.0 | | | |
3 | Madison Cubs (CHC) | 71 | 67 | .514 | 12.0 | | | |
4 | Cape May Phillies (PHI) | 68 | 70 | .493 | 15.0 | | | |
5 | Boston (N) | 68 | 70 | .493 | 15.0 | | | |
6 | Brooklyn | 68 | 70 | .493 | 15.0 | | | |
7 | Cincinnati | 66 | 72 | .478 | 17.0 | | | |
8 | Reading Railmen (PIT) | 48 | 90 | .348 | 35.0 | | | |
|