Cleveland Minor League Report Sunday, 10/22/1940 |
Baltimore Orioles AAA Team, Record: 61-77 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Silvestri | 136 | 436 | 89 | 10 | 0 | 17 | 59 | 44 | 38 | 117 | 2 | 0 | 1 | .204 | .273 | .344 | .617 |
E. Collins | 135 | 467 | 104 | 15 | 5 | 7 | 52 | 42 | 41 | 91 | 8 | 0 | 1 | .223 | .298 | .321 | .619 |
E. Gedeon | 138 | 469 | 94 | 19 | 0 | 8 | 36 | 44 | 34 | 127 | 3 | 9 | 0 | .200 | .254 | .292 | .546 |
S. Benjamin | 125 | 537 | 156 | 25 | 5 | 15 | 53 | 81 | 30 | 113 | 1 | 6 | 0 | .291 | .326 | .439 | .765 |
S. Sperry | 138 | 580 | 170 | 35 | 3 | 9 | 52 | 80 | 40 | 11 | 2 | 6 | 3 | .293 | .341 | .410 | .751 |
B. Neighbors | 15 | 38 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | .158 | .220 | .158 | .377 |
A. Kampouris | 136 | 481 | 133 | 29 | 6 | 25 | 92 | 82 | 90 | 105 | 5 | 0 | 2 | .277 | .398 | .518 | .916 |
B. Huffman | 93 | 149 | 35 | 3 | 0 | 2 | 15 | 16 | 20 | 17 | 2 | 1 | 1 | .235 | .335 | .295 | .631 |
J. Hitchcock | 39 | 31 | 9 | 0 | 0 | 1 | 7 | 7 | 4 | 7 | 0 | 2 | 0 | .290 | .351 | .387 | .738 |
L. Scarsella | 138 | 557 | 177 | 25 | 5 | 15 | 71 | 71 | 49 | 50 | 3 | 8 | 2 | .318 | .373 | .461 | .835 |
V. Sherlock | 137 | 541 | 188 | 23 | 5 | 17 | 82 | 82 | 39 | 64 | 3 | 0 | 1 | .348 | .396 | .503 | .898 |
R. Onis | 55 | 188 | 44 | 3 | 1 | 6 | 16 | 18 | 3 | 17 | 1 | 0 | 0 | .234 | .250 | .356 | .606 |
|
|
New Orleans Pelicans AA Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Stoneham | 138 | 514 | 135 | 12 | 1 | 41 | 99 | 78 | 69 | 49 | 5 | 5 | 1 | .263 | .354 | .529 | .883 |
E. Yount | 57 | 209 | 44 | 2 | 1 | 7 | 20 | 17 | 23 | 59 | 0 | 0 | 2 | .211 | .295 | .330 | .625 |
A. Mclarney | 138 | 540 | 99 | 27 | 1 | 11 | 38 | 48 | 57 | 104 | 2 | 3 | 0 | .183 | .262 | .298 | .561 |
H. Garrity | 138 | 538 | 140 | 36 | 0 | 29 | 81 | 74 | 48 | 121 | 2 | 0 | 2 | .260 | .325 | .489 | .814 |
B. Sutcliffe | 57 | 233 | 52 | 2 | 1 | 9 | 18 | 24 | 9 | 66 | 0 | 4 | 0 | .223 | .248 | .356 | .604 |
P. Oana | 138 | 561 | 170 | 34 | 2 | 23 | 62 | 73 | 28 | 99 | 1 | 0 | 1 | .303 | .338 | .494 | .832 |
R. Onis | 81 | 307 | 92 | 4 | 2 | 9 | 34 | 31 | 10 | 5 | 2 | 0 | 0 | .300 | .326 | .414 | .740 |
|
|
Fargo-Moorhead Twins A Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Levy | 138 | 542 | 144 | 32 | 2 | 36 | 85 | 87 | 62 | 65 | 1 | 3 | 3 | .266 | .343 | .531 | .874 |
A. Kenney | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
H. Marnie | 137 | 541 | 141 | 23 | 1 | 20 | 69 | 60 | 50 | 81 | 3 | 0 | 3 | .261 | .329 | .418 | .747 |
E. Yount | 81 | 336 | 106 | 9 | 0 | 18 | 46 | 45 | 30 | 84 | 0 | 1 | 0 | .315 | .371 | .503 | .874 |
B. Karlon | 136 | 493 | 89 | 12 | 0 | 15 | 55 | 46 | 57 | 101 | 2 | 0 | 1 | .181 | .269 | .296 | .566 |
J. Reder | 138 | 455 | 81 | 19 | 1 | 12 | 44 | 57 | 134 | 95 | 2 | 5 | 0 | .178 | .364 | .303 | .667 |
M. Gray | 40 | 101 | 23 | 3 | 0 | 3 | 8 | 13 | 12 | 15 | 2 | 1 | 0 | .228 | .319 | .347 | .666 |
B. Sutcliffe | 81 | 277 | 70 | 9 | 0 | 18 | 37 | 40 | 22 | 69 | 0 | 0 | 1 | .253 | .310 | .480 | .790 |
S. Andrews | 138 | 493 | 115 | 28 | 2 | 9 | 60 | 45 | 81 | 92 | 4 | 0 | 2 | .233 | .348 | .353 | .701 |
B. Hogg | 138 | 572 | 134 | 17 | 1 | 21 | 52 | 68 | 51 | 58 | 4 | 7 | 2 | .234 | .300 | .378 | .678 |
|
|