League Standings Report Sunday, 10/22/1940 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 92 | 70 | .568 | - | 93-69 | -1 | | 45-36 | 47-34 | 8-4 | 22-15 | * | L1 | 4-6 |
Washington | 90 | 72 | .556 | 2.0 | 82-80 | 8 | | 47-34 | 43-38 | 6-3 | 22-18 | - | W1 | 7-3 |
Philadelphia (A) | 86 | 76 | .531 | 6.0 | 90-72 | -4 | | 42-39 | 44-37 | 7-7 | 18-24 | - | L1 | 5-5 |
New York (A) | 72 | 90 | .444 | 20.0 | 73-89 | -1 | | 42-39 | 30-51 | 5-6 | 22-22 | - | W1 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 98 | 64 | .605 | - | 98-64 | 0 | | 47-34 | 51-30 | 5-6 | 18-19 | * | W2 | 8-2 |
Detroit | 82 | 80 | .506 | 16.0 | 83-79 | -1 | | 38-43 | 44-37 | 9-5 | 27-27 | - | L5 | 2-8 |
Chicago (A) | 72 | 90 | .444 | 26.0 | 72-90 | 0 | | 37-44 | 35-46 | 6-7 | 26-20 | - | W1 | 6-4 |
St. Louis (A) | 56 | 106 | .346 | 42.0 | 58-104 | -2 | | 30-51 | 26-55 | 2-10 | 19-29 | - | L1 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 100 | 62 | .617 | - | 98-64 | 2 | | 50-31 | 50-31 | 6-4 | 27-17 | * | W7 | 8-2 |
Pittsburgh | 93 | 69 | .574 | 7.0 | 88-74 | 5 | | 47-34 | 46-35 | 10-3 | 28-16 | - | L2 | 6-4 |
Boston (N) | 83 | 79 | .512 | 17.0 | 93-69 | -10 | | 47-34 | 36-45 | 5-7 | 19-29 | - | L1 | 5-5 |
Philadelphia (N) | 64 | 98 | .395 | 36.0 | 65-97 | -1 | | 31-50 | 33-48 | 5-7 | 22-26 | - | W1 | 8-2 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 91 | 71 | .562 | - | 90-72 | 1 | | 50-31 | 41-40 | 6-2 | 25-22 | * | L1 | 4-6 |
Brooklyn | 84 | 78 | .519 | 7.0 | 82-80 | 2 | | 38-43 | 46-35 | 3-12 | 24-29 | - | L3 | 2-8 |
St. Louis (N) | 71 | 91 | .438 | 20.0 | 72-90 | -1 | | 34-47 | 37-44 | 6-8 | 22-21 | - | W1 | 3-7 |
Chicago (N) | 62 | 100 | .383 | 29.0 | 57-105 | 5 | | 39-42 | 23-58 | 7-5 | 24-31 | - | W2 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 14-9 | 12-11 | 14-10 | 17-6 | 9-14 | 12-11 | 14-9 |
NYY | 9-14 | - | 9-14 | 9-14 | 11-12 | 9-15 | 11-12 | 14-9 |
PHA | 11-12 | 14-9 | - | 12-11 | 13-11 | 5-18 | 15-8 | 16-7 |
WAS | 10-14 | 14-9 | 11-12 | - | 14-8 | 9-14 | 16-8 | 16-7 |
CHA | 6-17 | 12-11 | 11-13 | 8-14 | - | 10-13 | 9-14 | 16-8 |
CLE | 14-9 | 15-9 | 18-5 | 14-9 | 13-10 | - | 10-13 | 14-9 |
DET | 11-12 | 12-11 | 8-15 | 8-16 | 14-9 | 13-10 | - | 16-7 |
SLA | 9-14 | 9-14 | 7-16 | 7-16 | 8-16 | 9-14 | 7-16 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 10-14 | 14-9 | 9-14 | 11-12 | 13-10 | 13-10 | 13-10 |
CIN | 14-10 | - | 17-7 | 17-5 | 14-9 | 14-9 | 13-10 | 11-12 |
PHI | 9-14 | 7-17 | - | 6-17 | 13-10 | 13-10 | 6-17 | 10-13 |
PIT | 14-9 | 5-17 | 17-6 | - | 9-15 | 17-7 | 15-8 | 16-7 |
BRO | 12-11 | 9-14 | 10-13 | 15-9 | - | 14-9 | 8-15 | 16-7 |
CHC | 10-13 | 9-14 | 10-13 | 7-17 | 9-14 | - | 5-18 | 12-11 |
NYN | 10-13 | 10-13 | 17-6 | 8-15 | 15-8 | 18-5 | - | 13-11 |
STL | 10-13 | 12-11 | 13-10 | 7-16 | 7-16 | 11-12 | 11-13 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 94 | 44 | .681 | .0 | | | |
2 | Washington | 73 | 65 | .529 | 21.0 | | | |
3 | Detroit | 70 | 68 | .507 | 24.0 | | | |
4 | Louisville Colonels (BOS) | 69 | 69 | .500 | 25.0 | | | |
5 | San Francisco Seals (PHA) | 67 | 71 | .486 | 27.0 | | | |
6 | St. Louis (A) | 62 | 76 | .449 | 32.0 | | | |
7 | Baltimore Orioles (CLE) | 61 | 77 | .442 | 33.0 | | | |
8 | Peoria (CHA) | 56 | 82 | .406 | 38.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Elkhart (CHA) | 86 | 52 | .623 | .0 | | | |
2 | St. Louis (A) | 81 | 57 | .587 | 5.0 | | | |
3 | Oakland Athletics (PHA) | 74 | 64 | .536 | 12.0 | | | |
4 | Detroit | 69 | 69 | .500 | 17.0 | | | |
5 | Washington | 67 | 71 | .486 | 19.0 | | | |
6 | New Orleans Pelicans (CLE) | 66 | 72 | .478 | 20.0 | | | |
7 | Syracuse Chiefs (BOS) | 65 | 73 | .471 | 21.0 | | | |
8 | Binghamton Triplets (NYY) | 44 | 94 | .319 | 42.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 91 | 47 | .659 | .0 | | | |
2 | Reno (CHA) | 88 | 50 | .638 | 3.0 | | | |
3 | Washington | 70 | 68 | .507 | 21.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 70 | 68 | .507 | 21.0 | | | |
5 | Kansas City Athletics (PHA) | 67 | 71 | .486 | 24.0 | | | |
6 | Knoxville Smokies (BOS) | 63 | 75 | .457 | 28.0 | | | |
7 | Durham Bulls (NYY) | 54 | 84 | .391 | 37.0 | | | |
8 | Detroit | 49 | 89 | .355 | 42.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 82 | 56 | .594 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 81 | 57 | .587 | 1.0 | | | |
3 | Cincinnati | 76 | 62 | .551 | 6.0 | | | |
4 | Brooklyn | 68 | 70 | .493 | 14.0 | | | |
5 | Boston (N) | 64 | 74 | .464 | 18.0 | | | |
6 | Scranton/Wilkes Barre Phillies (PHI) | 64 | 74 | .464 | 18.0 | | | |
7 | Iowa Cubs (CHC) | 60 | 78 | .435 | 22.0 | | | |
8 | St. Louis (N) | 57 | 81 | .413 | 25.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 101 | 37 | .732 | .0 | | | |
2 | Brooklyn | 95 | 43 | .688 | 6.0 | | | |
3 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 35.0 | | | |
4 | Boston (N) | 64 | 74 | .464 | 37.0 | | | |
5 | Hagerstown Hilltoppers (PIT) | 64 | 74 | .464 | 37.0 | | | |
6 | St. Louis (N) | 55 | 83 | .399 | 46.0 | | | |
7 | New York (N) | 54 | 84 | .391 | 47.0 | | | |
8 | Cincinnati | 53 | 85 | .384 | 48.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
2 | New York (N) | 80 | 58 | .580 | 3.0 | | | |
3 | Madison Cubs (CHC) | 71 | 67 | .514 | 12.0 | | | |
4 | Cape May Phillies (PHI) | 68 | 70 | .493 | 15.0 | | | |
5 | Boston (N) | 68 | 70 | .493 | 15.0 | | | |
6 | Brooklyn | 68 | 70 | .493 | 15.0 | | | |
7 | Cincinnati | 66 | 72 | .478 | 17.0 | | | |
8 | Reading Railmen (PIT) | 48 | 90 | .348 | 35.0 | | | |
|