ntbl Main Page Sunday, 10/22/1939 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 89 | 73 | .549 | - | 87-75 | 2 | | 45-36 | 44-37 | 7-4 | 19-17 | * | L2 | 5-5 |
New York (A) | 81 | 81 | .500 | 8.0 | 81-81 | 0 | | 40-41 | 41-40 | 6-8 | 26-23 | - | L1 | 8-2 |
Washington | 74 | 88 | .457 | 15.0 | 72-90 | 2 | | 39-42 | 35-46 | 8-7 | 16-23 | - | W2 | 4-6 |
Boston (A) | 68 | 94 | .420 | 21.0 | 73-89 | -5 | | 34-47 | 34-47 | 4-7 | 22-22 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 97 | 65 | .599 | - | 98-64 | -1 | | 49-32 | 48-33 | 8-5 | 20-18 | * | L2 | 5-5 |
Chicago (A) | 91 | 71 | .562 | 6.0 | 88-74 | 3 | | 47-34 | 44-37 | 10-9 | 31-23 | - | W1 | 5-5 |
Detroit | 77 | 85 | .475 | 20.0 | 74-88 | 3 | | 44-37 | 33-48 | 5-6 | 22-25 | - | L1 | 3-7 |
St. Louis (A) | 71 | 91 | .438 | 26.0 | 73-89 | -2 | | 34-47 | 37-44 | 5-7 | 15-20 | - | W1 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 102 | 60 | .630 | - | 102-60 | 0 | | 52-29 | 50-31 | 7-5 | 24-17 | * | L1 | 6-4 |
Boston (N) | 81 | 81 | .500 | 21.0 | 84-78 | -3 | | 41-40 | 40-41 | 7-10 | 24-28 | - | L1 | 5-5 |
Pittsburgh | 72 | 90 | .444 | 30.0 | 69-93 | 3 | | 37-44 | 35-46 | 8-6 | 20-16 | - | W1 | 4-6 |
Philadelphia (N) | 68 | 94 | .420 | 34.0 | 67-95 | 1 | | 35-46 | 33-48 | 5-9 | 20-24 | - | W1 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 91 | 71 | .562 | - | 91-71 | 0 | | 45-36 | 46-35 | 10-7 | 23-30 | * | W1 | 5-5 |
St. Louis (N) | 83 | 79 | .512 | 8.0 | 83-79 | 0 | | 40-41 | 43-38 | 5-8 | 33-20 | - | W4 | 6-4 |
Chicago (N) | 76 | 86 | .469 | 15.0 | 73-89 | 3 | | 36-45 | 40-41 | 8-6 | 25-26 | - | L1 | 3-7 |
New York (N) | 75 | 87 | .463 | 16.0 | 76-86 | -1 | | 38-43 | 37-44 | 4-3 | 18-26 | - | L4 | 4-6 |
|
|
League Championship Serie: Philadelphia (A) (1) against Cleveland (4) Brooklyn (1) against Cincinnati (4) World Series: Cincinnati (2) against Cleveland (4) WINNER : Cleveland |
|
|
|
|
|
|
|
|
|