TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1939 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 177 | RF Bill Nicholson (1st), 1B Johnny Hopp (7th), CF Mel Mazzera (12th), 3B Merv Connors (28th), 3B Hank Majeski (38th) |
2 | Chicago (A) | 152 | CF Sam Jethroe (8th), 1B Lennie Pearson (10th), LF Babe Barna (22nd), RF George Case (25th), P Ken Raffensberger (50th) |
3 | Pittsburgh | 147 | CF Barney Mccosky (3rd), 3B Johnny Lucadello (6th), P Tom Gorman (29th), 3B Harl Maggert (32nd), 2B George Fallon (36th) |
4 | Philadelphia (N) | 128 | RF Charlie Keller (2nd), 2B Jimmy Bloodworth (11th), LF Eric Tipton (30th), RF Chet Ross (49th), LF Maurice Van robays (72nd) |
5 | Washington | 110 | 3B Lou Boudreau (4th), P Early Wynn (16th), 2B Oscar Grimes (24th), C Hal Wagner (37th), RF Roy Weatherly (79th) |
6 | Cincinnati | 109 | RF Dutch Meyer (9th), RF Les Fleming (17th), P Fred Hutchinson (35th), 3B Frankie Gustine (51st), CF Eddie Silber (63rd) |
7 | New York (N) | 101 | 1B Mickey Vernon (5th), SS Eddie Miller (14th), P Elmer Burkart (58th), P Johnny Gee (59th), CF Hal Epps (70th) |
8 | St. Louis (N) | 91 | P George Gick (13th), 3B Don Lang (26th), P Joe Dobson (33rd), SS Joe Orengo (45th), 3B Don Ross (53rd) |
9 | Cleveland | 84 | P Johnny Humphries (15th), 2B Stan Sperry (46th), P Art Kenney (54th), P Kirby Higbe (60th), P Murry Dickson (68th) |
10 | Detroit | 73 | P Pep Rambert (21st), RF Chuck Workman (27th), P Al Veigel (44th), LF Art Rebel (48th), C Buddy Rosar (77th) |
11 | New York (A) | 72 | P Red Barrett (31st), 2B Wayne Ambler (34th), 2B Dick Culler (47th), 3B Bob Mcnamara (61st), P Vern Olsen (64th) |
12 | St. Louis (A) | 69 | LF Harry Craft (20th), CF Bama Rowell (23rd), C Phil Masi (43rd), 1B Rip Russell (67th), DH George Archie (93rd) |
13 | Philadelphia (A) | 59 | SS Eddie Lake (18th), 1B Chubby Dean (40th), RF Joe Grace (41st), 2B Bill Nagel (75th), SS Steve Mesner (100th) |
14 | Boston (N) | 43 | 2B George Myatt (19th), LF Glenn Mcquillen (42nd), LF Al Cuccinello (86th), RF Johnny Welaj (94th), |
15 | Boston (A) | 31 | P Bill Kalfass (39th), 2B Johnny Berardino (66th), C Frankie Hayes (76th), 2B Dario Lodigiani (87th), CF Buster Adams (96th) |
16 | Chicago (N) | 9 | CF Monte Irvin (56th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 94 | 44 | .681 | .0 | | | |
2 | Louisville Colonels (BOS) | 71 | 67 | .514 | 23.0 | | | |
3 | Washington | 69 | 69 | .500 | 25.0 | | | |
4 | Peoria (CHA) | 69 | 69 | .500 | 25.0 | | | |
5 | St. Louis (A) | 69 | 69 | .500 | 25.0 | | | |
6 | Baltimore Orioles (CLE) | 68 | 70 | .493 | 26.0 | | | |
7 | Detroit | 60 | 78 | .435 | 34.0 | | | |
8 | San Francisco Seals (PHA) | 52 | 86 | .377 | 42.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 78 | 60 | .565 | .0 | | | |
2 | Syracuse Chiefs (BOS) | 75 | 63 | .543 | 3.0 | | | |
3 | St. Louis (A) | 71 | 67 | .514 | 7.0 | | | |
4 | New Orleans Pelicans (CLE) | 71 | 67 | .514 | 7.0 | | | |
5 | Detroit | 69 | 69 | .500 | 9.0 | | | |
6 | Binghamton Triplets (NYY) | 66 | 72 | .478 | 12.0 | | | |
7 | Elkhart (CHA) | 62 | 76 | .449 | 16.0 | | | |
8 | Oakland Athletics (PHA) | 60 | 78 | .435 | 18.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reno (CHA) | 95 | 43 | .688 | .0 | | | |
2 | Fargo-Moorhead Twins (CLE) | 80 | 58 | .580 | 15.0 | | | |
3 | Detroit | 69 | 69 | .500 | 26.0 | | | |
4 | Kansas City Athletics (PHA) | 69 | 69 | .500 | 26.0 | | | |
5 | St. Louis (A) | 67 | 71 | .486 | 28.0 | | | |
6 | Knoxville Smokies (BOS) | 60 | 78 | .435 | 35.0 | | | |
7 | Washington | 58 | 80 | .420 | 37.0 | | | |
8 | Durham Bulls (NYY) | 54 | 84 | .391 | 41.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 100 | 38 | .725 | .0 | | | |
2 | New York (N) | 91 | 47 | .659 | 9.0 | | | |
3 | Wheeling Mountaineers (PIT) | 77 | 61 | .558 | 23.0 | | | |
4 | Boston (N) | 75 | 63 | .543 | 25.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 35.0 | | | |
6 | St. Louis (N) | 52 | 86 | .377 | 48.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 50 | 88 | .362 | 50.0 | | | |
8 | Iowa Cubs (CHC) | 42 | 96 | .304 | 58.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 100 | 38 | .725 | .0 | | | |
2 | Hagerstown Hilltoppers (PIT) | 79 | 59 | .572 | 21.0 | | | |
3 | Brooklyn | 72 | 66 | .522 | 28.0 | | | |
4 | Cincinnati | 65 | 73 | .471 | 35.0 | | | |
5 | New York (N) | 63 | 75 | .457 | 37.0 | | | |
6 | Boston (N) | 60 | 78 | .435 | 40.0 | | | |
7 | St. Louis (N) | 58 | 80 | .420 | 42.0 | | | |
8 | Peoria Chiefs (CHC) | 55 | 83 | .399 | 45.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 83 | 55 | .601 | .0 | | | |
2 | Boston (N) | 75 | 63 | .543 | 8.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 9.0 | | | |
4 | Madison Cubs (CHC) | 73 | 65 | .529 | 10.0 | | | |
5 | Reading Railmen (PIT) | 69 | 69 | .500 | 14.0 | | | |
6 | New York (N) | 65 | 73 | .471 | 18.0 | | | |
7 | Cape May Phillies (PHI) | 61 | 77 | .442 | 22.0 | | | |
8 | Cincinnati | 52 | 86 | .377 | 31.0 | | | |
|