New York (A) Minor League Report Sunday, 10/22/1939 |
Newark Bears AAA Team, Record: 94-44 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Grace | 28 | 22 | 6 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .273 | .360 | .409 | .769 |
S. Jolley | 52 | 52 | 21 | 3 | 0 | 3 | 16 | 8 | 1 | 11 | 0 | 0 | 1 | .404 | .426 | .635 | 1.061 |
E. Wilson | 138 | 523 | 167 | 25 | 4 | 29 | 103 | 115 | 109 | 118 | 3 | 0 | 7 | .319 | .445 | .549 | .994 |
A. Jorgens | 26 | 21 | 6 | 1 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | .286 | .444 | .476 | .921 |
B. Lillard | 43 | 116 | 27 | 2 | 1 | 1 | 8 | 8 | 10 | 13 | 1 | 0 | 0 | .233 | .299 | .293 | .592 |
H. Steinbacher | 74 | 201 | 54 | 9 | 0 | 3 | 31 | 33 | 21 | 9 | 3 | 1 | 0 | .269 | .345 | .358 | .703 |
D. Padgett | 101 | 392 | 140 | 25 | 4 | 17 | 69 | 73 | 30 | 17 | 1 | 5 | 0 | .357 | .399 | .571 | .970 |
J. Bolling | 61 | 160 | 44 | 9 | 0 | 1 | 14 | 22 | 20 | 6 | 1 | 2 | 0 | .275 | .355 | .350 | .705 |
B. Mcnamara | 77 | 146 | 29 | 3 | 0 | 0 | 6 | 12 | 10 | 40 | 1 | 1 | 0 | .199 | .253 | .219 | .472 |
J. White | 63 | 109 | 38 | 3 | 1 | 3 | 19 | 38 | 38 | 11 | 0 | 1 | 0 | .349 | .514 | .477 | .991 |
M. Powers | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
S. Hogan | 38 | 41 | 16 | 4 | 1 | 0 | 11 | 7 | 7 | 6 | 2 | 0 | 0 | .390 | .500 | .537 | 1.037 |
B. Mills | 79 | 82 | 35 | 5 | 1 | 5 | 26 | 17 | 12 | 13 | 0 | 3 | 0 | .427 | .485 | .695 | 1.180 |
B. Stevens | 99 | 388 | 141 | 12 | 1 | 15 | 54 | 84 | 38 | 24 | 3 | 4 | 15 | .363 | .440 | .515 | .955 |
B. Andrus | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | .000 | .111 | .000 | .111 |
S. Holbrook | 116 | 384 | 116 | 10 | 2 | 16 | 53 | 58 | 43 | 60 | 2 | 0 | 10 | .302 | .390 | .464 | .853 |
R. Cullenbine | 133 | 471 | 159 | 33 | 1 | 40 | 136 | 112 | 97 | 53 | 2 | 0 | 2 | .338 | .455 | .667 | 1.121 |
C. Letchas | 62 | 45 | 15 | 2 | 0 | 1 | 7 | 6 | 3 | 9 | 1 | 0 | 0 | .333 | .388 | .444 | .832 |
K. Carson | 94 | 325 | 89 | 30 | 1 | 9 | 68 | 54 | 61 | 81 | 3 | 0 | 0 | .274 | .393 | .455 | .849 |
M. Galatzer | 106 | 375 | 101 | 12 | 0 | 11 | 44 | 73 | 59 | 31 | 5 | 1 | 4 | .269 | .381 | .389 | .770 |
D. Gyselman | 26 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
A. Wright | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
L. Brown | 44 | 41 | 11 | 1 | 0 | 0 | 3 | 1 | 6 | 6 | 0 | 0 | 0 | .268 | .362 | .293 | .654 |
G. Hinkle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Dickshot | 72 | 122 | 36 | 3 | 1 | 3 | 13 | 25 | 16 | 17 | 1 | 0 | 0 | .295 | .381 | .410 | .791 |
D. Culler | 132 | 414 | 119 | 20 | 0 | 11 | 75 | 60 | 34 | 21 | 6 | 2 | 5 | .287 | .356 | .415 | .771 |
R. Peters | 111 | 316 | 86 | 14 | 1 | 10 | 48 | 47 | 35 | 55 | 4 | 0 | 0 | .272 | .351 | .418 | .769 |
A. Sabo | 47 | 100 | 23 | 4 | 0 | 3 | 14 | 10 | 6 | 28 | 1 | 0 | 1 | .230 | .287 | .360 | .647 |
E. Koy | 47 | 32 | 9 | 1 | 0 | 0 | 9 | 9 | 9 | 6 | 0 | 0 | 0 | .281 | .439 | .313 | .752 |
O. Hockett | 45 | 35 | 11 | 4 | 0 | 2 | 13 | 4 | 7 | 4 | 2 | 1 | 0 | .314 | .444 | .600 | 1.044 |
|
|
Binghamton Triplets AA Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Storie | 138 | 502 | 92 | 10 | 0 | 14 | 48 | 50 | 68 | 80 | 6 | 0 | 0 | .183 | .288 | .287 | .575 |
W. Ambler | 138 | 561 | 162 | 27 | 2 | 17 | 64 | 56 | 54 | 41 | 0 | 0 | 4 | .289 | .355 | .435 | .790 |
H. Green | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Martin | 137 | 541 | 132 | 6 | 1 | 15 | 47 | 47 | 42 | 147 | 0 | 1 | 0 | .244 | .298 | .342 | .640 |
P. Chervinko | 137 | 460 | 91 | 18 | 1 | 12 | 40 | 46 | 38 | 111 | 2 | 13 | 3 | .198 | .260 | .320 | .579 |
|
|
Durham Bulls A Team, Record: 54-84 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
Lyle Judy | 2B | 25 | | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Judy | 138 | 519 | 102 | 13 | 1 | 15 | 38 | 47 | 56 | 119 | 2 | 10 | 0 | .197 | .273 | .312 | .585 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|