ntbl Main Page Thursday, 10/26/1938 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 85 | 77 | .525 | - | 83-79 | 2 | | 41-40 | 44-37 | 4-8 | 29-20 | * | W4 | 9-1 |
New York (A) | 84 | 78 | .519 | 1.0 | 82-80 | 2 | | 42-39 | 42-39 | 5-6 | 19-22 | - | L4 | 3-7 |
Washington | 71 | 91 | .438 | 14.0 | 72-90 | -1 | | 37-44 | 34-47 | 5-6 | 20-31 | - | L2 | 7-3 |
Boston (A) | 67 | 95 | .414 | 18.0 | 67-95 | 0 | | 34-47 | 33-48 | 8-6 | 23-23 | - | L2 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 109 | 53 | .673 | - | 101-61 | 8 | | 55-26 | 54-27 | 6-2 | 27-15 | * | W5 | 8-2 |
Detroit | 82 | 80 | .506 | 27.0 | 80-82 | 2 | | 36-45 | 46-35 | 4-7 | 21-19 | - | W2 | 5-5 |
Chicago (A) | 80 | 82 | .494 | 29.0 | 83-79 | -3 | | 40-41 | 40-41 | 7-4 | 22-22 | - | W1 | 4-6 |
St. Louis (A) | 70 | 92 | .432 | 39.0 | 78-84 | -8 | | 37-44 | 33-48 | 4-4 | 17-26 | - | L1 | 1-9 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 94 | 68 | .580 | - | 97-65 | -3 | | 47-34 | 47-34 | 7-11 | 20-31 | * | W2 | 6-4 |
Pittsburgh | 81 | 81 | .500 | 13.0 | 83-79 | -2 | | 41-40 | 40-41 | 8-5 | 19-23 | - | L1 | 3-7 |
Boston (N) | 78 | 84 | .481 | 16.0 | 81-81 | -3 | | 46-35 | 32-49 | 9-8 | 27-19 | - | L2 | 4-6 |
Philadelphia (N) | 71 | 91 | .438 | 23.0 | 68-94 | 3 | | 34-47 | 37-44 | 10-6 | 23-19 | - | W1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 88 | 74 | .543 | - | 93-69 | -5 | | 44-37 | 44-37 | 3-5 | 19-22 | * | W5 | 8-2 |
Brooklyn | 83 | 79 | .512 | 5.0 | 81-81 | 2 | | 49-32 | 34-47 | 6-9 | 18-21 | - | L2 | 3-7 |
Chicago (N) | 80 | 82 | .494 | 8.0 | 80-82 | 0 | | 41-40 | 39-42 | 6-8 | 19-24 | - | W1 | 7-3 |
St. Louis (N) | 73 | 89 | .451 | 15.0 | 65-97 | 8 | | 41-40 | 32-49 | 10-7 | 24-10 | - | L1 | 6-4 |
|
|
League Championship Serie: Philadelphia (A) (4) against Cleveland (3) New York (N) (1) against Cincinnati (4) World Series: Cincinnati (4) against Philadelphia (A) (3) WINNER : Cincinnati |
|
|
|
|
|
|
|
|
|