Cleveland Minor League Report Thursday, 10/26/1938 |
Baltimore Orioles AAA Team, Record: 77-61 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Correa | 49 | 200 | 59 | 12 | 2 | 13 | 43 | 41 | 18 | 35 | 1 | 0 | 0 | .295 | .356 | .570 | .926 |
K. Keltner | 128 | 508 | 176 | 27 | 5 | 60 | 140 | 120 | 87 | 72 | 2 | 0 | 1 | .346 | .445 | .774 | 1.218 |
L. Durocher | 83 | 176 | 48 | 13 | 2 | 6 | 28 | 33 | 39 | 42 | 0 | 3 | 2 | .273 | .405 | .472 | .876 |
J. Mosolf | 129 | 481 | 141 | 20 | 5 | 15 | 65 | 70 | 86 | 71 | 3 | 5 | 0 | .293 | .400 | .449 | .849 |
T. Heath | 43 | 150 | 42 | 10 | 0 | 5 | 34 | 27 | 13 | 16 | 2 | 0 | 0 | .280 | .345 | .447 | .792 |
L. Rosenthal | 71 | 193 | 40 | 4 | 1 | 6 | 26 | 22 | 57 | 37 | 1 | 1 | 0 | .207 | .389 | .332 | .720 |
S. Sperry | 130 | 475 | 129 | 16 | 0 | 8 | 56 | 55 | 41 | 19 | 3 | 6 | 4 | .272 | .334 | .356 | .690 |
B. Sweeney | 131 | 536 | 162 | 30 | 3 | 15 | 59 | 95 | 48 | 42 | 3 | 3 | 2 | .302 | .363 | .453 | .817 |
G. Quellich | 115 | 339 | 93 | 28 | 1 | 14 | 53 | 47 | 22 | 34 | 1 | 3 | 0 | .274 | .318 | .487 | .805 |
M. Almada | 49 | 210 | 90 | 11 | 0 | 10 | 37 | 46 | 22 | 7 | 2 | 2 | 0 | .429 | .483 | .624 | 1.107 |
G. Collins | 61 | 90 | 40 | 6 | 0 | 3 | 11 | 13 | 5 | 13 | 0 | 0 | 0 | .444 | .474 | .611 | 1.085 |
A. Kampouris | 121 | 412 | 107 | 20 | 2 | 25 | 72 | 60 | 46 | 83 | 2 | 0 | 5 | .260 | .344 | .500 | .844 |
B. Huffman | 72 | 232 | 59 | 7 | 2 | 7 | 28 | 20 | 15 | 22 | 1 | 0 | 4 | .254 | .313 | .392 | .706 |
J. Hitchcock | 17 | 34 | 7 | 0 | 0 | 2 | 2 | 7 | 3 | 11 | 0 | 1 | 0 | .206 | .263 | .382 | .646 |
L. Scarsella | 130 | 541 | 147 | 23 | 5 | 11 | 47 | 88 | 38 | 59 | 3 | 6 | 4 | .272 | .324 | .394 | .718 |
V. Sherlock | 84 | 110 | 33 | 5 | 1 | 1 | 12 | 12 | 10 | 12 | 0 | 2 | 0 | .300 | .352 | .391 | .743 |
|
|
New Orleans Pelicans AA Team, Record: 89-49 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Levey | 131 | 531 | 102 | 24 | 5 | 18 | 54 | 66 | 71 | 130 | 4 | 6 | 3 | .192 | .293 | .358 | .650 |
J. Stoneham | 131 | 475 | 112 | 11 | 2 | 26 | 69 | 71 | 68 | 53 | 4 | 0 | 1 | .236 | .338 | .432 | .769 |
A. Mclarney | 131 | 539 | 91 | 23 | 1 | 14 | 54 | 67 | 41 | 94 | 5 | 11 | 2 | .169 | .232 | .293 | .526 |
P. Oana | 128 | 513 | 161 | 34 | 2 | 16 | 56 | 59 | 38 | 44 | 0 | 0 | 2 | .314 | .363 | .481 | .845 |
B. Huffman | 49 | 169 | 52 | 10 | 0 | 6 | 25 | 17 | 20 | 11 | 0 | 1 | 3 | .308 | .389 | .473 | .862 |
R. Onis | 131 | 474 | 141 | 14 | 2 | 15 | 54 | 54 | 38 | 17 | 4 | 1 | 1 | .297 | .355 | .430 | .786 |
|
|
Fargo-Moorhead Twins A Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Yount | 105 | 396 | 115 | 11 | 2 | 15 | 53 | 49 | 33 | 90 | 2 | 0 | 1 | .290 | .350 | .442 | .791 |
B. Karlon | 131 | 510 | 102 | 7 | 1 | 18 | 42 | 57 | 56 | 122 | 2 | 4 | 0 | .200 | .280 | .324 | .603 |
J. Reder | 131 | 409 | 84 | 18 | 1 | 19 | 60 | 57 | 129 | 72 | 2 | 0 | 2 | .205 | .400 | .394 | .794 |
M. Gray | 43 | 123 | 26 | 4 | 0 | 4 | 14 | 12 | 7 | 32 | 1 | 2 | 0 | .211 | .256 | .341 | .597 |
H. Garrity | 131 | 484 | 129 | 25 | 1 | 31 | 65 | 67 | 64 | 88 | 1 | 0 | 1 | .267 | .355 | .514 | .869 |
B. Sutcliffe | 76 | 237 | 49 | 7 | 2 | 0 | 16 | 15 | 28 | 56 | 0 | 5 | 0 | .207 | .285 | .253 | .538 |
B. Hogg | 131 | 544 | 107 | 16 | 0 | 20 | 55 | 56 | 45 | 76 | 0 | 6 | 1 | .197 | .256 | .336 | .593 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|