TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1938 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 214 | RF Bill Nicholson (1st), 1B Gene Hasson (2nd), CF Mel Mazzera (7th), 3B Merv Connors (23rd), 1B Stu Martin (34th) |
2 | Chicago (A) | 147 | CF Sam Jethroe (8th), 1B Lennie Pearson (18th), RF Lou Scoffic (29th), P Max Lanier (38th), LF Babe Barna (46th) |
3 | New York (A) | 136 | LF Roy Cullenbine (3rd), CF Kit Carson (11th), LF Hank Steinbacher (27th), 2B Wayne Ambler (42nd), P Red Barrett (59th) |
4 | Cleveland | 118 | 3B Ken Keltner (6th), SS Alex Kampouris (28th), P Art Kenney (43rd), C Tommy Heath (45th), P Hugh Casey (58th) |
5 | Detroit | 115 | 1B Nick Etten (4th), P George Jeffcoat (24th), RF Jimmy Wasdell (25th), RF Chuck Workman (26th), LF Art Rebel (49th) |
6 | St. Louis (N) | 105 | P Pete Naktenis (9th), P George Gick (14th), P Sam Nahem (32nd), 3B Don Ross (48th), 3B Don Lang (64th) |
7 | Washington | 89 | 3B Lou Boudreau (5th), 2B Oscar Grimes (31st), C Hal Wagner (39th), RF Roy Weatherly (67th), SS Hal Luby (69th) |
8 | Philadelphia (N) | 89 | 2B Jimmy Bloodworth (12th), 3B Jim Tabor (17th), SS Creepy Crespi (41st), C Roy Campanella (55th), C Birdie Tebbetts (65th) |
9 | New York (N) | 82 | P Gene Schott (19th), P Elmer Burkart (20th), SS Eddie Miller (33rd), CF Hal Epps (78th), P Jack Salveson (82nd) |
10 | Pittsburgh | 80 | CF Joe Marty (13th), P Jim Tobin (30th), 3B Johnny Lucadello (47th), 3B Harl Maggert (53rd), 2B George Fallon (72nd) |
11 | Cincinnati | 61 | 2B Benny Mccoy (15th), RF Dutch Meyer (16th), SS Sig Gryska (93rd), |
12 | Chicago (N) | 59 | CF Monte Irvin (10th), P Joe Gonzales (50th), P Ken Chase (73rd), C George Dickey (79th), |
13 | Boston (N) | 57 | SS George Myatt (22nd), LF Glenn Mcquillen (36th), 1B Bert Haas (52nd), 2B Lee Handley (71st), P Bill Lefebvre (88th) |
14 | Philadelphia (A) | 41 | RF Joe Grace (37th), 1B Chubby Dean (44th), LF Dom Dallessandro (54th), SS Steve Mesner (83rd), P Joe Krakauskas (96th) |
15 | St. Louis (A) | 34 | CF Harry Craft (21st), P John Gaddy (57th), 3B George Archie (84th), RF Fabian Gaffke (98th), |
16 | Boston (A) | 28 | C Frankie Hayes (56th), 3B Jimmy Outlaw (61st), SS Jack Radtke (70th), 2B Dario Lodigiani (81st), P Bill Kalfass (95th) |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 81 | 57 | .587 | .0 | | | |
2 | Detroit | 81 | 57 | .587 | .0 | | | |
3 | Baltimore Orioles (CLE) | 77 | 61 | .558 | 4.0 | | | |
4 | Newark Bears (NYY) | 72 | 66 | .522 | 9.0 | | | |
5 | St. Louis (A) | 68 | 70 | .493 | 13.0 | | | |
6 | minny moose (PHA) | 68 | 70 | .493 | 13.0 | | | |
7 | Peoria (CHA) | 55 | 83 | .399 | 26.0 | | | |
8 | Washington | 50 | 88 | .362 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New Orleans Pelicans (CLE) | 89 | 49 | .645 | .0 | | | |
2 | florida bulls (PHA) | 88 | 50 | .638 | 1.0 | | | |
3 | St. Louis (A) | 74 | 64 | .536 | 15.0 | | | |
4 | Elkhart (CHA) | 73 | 65 | .529 | 16.0 | | | |
5 | Syracuse Chiefs (BOS) | 65 | 73 | .471 | 24.0 | | | |
6 | Washington | 60 | 78 | .435 | 29.0 | | | |
7 | Binghamton Triplets (NYY) | 56 | 82 | .406 | 33.0 | | | |
8 | Detroit | 47 | 91 | .341 | 42.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 81 | 57 | .587 | .0 | | | |
2 | Durham Bulls (NYY) | 74 | 64 | .536 | 7.0 | | | |
3 | Washington | 70 | 68 | .507 | 11.0 | | | |
4 | arizona a's (PHA) | 68 | 70 | .493 | 13.0 | | | |
5 | Fargo-Moorhead Twins (CLE) | 67 | 71 | .486 | 14.0 | | | |
6 | St. Louis (A) | 65 | 73 | .471 | 16.0 | | | |
7 | Knoxville Smokies (BOS) | 64 | 74 | .464 | 17.0 | | | |
8 | Reno (CHA) | 63 | 75 | .457 | 18.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 96 | 42 | .696 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 88 | 50 | .638 | 8.0 | | | |
3 | New York (N) | 78 | 60 | .565 | 18.0 | | | |
4 | Scranton/Wilkes Barre Phillies (PHI) | 70 | 68 | .507 | 26.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 29.0 | | | |
6 | Iowa Cubs (CHC) | 55 | 83 | .399 | 41.0 | | | |
7 | St. Louis (N) | 50 | 88 | .362 | 46.0 | | | |
8 | Cincinnati | 48 | 90 | .348 | 48.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 80 | 58 | .580 | .0 | | | |
2 | Reading Phillies (PHI) | 80 | 58 | .580 | .0 | | | |
3 | Hagerstown Hilltoppers (PIT) | 77 | 61 | .558 | 3.0 | | | |
4 | Peoria Chiefs (CHC) | 74 | 64 | .536 | 6.0 | | | |
5 | Boston (N) | 71 | 67 | .514 | 9.0 | | | |
6 | New York (N) | 67 | 71 | .486 | 13.0 | | | |
7 | St. Louis (N) | 63 | 75 | .457 | 17.0 | | | |
8 | Cincinnati | 40 | 98 | .290 | 40.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 86 | 52 | .623 | .0 | | | |
2 | St. Louis (N) | 83 | 55 | .601 | 3.0 | | | |
3 | Cape May Phillies (PHI) | 78 | 60 | .565 | 8.0 | | | |
4 | Madison Cubs (CHC) | 67 | 71 | .486 | 19.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 19.0 | | | |
6 | Reading Railmen (PIT) | 67 | 71 | .486 | 19.0 | | | |
7 | Cincinnati | 53 | 85 | .384 | 33.0 | | | |
8 | New York (N) | 51 | 87 | .370 | 35.0 | | | |
|