#72 Charlie Hollocher, Shortstop, 39 yrs, No Team Thursday, 10/26/1938 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Charlie Hollocher
6/11/1896 39 USA,MO,ST. LOUIS 5"7 154
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 3 / 6 (Well Known) 2 / 6 (Fair) Average Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 19 Year(s), 40 Days (3308 total Days) 0 Day(s) 19 Year(s), 40 Days (3308 total Days) 20 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 2 | 3 | 2 | 3 | 3 |
Versus LHP | 1 | 2 | 2 | 2 | 3 |
Versus RHP | 3 | 4 | 2 | 4 | 3 |
Talent | 2 | 4 | 1 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 5 1 Spray Hitter
| Fielding Ratings SS : 3 (Range), .945 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1918 | 143 | 508 | 169 | 23 | 8 | 1 | 49 | 93 | 54 | 4 | 1 | 9 | 0 | 0 | .333 | .400 | .415 | .816 | BOS,AL |
1919 | 158 | 634 | 168 | 17 | 3 | 1 | 57 | 91 | 79 | 5 | 5 | 4 | 1 | 0 | .265 | .349 | .306 | .655 | BOS |
1920 | 152 | 547 | 178 | 32 | 6 | 0 | 88 | 66 | 35 | 6 | 8 | 8 | 2 | 1 | .325 | .367 | .406 | .773 | BOS CLE |
1921 | 153 | 525 | 140 | 31 | 8 | 3 | 65 | 68 | 57 | 5 | 4 | 12 | 2 | 1 | .267 | .342 | .373 | .715 | CLE |
1922 | 139 | 486 | 149 | 27 | 2 | 0 | 74 | 58 | 50 | 0 | 1 | 13 | 1 | 5 | .307 | .371 | .370 | .741 | CLE |
1923 | 148 | 546 | 145 | 33 | 5 | 5 | 67 | 66 | 67 | 3 | 2 | 18 | 1 | 1 | .266 | .348 | .372 | .720 | BOS |
1924 | 153 | 592 | 184 | 42 | 9 | 9 | 89 | 98 | 51 | 5 | 2 | 13 | 2 | 0 | .311 | .369 | .458 | .827 | BOS |
1925 | 146 | 592 | 178 | 34 | 9 | 12 | 75 | 90 | 48 | 1 | 2 | 11 | 0 | 0 | .301 | .353 | .449 | .802 | BOS |
1926 | 149 | 605 | 200 | 37 | 6 | 10 | 84 | 91 | 45 | 2 | 2 | 16 | 3 | 2 | .331 | .378 | .461 | .839 | BOS |
1927 | 150 | 577 | 182 | 36 | 5 | 7 | 58 | 91 | 63 | 8 | 1 | 14 | 2 | 0 | .315 | .390 | .432 | .821 | BOS |
1928 | 147 | 566 | 177 | 50 | 2 | 8 | 69 | 82 | 44 | 5 | 1 | 24 | 1 | 1 | .313 | .367 | .451 | .817 | BOS |
1929 | 146 | 539 | 166 | 36 | 4 | 4 | 47 | 84 | 49 | 4 | 1 | 23 | 0 | 0 | .308 | .369 | .412 | .781 | BOS |
1930 | 113 | 273 | 82 | 15 | 2 | 2 | 51 | 38 | 36 | 1 | 3 | 16 | 1 | 0 | .300 | .380 | .392 | .772 | BOS |
1931 | 118 | 409 | 119 | 37 | 5 | 10 | 45 | 78 | 40 | 3 | 2 | 22 | 1 | 1 | .291 | .357 | .479 | .836 | BOS |
1932 | 139 | 492 | 150 | 38 | 3 | 11 | 65 | 86 | 48 | 4 | 2 | 21 | 2 | 0 | .305 | .370 | .461 | .831 | BOS |
1933 | 129 | 345 | 106 | 28 | 4 | 12 | 65 | 62 | 39 | 2 | 5 | 26 | 1 | 0 | .307 | .376 | .516 | .892 | BOS |
1934 | 139 | 458 | 132 | 26 | 8 | 4 | 53 | 56 | 35 | 2 | 5 | 43 | 2 | 0 | .288 | .338 | .406 | .744 | BOS |
1935 | 92 | 256 | 55 | 10 | 2 | 5 | 30 | 33 | 23 | 2 | 2 | 68 | 0 | 0 | .215 | .283 | .328 | .611 | BOS |
Total | 2514 | 8950 | 2680 | 552 | 91 | 104 | 1131 | 1331 | 863 | 62 | 49 | 361 | 22 | 12 | .299 | .363 | .416 | .780 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1918 | 6 | 16 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .188 | .278 | .313 | .590 |
1920 | 5 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .263 | .300 | .263 | .563 |
1921 | 7 | 22 | 8 | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | .364 | .462 | .455 | .916 |
1922 | 11 | 44 | 11 | 3 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | .250 | .283 | .364 | .646 |
1925 | 5 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .158 | .304 | .158 | .462 |
1927 | 12 | 51 | 11 | 2 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | .216 | .245 | .294 | .539 |
1934 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .091 | .231 | .091 | .322 |
Total | 50 | 182 | 42 | 9 | 2 | 0 | 17 | 14 | 17 | 6 | 0 | 0 | .231 | .296 | .302 | .599 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 58th overall pick, by Boston (A) in 1918... Had first career hit on 4/1/1918, off George Mcquillan (NYY)... Had 5 hits with 0 RBI against New York (A) on 4/2/1918... Was selected to the 1918 Allstar game... Won Player of the Week award on 7/17/1918, hitting .467 with 0 HR, 11 RBI... Hit first career homerun on 8/30/1918, off Jack Ogden (DET)... Won Gold Glove at Shortstop in 1919... 1/31/1920: Gets a new one-year contract worth $2,200,000 through salary arbitration... Traded from Boston (A) to Cleveland on 4/25/1920 (Going to CLE: SS Charlie Hollocher, P Ed Monroe. Going to BOS: SS Donie Bush)... Won Gold Glove at Shortstop in 1920... Won Gold Glove at Shortstop in 1920... 1/31/1921: Gets a new one-year contract worth $3,300,000 through salary arbitration... 1/31/1922: Gets a new one-year contract worth $3,300,000 through salary arbitration... Won World Series with Cleveland in 1922... Signed as a free agent by Boston (A) on 2/7/1923 to a 4-year deal worth $6,710,000 per year... Injured on 7/19/1925 with a Strained Elbow Ligament, out for one week... Drove in 7 runs against New York (A) on 8/18/1925... Had 5 hits with 3 RBI against Chicago (A) on 9/18/1925... Had 27-game hitting streak snapped on 8/14/1926... Had 5 hits with 1 RBI against New York (A) on 9/12/1926... 10/20/1926: Signed a contract extension with Boston (A), $10,000,000 per year, for 4 years. Had 5 hits with 0 RBI against Chicago (A) on 6/24/1929... Had 2000th career hit on 8/12/1929, off Lewis Wolfolk (CHA)... Signed as a free agent by Boston (A) on 4/22/1931 to a 1-year deal worth $1,688,000 per year... Had 5 hits with 2 RBI against Cleveland on 5/14/1931... Injured on 8/2/1931 with a Strained Back, out for one week... Signed as a free agent by Boston (A) on 2/10/1932 to a 2-year deal worth $3,750,000 per year... Injured on 8/17/1932 with a Bruised Heel, out for one week... 9/1/1933: Signed a contract extension with Boston (A), $4,250,000 per year, for 2 years. Retired in 1936.
|
|
Batting Leader Boards Appearances |
|
AVG 1918 - .333 - 2nd 1920 - .325 - 9th
| OBP 1918 - .400 - 2nd
| SLG 1918 - .415 - 9th
| OPS 1918 - .816 - 7th
| Hits 1926 - 200 - 9th
|
Doubles 1920 - 32 - 10th 1924 - 42 - 6th 1928 - 50 - 6th
| Triples 1934 - 8 - 6th
| Runs 1918 - 93 - 6th 1919 - 91 - 10th
| BB 1919 - 79 - 5th 1923 - 67 - 9th 1927 - 63 - 10th
| |
|