League Standings Report Thursday, 10/26/1938 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 85 | 77 | .525 | - | 83-79 | 2 | | 41-40 | 44-37 | 4-8 | 29-20 | * | W4 | 9-1 |
New York (A) | 84 | 78 | .519 | 1.0 | 82-80 | 2 | | 42-39 | 42-39 | 5-6 | 19-22 | - | L4 | 3-7 |
Washington | 71 | 91 | .438 | 14.0 | 72-90 | -1 | | 37-44 | 34-47 | 5-6 | 20-31 | - | L2 | 7-3 |
Boston (A) | 67 | 95 | .414 | 18.0 | 67-95 | 0 | | 34-47 | 33-48 | 8-6 | 23-23 | - | L2 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 109 | 53 | .673 | - | 101-61 | 8 | | 55-26 | 54-27 | 6-2 | 27-15 | * | W5 | 8-2 |
Detroit | 82 | 80 | .506 | 27.0 | 80-82 | 2 | | 36-45 | 46-35 | 4-7 | 21-19 | - | W2 | 5-5 |
Chicago (A) | 80 | 82 | .494 | 29.0 | 83-79 | -3 | | 40-41 | 40-41 | 7-4 | 22-22 | - | W1 | 4-6 |
St. Louis (A) | 70 | 92 | .432 | 39.0 | 78-84 | -8 | | 37-44 | 33-48 | 4-4 | 17-26 | - | L1 | 1-9 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 94 | 68 | .580 | - | 97-65 | -3 | | 47-34 | 47-34 | 7-11 | 20-31 | * | W2 | 6-4 |
Pittsburgh | 81 | 81 | .500 | 13.0 | 83-79 | -2 | | 41-40 | 40-41 | 8-5 | 19-23 | - | L1 | 3-7 |
Boston (N) | 78 | 84 | .481 | 16.0 | 81-81 | -3 | | 46-35 | 32-49 | 9-8 | 27-19 | - | L2 | 4-6 |
Philadelphia (N) | 71 | 91 | .438 | 23.0 | 68-94 | 3 | | 34-47 | 37-44 | 10-6 | 23-19 | - | W1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 88 | 74 | .543 | - | 93-69 | -5 | | 44-37 | 44-37 | 3-5 | 19-22 | * | W5 | 8-2 |
Brooklyn | 83 | 79 | .512 | 5.0 | 81-81 | 2 | | 49-32 | 34-47 | 6-9 | 18-21 | - | L2 | 3-7 |
Chicago (N) | 80 | 82 | .494 | 8.0 | 80-82 | 0 | | 41-40 | 39-42 | 6-8 | 19-24 | - | W1 | 7-3 |
St. Louis (N) | 73 | 89 | .451 | 15.0 | 65-97 | 8 | | 41-40 | 32-49 | 10-7 | 24-10 | - | L1 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 10-13 | 14-10 | 10-13 | 12-11 | 6-17 | 5-18 | 10-13 |
NYY | 13-10 | - | 16-7 | 12-11 | 8-15 | 11-13 | 10-13 | 14-9 |
PHA | 10-14 | 7-16 | - | 14-9 | 10-12 | 12-11 | 17-7 | 15-8 |
WAS | 13-10 | 11-12 | 9-14 | - | 10-14 | 5-18 | 11-12 | 12-11 |
CHA | 11-12 | 15-8 | 12-10 | 14-10 | - | 2-21 | 13-10 | 13-11 |
CLE | 17-6 | 13-11 | 11-12 | 18-5 | 21-2 | - | 13-10 | 16-7 |
DET | 18-5 | 13-10 | 7-17 | 12-11 | 10-13 | 10-13 | - | 12-11 |
SLA | 13-10 | 9-14 | 8-15 | 11-12 | 11-13 | 7-16 | 11-12 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 11-12 | 14-10 | 14-9 | 9-14 | 10-13 | 9-14 | 11-12 |
CIN | 12-11 | - | 14-8 | 12-11 | 11-12 | 13-10 | 18-6 | 14-10 |
PHI | 10-14 | 8-14 | - | 12-12 | 11-12 | 8-15 | 10-13 | 12-11 |
PIT | 9-14 | 11-12 | 12-12 | - | 12-11 | 12-11 | 10-13 | 15-8 |
BRO | 14-9 | 12-11 | 12-11 | 11-12 | - | 11-13 | 11-12 | 12-11 |
CHC | 13-10 | 10-13 | 15-8 | 11-12 | 13-11 | - | 9-14 | 9-14 |
NYN | 14-9 | 6-18 | 13-10 | 13-10 | 12-11 | 14-9 | - | 16-7 |
STL | 12-11 | 10-14 | 11-12 | 8-15 | 11-12 | 14-9 | 7-16 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 81 | 57 | .587 | .0 | | | |
2 | Detroit | 81 | 57 | .587 | .0 | | | |
3 | Baltimore Orioles (CLE) | 77 | 61 | .558 | 4.0 | | | |
4 | Newark Bears (NYY) | 72 | 66 | .522 | 9.0 | | | |
5 | St. Louis (A) | 68 | 70 | .493 | 13.0 | | | |
6 | minny moose (PHA) | 68 | 70 | .493 | 13.0 | | | |
7 | Peoria (CHA) | 55 | 83 | .399 | 26.0 | | | |
8 | Washington | 50 | 88 | .362 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New Orleans Pelicans (CLE) | 89 | 49 | .645 | .0 | | | |
2 | florida bulls (PHA) | 88 | 50 | .638 | 1.0 | | | |
3 | St. Louis (A) | 74 | 64 | .536 | 15.0 | | | |
4 | Elkhart (CHA) | 73 | 65 | .529 | 16.0 | | | |
5 | Syracuse Chiefs (BOS) | 65 | 73 | .471 | 24.0 | | | |
6 | Washington | 60 | 78 | .435 | 29.0 | | | |
7 | Binghamton Triplets (NYY) | 56 | 82 | .406 | 33.0 | | | |
8 | Detroit | 47 | 91 | .341 | 42.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 81 | 57 | .587 | .0 | | | |
2 | Durham Bulls (NYY) | 74 | 64 | .536 | 7.0 | | | |
3 | Washington | 70 | 68 | .507 | 11.0 | | | |
4 | arizona a's (PHA) | 68 | 70 | .493 | 13.0 | | | |
5 | Fargo-Moorhead Twins (CLE) | 67 | 71 | .486 | 14.0 | | | |
6 | St. Louis (A) | 65 | 73 | .471 | 16.0 | | | |
7 | Knoxville Smokies (BOS) | 64 | 74 | .464 | 17.0 | | | |
8 | Reno (CHA) | 63 | 75 | .457 | 18.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 96 | 42 | .696 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 88 | 50 | .638 | 8.0 | | | |
3 | New York (N) | 78 | 60 | .565 | 18.0 | | | |
4 | Scranton/Wilkes Barre Phillies (PHI) | 70 | 68 | .507 | 26.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 29.0 | | | |
6 | Iowa Cubs (CHC) | 55 | 83 | .399 | 41.0 | | | |
7 | St. Louis (N) | 50 | 88 | .362 | 46.0 | | | |
8 | Cincinnati | 48 | 90 | .348 | 48.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 80 | 58 | .580 | .0 | | | |
2 | Reading Phillies (PHI) | 80 | 58 | .580 | .0 | | | |
3 | Hagerstown Hilltoppers (PIT) | 77 | 61 | .558 | 3.0 | | | |
4 | Peoria Chiefs (CHC) | 74 | 64 | .536 | 6.0 | | | |
5 | Boston (N) | 71 | 67 | .514 | 9.0 | | | |
6 | New York (N) | 67 | 71 | .486 | 13.0 | | | |
7 | St. Louis (N) | 63 | 75 | .457 | 17.0 | | | |
8 | Cincinnati | 40 | 98 | .290 | 40.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 86 | 52 | .623 | .0 | | | |
2 | St. Louis (N) | 83 | 55 | .601 | 3.0 | | | |
3 | Cape May Phillies (PHI) | 78 | 60 | .565 | 8.0 | | | |
4 | Madison Cubs (CHC) | 67 | 71 | .486 | 19.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 19.0 | | | |
6 | Reading Railmen (PIT) | 67 | 71 | .486 | 19.0 | | | |
7 | Cincinnati | 53 | 85 | .384 | 33.0 | | | |
8 | New York (N) | 51 | 87 | .370 | 35.0 | | | |
|