ntbl Main Page Wednesday, 10/25/1937 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 91 | 71 | .562 | - | 84-78 | 7 | | 46-35 | 45-36 | 8-8 | 21-19 | * | W2 | 9-1 |
Boston (A) | 86 | 76 | .531 | 5.0 | 85-77 | 1 | | 49-32 | 37-44 | 7-5 | 22-19 | - | L1 | 3-7 |
New York (A) | 81 | 81 | .500 | 10.0 | 78-84 | 3 | | 44-37 | 37-44 | 9-5 | 27-26 | - | L3 | 4-6 |
Washington | 74 | 88 | .457 | 17.0 | 71-91 | 3 | | 43-38 | 31-50 | 4-6 | 20-21 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 99 | 63 | .611 | - | 100-62 | -1 | | 54-27 | 45-36 | 7-4 | 21-22 | * | W1 | 4-6 |
Detroit | 87 | 75 | .537 | 12.0 | 92-70 | -5 | | 51-30 | 36-45 | 5-13 | 25-24 | - | L1 | 5-5 |
St. Louis (A) | 66 | 96 | .407 | 33.0 | 71-91 | -5 | | 32-49 | 34-47 | 4-12 | 18-31 | - | W1 | 4-6 |
Chicago (A) | 64 | 98 | .395 | 35.0 | 66-96 | -2 | | 34-47 | 30-51 | 12-3 | 32-24 | - | W6 | 7-3 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 97 | 65 | .599 | - | 103-59 | -6 | | 47-34 | 50-31 | 11-9 | 17-22 | * | W1 | 3-7 |
Cincinnati | 93 | 69 | .574 | 4.0 | 94-68 | -1 | | 46-35 | 47-34 | 5-10 | 20-21 | - | L1 | 5-5 |
Pittsburgh | 84 | 78 | .519 | 13.0 | 83-79 | 1 | | 39-42 | 45-36 | 6-3 | 19-18 | - | L1 | 6-4 |
Philadelphia (N) | 64 | 98 | .395 | 33.0 | 65-97 | -1 | | 32-49 | 32-49 | 7-9 | 17-25 | - | W1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 84 | 78 | .519 | - | 82-80 | 2 | | 43-38 | 41-40 | 10-6 | 22-14 | * | W1 | 7-3 |
Chicago (N) | 82 | 80 | .506 | 2.0 | 80-82 | 2 | | 38-43 | 44-37 | 9-4 | 28-18 | - | L1 | 6-4 |
Brooklyn | 80 | 82 | .494 | 4.0 | 80-82 | 0 | | 43-38 | 37-44 | 8-8 | 22-21 | - | W3 | 8-2 |
St. Louis (N) | 64 | 98 | .395 | 20.0 | 59-103 | 5 | | 33-48 | 31-50 | 2-9 | 18-24 | - | L6 | 2-8 |
|
|
League Championship Serie: Philadelphia (A) (0) against Cleveland (4) New York (N) (2) against Boston (N) (4) World Series: Boston (N) (4) against Cleveland (3) WINNER : Boston (N) |
|
|
|
|
|
|
|
|
|