TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1937 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 222 | RF Bill Nicholson (1st), 1B Gene Hasson (3rd), CF Mel Mazzera (4th), P Tom Sunkel (16th), 1B Stu Martin (20th) |
2 | Boston (A) | 157 | 2B Babe Young (2nd), LF Chet Laabs (8th), RF Jim Gleeson (18th), P Bill Kalfass (44th), CF Bud Hafey (58th) |
3 | Cincinnati | 152 | 3B Don Gutteridge (10th), RF Dutch Meyer (14th), 1B Lennie Pearson (15th), CF Eddie Silber (33rd), SS John Mihalic (45th) |
4 | Chicago (A) | 111 | CF Terry Moore (6th), LF Babe Barna (42nd), RF George Case (49th), P Mays Copeland (50th), P Jake Mooty (64th) |
5 | New York (A) | 108 | CF Kit Carson (5th), LF Hank Steinbacher (12th), RF Don Padgett (40th), P Red Barrett (53rd), 2B Dick Culler (77th) |
6 | Cleveland | 107 | 3B Ken Keltner (7th), SS Alex Kampouris (17th), C Tommy Heath (23rd), 1B Les Scarsella (59th), 2B Stan Sperry (62nd) |
7 | Pittsburgh | 88 | CF Joe Marty (13th), P Johnny Rigney (24th), P Jim Tobin (34th), 1B Babe Dahlgren (43rd), SS Salty Parker (66th) |
8 | St. Louis (N) | 82 | P George Gick (9th), P Pete Naktenis (21st), LF Art Parks (36th), SS Johnny Hudson (75th), P Frank Gabler (84th) |
9 | Philadelphia (N) | 74 | CF Vince Dimaggio (11th), C Roy Campanella (32nd), 3B Parnell Woods (48th), 2B Jimmy Bloodworth (57th), C Birdie Tebbetts (79th) |
10 | New York (N) | 72 | SS Eddie Miller (19th), P Nate Andrews (35th), 2B Red Barkley (46th), P Gene Schott (54th), P Elmer Burkart (61st) |
11 | Philadelphia (A) | 56 | LF Dom Dallessandro (28th), P Joe Krakauskas (31st), C Ken O'dea (56th), 1B Chubby Dean (60th), P Paul Gehrman (88th) |
12 | Chicago (N) | 52 | CF Monte Irvin (22nd), 3B Howard Easterling (29th), P Joe Gonzales (71st), C George Dickey (76th), 1B Ed Moriarty (94th) |
13 | Washington | 51 | SS Bernie Snyder (27th), C Hal Wagner (39th), RF Roy Weatherly (41st), CF Gene Benson (82nd), |
14 | Boston (N) | 43 | CF Goody Rosen (30th), C Ray Mueller (51st), 3B Lee Handley (74th), LF Al Cuccinello (80th), 1B Bert Haas (81st) |
15 | St. Louis (A) | 43 | P Carl Doyle (37th), P Whitey Wilshere (47th), CF Harry Craft (55th), P Howie Krist (67th), |
16 | Detroit | 37 | P George Jeffcoat (25th), RF Jimmy Wasdell (38th), P Red Anderson (92nd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Baltimore Orioles (CLE) | 87 | 51 | .630 | .0 | | | |
2 | minny moose (PHA) | 80 | 58 | .580 | 7.0 | | | |
3 | Louisville Colonels (BOS) | 74 | 64 | .536 | 13.0 | | | |
4 | Newark Bears (NYY) | 74 | 64 | .536 | 13.0 | | | |
5 | St. Louis (A) | 69 | 69 | .500 | 18.0 | | | |
6 | Washington | 59 | 79 | .428 | 28.0 | | | |
7 | Peoria (CHA) | 55 | 83 | .399 | 32.0 | | | |
8 | Detroit | 54 | 84 | .391 | 33.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Elkhart (CHA) | 81 | 57 | .587 | .0 | | | |
2 | St. Louis (A) | 72 | 66 | .522 | 9.0 | | | |
3 | florida bulls (PHA) | 72 | 66 | .522 | 9.0 | | | |
4 | Binghamton Triplets (NYY) | 70 | 68 | .507 | 11.0 | | | |
5 | New Orleans Pelicans (CLE) | 69 | 69 | .500 | 12.0 | | | |
6 | Detroit | 66 | 72 | .478 | 15.0 | | | |
7 | Washington | 62 | 76 | .449 | 19.0 | | | |
8 | Syracuse Chiefs (BOS) | 60 | 78 | .435 | 21.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Fargo-Moorhead Twins (CLE) | 78 | 60 | .565 | .0 | | | |
2 | Washington | 78 | 60 | .565 | .0 | | | |
3 | St. Louis (A) | 77 | 61 | .558 | 1.0 | | | |
4 | arizona a's (PHA) | 72 | 66 | .522 | 6.0 | | | |
5 | Durham Bulls (NYY) | 66 | 72 | .478 | 12.0 | | | |
6 | Knoxville Smokies (BOS) | 63 | 75 | .457 | 15.0 | | | |
7 | Reno (CHA) | 60 | 78 | .435 | 18.0 | | | |
8 | Detroit | 58 | 80 | .420 | 20.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 92 | 46 | .667 | .0 | | | |
2 | New York (N) | 81 | 57 | .587 | 11.0 | | | |
3 | Wheeling Mountaineers (PIT) | 78 | 60 | .565 | 14.0 | | | |
4 | Cincinnati | 74 | 64 | .536 | 18.0 | | | |
5 | Boston (N) | 68 | 70 | .493 | 24.0 | | | |
6 | Scranton/Wilkes Barre Phillies (PHI) | 58 | 80 | .420 | 34.0 | | | |
7 | St. Louis (N) | 58 | 80 | .420 | 34.0 | | | |
8 | Iowa Cubs (CHC) | 43 | 95 | .312 | 49.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 83 | 55 | .601 | .0 | | | |
2 | Brooklyn | 79 | 59 | .572 | 4.0 | | | |
3 | Hagerstown Hilltoppers (PIT) | 75 | 63 | .543 | 8.0 | | | |
4 | Boston (N) | 71 | 67 | .514 | 12.0 | | | |
5 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 17.0 | | | |
6 | St. Louis (N) | 62 | 76 | .449 | 21.0 | | | |
7 | New York (N) | 61 | 77 | .442 | 22.0 | | | |
8 | Cincinnati | 55 | 83 | .399 | 28.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 88 | 50 | .638 | .0 | | | |
2 | St. Louis (N) | 85 | 53 | .616 | 3.0 | | | |
3 | Boston (N) | 78 | 60 | .565 | 10.0 | | | |
4 | Brooklyn | 74 | 64 | .536 | 14.0 | | | |
5 | Reading Railmen (PIT) | 70 | 68 | .507 | 18.0 | | | |
6 | Madison Cubs (CHC) | 53 | 85 | .384 | 35.0 | | | |
7 | New York (N) | 52 | 86 | .377 | 36.0 | | | |
8 | Cincinnati | 52 | 86 | .377 | 36.0 | | | |
|