Philadelphia (A) Minor League Report Wednesday, 10/25/1936 |
minny moose AAA Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Brown | 82 | 196 | 66 | 12 | 0 | 14 | 44 | 50 | 43 | 31 | 4 | 0 | 0 | .337 | .465 | .612 | 1.077 |
J. Moore | 109 | 403 | 109 | 19 | 2 | 12 | 56 | 57 | 33 | 54 | 4 | 0 | 8 | .270 | .344 | .417 | .761 |
R. Reese | 61 | 265 | 75 | 11 | 1 | 8 | 46 | 35 | 7 | 27 | 2 | 0 | 2 | .283 | .312 | .423 | .734 |
L. Mallon | 76 | 295 | 70 | 14 | 0 | 8 | 35 | 35 | 30 | 44 | 4 | 0 | 0 | .237 | .316 | .366 | .682 |
C. Chapman | 111 | 315 | 87 | 10 | 4 | 10 | 34 | 42 | 43 | 33 | 1 | 1 | 0 | .276 | .364 | .429 | .792 |
K. O'dea | 119 | 398 | 119 | 16 | 2 | 17 | 60 | 58 | 21 | 39 | 3 | 2 | 0 | .299 | .337 | .477 | .815 |
F. Grube | 45 | 75 | 20 | 4 | 0 | 4 | 9 | 7 | 4 | 4 | 0 | 0 | 1 | .267 | .313 | .480 | .792 |
D. Cramer | 35 | 148 | 50 | 11 | 0 | 6 | 22 | 20 | 15 | 5 | 0 | 0 | 1 | .338 | .402 | .534 | .936 |
H. Leiber | 94 | 349 | 111 | 15 | 3 | 46 | 104 | 87 | 47 | 64 | 1 | 0 | 3 | .318 | .405 | .774 | 1.179 |
J. Dimaggio | 43 | 57 | 21 | 2 | 0 | 9 | 18 | 20 | 9 | 2 | 0 | 0 | 0 | .368 | .455 | .877 | 1.332 |
J. Mowry | 137 | 506 | 143 | 21 | 3 | 15 | 67 | 77 | 55 | 58 | 5 | 2 | 4 | .283 | .362 | .425 | .787 |
A. Van camp | 135 | 521 | 138 | 17 | 7 | 13 | 52 | 73 | 55 | 69 | 4 | 3 | 3 | .265 | .341 | .399 | .741 |
L. Norris | 110 | 347 | 109 | 21 | 1 | 30 | 73 | 65 | 39 | 72 | 5 | 0 | 1 | .314 | .393 | .640 | 1.033 |
C. Dean | 92 | 291 | 84 | 13 | 2 | 9 | 39 | 45 | 20 | 13 | 0 | 7 | 1 | .289 | .329 | .440 | .769 |
G. Corbett | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
C. Autry | 28 | 50 | 18 | 3 | 0 | 2 | 9 | 8 | 2 | 12 | 0 | 1 | 0 | .360 | .377 | .540 | .917 |
B. Sankey | 138 | 502 | 149 | 24 | 3 | 17 | 75 | 83 | 65 | 57 | 3 | 1 | 1 | .297 | .381 | .458 | .839 |
C. Mattox | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
florida bulls AA Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
O. Bejma | 137 | 514 | 142 | 15 | 3 | 31 | 74 | 73 | 72 | 70 | 0 | 4 | 3 | .276 | .366 | .498 | .864 |
S. Webb | 137 | 559 | 141 | 25 | 5 | 33 | 78 | 78 | 46 | 85 | 1 | 1 | 2 | .252 | .312 | .492 | .804 |
M. Hopkins | 137 | 502 | 112 | 17 | 2 | 7 | 41 | 50 | 73 | 98 | 4 | 3 | 0 | .223 | .325 | .307 | .632 |
H. Patterson | 61 | 216 | 37 | 2 | 0 | 8 | 24 | 22 | 11 | 9 | 2 | 1 | 1 | .171 | .221 | .292 | .512 |
S. Newsome | 138 | 510 | 137 | 22 | 1 | 13 | 70 | 49 | 69 | 47 | 7 | 0 | 1 | .269 | .365 | .392 | .757 |
D. Ward | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Redmond | 136 | 538 | 132 | 25 | 0 | 38 | 82 | 88 | 64 | 34 | 2 | 8 | 2 | .245 | .326 | .504 | .829 |
G. Corbett | 76 | 320 | 64 | 11 | 1 | 8 | 19 | 38 | 26 | 44 | 1 | 6 | 0 | .200 | .258 | .316 | .573 |
|
|
arizona a's A Team, Record: 68-70 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Patterson | 74 | 256 | 59 | 3 | 1 | 13 | 33 | 31 | 26 | 14 | 1 | 8 | 2 | .230 | .300 | .402 | .703 |
G. Connell | 76 | 284 | 76 | 1 | 4 | 13 | 40 | 31 | 22 | 76 | 2 | 0 | 0 | .268 | .325 | .437 | .761 |
D. Fehring | 138 | 522 | 147 | 27 | 2 | 25 | 80 | 63 | 49 | 142 | 1 | 5 | 1 | .282 | .343 | .485 | .827 |
R. Marion | 138 | 514 | 112 | 9 | 1 | 18 | 51 | 61 | 72 | 141 | 1 | 0 | 1 | .218 | .316 | .344 | .661 |
D. Chiozza | 138 | 552 | 122 | 17 | 1 | 18 | 56 | 58 | 48 | 54 | 2 | 3 | 0 | .221 | .284 | .353 | .638 |
C. Mattox | 75 | 258 | 54 | 0 | 2 | 13 | 29 | 47 | 61 | 48 | 2 | 0 | 0 | .209 | .364 | .376 | .740 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|