League Standings Report Friday, 10/20/1934 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 90 | 72 | .556 | - | 81-81 | 9 | | 49-32 | 41-40 | 14-3 | 34-20 | * | L1 | 4-6 |
New York (A) | 81 | 81 | .500 | 9.0 | 88-74 | -7 | | 45-36 | 36-45 | 4-7 | 19-28 | - | L1 | 1-9 |
Washington | 78 | 84 | .481 | 12.0 | 79-83 | -1 | | 42-39 | 36-45 | 5-6 | 22-17 | - | W1 | 5-5 |
Philadelphia (A) | 62 | 100 | .383 | 28.0 | 60-102 | 2 | | 34-47 | 28-53 | 6-12 | 14-22 | - | W4 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 86 | 76 | .531 | - | 87-75 | -1 | | 43-38 | 43-38 | 6-10 | 18-21 | * | W1 | 6-4 |
Cleveland | 85 | 77 | .525 | 1.0 | 92-70 | -7 | | 47-34 | 38-43 | 10-5 | 20-24 | - | L2 | 2-8 |
Chicago (A) | 84 | 78 | .519 | 2.0 | 83-79 | 1 | | 40-41 | 44-37 | 7-8 | 21-18 | - | L3 | 6-4 |
St. Louis (A) | 82 | 80 | .506 | 4.0 | 76-86 | 6 | | 38-43 | 44-37 | 7-8 | 24-22 | - | W9 | 9-1 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 93 | 69 | .574 | - | 93-69 | 0 | | 48-33 | 45-36 | 5-5 | 20-21 | * | W1 | 6-4 |
Boston (N) | 90 | 72 | .556 | 3.0 | 88-74 | 2 | | 52-29 | 38-43 | 8-5 | 28-22 | - | L2 | 5-5 |
Philadelphia (N) | 76 | 86 | .469 | 17.0 | 73-89 | 3 | | 40-41 | 36-45 | 8-6 | 20-13 | - | W3 | 7-3 |
Cincinnati | 63 | 99 | .389 | 30.0 | 65-97 | -2 | | 34-47 | 29-52 | 3-6 | 13-24 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 93 | 69 | .574 | - | 92-70 | 1 | | 45-36 | 48-33 | 10-4 | 24-21 | * | L1 | 4-6 |
Chicago (N) | 85 | 77 | .525 | 8.0 | 84-78 | 1 | | 45-36 | 40-41 | 1-7 | 20-15 | - | L2 | 4-6 |
Brooklyn | 81 | 81 | .500 | 12.0 | 78-84 | 3 | | 38-43 | 43-38 | 9-5 | 16-18 | - | W1 | 5-5 |
St. Louis (N) | 67 | 95 | .414 | 26.0 | 72-90 | -5 | | 34-47 | 33-48 | 3-9 | 20-27 | - | W2 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 10-13 | 14-9 | 13-10 | 13-11 | 14-9 | 13-10 | 13-10 |
NYY | 13-10 | - | 16-7 | 12-12 | 10-13 | 8-15 | 7-16 | 15-8 |
PHA | 9-14 | 7-16 | - | 11-12 | 7-16 | 10-13 | 10-14 | 8-15 |
WAS | 10-13 | 12-12 | 12-11 | - | 10-12 | 13-11 | 12-11 | 9-14 |
CHA | 11-13 | 13-10 | 16-7 | 12-10 | - | 12-11 | 11-12 | 9-15 |
CLE | 9-14 | 15-8 | 13-10 | 11-13 | 11-12 | - | 13-10 | 13-10 |
DET | 10-13 | 16-7 | 14-10 | 11-12 | 12-11 | 10-13 | - | 13-10 |
SLA | 10-13 | 8-15 | 15-8 | 14-9 | 15-9 | 10-13 | 10-13 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 17-6 | 9-13 | 11-12 | 14-9 | 9-14 | 14-10 | 16-8 |
CIN | 6-17 | - | 13-11 | 9-14 | 7-16 | 10-13 | 7-16 | 11-12 |
PHI | 13-9 | 11-13 | - | 11-13 | 11-12 | 6-17 | 11-12 | 13-10 |
PIT | 12-11 | 14-9 | 13-11 | - | 14-9 | 14-9 | 13-10 | 13-10 |
BRO | 9-14 | 16-7 | 12-11 | 9-14 | - | 12-12 | 7-16 | 16-7 |
CHC | 14-9 | 13-10 | 17-6 | 9-14 | 12-12 | - | 8-15 | 12-11 |
NYN | 10-14 | 16-7 | 12-11 | 10-13 | 16-7 | 15-8 | - | 14-9 |
STL | 8-16 | 12-11 | 10-13 | 10-13 | 7-16 | 11-12 | 9-14 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 81 | 57 | .587 | .0 | | | |
2 | Baltimore Orioles (CLE) | 77 | 61 | .558 | 4.0 | | | |
3 | Newark Bears (NYY) | 70 | 68 | .507 | 11.0 | | | |
4 | Detroit | 67 | 71 | .486 | 14.0 | | | |
5 | St. Louis (A) | 67 | 71 | .486 | 14.0 | | | |
6 | Peoria (CHA) | 66 | 72 | .478 | 15.0 | | | |
7 | minny moose (PHA) | 63 | 75 | .457 | 18.0 | | | |
8 | Washington | 61 | 77 | .442 | 20.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New Orleans Pelicans (CLE) | 85 | 53 | .616 | .0 | | | |
2 | St. Louis (A) | 81 | 57 | .587 | 4.0 | | | |
3 | florida bulls (PHA) | 71 | 67 | .514 | 14.0 | | | |
4 | Syracuse Chiefs (BOS) | 71 | 67 | .514 | 14.0 | | | |
5 | Binghamton Triplets (NYY) | 69 | 69 | .500 | 16.0 | | | |
6 | Washington | 65 | 73 | .471 | 20.0 | | | |
7 | Elkhart (CHA) | 60 | 78 | .435 | 25.0 | | | |
8 | Detroit | 50 | 88 | .362 | 35.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 82 | 56 | .594 | .0 | | | |
2 | Knoxville Smokies (BOS) | 77 | 61 | .558 | 5.0 | | | |
3 | Durham Bulls (NYY) | 76 | 62 | .551 | 6.0 | | | |
4 | Detroit | 69 | 69 | .500 | 13.0 | | | |
5 | arizona a's (PHA) | 67 | 71 | .486 | 15.0 | | | |
6 | Fargo-Moorhead Twins (CLE) | 62 | 76 | .449 | 20.0 | | | |
7 | St. Louis (A) | 62 | 76 | .449 | 20.0 | | | |
8 | Reno (CHA) | 57 | 81 | .413 | 25.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Scranton/Wilkes Barre Phillies (PHI) | 87 | 51 | .630 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 80 | 58 | .580 | 7.0 | | | |
3 | New York (N) | 80 | 58 | .580 | 7.0 | | | |
4 | Brooklyn | 74 | 64 | .536 | 13.0 | | | |
5 | Cincinnati | 70 | 68 | .507 | 17.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 26.0 | | | |
7 | Iowa Cubs (CHC) | 52 | 86 | .377 | 35.0 | | | |
8 | St. Louis (N) | 48 | 90 | .348 | 39.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Hagerstown Hilltoppers (PIT) | 83 | 55 | .601 | .0 | | | |
2 | Boston (N) | 81 | 57 | .587 | 2.0 | | | |
3 | Peoria Chiefs (CHC) | 80 | 58 | .580 | 3.0 | | | |
4 | Reading Phillies (PHI) | 76 | 62 | .551 | 7.0 | | | |
5 | Brooklyn | 69 | 69 | .500 | 14.0 | | | |
6 | New York (N) | 65 | 73 | .471 | 18.0 | | | |
7 | Cincinnati | 53 | 85 | .384 | 30.0 | | | |
8 | St. Louis (N) | 45 | 93 | .326 | 38.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 90 | 48 | .652 | .0 | | | |
2 | Brooklyn | 81 | 57 | .587 | 9.0 | | | |
3 | Madison Cubs (CHC) | 79 | 59 | .572 | 11.0 | | | |
4 | Cape May Phillies (PHI) | 79 | 59 | .572 | 11.0 | | | |
5 | Boston (N) | 76 | 62 | .551 | 14.0 | | | |
6 | New York (N) | 59 | 79 | .428 | 31.0 | | | |
7 | Reading Railmen (PIT) | 50 | 88 | .362 | 40.0 | | | |
8 | Cincinnati | 38 | 100 | .275 | 52.0 | | | |
|