ntbl Main Page Friday, 10/20/1934 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 90 | 72 | .556 | - | 81-81 | 9 | | 49-32 | 41-40 | 14-3 | 34-20 | * | L1 | 4-6 |
New York (A) | 81 | 81 | .500 | 9.0 | 88-74 | -7 | | 45-36 | 36-45 | 4-7 | 19-28 | - | L1 | 1-9 |
Washington | 78 | 84 | .481 | 12.0 | 79-83 | -1 | | 42-39 | 36-45 | 5-6 | 22-17 | - | W1 | 5-5 |
Philadelphia (A) | 62 | 100 | .383 | 28.0 | 60-102 | 2 | | 34-47 | 28-53 | 6-12 | 14-22 | - | W4 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 86 | 76 | .531 | - | 87-75 | -1 | | 43-38 | 43-38 | 6-10 | 18-21 | * | W1 | 6-4 |
Cleveland | 85 | 77 | .525 | 1.0 | 92-70 | -7 | | 47-34 | 38-43 | 10-5 | 20-24 | - | L2 | 2-8 |
Chicago (A) | 84 | 78 | .519 | 2.0 | 83-79 | 1 | | 40-41 | 44-37 | 7-8 | 21-18 | - | L3 | 6-4 |
St. Louis (A) | 82 | 80 | .506 | 4.0 | 76-86 | 6 | | 38-43 | 44-37 | 7-8 | 24-22 | - | W9 | 9-1 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 93 | 69 | .574 | - | 93-69 | 0 | | 48-33 | 45-36 | 5-5 | 20-21 | * | W1 | 6-4 |
Boston (N) | 90 | 72 | .556 | 3.0 | 88-74 | 2 | | 52-29 | 38-43 | 8-5 | 28-22 | - | L2 | 5-5 |
Philadelphia (N) | 76 | 86 | .469 | 17.0 | 73-89 | 3 | | 40-41 | 36-45 | 8-6 | 20-13 | - | W3 | 7-3 |
Cincinnati | 63 | 99 | .389 | 30.0 | 65-97 | -2 | | 34-47 | 29-52 | 3-6 | 13-24 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 93 | 69 | .574 | - | 92-70 | 1 | | 45-36 | 48-33 | 10-4 | 24-21 | * | L1 | 4-6 |
Chicago (N) | 85 | 77 | .525 | 8.0 | 84-78 | 1 | | 45-36 | 40-41 | 1-7 | 20-15 | - | L2 | 4-6 |
Brooklyn | 81 | 81 | .500 | 12.0 | 78-84 | 3 | | 38-43 | 43-38 | 9-5 | 16-18 | - | W1 | 5-5 |
St. Louis (N) | 67 | 95 | .414 | 26.0 | 72-90 | -5 | | 34-47 | 33-48 | 3-9 | 20-27 | - | W2 | 6-4 |
|
|
League Championship Serie: Detroit (4) against Boston (A) (1) New York (N) (0) against Pittsburgh (4) World Series: Pittsburgh (4) against Detroit (1) WINNER : Pittsburgh |
|
|
|
|
|
|
|
|
|