Pittsburgh Minor League Report Friday, 10/20/1934 |
Wheeling Mountaineers AAA Team, Record: 80-58 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Comorosky | 96 | 355 | 114 | 21 | 6 | 12 | 58 | 73 | 54 | 53 | 2 | 0 | 1 | .321 | .415 | .515 | .931 |
A. Spognardi | 95 | 249 | 78 | 9 | 2 | 2 | 28 | 27 | 25 | 57 | 1 | 1 | 0 | .313 | .377 | .390 | .766 |
E. Navarro | 99 | 309 | 95 | 10 | 0 | 2 | 34 | 56 | 39 | 29 | 2 | 1 | 0 | .307 | .387 | .359 | .747 |
J. Standaert | 136 | 505 | 150 | 51 | 5 | 11 | 75 | 78 | 34 | 53 | 3 | 1 | 1 | .297 | .346 | .483 | .829 |
O. Bluege | 98 | 212 | 64 | 15 | 2 | 5 | 28 | 28 | 30 | 24 | 2 | 2 | 2 | .302 | .395 | .462 | .857 |
J. Stripp | 123 | 287 | 88 | 13 | 2 | 5 | 35 | 48 | 38 | 16 | 1 | 2 | 1 | .307 | .389 | .418 | .807 |
S. Leslie | 120 | 403 | 106 | 13 | 2 | 10 | 49 | 52 | 39 | 48 | 2 | 4 | 2 | .263 | .331 | .380 | .711 |
B. Jurges | 119 | 342 | 94 | 19 | 2 | 15 | 64 | 49 | 45 | 36 | 1 | 0 | 0 | .275 | .361 | .474 | .835 |
O. Miller | 81 | 217 | 53 | 12 | 0 | 0 | 20 | 18 | 13 | 18 | 1 | 0 | 0 | .244 | .290 | .300 | .590 |
J. Neun | 90 | 167 | 49 | 6 | 4 | 3 | 30 | 40 | 31 | 30 | 0 | 3 | 1 | .293 | .401 | .431 | .832 |
P. Todt | 103 | 192 | 57 | 12 | 2 | 8 | 37 | 32 | 43 | 21 | 3 | 1 | 2 | .297 | .436 | .505 | .941 |
C. Selph | 61 | 116 | 27 | 2 | 1 | 3 | 12 | 20 | 20 | 6 | 0 | 0 | 0 | .233 | .346 | .345 | .690 |
B. Tate | 116 | 302 | 86 | 10 | 0 | 1 | 39 | 32 | 28 | 36 | 2 | 1 | 0 | .285 | .348 | .328 | .676 |
J. Burns | 101 | 138 | 34 | 5 | 2 | 9 | 22 | 26 | 37 | 8 | 1 | 0 | 0 | .246 | .409 | .507 | .916 |
F. Blattner | 75 | 191 | 60 | 4 | 1 | 2 | 12 | 30 | 26 | 31 | 0 | 4 | 1 | .314 | .392 | .377 | .769 |
P. Young | 72 | 122 | 29 | 6 | 2 | 3 | 22 | 15 | 10 | 14 | 0 | 1 | 1 | .238 | .299 | .393 | .692 |
A. Metzler | 6 | 21 | 7 | 0 | 1 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | .333 | .500 | .429 | .929 |
O. Siemer | 84 | 162 | 31 | 1 | 0 | 0 | 14 | 11 | 8 | 10 | 1 | 2 | 1 | .191 | .236 | .198 | .433 |
B. Seeds | 33 | 51 | 8 | 0 | 0 | 2 | 7 | 6 | 6 | 12 | 0 | 0 | 0 | .157 | .246 | .275 | .520 |
G. Mulleavy | 56 | 153 | 37 | 10 | 1 | 2 | 19 | 27 | 22 | 13 | 2 | 0 | 0 | .242 | .345 | .359 | .704 |
B. Mcgowan | 109 | 254 | 66 | 10 | 0 | 6 | 36 | 32 | 35 | 47 | 1 | 3 | 0 | .260 | .348 | .370 | .718 |
R. Bonner | 100 | 170 | 55 | 14 | 1 | 9 | 45 | 38 | 27 | 13 | 1 | 2 | 0 | .324 | .415 | .576 | .991 |
|
|
Hagerstown Hilltoppers AA Team, Record: 83-55 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Mccormick | 135 | 496 | 189 | 31 | 3 | 50 | 148 | 109 | 71 | 18 | 7 | 0 | 3 | .381 | .468 | .758 | 1.226 |
A. Moore | 30 | 100 | 24 | 4 | 0 | 5 | 14 | 13 | 15 | 17 | 0 | 0 | 0 | .240 | .339 | .430 | .769 |
J. Morrissey | 122 | 473 | 140 | 20 | 0 | 22 | 80 | 64 | 19 | 38 | 8 | 0 | 1 | .296 | .335 | .478 | .813 |
J. Palmisano | 124 | 405 | 87 | 17 | 2 | 11 | 53 | 40 | 58 | 49 | 2 | 0 | 0 | .215 | .316 | .348 | .664 |
R. Miller | 16 | 36 | 5 | 0 | 0 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | .139 | .262 | .222 | .484 |
B. Redfern | 138 | 532 | 139 | 14 | 4 | 4 | 61 | 60 | 49 | 38 | 2 | 1 | 1 | .261 | .326 | .325 | .652 |
J. Hutcheson | 138 | 548 | 147 | 15 | 3 | 36 | 95 | 93 | 53 | 59 | 3 | 8 | 2 | .268 | .334 | .504 | .838 |
R. Rollings | 134 | 496 | 150 | 17 | 4 | 21 | 89 | 113 | 79 | 28 | 4 | 6 | 4 | .302 | .402 | .480 | .882 |
J. Battle | 46 | 150 | 32 | 2 | 2 | 2 | 8 | 14 | 14 | 41 | 0 | 0 | 0 | .213 | .280 | .293 | .574 |
R. Gardner | 116 | 346 | 84 | 11 | 3 | 5 | 33 | 51 | 50 | 23 | 1 | 6 | 0 | .243 | .333 | .335 | .669 |
D. Thomas | 29 | 42 | 9 | 0 | 0 | 3 | 4 | 9 | 8 | 0 | 0 | 1 | 0 | .214 | .333 | .429 | .762 |
R. Warstler | 129 | 463 | 149 | 15 | 3 | 17 | 54 | 97 | 93 | 64 | 3 | 2 | 6 | .322 | .443 | .477 | .920 |
|
|
Reading Railmen A Team, Record: 50-88 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Moss | 128 | 431 | 91 | 10 | 1 | 4 | 29 | 27 | 36 | 89 | 4 | 4 | 0 | .211 | .276 | .267 | .543 |
J. Tobin | 137 | 503 | 119 | 9 | 3 | 10 | 35 | 38 | 43 | 15 | 1 | 0 | 1 | .237 | .299 | .326 | .625 |
B. Caldwell | 137 | 508 | 118 | 10 | 5 | 23 | 55 | 74 | 97 | 78 | 2 | 2 | 1 | .232 | .357 | .407 | .765 |
J. Mcquaig | 67 | 168 | 35 | 3 | 0 | 1 | 10 | 10 | 8 | 41 | 0 | 4 | 0 | .208 | .239 | .244 | .483 |
F. Frink | 138 | 484 | 90 | 16 | 3 | 5 | 32 | 36 | 41 | 99 | 2 | 3 | 0 | .186 | .251 | .262 | .513 |
J. White | 138 | 522 | 144 | 20 | 2 | 22 | 66 | 68 | 94 | 19 | 0 | 3 | 1 | .276 | .385 | .448 | .834 |
R. Clarke | 124 | 396 | 89 | 8 | 2 | 12 | 37 | 38 | 41 | 63 | 3 | 0 | 0 | .225 | .302 | .346 | .648 |
L. Dondero | 138 | 552 | 158 | 11 | 2 | 58 | 122 | 81 | 34 | 80 | 3 | 0 | 0 | .286 | .331 | .629 | .960 |
T. Lyons | 138 | 547 | 121 | 6 | 2 | 23 | 57 | 57 | 30 | 77 | 2 | 15 | 0 | .221 | .258 | .366 | .623 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
J. Marquis | 73 | 0 | 2 | 4 | 24 | 2.88 | 84.1 | 65 | 27 | 27 | 50 | 76 |
J. Poetz | 31 | 31 | 6 | 21 | 0 | 5.62 | 216.1 | 246 | 143 | 135 | 109 | 204 |
|