St. Louis (N) Batting Report Friday, 10/20/1934 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Schulte | 76 | 283 | 100 | 19 | 4 | 2 | 36 | 41 | 20 | 25 | 1 | 1 | 2 | .353 | .397 | .470 | .867 |
T. Jackson | 62 | 71 | 22 | 9 | 0 | 1 | 12 | 12 | 9 | 13 | 1 | 1 | 0 | .310 | .378 | .479 | .857 |
D. Alexander | 76 | 295 | 91 | 27 | 1 | 5 | 29 | 45 | 33 | 18 | 1 | 0 | 2 | .308 | .381 | .458 | .838 |
C. Barnhart | 54 | 91 | 27 | 2 | 0 | 2 | 13 | 14 | 5 | 7 | 0 | 1 | 0 | .297 | .330 | .385 | .715 |
R. Radcliff | 77 | 296 | 87 | 12 | 3 | 6 | 35 | 41 | 24 | 6 | 1 | 0 | 1 | .294 | .348 | .416 | .763 |
C. Klein | 79 | 284 | 81 | 12 | 1 | 17 | 53 | 45 | 38 | 19 | 0 | 0 | 2 | .285 | .373 | .514 | .888 |
B. Rogell | 78 | 250 | 68 | 13 | 0 | 6 | 29 | 38 | 24 | 19 | 1 | 0 | 3 | .272 | .342 | .396 | .738 |
F. Maguire | 76 | 283 | 75 | 13 | 4 | 3 | 36 | 41 | 10 | 16 | 4 | 5 | 1 | .265 | .284 | .371 | .655 |
F. Pytlak | 73 | 233 | 61 | 14 | 1 | 3 | 37 | 30 | 15 | 15 | 0 | 2 | 3 | .262 | .312 | .369 | .681 |
R. Rolfe | 79 | 277 | 71 | 13 | 1 | 6 | 39 | 31 | 26 | 19 | 1 | 0 | 0 | .256 | .317 | .375 | .692 |
P. Scott | 45 | 95 | 22 | 9 | 0 | 1 | 12 | 9 | 10 | 21 | 0 | 1 | 1 | .232 | .308 | .358 | .666 |
L. Grove | 24 | 65 | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 25 | 0 | 8 | 0 | .169 | .151 | .215 | .366 |
L. Smallwood | 20 | 33 | 5 | 0 | 0 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | .152 | .222 | .152 | .374 |
D. Dean | 19 | 54 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 15 | 0 | 2 | 0 | .130 | .140 | .130 | .270 |
B. Holland | 16 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | .125 | .105 | .125 | .230 |
J. Churry | 24 | 56 | 5 | 0 | 1 | 0 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | .089 | .164 | .125 | .289 |
B. Brown | 19 | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .071 | .071 | .095 | .167 |
C. Blanton | 13 | 31 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 14 | 1 | 2 | 0 | .065 | .059 | .097 | .156 |
R. Ryan | 10 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
L. Drake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Moore | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. May | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Henshaw | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Zink | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Radcliff | 73 | 294 | 104 | 24 | 3 | 5 | 37 | 49 | 22 | 12 | 2 | 0 | 0 | .354 | .396 | .507 | .903 |
T. Jackson | 58 | 70 | 24 | 3 | 2 | 7 | 31 | 18 | 9 | 13 | 2 | 1 | 0 | .343 | .402 | .743 | 1.145 |
C. Barnhart | 48 | 87 | 29 | 6 | 0 | 2 | 12 | 16 | 12 | 5 | 0 | 1 | 1 | .333 | .416 | .471 | .887 |
D. Alexander | 75 | 319 | 103 | 30 | 5 | 13 | 45 | 60 | 23 | 28 | 1 | 0 | 0 | .323 | .367 | .571 | .938 |
C. Klein | 79 | 302 | 97 | 22 | 5 | 23 | 60 | 65 | 30 | 24 | 1 | 0 | 4 | .321 | .389 | .656 | 1.044 |
F. Schulte | 74 | 282 | 87 | 17 | 3 | 6 | 40 | 41 | 24 | 36 | 6 | 0 | 2 | .309 | .360 | .454 | .814 |
R. Rolfe | 77 | 269 | 74 | 12 | 1 | 5 | 38 | 37 | 39 | 21 | 1 | 0 | 1 | .275 | .368 | .383 | .751 |
P. Scott | 47 | 121 | 32 | 12 | 2 | 2 | 16 | 17 | 7 | 29 | 0 | 3 | 0 | .264 | .298 | .446 | .744 |
L. Smallwood | 22 | 29 | 7 | 2 | 0 | 0 | 5 | 3 | 7 | 7 | 2 | 0 | 0 | .241 | .368 | .310 | .679 |
B. Rogell | 75 | 227 | 53 | 11 | 2 | 7 | 33 | 30 | 30 | 26 | 3 | 0 | 1 | .233 | .322 | .392 | .714 |
J. Churry | 26 | 75 | 17 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | .227 | .231 | .267 | .497 |
F. Pytlak | 66 | 220 | 49 | 8 | 2 | 2 | 23 | 23 | 21 | 17 | 0 | 2 | 1 | .223 | .291 | .305 | .596 |
F. Maguire | 80 | 304 | 63 | 12 | 3 | 4 | 35 | 26 | 12 | 24 | 3 | 1 | 2 | .207 | .239 | .306 | .545 |
B. Holland | 12 | 16 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .188 | .188 | .250 | .438 |
D. Dean | 22 | 67 | 8 | 0 | 1 | 0 | 3 | 8 | 3 | 14 | 0 | 0 | 0 | .119 | .157 | .149 | .306 |
C. Blanton | 22 | 65 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 26 | 0 | 4 | 0 | .108 | .114 | .108 | .222 |
B. Brown | 18 | 41 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 20 | 0 | 1 | 0 | .098 | .095 | .098 | .193 |
L. Grove | 16 | 46 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 17 | 0 | 4 | 0 | .087 | .115 | .109 | .224 |
R. Ryan | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | .071 | .067 | .071 | .138 |
C. Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. May | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|