TOP MINOR LEAGUE SYSTEMS Friday, 10/20/1934 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 167 | 3B Bill Brubaker (9th), C Rudy York (12th), SS Lonny Frey (13th), RF Tommy Thompson (26th), 2B Sammy t. Hughes (31st) |
2 | Philadelphia (N) | 162 | P Jimmy Pattison (14th), SS Leroy Morney (18th), CF Jerry Benjamin (20th), 3B Bucky Walters (36th), 1B Harley Boss (38th) |
3 | Boston (A) | 159 | 2B Cookie Lavagetto (4th), SS Frankie Crosetti (7th), 1B Dick Siebert (8th), 2B Roy Schalk (46th), P Harry Matuzak (48th) |
4 | New York (A) | 147 | C Quincy Trouppe (2nd), 3B Billy Sullivan (21st), CF Jo-jo White (22nd), CF Kit Carson (23rd), 2B Lou Chiozza (37th) |
5 | Philadelphia (A) | 142 | LF Hank Leiber (3rd), P Steve Larkin (10th), P Leon Day (11th), 2B Skeeter Webb (42nd), P Sherman Edwards (74th) |
6 | Cleveland | 128 | RF Elbie Fletcher (1st), SS Boze Berger (15th), SS Alex Kampouris (24th), RF Mel Almada (43rd), P Sol Carter (56th) |
7 | Cincinnati | 111 | 1B Phil Cavarretta (5th), P Bill Dietrich (19th), LF Gene Moore (25th), SS Red Nonnenkamp (58th), LF Johnny Oulliber (59th) |
8 | Chicago (A) | 93 | P Eugene Bremmer (17th), P Joe Mulligan (29th), RF Fred Sington (32nd), P Mark Filley (39th), LF Milt Bocek (62nd) |
9 | Chicago (N) | 59 | RF Ed Stone (28th), LF Jimmie Crutchfield (33rd), 2B Matt Carlisle (49th), P Bertrum Hunter (77th), CF Linc Blakely (83rd) |
10 | Pittsburgh | 57 | 1B Frank Mccormick (6th), P Lloyd Johnson (51st), P Lefty Mills (76th), P Jimmie Deshong (84th), |
11 | St. Louis (N) | 54 | 3B Cecil Travis (16th), C Harry Danning (41st), 1B Lew Riggs (50th), P Steamboat Struss (86th), |
12 | Boston (N) | 52 | P Ed Linke (40th), C Paul Richards (57th), 3B Burgess Whitehead (61st), P Elden Auker (64th), SS Jim Bucher (65th) |
13 | Washington | 34 | 3B Gil English (27th), C Frank Reiber (69th), CF Gene Benson (79th), CF Harry Rosenberg (82nd), |
14 | St. Louis (A) | 32 | RF Lou Finney (30th), 1B Charlie English (55th), RF Frenchy Uhalt (80th), SS Joe Chamberlain (100th), |
15 | Detroit | 31 | 1B Johnny Mccarthy (34th), P Slick Castleman (52nd), 2B Al Niemiec (70th), |
16 | New York (N) | 27 | 1B Jimmy Shevlin (45th), P Jack Wilson (54th), P Jack Salveson (73rd), C Bill Brenzel (99th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 81 | 57 | .587 | .0 | | | |
2 | Baltimore Orioles (CLE) | 77 | 61 | .558 | 4.0 | | | |
3 | Newark Bears (NYY) | 70 | 68 | .507 | 11.0 | | | |
4 | Detroit | 67 | 71 | .486 | 14.0 | | | |
5 | St. Louis (A) | 67 | 71 | .486 | 14.0 | | | |
6 | Peoria (CHA) | 66 | 72 | .478 | 15.0 | | | |
7 | minny moose (PHA) | 63 | 75 | .457 | 18.0 | | | |
8 | Washington | 61 | 77 | .442 | 20.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New Orleans Pelicans (CLE) | 85 | 53 | .616 | .0 | | | |
2 | St. Louis (A) | 81 | 57 | .587 | 4.0 | | | |
3 | florida bulls (PHA) | 71 | 67 | .514 | 14.0 | | | |
4 | Syracuse Chiefs (BOS) | 71 | 67 | .514 | 14.0 | | | |
5 | Binghamton Triplets (NYY) | 69 | 69 | .500 | 16.0 | | | |
6 | Washington | 65 | 73 | .471 | 20.0 | | | |
7 | Elkhart (CHA) | 60 | 78 | .435 | 25.0 | | | |
8 | Detroit | 50 | 88 | .362 | 35.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 82 | 56 | .594 | .0 | | | |
2 | Knoxville Smokies (BOS) | 77 | 61 | .558 | 5.0 | | | |
3 | Durham Bulls (NYY) | 76 | 62 | .551 | 6.0 | | | |
4 | Detroit | 69 | 69 | .500 | 13.0 | | | |
5 | arizona a's (PHA) | 67 | 71 | .486 | 15.0 | | | |
6 | Fargo-Moorhead Twins (CLE) | 62 | 76 | .449 | 20.0 | | | |
7 | St. Louis (A) | 62 | 76 | .449 | 20.0 | | | |
8 | Reno (CHA) | 57 | 81 | .413 | 25.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Scranton/Wilkes Barre Phillies (PHI) | 87 | 51 | .630 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 80 | 58 | .580 | 7.0 | | | |
3 | New York (N) | 80 | 58 | .580 | 7.0 | | | |
4 | Brooklyn | 74 | 64 | .536 | 13.0 | | | |
5 | Cincinnati | 70 | 68 | .507 | 17.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 26.0 | | | |
7 | Iowa Cubs (CHC) | 52 | 86 | .377 | 35.0 | | | |
8 | St. Louis (N) | 48 | 90 | .348 | 39.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Hagerstown Hilltoppers (PIT) | 83 | 55 | .601 | .0 | | | |
2 | Boston (N) | 81 | 57 | .587 | 2.0 | | | |
3 | Peoria Chiefs (CHC) | 80 | 58 | .580 | 3.0 | | | |
4 | Reading Phillies (PHI) | 76 | 62 | .551 | 7.0 | | | |
5 | Brooklyn | 69 | 69 | .500 | 14.0 | | | |
6 | New York (N) | 65 | 73 | .471 | 18.0 | | | |
7 | Cincinnati | 53 | 85 | .384 | 30.0 | | | |
8 | St. Louis (N) | 45 | 93 | .326 | 38.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 90 | 48 | .652 | .0 | | | |
2 | Brooklyn | 81 | 57 | .587 | 9.0 | | | |
3 | Madison Cubs (CHC) | 79 | 59 | .572 | 11.0 | | | |
4 | Cape May Phillies (PHI) | 79 | 59 | .572 | 11.0 | | | |
5 | Boston (N) | 76 | 62 | .551 | 14.0 | | | |
6 | New York (N) | 59 | 79 | .428 | 31.0 | | | |
7 | Reading Railmen (PIT) | 50 | 88 | .362 | 40.0 | | | |
8 | Cincinnati | 38 | 100 | .275 | 52.0 | | | |
|