TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1933 |
|
# | Team | Points | Top 5 Prospects |
1 | Philadelphia (N) | 206 | C Babe Phelps (5th), LF Ray Brown (9th), P Lew Krausse (17th), P Jimmy Pattison (21st), SS Leroy Morney (22nd) |
2 | Brooklyn | 187 | RF Augustin Bejerano (3rd), SS Lonny Frey (11th), CF Buzz Boyle (19th), 3B Bill Brubaker (24th), P Johnny Marcum (44th) |
3 | Chicago (A) | 153 | SS Jesse Walker (10th), P Bill Dietrich (18th), P Eugene Bremmer (27th), LF Joe Cicero (35th), P Tony Freitas (38th) |
4 | Boston (A) | 143 | 3B Frankie Crosetti (4th), C Bill Delancey (7th), SS Billy Werber (30th), 1B Dick Siebert (32nd), C Frankie Hayes (47th) |
5 | Philadelphia (A) | 122 | 1B Harry Davis (6th), P Bill Swift (12th), LF Hank Leiber (28th), 2B Skeeter Webb (36th), LF Joe Mowry (62nd) |
6 | New York (A) | 91 | C Quincy Trouppe (2nd), 3B Billy Sullivan (29th), CF Jo-jo White (40th), P Charlie Devens (72nd), P Glenn Liebhardt (91st) |
7 | Pittsburgh | 91 | CF Bill Wright (1st), P Johnny Murphy (25th), 3B Billy Jurges (39th), 2B Andy Spognardi (65th), P Grant Bowler (99th) |
8 | Cincinnati | 67 | 3B Ralph Winegarner (23rd), C Gilly Campbell (26th), LF Gene Moore (37th), SS Red Nonnenkamp (74th), LF Johnny Oulliber (86th) |
9 | St. Louis (N) | 65 | 3B Cecil Travis (15th), C Harry Danning (31st), C Frankie Pytlak (34th), P Rodolfo Fernandez (94th), 3B Jim Mcleod (98th) |
10 | Boston (N) | 60 | CF Pete Fox (8th), 2B Eric Mcnair (60th), C Paul Richards (70th), 3B Burgess Whitehead (75th), P Ed Linke (92nd) |
11 | Chicago (N) | 56 | 3B Ray Dandridge (16th), 2B Matt Carlisle (51st), LF Jimmie Crutchfield (59th), RF Ed Stone (61st), P Bertrum Hunter (84th) |
12 | New York (N) | 56 | RF Vince Barton (13th), 1B Jimmy Shevlin (49th), P Jack Salveson (69th), P Mel Harder (78th), C Bill Brenzel (97th) |
13 | Cleveland | 54 | SS Boze Berger (14th), LF Mel Almada (52nd), P Andy Bednar (64th), P Sol Carter (77th), |
14 | St. Louis (A) | 47 | SS Bill Knickerbocker (20th), RF Lou Finney (46th), P Van Mungo (71st), 3B Charlie English (90th), P Ira Hutchinson (96th) |
15 | Washington | 33 | RF Myril Hoag (41st), 3B Gil English (53rd), C Frank Reiber (73rd), P Fabian Kowalik (89th), CF Gene Benson (93rd) |
16 | Detroit | 24 | LF Jake Powell (45th), C Tom Padden (48th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 85 | 53 | .616 | .0 | | | |
2 | Louisville Colonels (BOS) | 80 | 58 | .580 | 5.0 | | | |
3 | St. Louis (A) | 80 | 58 | .580 | 5.0 | | | |
4 | Detroit | 71 | 67 | .514 | 14.0 | | | |
5 | Peoria (CHA) | 69 | 69 | .500 | 16.0 | | | |
6 | Baltimore Orioles (CLE) | 62 | 76 | .449 | 23.0 | | | |
7 | minny moose (PHA) | 55 | 83 | .399 | 30.0 | | | |
8 | Washington | 50 | 88 | .362 | 35.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 90 | 48 | .652 | .0 | | | |
2 | Elkhart (CHA) | 72 | 66 | .522 | 18.0 | | | |
3 | Syracuse Chiefs (BOS) | 71 | 67 | .514 | 19.0 | | | |
4 | Binghamton Triplets (NYY) | 70 | 68 | .507 | 20.0 | | | |
5 | Minneapolis Millers (CLE) | 66 | 72 | .478 | 24.0 | | | |
6 | florida bulls (PHA) | 64 | 74 | .464 | 26.0 | | | |
7 | Washington | 62 | 76 | .449 | 28.0 | | | |
8 | Detroit | 57 | 81 | .413 | 33.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 88 | 50 | .638 | .0 | | | |
2 | St. Louis (A) | 71 | 67 | .514 | 17.0 | | | |
3 | Knoxville Smokies (BOS) | 69 | 69 | .500 | 19.0 | | | |
4 | Durham Bulls (NYY) | 67 | 71 | .486 | 21.0 | | | |
5 | arizona a's (PHA) | 65 | 73 | .471 | 23.0 | | | |
6 | Detroit | 65 | 73 | .471 | 23.0 | | | |
7 | Reno (CHA) | 64 | 74 | .464 | 24.0 | | | |
8 | New Orleans Pelicans (CLE) | 63 | 75 | .457 | 25.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 87 | 51 | .630 | .0 | | | |
2 | Brooklyn | 85 | 53 | .616 | 2.0 | | | |
3 | New York (N) | 72 | 66 | .522 | 15.0 | | | |
4 | Cincinnati | 69 | 69 | .500 | 18.0 | | | |
5 | Scranton/Wilkes Barre Phillies (PHI) | 67 | 71 | .486 | 20.0 | | | |
6 | Boston (N) | 66 | 72 | .478 | 21.0 | | | |
7 | St. Louis (N) | 54 | 84 | .391 | 33.0 | | | |
8 | Iowa Cubs (CHC) | 52 | 86 | .377 | 35.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 88 | 50 | .638 | .0 | | | |
2 | Peoria Chiefs (CHC) | 77 | 61 | .558 | 11.0 | | | |
3 | Reading Phillies (PHI) | 74 | 64 | .536 | 14.0 | | | |
4 | St. Louis (N) | 74 | 64 | .536 | 14.0 | | | |
5 | Boston (N) | 71 | 67 | .514 | 17.0 | | | |
6 | Hagerstown Hilltoppers (PIT) | 68 | 70 | .493 | 20.0 | | | |
7 | New York (N) | 55 | 83 | .399 | 33.0 | | | |
8 | Cincinnati | 45 | 93 | .326 | 43.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 116 | 22 | .841 | .0 | | | |
2 | Cape May Phillies (PHI) | 87 | 51 | .630 | 29.0 | | | |
3 | Brooklyn | 85 | 53 | .616 | 31.0 | | | |
4 | Boston (N) | 74 | 64 | .536 | 42.0 | | | |
5 | Madison Cubs (CHC) | 73 | 65 | .529 | 43.0 | | | |
6 | Reading Railmen (PIT) | 54 | 84 | .391 | 62.0 | | | |
7 | New York (N) | 39 | 99 | .283 | 77.0 | | | |
8 | Cincinnati | 24 | 114 | .174 | 92.0 | | | |
|