ntbl Main Page Monday, 10/23/1932 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 97 | 65 | .599 | - | 97-65 | 0 | | 44-37 | 53-28 | 10-4 | 25-22 | * | W2 | 6-4 |
Boston (A) | 82 | 80 | .506 | 15.0 | 79-83 | 3 | | 44-37 | 38-43 | 15-9 | 27-20 | - | W1 | 3-7 |
Philadelphia (A) | 78 | 84 | .481 | 19.0 | 82-80 | -4 | | 38-43 | 40-41 | 5-9 | 22-28 | - | W3 | 5-5 |
Washington | 76 | 86 | .469 | 21.0 | 75-87 | 1 | | 35-46 | 41-40 | 9-10 | 24-30 | - | L2 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 88 | 74 | .543 | - | 84-78 | 4 | | 42-39 | 46-35 | 10-3 | 33-16 | * | L3 | 4-6 |
St. Louis (A) | 82 | 80 | .506 | 6.0 | 85-77 | -3 | | 44-37 | 38-43 | 6-9 | 29-28 | - | L4 | 3-7 |
Chicago (A) | 79 | 83 | .488 | 9.0 | 77-85 | 2 | | 39-42 | 40-41 | 5-8 | 25-21 | - | L1 | 6-4 |
Cleveland | 66 | 96 | .407 | 22.0 | 70-92 | -4 | | 32-49 | 34-47 | 5-13 | 12-32 | - | W3 | 7-3 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 93 | 69 | .574 | - | 91-71 | 2 | | 47-34 | 46-35 | 13-7 | 26-24 | * | L1 | 5-5 |
Boston (N) | 87 | 75 | .537 | 6.0 | 87-75 | 0 | | 44-37 | 43-38 | 6-8 | 25-18 | - | W1 | 5-5 |
Philadelphia (N) | 87 | 75 | .537 | 6.0 | 92-70 | -5 | | 45-36 | 42-39 | 9-8 | 22-27 | - | L4 | 6-4 |
Cincinnati | 71 | 91 | .438 | 22.0 | 77-85 | -6 | | 35-46 | 36-45 | 8-11 | 26-30 | - | W3 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 84 | 78 | .519 | - | 80-82 | 4 | | 45-36 | 39-42 | 9-5 | 27-15 | * | L6 | 2-8 |
Chicago (N) | 78 | 84 | .481 | 6.0 | 77-85 | 1 | | 39-42 | 39-42 | 12-7 | 24-27 | - | W3 | 7-3 |
St. Louis (N) | 78 | 84 | .481 | 6.0 | 75-87 | 3 | | 42-39 | 36-45 | 4-6 | 14-18 | - | L1 | 3-7 |
Brooklyn | 70 | 92 | .432 | 14.0 | 69-93 | 1 | | 36-45 | 34-47 | 3-12 | 25-30 | - | W1 | 6-4 |
|
|
League Championship Serie: Detroit (3) against New York (A) (4) New York (N) (2) against Pittsburgh (4) World Series: Pittsburgh (1) against New York (A) (4) WINNER : New York (A) |
|
|
|
|
|
|
|
|
|