LEAGUE HISTORY - 15+ K's
Monday, 10/23/1932
LEAGUE HISTORY - 15+ K's
4/9/1918, 17 Ks, Walter Johnson (CLE), 9.0 IP, 8 HA, 4 ER, 1 BB
4/21/1919, 18 Ks, Walter Johnson (CLE), 9.0 IP, 2 HA, 0 ER, 3 BB
9/5/1926, 17 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 2 ER, 4 BB
8/19/1927, 15 Ks, Clay Roe (PHI), 8.2 IP, 5 HA, 4 ER, 4 BB
9/4/1927, 15 Ks, Clay Roe (PHI), 8.0 IP, 7 HA, 4 ER, 4 BB
5/4/1928, 15 Ks, Clay Roe (PHI), 8.0 IP, 5 HA, 4 ER, 4 BB
5/13/1928, 15 Ks, Clay Roe (PHI), 8.0 IP, 5 HA, 3 ER, 1 BB
6/19/1928, 17 Ks, Clay Roe (PHI), 8.2 IP, 4 HA, 0 ER, 3 BB
6/27/1928, 16 Ks, Clay Roe (PHI), 9.0 IP, 5 HA, 2 ER, 1 BB
7/10/1928, 17 Ks, Clay Roe (PHI), 9.0 IP, 1 HA, 0 ER, 4 BB
7/14/1928, 17 Ks, Clay Roe (PHI), 8.2 IP, 4 HA, 0 ER, 4 BB
7/23/1928, 16 Ks, Clay Roe (PHI), 9.0 IP, 4 HA, 2 ER, 4 BB
7/27/1928, 15 Ks, Clay Roe (PHI), 7.0 IP, 4 HA, 5 ER, 4 BB
8/14/1928, 16 Ks, Clay Roe (PHI), 9.0 IP, 0 HA, 0 ER, 4 BB
4/1/1929, 16 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 1 ER, 4 BB
4/6/1929, 19 Ks, Clay Roe (PHI), 9.0 IP, 4 HA, 5 ER, 1 BB
5/4/1929, 16 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 1 ER, 1 BB
5/8/1929, 19 Ks, Clay Roe (PHI), 8.1 IP, 2 HA, 2 ER, 3 BB
5/18/1929, 17 Ks, Clay Roe (PHI), 9.0 IP, 0 HA, 0 ER, 7 BB
5/27/1929, 17 Ks, Clay Roe (PHI), 7.2 IP, 5 HA, 2 ER, 2 BB
7/14/1929, 18 Ks, Clay Roe (PHI), 8.1 IP, 2 HA, 2 ER, 4 BB
7/19/1929, 16 Ks, Clay Roe (PHI), 8.1 IP, 4 HA, 3 ER, 3 BB
7/27/1929, 19 Ks, Clay Roe (PHI), 8.0 IP, 3 HA, 2 ER, 4 BB
8/14/1929, 15 Ks, Clay Roe (PHI), 9.0 IP, 6 HA, 3 ER, 4 BB
8/22/1929, 15 Ks, Clay Roe (PHI), 8.1 IP, 1 HA, 0 ER, 2 BB
8/26/1929, 15 Ks, Clay Roe (PHI), 8.0 IP, 5 HA, 3 ER, 3 BB
9/8/1929, 17 Ks, Clay Roe (PHI), 8.2 IP, 2 HA, 2 ER, 4 BB
9/23/1929, 19 Ks, Clay Roe (PHI), 9.0 IP, 3 HA, 3 ER, 2 BB
10/8/1929, 16 Ks, Clay Roe (PHI), 9.0 IP, 8 HA, 6 ER, 3 BB
10/19/1929, 18 Ks, Clay Roe (PHI), 8.0 IP, 6 HA, 5 ER, 3 BB
4/10/1930, 19 Ks, Clay Roe (PHI), 9.0 IP, 0 HA, 0 ER, 5 BB
4/18/1930, 15 Ks, Clay Roe (PHI), 8.0 IP, 6 HA, 2 ER, 2 BB
4/23/1930, 17 Ks, Clay Roe (PHI), 9.0 IP, 2 HA, 1 ER, 2 BB
4/28/1930, 19 Ks, Clay Roe (PHI), 9.0 IP, 1 HA, 0 ER, 3 BB
5/4/1930, 15 Ks, Clay Roe (PHI), 6.2 IP, 5 HA, 5 ER, 7 BB
5/8/1930, 18 Ks, Clay Roe (PHI), 8.0 IP, 2 HA, 1 ER, 5 BB
6/6/1930, 19 Ks, Clay Roe (PHI), 7.2 IP, 2 HA, 2 ER, 6 BB
6/23/1930, 15 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 2 ER, 6 BB
6/27/1930, 20 Ks, Clay Roe (PHI), 9.0 IP, 3 HA, 1 ER, 2 BB
7/10/1930, 17 Ks, Clay Roe (PHI), 9.0 IP, 1 HA, 0 ER, 2 BB
7/19/1930, 15 Ks, Clay Roe (PHI), 7.0 IP, 3 HA, 1 ER, 5 BB
7/23/1930, 19 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 5 ER, 4 BB
4/1/1931, 18 Ks, Clay Roe (PHI), 9.0 IP, 1 HA, 1 ER, 3 BB
4/6/1931, 17 Ks, Clay Roe (PHI), 8.2 IP, 2 HA, 1 ER, 1 BB
4/10/1931, 22 Ks, Clay Roe (PHI), 8.2 IP, 4 HA, 1 ER, 6 BB
4/14/1931, 17 Ks, Clay Roe (PHI), 7.2 IP, 2 HA, 3 ER, 5 BB
4/28/1931, 18 Ks, Clay Roe (PHI), 7.2 IP, 8 HA, 6 ER, 3 BB
5/4/1931, 16 Ks, Clay Roe (PHI), 8.0 IP, 7 HA, 6 ER, 3 BB
5/23/1931, 15 Ks, Clay Roe (PHI), 8.0 IP, 6 HA, 5 ER, 7 BB
5/27/1931, 17 Ks, Clay Roe (PHI), 7.2 IP, 2 HA, 0 ER, 4 BB
6/19/1931, 20 Ks, Clay Roe (PHI), 9.0 IP, 1 HA, 0 ER, 2 BB
7/14/1931, 15 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 4 ER, 8 BB
7/19/1931, 15 Ks, Clay Roe (PHI), 8.0 IP, 6 HA, 5 ER, 0 BB
7/23/1931, 16 Ks, Clay Roe (PHI), 8.2 IP, 6 HA, 5 ER, 3 BB
7/31/1931, 15 Ks, Clay Roe (PHI), 7.1 IP, 5 HA, 1 ER, 2 BB
8/8/1931, 15 Ks, Speed Martin (NYY), 9.0 IP, 3 HA, 1 ER, 5 BB
9/17/1931, 15 Ks, Clay Roe (PHI), 8.2 IP, 5 HA, 3 ER, 5 BB
9/30/1931, 15 Ks, John Williams (BRO), 9.0 IP, 7 HA, 3 ER, 0 BB
10/14/1931, 15 Ks, Clay Roe (PHI), 7.1 IP, 7 HA, 2 ER, 4 BB
10/19/1931, 16 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 1 ER, 1 BB
10/23/1931, 17 Ks, Clay Roe (PHI), 8.0 IP, 3 HA, 5 ER, 4 BB
4/17/1932, 16 Ks, Clay Roe (PHI), 7.0 IP, 5 HA, 2 ER, 4 BB
4/22/1932, 15 Ks, Clay Roe (PHI), 9.0 IP, 2 HA, 1 ER, 3 BB
5/22/1932, 16 Ks, Clay Roe (PHI), 8.0 IP, 5 HA, 4 ER, 5 BB
6/10/1932, 15 Ks, Clay Roe (PHI), 7.0 IP, 8 HA, 6 ER, 4 BB
6/23/1932, 16 Ks, Clay Roe (PHI), 7.0 IP, 2 HA, 2 ER, 3 BB
6/27/1932, 16 Ks, Clay Roe (PHI), 8.0 IP, 6 HA, 2 ER, 2 BB
7/10/1932, 15 Ks, Clay Roe (PHI), 7.0 IP, 2 HA, 0 ER, 2 BB
7/23/1932, 15 Ks, Clay Roe (PHI), 7.1 IP, 2 HA, 3 ER, 3 BB
9/18/1932, 16 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 5 ER, 6 BB
9/23/1932, 17 Ks, Clay Roe (PHI), 8.0 IP, 2 HA, 0 ER, 1 BB
9/28/1932, 15 Ks, Clay Roe (PHI), 7.0 IP, 3 HA, 3 ER, 6 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series