Philadelphia (A) Batting Report Monday, 10/23/1932 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
N. Stearnes | 77 | 297 | 102 | 19 | 5 | 19 | 73 | 60 | 30 | 17 | 5 | 0 | 1 | .343 | .399 | .633 | 1.032 |
L. Mallon | 30 | 69 | 23 | 6 | 0 | 1 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | .333 | .361 | .464 | .825 |
O. Hale | 76 | 306 | 99 | 25 | 6 | 4 | 36 | 52 | 22 | 33 | 0 | 6 | 0 | .324 | .362 | .484 | .846 |
E. Webb | 72 | 226 | 72 | 19 | 2 | 6 | 46 | 36 | 34 | 21 | 2 | 0 | 1 | .319 | .407 | .500 | .907 |
J. West | 49 | 63 | 20 | 6 | 1 | 0 | 10 | 10 | 4 | 2 | 1 | 1 | 0 | .317 | .348 | .444 | .792 |
S. Hogan | 50 | 123 | 38 | 13 | 1 | 3 | 28 | 25 | 6 | 4 | 2 | 1 | 1 | .309 | .338 | .504 | .842 |
W. French | 70 | 252 | 76 | 14 | 3 | 1 | 23 | 35 | 9 | 12 | 1 | 0 | 1 | .302 | .327 | .393 | .720 |
R. Hemsley | 54 | 169 | 50 | 15 | 2 | 1 | 28 | 23 | 15 | 11 | 2 | 1 | 1 | .296 | .351 | .426 | .777 |
C. Autry | 18 | 58 | 16 | 5 | 0 | 0 | 2 | 8 | 6 | 6 | 0 | 0 | 0 | .276 | .344 | .362 | .706 |
S. Langford | 69 | 240 | 66 | 10 | 2 | 3 | 39 | 27 | 13 | 19 | 1 | 0 | 5 | .275 | .324 | .371 | .695 |
C. Smith | 76 | 328 | 87 | 15 | 3 | 3 | 30 | 41 | 6 | 28 | 1 | 3 | 0 | .265 | .275 | .357 | .632 |
A. Mchenry | 77 | 272 | 68 | 14 | 1 | 12 | 46 | 48 | 29 | 29 | 1 | 0 | 0 | .250 | .321 | .441 | .762 |
M. Williams | 34 | 93 | 22 | 7 | 2 | 0 | 7 | 10 | 4 | 5 | 0 | 3 | 0 | .237 | .260 | .355 | .615 |
P. Collins | 18 | 47 | 11 | 2 | 0 | 5 | 11 | 14 | 19 | 16 | 1 | 0 | 0 | .234 | .448 | .596 | 1.044 |
F. Marberry | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
H. Gordon | 39 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .154 | .143 | .154 | .297 |
E. Walsh | 24 | 67 | 9 | 0 | 0 | 0 | 2 | 6 | 2 | 30 | 0 | 6 | 0 | .134 | .147 | .134 | .281 |
S. Slayton | 20 | 47 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 2 | 0 | .128 | .140 | .170 | .310 |
W. Masters | 18 | 35 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 17 | 0 | 5 | 0 | .057 | .073 | .057 | .130 |
N. Lehr | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Higbee | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Phelps | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Shoffner | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | .000 | .051 | .000 | .051 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Phelps | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | .600 | 1.000 | 1.600 |
J. West | 47 | 86 | 34 | 6 | 0 | 2 | 11 | 16 | 10 | 6 | 0 | 2 | 1 | .395 | .455 | .535 | .989 |
N. Stearnes | 79 | 311 | 111 | 24 | 6 | 31 | 81 | 73 | 33 | 17 | 2 | 0 | 0 | .357 | .416 | .772 | 1.188 |
A. Mchenry | 79 | 321 | 108 | 23 | 4 | 16 | 64 | 56 | 23 | 43 | 2 | 0 | 0 | .336 | .379 | .583 | .961 |
O. Hale | 79 | 312 | 99 | 24 | 5 | 11 | 55 | 65 | 28 | 24 | 1 | 4 | 1 | .317 | .369 | .532 | .901 |
L. Mallon | 32 | 79 | 24 | 3 | 1 | 2 | 10 | 8 | 3 | 4 | 0 | 0 | 1 | .304 | .337 | .443 | .780 |
S. Langford | 65 | 241 | 72 | 12 | 1 | 1 | 25 | 25 | 7 | 16 | 1 | 0 | 1 | .299 | .320 | .369 | .689 |
S. Hogan | 49 | 110 | 32 | 5 | 0 | 1 | 18 | 4 | 1 | 2 | 1 | 0 | 1 | .291 | .301 | .364 | .665 |
E. Webb | 73 | 248 | 71 | 17 | 1 | 9 | 37 | 41 | 31 | 19 | 1 | 0 | 1 | .286 | .367 | .472 | .838 |
M. Williams | 44 | 137 | 39 | 9 | 0 | 1 | 15 | 20 | 5 | 5 | 0 | 2 | 0 | .285 | .306 | .372 | .678 |
R. Hemsley | 49 | 146 | 41 | 6 | 1 | 0 | 24 | 17 | 7 | 9 | 1 | 2 | 0 | .281 | .308 | .336 | .643 |
C. Smith | 73 | 303 | 78 | 11 | 6 | 4 | 29 | 44 | 16 | 16 | 1 | 1 | 3 | .257 | .299 | .373 | .672 |
P. Collins | 19 | 70 | 18 | 4 | 0 | 5 | 17 | 18 | 15 | 18 | 1 | 0 | 0 | .257 | .384 | .529 | .912 |
C. Autry | 31 | 94 | 24 | 4 | 0 | 1 | 9 | 5 | 5 | 11 | 0 | 0 | 0 | .255 | .293 | .330 | .623 |
W. French | 75 | 262 | 59 | 10 | 2 | 3 | 27 | 31 | 11 | 9 | 1 | 1 | 1 | .225 | .257 | .313 | .570 |
M. Higbee | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
E. Walsh | 21 | 75 | 14 | 1 | 0 | 0 | 2 | 11 | 0 | 28 | 1 | 3 | 0 | .187 | .177 | .200 | .377 |
M. Shoffner | 21 | 48 | 6 | 3 | 0 | 0 | 4 | 4 | 2 | 22 | 1 | 2 | 0 | .125 | .151 | .188 | .338 |
W. Masters | 15 | 36 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | .111 | .128 | .167 | .295 |
S. Slayton | 23 | 69 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 23 | 0 | 5 | 0 | .058 | .067 | .087 | .154 |
H. Gordon | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Marberry | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
N. Lehr | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|