TOP MINOR LEAGUE SYSTEMS Monday, 10/23/1932 |
|
# | Team | Points | Top 5 Prospects |
1 | Chicago (A) | 183 | P Eugene Bremmer (4th), SS Jesse Walker (7th), 2B Dib Williams (21st), LF Joe Cicero (32nd), P Bob Poser (41st) |
2 | Boston (A) | 161 | C Bill Delancey (9th), P Bernie Walter (13th), SS Billy Werber (14th), 3B Frankie Crosetti (16th), P Jim Tennant (23rd) |
3 | Philadelphia (N) | 158 | C Babe Phelps (18th), P Jimmy Pattison (20th), LF Ray Brown (22nd), 1B Harley Boss (27th), SS Boze Berger (30th) |
4 | Brooklyn | 156 | RF Augustin Bejerano (10th), LF George Puccinelli (17th), LF Fred Brickell (28th), 3B Tom Winsett (29th), CF Buzz Boyle (34th) |
5 | Pittsburgh | 147 | CF Bill Wright (1st), 3B Pinky Higgins (6th), 1B Jack Burns (31st), P Johnny Murphy (35th), LF Bob Seeds (51st) |
6 | Washington | 92 | 3B Stan Hack (3rd), RF Myril Hoag (25th), 3B George Detore (54th), P Rollie Stiles (63rd), P Joe Bowman (77th) |
7 | New York (A) | 88 | C Quincy Trouppe (8th), C Earl Grace (33rd), 3B Billy Sullivan (44th), CF Jo-jo White (47th), SS Bobby Stevens (66th) |
8 | New York (N) | 84 | CF Joe Vosmik (5th), 2B Tony Piet (45th), 1B Art Shires (48th), RF Vince Barton (55th), 1B Jimmy Shevlin (70th) |
9 | Cincinnati | 80 | 2B Billy Herman (2nd), 3B Ralph Winegarner (37th), LF Gene Moore (42nd), 3B Bucky Walters (91st), |
10 | Detroit | 59 | CF Frank Demaree (19th), RF Gee Walker (26th), C Tom Padden (65th), LF Jake Powell (72nd), |
11 | Cleveland | 56 | P Stuart Jones (12th), 2B Marv Olson (40th), P Roy Parmelee (68th), P Sol Carter (93rd), |
12 | St. Louis (A) | 54 | LF Sam Warmack (11th), RF Lou Finney (73rd), P Orlin Collier (74th), C Gene Desautels (75th), P Van Mungo (76th) |
13 | Boston (N) | 49 | 3B Tony Cuccinello (15th), 1B Lin Storti (61st), SS Eric Mcnair (83rd), 3B Jimmy Adair (88th), C Paul Richards (89th) |
14 | Philadelphia (A) | 38 | 1B Harry Davis (24th), P Bill Swift (39th), SS Ben Sankey (79th), |
15 | St. Louis (N) | 33 | P Gordon Rhodes (43rd), LF Woody Jensen (50th), C Frankie Pytlak (81st), RF Frank Doljack (82nd), P Rodolfo Fernandez (94th) |
16 | Chicago (N) | 17 | LF Jimmie Crutchfield (62nd), RF Gus Dugas (80th), RF Ed Stone (87th), 2B Matt Carlisle (90th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 79 | 59 | .572 | .0 | | | |
2 | Cleveland | 78 | 60 | .565 | 1.0 | | | |
3 | St. Louis (A) | 77 | 61 | .558 | 2.0 | | | |
4 | Washington | 74 | 64 | .536 | 5.0 | | | |
5 | Newark Bears (NYY) | 71 | 67 | .514 | 8.0 | | | |
6 | Louisville Colonels (BOS) | 63 | 75 | .457 | 16.0 | | | |
7 | Peoria (CHA) | 62 | 76 | .449 | 17.0 | | | |
8 | minny moose (PHA) | 48 | 90 | .348 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 88 | 50 | .638 | .0 | | | |
2 | Elkhart (CHA) | 77 | 61 | .558 | 11.0 | | | |
3 | Springfield Rifles (NYY) | 73 | 65 | .529 | 15.0 | | | |
4 | Cleveland | 71 | 67 | .514 | 17.0 | | | |
5 | Washington | 71 | 67 | .514 | 17.0 | | | |
6 | Detroit | 63 | 75 | .457 | 25.0 | | | |
7 | florida bulls (PHA) | 61 | 77 | .442 | 27.0 | | | |
8 | Syracuse Chiefs (BOS) | 48 | 90 | .348 | 40.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 82 | 56 | .594 | .0 | | | |
2 | Binghamton Triplets (NYY) | 75 | 63 | .543 | 7.0 | | | |
3 | St. Louis (A) | 74 | 64 | .536 | 8.0 | | | |
4 | arizona a's (PHA) | 68 | 70 | .493 | 14.0 | | | |
5 | Reno (CHA) | 66 | 72 | .478 | 16.0 | | | |
6 | Cleveland | 64 | 74 | .464 | 18.0 | | | |
7 | Knoxville Smokies (BOS) | 64 | 74 | .464 | 18.0 | | | |
8 | Detroit | 59 | 79 | .428 | 23.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 88 | 50 | .638 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 86 | 52 | .623 | 2.0 | | | |
3 | Boston (N) | 80 | 58 | .580 | 8.0 | | | |
4 | Brooklyn | 70 | 68 | .507 | 18.0 | | | |
5 | Cincinnati | 69 | 69 | .500 | 19.0 | | | |
6 | Scranton/Wilkes Barre Phillies (PHI) | 66 | 72 | .478 | 22.0 | | | |
7 | St. Louis (N) | 47 | 91 | .341 | 41.0 | | | |
8 | Iowa Cubs (CHC) | 46 | 92 | .333 | 42.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 85 | 53 | .616 | .0 | | | |
2 | Brooklyn | 85 | 53 | .616 | .0 | | | |
3 | St. Louis (N) | 73 | 65 | .529 | 12.0 | | | |
4 | Hagerstown Hilltoppers (PIT) | 72 | 66 | .522 | 13.0 | | | |
5 | Peoria Chiefs (CHC) | 67 | 71 | .486 | 18.0 | | | |
6 | New York (N) | 61 | 77 | .442 | 24.0 | | | |
7 | Boston (N) | 61 | 77 | .442 | 24.0 | | | |
8 | Cincinnati | 48 | 90 | .348 | 37.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 108 | 30 | .783 | .0 | | | |
2 | Boston (N) | 82 | 56 | .594 | 26.0 | | | |
3 | Cape May Phillies (PHI) | 77 | 61 | .558 | 31.0 | | | |
4 | Brooklyn | 74 | 64 | .536 | 34.0 | | | |
5 | Madison Cubs (CHC) | 67 | 71 | .486 | 41.0 | | | |
6 | Reading Railmen (PIT) | 64 | 74 | .464 | 44.0 | | | |
7 | New York (N) | 45 | 93 | .326 | 63.0 | | | |
8 | Cincinnati | 35 | 103 | .254 | 73.0 | | | |
|