Cleveland Batting Report Wednesday, 10/25/1931 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Dibut | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
J. Holt | 38 | 66 | 26 | 7 | 0 | 1 | 15 | 8 | 3 | 13 | 1 | 1 | 0 | .394 | .408 | .545 | .954 |
D. Lundy | 71 | 291 | 101 | 9 | 4 | 6 | 37 | 65 | 28 | 23 | 1 | 1 | 1 | .347 | .404 | .467 | .871 |
R. Davis | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
G. Giles | 78 | 299 | 97 | 22 | 2 | 2 | 44 | 47 | 28 | 29 | 1 | 1 | 1 | .324 | .381 | .431 | .812 |
T. Radcliffe | 23 | 60 | 19 | 4 | 1 | 0 | 6 | 9 | 4 | 3 | 0 | 8 | 0 | .317 | .319 | .417 | .736 |
W. Berger | 78 | 300 | 94 | 23 | 3 | 16 | 82 | 55 | 25 | 42 | 2 | 0 | 0 | .313 | .364 | .570 | .934 |
G. Collins | 78 | 290 | 88 | 14 | 0 | 4 | 39 | 26 | 11 | 26 | 2 | 1 | 0 | .303 | .326 | .393 | .719 |
C. Reynolds | 68 | 262 | 78 | 13 | 7 | 7 | 53 | 40 | 12 | 21 | 3 | 0 | 0 | .298 | .325 | .481 | .806 |
W. Kamm | 74 | 293 | 87 | 15 | 0 | 0 | 45 | 44 | 43 | 5 | 3 | 6 | 1 | .297 | .379 | .348 | .727 |
J. Happenny | 14 | 34 | 10 | 6 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | .294 | .314 | .529 | .844 |
W. Kopf | 71 | 211 | 60 | 3 | 0 | 3 | 19 | 21 | 23 | 47 | 0 | 3 | 2 | .284 | .356 | .341 | .697 |
T. Young | 49 | 185 | 52 | 11 | 5 | 1 | 28 | 29 | 18 | 16 | 0 | 1 | 0 | .281 | .343 | .411 | .754 |
P. Florence | 5 | 18 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .278 | .316 | .278 | .594 |
M. Correa | 14 | 47 | 13 | 2 | 0 | 2 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | .277 | .286 | .447 | .733 |
R. Ferrell | 39 | 140 | 37 | 9 | 0 | 1 | 13 | 18 | 10 | 1 | 1 | 2 | 0 | .264 | .307 | .350 | .657 |
J. Moore | 17 | 73 | 19 | 5 | 1 | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | .260 | .270 | .356 | .626 |
F. Fitzsimmons | 13 | 18 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .222 | .211 | .222 | .433 |
E. Moore | 52 | 111 | 21 | 3 | 0 | 0 | 7 | 17 | 7 | 3 | 0 | 3 | 0 | .189 | .231 | .216 | .448 |
B. Knowlton | 14 | 45 | 7 | 3 | 0 | 0 | 1 | 5 | 0 | 16 | 0 | 2 | 0 | .156 | .149 | .222 | .371 |
T. Lyons | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | .154 | .235 | .154 | .389 |
E. Brandt | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | .143 | .118 | .143 | .261 |
S. Johnson | 18 | 57 | 6 | 2 | 0 | 0 | 3 | 6 | 2 | 24 | 1 | 4 | 0 | .105 | .125 | .140 | .265 |
R. Judd | 16 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Radcliffe | 8 | 17 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | .412 | .381 | .412 | .793 |
T. Young | 24 | 86 | 30 | 2 | 3 | 0 | 15 | 10 | 4 | 13 | 0 | 2 | 0 | .349 | .370 | .442 | .811 |
J. Holt | 9 | 15 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .400 | .733 |
D. Lundy | 26 | 99 | 32 | 3 | 1 | 1 | 6 | 16 | 7 | 8 | 0 | 0 | 0 | .323 | .368 | .404 | .772 |
W. Kamm | 25 | 96 | 29 | 6 | 0 | 0 | 10 | 14 | 11 | 0 | 2 | 0 | 1 | .302 | .373 | .365 | .737 |
G. Collins | 25 | 95 | 27 | 5 | 0 | 3 | 13 | 12 | 2 | 12 | 1 | 0 | 0 | .284 | .296 | .432 | .727 |
C. Reynolds | 24 | 94 | 24 | 2 | 1 | 1 | 15 | 11 | 2 | 4 | 2 | 0 | 0 | .255 | .265 | .330 | .595 |
G. Giles | 26 | 95 | 24 | 2 | 0 | 0 | 6 | 12 | 11 | 10 | 0 | 0 | 0 | .253 | .330 | .274 | .604 |
W. Kopf | 26 | 79 | 19 | 3 | 0 | 0 | 7 | 8 | 10 | 13 | 0 | 2 | 1 | .241 | .326 | .278 | .605 |
W. Berger | 26 | 98 | 23 | 2 | 1 | 3 | 19 | 10 | 4 | 11 | 1 | 0 | 0 | .235 | .262 | .367 | .629 |
R. Ferrell | 9 | 22 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .182 | .280 | .227 | .507 |
E. Moore | 18 | 26 | 3 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | .115 | .226 | .231 | .457 |
B. Knowlton | 7 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | .087 | .087 | .087 | .174 |
S. Johnson | 7 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | .050 | .167 | .100 | .267 |
R. Davis | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Judd | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Dibut | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Lundy | 25 | 98 | 42 | 2 | 1 | 2 | 14 | 21 | 10 | 7 | 0 | 1 | 0 | .429 | .477 | .531 | 1.008 |
J. Holt | 14 | 26 | 10 | 4 | 0 | 1 | 6 | 5 | 2 | 3 | 0 | 1 | 0 | .385 | .414 | .654 | 1.068 |
G. Collins | 26 | 95 | 35 | 4 | 2 | 2 | 19 | 10 | 2 | 11 | 1 | 0 | 0 | .368 | .378 | .516 | .893 |
T. Radcliffe | 7 | 20 | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | .350 | .318 | .550 | .868 |
C. Reynolds | 25 | 95 | 32 | 7 | 5 | 1 | 18 | 18 | 3 | 6 | 1 | 0 | 1 | .337 | .360 | .547 | .907 |
T. Lyons | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
G. Giles | 26 | 101 | 33 | 11 | 1 | 1 | 14 | 17 | 6 | 7 | 0 | 0 | 0 | .327 | .364 | .485 | .850 |
W. Kopf | 27 | 80 | 25 | 1 | 0 | 1 | 8 | 12 | 10 | 17 | 0 | 1 | 1 | .313 | .391 | .362 | .754 |
T. Young | 26 | 91 | 27 | 5 | 0 | 2 | 18 | 11 | 6 | 12 | 0 | 2 | 0 | .297 | .333 | .418 | .751 |
W. Berger | 26 | 89 | 23 | 5 | 1 | 4 | 16 | 17 | 6 | 14 | 1 | 1 | 0 | .258 | .299 | .472 | .771 |
W. Kamm | 25 | 98 | 23 | 4 | 0 | 0 | 18 | 10 | 8 | 4 | 3 | 1 | 0 | .235 | .282 | .276 | .557 |
E. Moore | 21 | 48 | 11 | 1 | 0 | 0 | 3 | 8 | 1 | 4 | 0 | 1 | 0 | .229 | .240 | .250 | .490 |
R. Ferrell | 9 | 30 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .133 | .156 | .167 | .323 |
R. Judd | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | .091 | .143 | .091 | .234 |
B. Knowlton | 8 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .087 | .083 | .087 | .170 |
S. Johnson | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | .048 | .038 | .048 | .086 |
R. Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
Batting September/October |
|
|