New York (N) Batting Report Wednesday, 10/25/1931 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Lane | 85 | 33 | 3 | 3 | 1 | 10 | 11 | 2 | 9 | 0 | 7 | 1 | .388 | .409 | .529 | .939 |
C. Holloway | 85 | 29 | 2 | 1 | 0 | 14 | 16 | 2 | 15 | 1 | 0 | 0 | .341 | .352 | .388 | .741 |
D. Porter | 361 | 117 | 29 | 7 | 4 | 55 | 67 | 42 | 19 | 2 | 3 | 0 | .324 | .393 | .476 | .869 |
D. Creacy | 363 | 115 | 22 | 6 | 5 | 78 | 54 | 26 | 24 | 4 | 0 | 2 | .317 | .362 | .452 | .814 |
A. Spohrer | 187 | 59 | 12 | 2 | 2 | 32 | 19 | 7 | 10 | 2 | 3 | 0 | .316 | .337 | .433 | .770 |
H. Rice | 391 | 119 | 29 | 6 | 10 | 63 | 68 | 41 | 11 | 3 | 0 | 2 | .304 | .371 | .486 | .857 |
D. Walker | 364 | 109 | 17 | 4 | 5 | 35 | 68 | 43 | 18 | 2 | 0 | 0 | .299 | .372 | .409 | .781 |
H. Greenberg | 401 | 117 | 26 | 4 | 37 | 93 | 94 | 49 | 67 | 4 | 0 | 0 | .292 | .366 | .653 | 1.019 |
P. Whitney | 80 | 22 | 6 | 0 | 3 | 10 | 14 | 7 | 7 | 0 | 1 | 0 | .275 | .333 | .463 | .796 |
D. Bartell | 350 | 96 | 20 | 1 | 5 | 65 | 36 | 29 | 22 | 2 | 1 | 3 | .274 | .333 | .380 | .713 |
T. Rego | 36 | 9 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | .250 | .289 | .250 | .539 |
L. Blue | 323 | 80 | 26 | 7 | 9 | 61 | 73 | 81 | 31 | 3 | 2 | 3 | .248 | .400 | .455 | .855 |
D. Cox | 73 | 18 | 4 | 1 | 2 | 7 | 10 | 1 | 5 | 0 | 0 | 1 | .247 | .267 | .411 | .678 |
E. Smith | 45 | 11 | 0 | 1 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 0 | .244 | .306 | .356 | .662 |
C. Hafey | 141 | 32 | 7 | 3 | 4 | 16 | 18 | 8 | 27 | 1 | 1 | 3 | .227 | .281 | .404 | .685 |
J. Brock | 174 | 36 | 7 | 1 | 3 | 17 | 19 | 6 | 45 | 1 | 1 | 0 | .207 | .232 | .310 | .542 |
J. Genewich | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
H. Ford | 34 | 6 | 1 | 0 | 1 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | .176 | .256 | .294 | .551 |
L. Thompson | 64 | 9 | 1 | 0 | 0 | 5 | 4 | 1 | 28 | 1 | 3 | 0 | .141 | .152 | .156 | .308 |
L. Barnhart | 44 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 23 | 0 | 3 | 0 | .114 | .133 | .136 | .270 |
J. Dixon | 72 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 28 | 0 | 3 | 0 | .042 | .055 | .056 | .110 |
H. Fenner | 44 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 4 | 1 | .023 | .044 | .023 | .067 |
E. Sell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Vines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Lane | 23 | 68 | 26 | 3 | 0 | 1 | 7 | 10 | 3 | 8 | 0 | 3 | 0 | .382 | .392 | .471 | .862 |
D. Creacy | 73 | 261 | 93 | 19 | 4 | 4 | 65 | 44 | 23 | 16 | 2 | 0 | 1 | .356 | .408 | .506 | .913 |
J. Genewich | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
D. Porter | 57 | 203 | 67 | 19 | 4 | 3 | 40 | 37 | 25 | 10 | 1 | 2 | 1 | .330 | .401 | .507 | .908 |
H. Greenberg | 79 | 301 | 99 | 21 | 0 | 26 | 78 | 71 | 41 | 44 | 6 | 0 | 0 | .329 | .402 | .658 | 1.060 |
C. Holloway | 24 | 65 | 21 | 2 | 1 | 0 | 14 | 13 | 0 | 12 | 1 | 0 | 0 | .323 | .318 | .385 | .703 |
D. Walker | 59 | 220 | 69 | 11 | 3 | 2 | 24 | 40 | 27 | 14 | 1 | 0 | 0 | .314 | .387 | .418 | .805 |
A. Spohrer | 40 | 144 | 45 | 8 | 1 | 2 | 29 | 15 | 7 | 5 | 1 | 1 | 0 | .313 | .340 | .424 | .763 |
D. Cox | 47 | 115 | 35 | 8 | 1 | 1 | 9 | 17 | 7 | 4 | 0 | 1 | 0 | .304 | .341 | .417 | .759 |
H. Rice | 74 | 266 | 79 | 23 | 4 | 6 | 40 | 45 | 24 | 8 | 1 | 0 | 3 | .297 | .361 | .481 | .842 |
D. Bartell | 78 | 273 | 81 | 11 | 1 | 4 | 37 | 45 | 28 | 13 | 0 | 0 | 4 | .297 | .370 | .388 | .759 |
C. Hafey | 58 | 155 | 44 | 10 | 3 | 5 | 22 | 26 | 11 | 22 | 1 | 1 | 2 | .284 | .335 | .484 | .819 |
L. Blue | 71 | 226 | 57 | 15 | 4 | 4 | 36 | 56 | 57 | 24 | 3 | 1 | 5 | .252 | .408 | .407 | .815 |
P. Whitney | 25 | 72 | 18 | 5 | 2 | 3 | 14 | 8 | 5 | 8 | 1 | 1 | 0 | .250 | .291 | .500 | .791 |
E. Smith | 7 | 30 | 7 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | .233 | .281 | .400 | .681 |
T. Rego | 13 | 37 | 8 | 1 | 0 | 0 | 6 | 5 | 3 | 4 | 0 | 1 | 0 | .216 | .268 | .243 | .512 |
J. Brock | 35 | 114 | 22 | 5 | 0 | 2 | 16 | 14 | 4 | 30 | 2 | 1 | 0 | .193 | .215 | .289 | .504 |
L. Thompson | 12 | 32 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 9 | 1 | 3 | 0 | .156 | .139 | .188 | .326 |
H. Ford | 15 | 27 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | .148 | .233 | .185 | .419 |
E. Sell | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
J. Dixon | 21 | 67 | 6 | 2 | 0 | 0 | 2 | 3 | 1 | 30 | 0 | 4 | 0 | .090 | .097 | .119 | .217 |
L. Barnhart | 10 | 27 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | .074 | .129 | .074 | .203 |
H. Fenner | 13 | 29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | .034 | .065 | .034 | .099 |
S. Byrd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Vines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Sell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Porter | 58 | 217 | 69 | 16 | 5 | 1 | 27 | 40 | 21 | 20 | 2 | 1 | 0 | .318 | .373 | .452 | .825 |
I. Lane | 21 | 61 | 19 | 3 | 3 | 1 | 8 | 8 | 2 | 8 | 0 | 5 | 4 | .311 | .347 | .508 | .855 |
A. Spohrer | 35 | 130 | 40 | 13 | 1 | 0 | 19 | 11 | 3 | 6 | 3 | 4 | 1 | .308 | .312 | .423 | .735 |
H. Rice | 71 | 243 | 73 | 16 | 4 | 5 | 40 | 40 | 21 | 8 | 3 | 0 | 1 | .300 | .354 | .461 | .815 |
H. Greenberg | 79 | 295 | 87 | 21 | 6 | 30 | 64 | 77 | 40 | 52 | 1 | 0 | 0 | .295 | .378 | .712 | 1.090 |
C. Hafey | 57 | 175 | 51 | 21 | 3 | 7 | 35 | 31 | 21 | 41 | 2 | 0 | 2 | .291 | .370 | .566 | .936 |
D. Cox | 51 | 162 | 46 | 8 | 6 | 4 | 18 | 23 | 13 | 9 | 1 | 2 | 2 | .284 | .339 | .481 | .820 |
D. Bartell | 74 | 269 | 72 | 18 | 0 | 4 | 53 | 28 | 25 | 26 | 3 | 2 | 1 | .268 | .327 | .379 | .706 |
D. Walker | 58 | 218 | 58 | 10 | 2 | 3 | 26 | 38 | 24 | 6 | 1 | 0 | 0 | .266 | .337 | .372 | .709 |
E. Smith | 7 | 19 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .263 | .318 | .368 | .687 |
C. Holloway | 15 | 31 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | .258 | .303 | .258 | .561 |
D. Creacy | 70 | 254 | 64 | 11 | 4 | 5 | 45 | 32 | 15 | 25 | 2 | 0 | 1 | .252 | .294 | .386 | .680 |
P. Whitney | 36 | 98 | 24 | 5 | 1 | 4 | 12 | 18 | 9 | 6 | 2 | 0 | 1 | .245 | .309 | .439 | .748 |
J. Brock | 36 | 103 | 24 | 4 | 1 | 1 | 4 | 12 | 5 | 24 | 0 | 0 | 0 | .233 | .269 | .320 | .589 |
T. Rego | 18 | 67 | 15 | 1 | 0 | 0 | 3 | 2 | 1 | 14 | 0 | 1 | 0 | .224 | .232 | .239 | .471 |
L. Blue | 65 | 211 | 46 | 14 | 4 | 6 | 36 | 42 | 55 | 24 | 0 | 1 | 0 | .218 | .378 | .408 | .786 |
H. Ford | 17 | 40 | 8 | 2 | 0 | 2 | 6 | 9 | 5 | 1 | 1 | 0 | 0 | .200 | .277 | .400 | .677 |
L. Thompson | 18 | 53 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 30 | 0 | 3 | 0 | .113 | .123 | .132 | .255 |
H. Fenner | 11 | 27 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | .111 | .100 | .148 | .248 |
L. Barnhart | 12 | 40 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | .100 | .098 | .125 | .223 |
J. Dixon | 18 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | .016 | .032 | .016 | .048 |
J. Genewich | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
R. Ryan | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Sell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Walker | 6 | 24 | 11 | 2 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | .458 | .500 | .625 | 1.125 |
I. Lane | 7 | 21 | 8 | 2 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 1 | .381 | .409 | .476 | .885 |
L. Thompson | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | .375 | .333 | .375 | .708 |
H. Rice | 23 | 75 | 27 | 9 | 1 | 2 | 17 | 14 | 7 | 3 | 1 | 0 | 2 | .360 | .424 | .587 | 1.010 |
C. Holloway | 17 | 64 | 20 | 1 | 1 | 0 | 7 | 10 | 1 | 10 | 0 | 0 | 0 | .313 | .323 | .359 | .682 |
H. Greenberg | 26 | 100 | 30 | 10 | 1 | 6 | 16 | 30 | 12 | 13 | 0 | 0 | 0 | .300 | .375 | .600 | .975 |
D. Cox | 12 | 39 | 11 | 0 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | .282 | .333 | .462 | .795 |
C. Hafey | 24 | 83 | 23 | 7 | 2 | 3 | 17 | 10 | 3 | 17 | 0 | 0 | 0 | .277 | .302 | .518 | .820 |
D. Creacy | 18 | 59 | 16 | 2 | 2 | 1 | 14 | 7 | 3 | 6 | 0 | 0 | 0 | .271 | .306 | .424 | .730 |
D. Bartell | 26 | 97 | 26 | 3 | 0 | 2 | 9 | 8 | 6 | 7 | 1 | 1 | 0 | .268 | .305 | .361 | .666 |
E. Smith | 14 | 49 | 12 | 0 | 2 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | .245 | .296 | .388 | .684 |
T. Rego | 12 | 37 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | .243 | .282 | .243 | .525 |
L. Blue | 25 | 75 | 16 | 5 | 1 | 1 | 13 | 11 | 24 | 9 | 1 | 0 | 0 | .213 | .400 | .347 | .747 |
J. Genewich | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | .182 | .154 | .182 | .336 |
D. Porter | 6 | 22 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .182 | .174 | .182 | .356 |
J. Brock | 18 | 62 | 11 | 3 | 0 | 1 | 3 | 5 | 2 | 13 | 1 | 0 | 0 | .177 | .200 | .274 | .474 |
H. Ford | 6 | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .222 | .389 |
H. Fenner | 7 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | .095 | .091 | .095 | .186 |
J. Dixon | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
R. Ryan | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Vines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Sell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
I. Lane | 8 | 21 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | .476 | .400 | .476 | .876 |
C. Holloway | 5 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | .429 | .375 | .571 | .946 |
C. Hafey | 15 | 48 | 17 | 9 | 0 | 2 | 8 | 10 | 5 | 7 | 0 | 0 | 1 | .354 | .426 | .667 | 1.093 |
D. Cox | 15 | 39 | 12 | 1 | 1 | 1 | 7 | 5 | 4 | 1 | 1 | 2 | 0 | .308 | .348 | .462 | .809 |
D. Creacy | 23 | 91 | 28 | 7 | 1 | 1 | 19 | 11 | 5 | 8 | 0 | 0 | 0 | .308 | .344 | .440 | .783 |
D. Bartell | 24 | 87 | 25 | 5 | 1 | 0 | 16 | 11 | 7 | 4 | 0 | 0 | 1 | .287 | .347 | .368 | .715 |
H. Greenberg | 26 | 95 | 26 | 5 | 2 | 8 | 20 | 17 | 14 | 17 | 1 | 0 | 0 | .274 | .364 | .621 | .985 |
L. Thompson | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
D. Walker | 26 | 92 | 23 | 0 | 0 | 1 | 6 | 10 | 12 | 1 | 0 | 0 | 0 | .250 | .337 | .283 | .619 |
L. Blue | 25 | 84 | 20 | 5 | 2 | 0 | 9 | 19 | 24 | 9 | 0 | 0 | 0 | .238 | .407 | .345 | .753 |
T. Rego | 11 | 39 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 2 | 0 | .231 | .238 | .256 | .495 |
H. Rice | 22 | 61 | 14 | 3 | 0 | 1 | 10 | 12 | 8 | 1 | 1 | 0 | 1 | .230 | .324 | .328 | .652 |
D. Porter | 20 | 74 | 16 | 1 | 2 | 0 | 5 | 11 | 11 | 11 | 0 | 1 | 0 | .216 | .314 | .284 | .598 |
J. Brock | 16 | 51 | 7 | 0 | 0 | 2 | 9 | 4 | 2 | 15 | 1 | 1 | 0 | .137 | .164 | .255 | .419 |
H. Ford | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .100 | .250 | .100 | .350 |
H. Fenner | 7 | 23 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | .043 | .083 | .043 | .127 |
J. Dixon | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | .000 | .050 | .000 | .050 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Greenberg | 27 | 97 | 38 | 8 | 1 | 13 | 33 | 31 | 15 | 15 | 2 | 0 | 0 | .392 | .465 | .897 | 1.362 |
A. Spohrer | 9 | 36 | 14 | 7 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | .389 | .389 | .583 | .972 |
D. Porter | 23 | 85 | 32 | 7 | 1 | 0 | 18 | 20 | 9 | 2 | 1 | 1 | 1 | .376 | .433 | .482 | .915 |
D. Walker | 25 | 100 | 32 | 7 | 2 | 0 | 18 | 20 | 12 | 3 | 0 | 0 | 0 | .320 | .393 | .430 | .823 |
P. Whitney | 8 | 16 | 5 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | .313 | .300 | .563 | .863 |
H. Rice | 22 | 81 | 25 | 8 | 1 | 2 | 12 | 10 | 1 | 4 | 0 | 0 | 0 | .309 | .317 | .506 | .823 |
D. Creacy | 23 | 86 | 26 | 6 | 4 | 0 | 18 | 11 | 7 | 6 | 0 | 0 | 0 | .302 | .355 | .465 | .820 |
D. Bartell | 25 | 87 | 26 | 5 | 0 | 2 | 16 | 16 | 8 | 7 | 0 | 1 | 1 | .299 | .361 | .425 | .786 |
C. Hafey | 22 | 54 | 16 | 4 | 2 | 4 | 11 | 15 | 6 | 10 | 1 | 0 | 1 | .296 | .371 | .667 | 1.038 |
I. Lane | 7 | 21 | 6 | 0 | 2 | 1 | 3 | 6 | 4 | 3 | 0 | 2 | 0 | .286 | .370 | .619 | .989 |
L. Blue | 27 | 82 | 21 | 4 | 1 | 3 | 18 | 24 | 21 | 12 | 0 | 1 | 1 | .256 | .410 | .439 | .849 |
J. Brock | 13 | 43 | 11 | 1 | 1 | 0 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | .256 | .289 | .326 | .614 |
D. Cox | 19 | 44 | 10 | 3 | 2 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | .227 | .300 | .455 | .755 |
H. Ford | 10 | 20 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .200 | .292 | .400 | .692 |
T. Rego | 8 | 28 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | .179 | .207 | .214 | .421 |
L. Thompson | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | .143 | .125 | .214 | .339 |
C. Holloway | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
L. Barnhart | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | .111 | .100 | .111 | .211 |
J. Dixon | 8 | 29 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | .103 | .103 | .138 | .241 |
H. Fenner | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .091 | .083 | .182 | .265 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Creacy | 24 | 90 | 36 | 6 | 0 | 1 | 16 | 18 | 7 | 4 | 0 | 0 | 1 | .400 | .449 | .500 | .949 |
C. Holloway | 5 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
D. Porter | 23 | 87 | 33 | 10 | 1 | 2 | 21 | 15 | 7 | 6 | 1 | 1 | 0 | .379 | .417 | .586 | 1.003 |
J. Brock | 9 | 22 | 7 | 4 | 0 | 0 | 4 | 5 | 1 | 10 | 0 | 0 | 0 | .318 | .348 | .500 | .848 |
D. Bartell | 25 | 85 | 27 | 9 | 0 | 1 | 13 | 15 | 11 | 7 | 0 | 0 | 1 | .318 | .402 | .459 | .861 |
D. Cox | 17 | 43 | 13 | 4 | 1 | 0 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | .302 | .318 | .442 | .760 |
H. Rice | 24 | 93 | 28 | 9 | 1 | 0 | 10 | 15 | 9 | 4 | 0 | 0 | 1 | .301 | .369 | .419 | .788 |
A. Spohrer | 20 | 66 | 19 | 2 | 2 | 0 | 12 | 5 | 3 | 6 | 3 | 3 | 0 | .288 | .293 | .379 | .672 |
P. Whitney | 18 | 49 | 14 | 2 | 1 | 3 | 9 | 10 | 4 | 4 | 0 | 0 | 0 | .286 | .340 | .551 | .891 |
H. Greenberg | 25 | 93 | 25 | 5 | 0 | 8 | 16 | 21 | 11 | 16 | 2 | 0 | 0 | .269 | .340 | .581 | .920 |
I. Lane | 7 | 25 | 6 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | .240 | .240 | .480 | .720 |
L. Blue | 19 | 63 | 14 | 5 | 0 | 4 | 15 | 14 | 14 | 9 | 1 | 1 | 1 | .222 | .362 | .492 | .855 |
C. Hafey | 18 | 45 | 10 | 4 | 0 | 0 | 5 | 4 | 3 | 9 | 0 | 1 | 0 | .222 | .265 | .311 | .576 |
D. Walker | 22 | 82 | 17 | 2 | 0 | 2 | 10 | 14 | 10 | 6 | 1 | 0 | 0 | .207 | .290 | .305 | .595 |
H. Ford | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .333 | .619 |
J. Dixon | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | .105 | .095 | .105 | .201 |
L. Thompson | 5 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | .059 | .056 | .059 | .114 |
L. Barnhart | 7 | 21 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | .048 | .048 | .048 | .095 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Lane | 7 | 15 | 7 | 2 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | .467 | .550 | .600 | 1.150 |
D. Walker | 19 | 67 | 28 | 7 | 1 | 2 | 7 | 16 | 11 | 4 | 1 | 0 | 0 | .418 | .494 | .642 | 1.135 |
D. Porter | 23 | 86 | 31 | 10 | 4 | 1 | 12 | 18 | 5 | 7 | 0 | 0 | 0 | .360 | .396 | .605 | 1.000 |
H. Greenberg | 26 | 106 | 36 | 8 | 2 | 10 | 26 | 23 | 12 | 14 | 1 | 0 | 0 | .340 | .403 | .736 | 1.139 |
A. Spohrer | 21 | 82 | 27 | 7 | 0 | 2 | 16 | 10 | 2 | 3 | 0 | 1 | 1 | .329 | .349 | .488 | .837 |
H. Rice | 28 | 102 | 32 | 6 | 3 | 1 | 16 | 15 | 8 | 2 | 1 | 0 | 0 | .314 | .360 | .461 | .821 |
D. Bartell | 26 | 87 | 26 | 3 | 0 | 3 | 20 | 12 | 13 | 6 | 2 | 0 | 2 | .299 | .394 | .437 | .831 |
D. Cox | 19 | 55 | 16 | 3 | 1 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 1 | .291 | .350 | .382 | .732 |
D. Creacy | 27 | 86 | 23 | 3 | 0 | 3 | 19 | 14 | 9 | 5 | 3 | 0 | 0 | .267 | .327 | .407 | .734 |
L. Blue | 17 | 46 | 12 | 5 | 1 | 1 | 7 | 12 | 16 | 1 | 0 | 0 | 1 | .261 | .460 | .478 | .939 |
J. Brock | 9 | 24 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .250 | .280 | .292 | .572 |
H. Ford | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
P. Whitney | 21 | 70 | 13 | 4 | 1 | 2 | 6 | 9 | 4 | 8 | 1 | 0 | 1 | .186 | .237 | .357 | .594 |
C. Hafey | 19 | 49 | 9 | 2 | 1 | 1 | 7 | 8 | 8 | 13 | 2 | 0 | 0 | .184 | .288 | .327 | .615 |
L. Thompson | 6 | 18 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | .111 | .143 | .167 | .310 |
L. Barnhart | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | .048 | .087 | .048 | .135 |
C. Holloway | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Dixon | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
H. Fenner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
E. Sell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Hafey | 17 | 51 | 20 | 5 | 1 | 2 | 9 | 10 | 7 | 7 | 0 | 0 | 2 | .392 | .483 | .647 | 1.130 |
D. Cox | 16 | 57 | 19 | 5 | 0 | 2 | 8 | 9 | 3 | 4 | 0 | 0 | 1 | .333 | .377 | .526 | .903 |
