Pittsburgh Minor League Report Wednesday, 10/25/1931 |
Wheeling Mountaineers AAA Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Higgins | 122 | 309 | 105 | 16 | 6 | 20 | 84 | 73 | 82 | 29 | 4 | 1 | 0 | .340 | .482 | .625 | 1.107 |
E. Navarro | 112 | 304 | 89 | 11 | 3 | 6 | 42 | 64 | 50 | 29 | 5 | 0 | 0 | .293 | .401 | .408 | .809 |
J. Welsh | 35 | 103 | 33 | 7 | 1 | 8 | 30 | 20 | 20 | 5 | 1 | 0 | 0 | .320 | .435 | .641 | 1.076 |
J. Standaert | 58 | 89 | 19 | 7 | 0 | 1 | 7 | 9 | 3 | 6 | 1 | 1 | 0 | .213 | .245 | .326 | .571 |
G. Staley | 71 | 154 | 44 | 11 | 2 | 4 | 26 | 24 | 22 | 23 | 0 | 1 | 0 | .286 | .373 | .461 | .834 |
C. Bolton | 66 | 189 | 65 | 10 | 2 | 6 | 22 | 40 | 14 | 10 | 0 | 0 | 0 | .344 | .389 | .513 | .902 |
D. Burrus | 104 | 216 | 84 | 16 | 2 | 16 | 60 | 52 | 31 | 7 | 2 | 0 | 1 | .389 | .472 | .704 | 1.176 |
O. Bluege | 88 | 173 | 42 | 11 | 0 | 1 | 26 | 36 | 31 | 12 | 3 | 1 | 2 | .243 | .371 | .324 | .695 |
J. Stripp | 96 | 187 | 47 | 12 | 2 | 5 | 28 | 29 | 13 | 12 | 2 | 1 | 0 | .251 | .305 | .417 | .723 |
S. Leslie | 116 | 391 | 130 | 23 | 3 | 13 | 68 | 64 | 24 | 56 | 1 | 0 | 3 | .332 | .377 | .506 | .883 |
B. Jurges | 51 | 133 | 34 | 3 | 1 | 2 | 16 | 25 | 17 | 9 | 1 | 2 | 1 | .256 | .344 | .338 | .683 |
O. Miller | 50 | 136 | 33 | 3 | 2 | 0 | 10 | 14 | 7 | 12 | 0 | 1 | 1 | .243 | .283 | .294 | .577 |
P. Todt | 99 | 206 | 70 | 13 | 3 | 23 | 71 | 44 | 28 | 16 | 2 | 0 | 1 | .340 | .426 | .767 | 1.193 |
C. Selph | 56 | 165 | 50 | 9 | 2 | 5 | 16 | 28 | 12 | 8 | 0 | 0 | 1 | .303 | .354 | .473 | .827 |
B. Tate | 69 | 153 | 36 | 5 | 0 | 1 | 17 | 14 | 9 | 4 | 1 | 0 | 0 | .235 | .282 | .288 | .570 |
J. Burns | 97 | 167 | 56 | 7 | 0 | 13 | 29 | 44 | 41 | 18 | 0 | 1 | 0 | .335 | .464 | .611 | 1.075 |
F. Blattner | 79 | 174 | 56 | 6 | 2 | 7 | 36 | 42 | 25 | 26 | 0 | 2 | 1 | .322 | .406 | .500 | .906 |
R. Rollings | 47 | 154 | 46 | 4 | 3 | 6 | 20 | 29 | 16 | 8 | 0 | 0 | 1 | .299 | .368 | .481 | .849 |
O. Siemer | 66 | 200 | 58 | 9 | 0 | 1 | 21 | 26 | 16 | 20 | 2 | 0 | 1 | .290 | .352 | .350 | .702 |
B. Seeds | 111 | 357 | 98 | 10 | 4 | 11 | 55 | 57 | 29 | 48 | 4 | 0 | 0 | .275 | .336 | .417 | .753 |
A. Hermann | 25 | 68 | 13 | 0 | 1 | 1 | 8 | 9 | 2 | 10 | 0 | 1 | 0 | .191 | .211 | .265 | .476 |
G. Mulleavy | 58 | 169 | 44 | 9 | 0 | 5 | 23 | 31 | 16 | 14 | 4 | 1 | 0 | .260 | .337 | .402 | .739 |
R. Shannon | 65 | 122 | 33 | 6 | 0 | 5 | 30 | 23 | 16 | 31 | 2 | 0 | 2 | .270 | .373 | .443 | .816 |
B. Mcgowan | 134 | 422 | 114 | 20 | 5 | 11 | 71 | 73 | 91 | 77 | 5 | 0 | 1 | .270 | .407 | .419 | .826 |
R. Bonner | 89 | 199 | 64 | 13 | 2 | 10 | 41 | 39 | 22 | 23 | 2 | 1 | 0 | .322 | .393 | .558 | .951 |
|
|
Hagerstown Hilltoppers AA Team, Record: 65-73 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Morris | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Palmisano | 125 | 390 | 101 | 15 | 4 | 12 | 50 | 38 | 29 | 53 | 0 | 4 | 2 | .259 | .311 | .410 | .721 |
R. Miller | 138 | 478 | 91 | 15 | 0 | 4 | 34 | 32 | 46 | 93 | 3 | 3 | 1 | .190 | .266 | .247 | .512 |
B. Redfern | 138 | 530 | 139 | 15 | 5 | 9 | 61 | 61 | 52 | 44 | 2 | 0 | 0 | .262 | .330 | .360 | .691 |
H. Mueller | 138 | 530 | 166 | 26 | 1 | 46 | 116 | 106 | 67 | 96 | 3 | 0 | 5 | .313 | .398 | .626 | 1.025 |
J. Battle | 136 | 462 | 112 | 14 | 0 | 12 | 39 | 43 | 33 | 101 | 3 | 1 | 0 | .242 | .297 | .351 | .647 |
R. Gardner | 137 | 534 | 167 | 14 | 1 | 12 | 50 | 81 | 52 | 45 | 4 | 1 | 1 | .313 | .378 | .410 | .788 |
T. Dennehey | 138 | 606 | 165 | 38 | 2 | 8 | 46 | 72 | 32 | 82 | 4 | 2 | 2 | .272 | .314 | .381 | .695 |
D. Thomas | 137 | 537 | 134 | 19 | 0 | 14 | 63 | 59 | 35 | 57 | 2 | 6 | 0 | .250 | .295 | .363 | .658 |
R. Warstler | 78 | 91 | 21 | 5 | 1 | 3 | 18 | 11 | 16 | 18 | 2 | 4 | 0 | .231 | .345 | .407 | .752 |
M. Simons | 138 | 541 | 188 | 26 | 0 | 21 | 90 | 74 | 54 | 58 | 3 | 3 | 0 | .348 | .408 | .512 | .920 |
|
|
Reading Railmen A Team, Record: 63-75 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Moore | 138 | 547 | 149 | 32 | 0 | 15 | 49 | 89 | 87 | 80 | 2 | 4 | 2 | .272 | .374 | .413 | .787 |
B. Caldwell | 138 | 526 | 142 | 15 | 2 | 28 | 78 | 81 | 90 | 67 | 2 | 9 | 2 | .270 | .375 | .466 | .841 |
E. Johnson | 134 | 489 | 113 | 19 | 1 | 13 | 44 | 63 | 80 | 105 | 3 | 6 | 1 | .231 | .340 | .354 | .694 |
W. Gray | 138 | 492 | 88 | 20 | 5 | 21 | 64 | 53 | 52 | 122 | 3 | 12 | 0 | .179 | .256 | .368 | .624 |
W. Irwin | 35 | 58 | 8 | 0 | 0 | 1 | 6 | 5 | 8 | 14 | 1 | 0 | 0 | .138 | .254 | .190 | .443 |
U. Clanton | 11 | 30 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | .167 | .167 | .267 | .433 |
J. White | 138 | 476 | 124 | 20 | 1 | 16 | 61 | 55 | 74 | 12 | 5 | 0 | 1 | .261 | .367 | .408 | .774 |
L. Dondero | 138 | 552 | 145 | 15 | 0 | 41 | 104 | 73 | 38 | 69 | 3 | 0 | 1 | .263 | .315 | .513 | .827 |
U. Pickering | 134 | 464 | 152 | 24 | 2 | 42 | 104 | 104 | 99 | 96 | 2 | 0 | 1 | .328 | .449 | .659 | 1.108 |
T. Lyons | 120 | 449 | 102 | 20 | 1 | 0 | 31 | 22 | 36 | 97 | 2 | 0 | 0 | .227 | .287 | .276 | .564 |
R. Warstler | 26 | 95 | 30 | 2 | 0 | 2 | 11 | 8 | 15 | 12 | 2 | 0 | 1 | .316 | .425 | .400 | .825 |
B. Kuhn | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
|