#29 Frank "Pancho" Snyder, Catcher, 36 yrs, No Team Thursday, 10/19/1930 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Snyder Pancho 5/27/1894 36 USA,TX,SAN ANTONIO 6"2 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 18 Year(s), 22 Days (3118 total Days) 0 Day(s) 18 Year(s), 22 Days (3118 total Days) 20 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 5 | 6 | 3 | 3 | 8 |
Versus LHP | 5 | 6 | 3 | 3 | 9 |
Versus RHP | 5 | 6 | 3 | 3 | 8 |
Talent | 6 | 6 | 3 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 1 2 3 1 Normal
| Fielding Ratings C : 3 (Range), .979 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 1
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1912 | 82 | 249 | 66 | 10 | 3 | 3 | 31 | 19 | 17 | 1 | 0 | 24 | 2 | 3 | .265 | .315 | .365 | .680 | SLN |
1913 | 82 | 249 | 66 | 10 | 3 | 3 | 31 | 19 | 17 | 1 | 0 | 24 | 2 | 3 | .265 | .315 | .365 | .680 | SLN |
1914 | 82 | 249 | 66 | 10 | 3 | 3 | 31 | 19 | 17 | 1 | 0 | 24 | 2 | 3 | .265 | .315 | .365 | .680 | SLN |
1915 | 82 | 249 | 66 | 10 | 3 | 3 | 31 | 19 | 17 | 1 | 0 | 24 | 2 | 3 | .265 | .315 | .365 | .680 | SLN |
1916 | 82 | 249 | 66 | 10 | 3 | 3 | 31 | 19 | 17 | 1 | 0 | 24 | 2 | 3 | .265 | .315 | .365 | .680 | SLN |
1917 | 82 | 249 | 66 | 10 | 3 | 3 | 31 | 19 | 17 | 1 | 0 | 24 | 2 | 3 | .265 | .315 | .365 | .680 | SLN |
1918 | 108 | 369 | 84 | 13 | 4 | 4 | 55 | 36 | 21 | 1 | 4 | 44 | 2 | 1 | .228 | .268 | .317 | .585 | CIN |
1919 | 94 | 307 | 84 | 12 | 1 | 6 | 30 | 36 | 19 | 1 | 1 | 42 | 2 | 0 | .274 | .317 | .378 | .695 | CIN |
1920 | 126 | 428 | 115 | 22 | 4 | 4 | 48 | 45 | 33 | 1 | 3 | 35 | 2 | 0 | .269 | .320 | .367 | .687 | CIN |
1921 | 100 | 327 | 78 | 14 | 3 | 4 | 42 | 31 | 22 | 2 | 0 | 29 | 1 | 0 | .239 | .291 | .336 | .627 | CIN |
1922 | 111 | 415 | 106 | 23 | 3 | 3 | 59 | 42 | 15 | 0 | 2 | 34 | 2 | 1 | .255 | .280 | .347 | .627 | CIN |
1923 | 129 | 438 | 111 | 19 | 2 | 5 | 68 | 49 | 22 | 2 | 2 | 33 | 0 | 3 | .253 | .291 | .340 | .631 | CIN PHI |
1924 | 113 | 377 | 106 | 16 | 3 | 5 | 48 | 44 | 25 | 0 | 3 | 37 | 1 | 0 | .281 | .323 | .379 | .703 | CLE |
1925 | 133 | 476 | 120 | 19 | 9 | 5 | 56 | 55 | 25 | 1 | 4 | 40 | 1 | 0 | .252 | .289 | .361 | .650 | CLE |
1926 | 133 | 498 | 155 | 17 | 4 | 2 | 70 | 58 | 27 | 3 | 6 | 26 | 0 | 0 | .311 | .346 | .373 | .720 | CLE |
1927 | 101 | 291 | 83 | 15 | 4 | 4 | 37 | 34 | 13 | 0 | 1 | 35 | 0 | 0 | .285 | .315 | .405 | .720 | NYN |
1928 | 51 | 131 | 38 | 4 | 1 | 0 | 13 | 15 | 13 | 2 | 2 | 17 | 0 | 0 | .290 | .358 | .336 | .694 | NYN |
1929 | 53 | 110 | 25 | 5 | 0 | 2 | 7 | 13 | 10 | 0 | 1 | 14 | 0 | 1 | .227 | .289 | .327 | .617 | BSN |
Total | 1744 | 5661 | 1501 | 239 | 56 | 62 | 719 | 572 | 347 | 19 | 29 | 530 | 23 | 24 | .265 | .308 | .360 | .668 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1921 | 3 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .556 | .750 | 1.306 |
1922 | 7 | 22 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .273 | .273 | .318 | .591 |
Total | 10 | 30 | 10 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | .333 | .355 | .433 | .788 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 112nd overall pick, by Cincinnati in 1918... 6/20/1920: Signed a contract extension with Cincinnati, $2,000,000 per year, for 3 years. Won Gold Glove at Catcher in 1920... Won Gold Glove at Catcher in 1920... Won World Series with Cincinnati in 1921... Traded from Cincinnati to Philadelphia (N) on 3/2/1923 (Going to CIN: 1B Bill Terry. Going to PHI: C Frank Snyder, 1B Wally Pipp, P Clay Roe)... Signed as a free agent by Cleveland on 2/8/1924 to a 3-year deal worth $1,100,000 per year... Won Gold Glove at Catcher in 1924... Won Gold Glove at Catcher in 1925... Won Gold Glove at Catcher in 1926... Signed as a free agent by New York (N) on 2/3/1927 to a 2-year deal worth $4,200,000 per year... Signed as a free agent by Boston (N) on 2/2/1929 to a 2-year deal worth $659,000 per year... Released by Boston (N) on 4/18/1930...
|
|
Batting Leader Boards Appearances |
|
|