ntbl Main Page Thursday, 10/19/1930 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 95 | 67 | .586 | - | 90-72 | 5 | | 51-30 | 44-37 | 6-6 | 26-17 | * | L1 | 7-3 |
New York (A) | 87 | 75 | .537 | 8.0 | 82-80 | 5 | | 46-35 | 41-40 | 10-6 | 30-17 | - | W1 | 3-7 |
Boston (A) | 83 | 79 | .512 | 12.0 | 81-81 | 2 | | 38-43 | 45-36 | 8-4 | 21-19 | - | L4 | 3-7 |
Washington | 77 | 85 | .475 | 18.0 | 84-78 | -7 | | 36-45 | 41-40 | 12-8 | 22-30 | - | W2 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 95 | 67 | .586 | - | 94-68 | 1 | | 47-34 | 48-33 | 8-7 | 28-23 | * | L1 | 7-3 |
Chicago (A) | 81 | 81 | .500 | 14.0 | 86-76 | -5 | | 38-43 | 43-38 | 10-13 | 25-20 | - | L1 | 6-4 |
Cleveland | 66 | 96 | .407 | 29.0 | 68-94 | -2 | | 31-50 | 35-46 | 6-10 | 19-28 | - | W1 | 4-6 |
St. Louis (A) | 64 | 98 | .395 | 31.0 | 63-99 | 1 | | 37-44 | 27-54 | 5-11 | 16-33 | - | W1 | 3-7 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 93 | 69 | .574 | - | 93-69 | 0 | | 45-36 | 48-33 | 4-6 | 17-22 | * | W1 | 6-4 |
Pittsburgh | 92 | 70 | .568 | 1.0 | 93-69 | -1 | | 47-34 | 45-36 | 9-4 | 24-23 | - | L2 | 4-6 |
Boston (N) | 79 | 83 | .488 | 14.0 | 81-81 | -2 | | 38-43 | 41-40 | 10-4 | 24-18 | - | W2 | 7-3 |
Cincinnati | 76 | 86 | .469 | 17.0 | 81-81 | -5 | | 37-44 | 39-42 | 1-10 | 19-28 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 99 | 63 | .611 | - | 95-67 | 4 | | 52-29 | 47-34 | 9-4 | 28-21 | * | W1 | 4-6 |
Chicago (N) | 75 | 87 | .463 | 24.0 | 74-88 | 1 | | 38-43 | 37-44 | 5-7 | 20-16 | - | L1 | 3-7 |
St. Louis (N) | 75 | 87 | .463 | 24.0 | 75-87 | 0 | | 39-42 | 36-45 | 6-8 | 19-18 | - | W4 | 7-3 |
New York (N) | 59 | 103 | .364 | 40.0 | 60-102 | -1 | | 29-52 | 30-51 | 6-7 | 21-26 | - | L2 | 4-6 |
|
|
League Championship Serie: Detroit (4) against Philadelphia (A) (1) Philadelphia (N) (4) against Brooklyn (1) World Series: Philadelphia (N) (4) against Detroit (0) WINNER : Philadelphia (N) |
|
|
|
|
|
|
|
|
|