TOP MINOR LEAGUE SYSTEMS Thursday, 10/19/1930 |
|
# | Team | Points | Top 5 Prospects |
1 | New York (N) | 151 | RF Sammy Byrd (4th), CF Joe Vosmik (7th), 3B Pinky Whitney (13th), P John Dixon (41st), 1B Art Shires (51st) |
2 | Cleveland | 148 | SS Marceline Correa (3rd), CF Jo-jo Moore (20th), LF Wally Berger (22nd), C Rick Ferrell (25th), 1B Bill Sweeney (50th) |
3 | Brooklyn | 144 | P Dick Coffman (11th), CF Augustin Bejerano (28th), LF Buzz Boyle (34th), LF Fred Brickell (42nd), P Glenn Spencer (48th) |
4 | Cincinnati | 111 | SS Red Kress (5th), LF John Stone (9th), CF Dusty Cooke (46th), 3B Ralph Winegarner (66th), 1B Monk Sherlock (74th) |
5 | Boston (N) | 110 | LF Bruce Campbell (2nd), SS Eric Mcnair (12th), 3B Tony Cuccinello (16th), |
6 | Pittsburgh | 108 | 3B Pinky Higgins (8th), 1B Jack Burns (26th), SS Emilio Navarro (38th), P Rufus Smith (43rd), LF Sam Leslie (57th) |
7 | Philadelphia (N) | 103 | 1B Ben Lindsey (18th), 2B Johnny Burnett (33rd), P Ad Liska (35th), P Hal Mckain (47th), RF Liz Funk (62nd) |
8 | Chicago (A) | 96 | SS Jesse Walker (32nd), 2B Dib Williams (36th), CF Elbert Melton (39th), P Whit Wyatt (40th), LF Hal Lee (45th) |
9 | St. Louis (A) | 89 | 1B Gus Suhr (1st), LF Sam Warmack (6th), |
10 | New York (A) | 86 | P Speed Martin (17th), C Quincy Trouppe (24th), 3B Lyn Lary (31st), C Art Jorgens (55th), C Earl Grace (61st) |
11 | Boston (A) | 76 | SS Billy Werber (15th), P Bernie Walter (27th), P Jim Tennant (30th), P Frank Bennett (88th), RF Red Barnes (92nd) |
12 | Washington | 63 | 1B Joe Kuhel (23rd), RF Dave Barbee (29th), C Gus Mancuso (53rd), 3B George Detore (72nd), P Cy Moore (84th) |
13 | Chicago (N) | 55 | CF Terris Mcduffie (10th), RF Doc Cramer (56th), RF Tetelo Vargas (75th), P Jimmy Pattison (91st), CF Jimmie Crutchfield (97th) |
14 | St. Louis (N) | 53 | P Carlos Moore (19th), P Gordon Rhodes (37th), SS Bill Akers (44th), |
15 | Philadelphia (A) | 39 | 1B Jim West (14th), RF Shanty Hogan (83rd), C Rollie Hemsley (86th), |
16 | Detroit | 23 | 3B Stu Clarke (21st), 2B Andy Cohen (90th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 90 | 48 | .652 | .0 | | | |
2 | Cleveland | 82 | 56 | .594 | 8.0 | | | |
3 | New York (A) | 73 | 65 | .529 | 17.0 | | | |
4 | Detroit | 69 | 69 | .500 | 21.0 | | | |
5 | Washington | 65 | 73 | .471 | 25.0 | | | |
6 | Louisville Colonels (BOS) | 60 | 78 | .435 | 30.0 | | | |
7 | minny moose (PHA) | 59 | 79 | .428 | 31.0 | | | |
8 | Peoria (CHA) | 54 | 84 | .391 | 36.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 94 | 44 | .681 | .0 | | | |
2 | florida bulls (PHA) | 75 | 63 | .543 | 19.0 | | | |
3 | Elkhart (CHA) | 75 | 63 | .543 | 19.0 | | | |
4 | Syracuse Chiefs (BOS) | 73 | 65 | .529 | 21.0 | | | |
5 | Washington | 68 | 70 | .493 | 26.0 | | | |
6 | Cleveland | 63 | 75 | .457 | 31.0 | | | |
7 | New York (A) | 63 | 75 | .457 | 31.0 | | | |
8 | Detroit | 41 | 97 | .297 | 53.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cleveland | 82 | 56 | .594 | .0 | | | |
2 | Reno (CHA) | 78 | 60 | .565 | 4.0 | | | |
3 | Washington | 75 | 63 | .543 | 7.0 | | | |
4 | Detroit | 72 | 66 | .522 | 10.0 | | | |
5 | St. Louis (A) | 71 | 67 | .514 | 11.0 | | | |
6 | Knoxville Smokies (BOS) | 62 | 76 | .449 | 20.0 | | | |
7 | arizona a's (PHA) | 56 | 82 | .406 | 26.0 | | | |
8 | New York (A) | 56 | 82 | .406 | 26.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 96 | 42 | .696 | .0 | | | |
2 | New York (N) | 95 | 43 | .688 | 1.0 | | | |
3 | Cincinnati | 71 | 67 | .514 | 25.0 | | | |
4 | Boston (N) | 66 | 72 | .478 | 30.0 | | | |
5 | Brooklyn | 66 | 72 | .478 | 30.0 | | | |
6 | Scranton/Wilkes Barre Phillies (PHI) | 60 | 78 | .435 | 36.0 | | | |
7 | St. Louis (N) | 50 | 88 | .362 | 46.0 | | | |
8 | Iowa Cubs (CHC) | 48 | 90 | .348 | 48.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 105 | 33 | .761 | .0 | | | |
2 | Boston (N) | 83 | 55 | .601 | 22.0 | | | |
3 | Hagerstown Hilltoppers (PIT) | 75 | 63 | .543 | 30.0 | | | |
4 | Reading Phillies (PHI) | 66 | 72 | .478 | 39.0 | | | |
5 | St. Louis (N) | 64 | 74 | .464 | 41.0 | | | |
6 | New York (N) | 55 | 83 | .399 | 50.0 | | | |
7 | Peoria Chiefs (CHC) | 53 | 85 | .384 | 52.0 | | | |
8 | Cincinnati | 51 | 87 | .370 | 54.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 105 | 33 | .761 | .0 | | | |
2 | Cape May Phillies (PHI) | 78 | 60 | .565 | 27.0 | | | |
3 | Reading Railmen (PIT) | 76 | 62 | .551 | 29.0 | | | |
4 | Boston (N) | 73 | 65 | .529 | 32.0 | | | |
5 | Madison Cubs (CHC) | 71 | 67 | .514 | 34.0 | | | |
6 | Brooklyn | 59 | 79 | .428 | 46.0 | | | |
7 | New York (N) | 45 | 93 | .326 | 60.0 | | | |
8 | Cincinnati | 45 | 93 | .326 | 60.0 | | | |
|