LEAGUE HISTORY - 15+ K's
Sunday, 10/22/1928
LEAGUE HISTORY - 15+ K's
4/9/1918, 17 Ks, Walter Johnson (CLE), 9.0 IP, 8 HA, 4 ER, 1 BB
4/21/1919, 18 Ks, Walter Johnson (CLE), 9.0 IP, 2 HA, 0 ER, 3 BB
9/5/1926, 17 Ks, Clay Roe (PHI), 8.0 IP, 4 HA, 2 ER, 4 BB
8/19/1927, 15 Ks, Clay Roe (PHI), 8.2 IP, 5 HA, 4 ER, 4 BB
9/4/1927, 15 Ks, Clay Roe (PHI), 8.0 IP, 7 HA, 4 ER, 4 BB
5/4/1928, 15 Ks, Clay Roe (PHI), 8.0 IP, 5 HA, 4 ER, 4 BB
5/13/1928, 15 Ks, Clay Roe (PHI), 8.0 IP, 5 HA, 3 ER, 1 BB
6/19/1928, 17 Ks, Clay Roe (PHI), 8.2 IP, 4 HA, 0 ER, 3 BB
6/27/1928, 16 Ks, Clay Roe (PHI), 9.0 IP, 5 HA, 2 ER, 1 BB
7/10/1928, 17 Ks, Clay Roe (PHI), 9.0 IP, 1 HA, 0 ER, 4 BB
7/14/1928, 17 Ks, Clay Roe (PHI), 8.2 IP, 4 HA, 0 ER, 4 BB
7/23/1928, 16 Ks, Clay Roe (PHI), 9.0 IP, 4 HA, 2 ER, 4 BB
7/27/1928, 15 Ks, Clay Roe (PHI), 7.0 IP, 4 HA, 5 ER, 4 BB
8/14/1928, 16 Ks, Clay Roe (PHI), 9.0 IP, 0 HA, 0 ER, 4 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series