Cincinnati Batting Report Wednesday, 10/25/1927 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Jamieson | 101 | 43 | 4 | 1 | 3 | 22 | 20 | 17 | 4 | 2 | 0 | 0 | .426 | .500 | .574 | 1.074 |
B. Cole | 26 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | .423 | .393 | .423 | .816 |
B. Terry | 352 | 122 | 26 | 9 | 16 | 83 | 67 | 24 | 13 | 5 | 2 | 0 | .347 | .383 | .608 | .991 |
M. Ott | 339 | 115 | 14 | 2 | 26 | 74 | 80 | 61 | 25 | 3 | 0 | 1 | .339 | .438 | .622 | 1.061 |
B. Miller | 329 | 109 | 19 | 7 | 8 | 66 | 43 | 28 | 21 | 2 | 1 | 3 | .331 | .387 | .505 | .891 |
J. Brock | 337 | 108 | 15 | 10 | 1 | 24 | 56 | 13 | 51 | 0 | 4 | 0 | .320 | .346 | .433 | .779 |
J. Sewell | 374 | 116 | 32 | 2 | 13 | 58 | 77 | 36 | 13 | 0 | 3 | 1 | .310 | .372 | .511 | .883 |
J. Donaldson | 65 | 18 | 4 | 0 | 1 | 10 | 11 | 8 | 3 | 3 | 2 | 1 | .277 | .351 | .385 | .735 |
W. Cannady | 347 | 93 | 13 | 3 | 7 | 51 | 53 | 35 | 31 | 3 | 1 | 4 | .268 | .339 | .383 | .723 |
H. Rice | 363 | 91 | 19 | 1 | 0 | 43 | 44 | 35 | 7 | 6 | 0 | 1 | .251 | .314 | .309 | .622 |
E. Smith | 96 | 21 | 3 | 0 | 3 | 13 | 13 | 12 | 7 | 0 | 1 | 0 | .219 | .306 | .344 | .649 |
F. O'rourke | 335 | 71 | 15 | 1 | 4 | 43 | 32 | 17 | 56 | 1 | 9 | 5 | .212 | .260 | .299 | .558 |
S. White | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .263 | .474 |
B. Doak | 52 | 9 | 0 | 0 | 0 | 4 | 3 | 1 | 20 | 0 | 4 | 0 | .173 | .189 | .173 | .362 |
J. Long | 100 | 17 | 3 | 0 | 1 | 5 | 18 | 18 | 1 | 0 | 2 | 0 | .170 | .297 | .230 | .527 |
J. Barnes | 46 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 6 | 0 | 2 | 0 | .152 | .170 | .174 | .344 |
D. Nutter | 51 | 7 | 0 | 0 | 0 | 2 | 8 | 5 | 12 | 0 | 0 | 0 | .137 | .214 | .137 | .352 |
D. Leonard | 100 | 12 | 1 | 0 | 0 | 5 | 6 | 1 | 31 | 0 | 4 | 0 | .120 | .129 | .130 | .259 |
T. Mcnamara | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .143 | .214 |
D. Leverett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
H. Fenner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Cole | 12 | 14 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | .357 | .313 | .357 | .670 |
C. Jamieson | 41 | 68 | 24 | 3 | 0 | 1 | 8 | 16 | 11 | 7 | 0 | 0 | 0 | .353 | .443 | .441 | .884 |
B. Terry | 80 | 293 | 99 | 23 | 3 | 16 | 79 | 57 | 19 | 14 | 7 | 0 | 0 | .338 | .370 | .601 | .971 |
B. Miller | 78 | 287 | 95 | 17 | 7 | 6 | 49 | 44 | 24 | 17 | 1 | 3 | 1 | .331 | .380 | .502 | .881 |
J. Sewell | 78 | 280 | 91 | 26 | 4 | 11 | 43 | 66 | 38 | 14 | 0 | 2 | 1 | .325 | .405 | .564 | .969 |
J. Brock | 69 | 284 | 92 | 14 | 6 | 4 | 22 | 51 | 17 | 37 | 0 | 3 | 0 | .324 | .359 | .458 | .816 |
M. Ott | 78 | 273 | 76 | 13 | 2 | 12 | 46 | 57 | 45 | 35 | 1 | 0 | 1 | .278 | .380 | .473 | .853 |
W. Cannady | 79 | 294 | 79 | 15 | 2 | 1 | 30 | 38 | 34 | 20 | 1 | 0 | 0 | .269 | .343 | .344 | .687 |
J. Donaldson | 20 | 50 | 13 | 5 | 0 | 1 | 12 | 4 | 5 | 7 | 2 | 1 | 0 | .260 | .310 | .420 | .730 |
J. Barnes | 10 | 28 | 7 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | .250 | .267 | .321 | .588 |
H. Rice | 81 | 285 | 67 | 14 | 2 | 2 | 44 | 39 | 31 | 8 | 6 | 0 | 4 | .235 | .313 | .319 | .632 |
E. Smith | 29 | 57 | 13 | 4 | 0 | 2 | 10 | 8 | 7 | 4 | 0 | 1 | 0 | .228 | .308 | .404 | .711 |
J. Long | 23 | 67 | 15 | 2 | 0 | 0 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | .224 | .361 | .254 | .615 |
F. O'rourke | 78 | 269 | 57 | 9 | 0 | 2 | 40 | 23 | 19 | 42 | 2 | 7 | 3 | .212 | .262 | .268 | .530 |
D. Nutter | 17 | 31 | 6 | 0 | 0 | 0 | 2 | 7 | 4 | 6 | 0 | 0 | 0 | .194 | .286 | .194 | .479 |
S. White | 9 | 19 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .158 | .316 |
T. Mcnamara | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
B. Doak | 24 | 68 | 9 | 1 | 1 | 0 | 2 | 3 | 3 | 25 | 0 | 7 | 0 | .132 | .154 | .176 | .330 |
D. Leonard | 24 | 81 | 9 | 0 | 0 | 0 | 3 | 5 | 0 | 22 | 0 | 2 | 0 | .111 | .108 | .111 | .220 |
H. Fenner | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Leverett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Cole | 15 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .462 | .462 | .462 | .923 |
C. Jamieson | 45 | 93 | 41 | 5 | 1 | 2 | 23 | 15 | 10 | 2 | 3 | 0 | 0 | .441 | .481 | .581 | 1.062 |
M. Ott | 78 | 276 | 92 | 13 | 1 | 25 | 70 | 61 | 51 | 20 | 6 | 0 | 1 | .333 | .431 | .659 | 1.091 |
B. Terry | 76 | 310 | 102 | 28 | 9 | 5 | 53 | 53 | 24 | 12 | 5 | 2 | 0 | .329 | .370 | .526 | .895 |
W. Cannady | 79 | 299 | 89 | 14 | 6 | 12 | 55 | 64 | 35 | 25 | 3 | 1 | 4 | .298 | .374 | .505 | .879 |
J. Brock | 65 | 279 | 83 | 12 | 6 | 1 | 21 | 41 | 13 | 48 | 0 | 2 | 0 | .297 | .327 | .394 | .721 |
J. Sewell | 76 | 285 | 82 | 26 | 3 | 5 | 40 | 49 | 35 | 10 | 1 | 2 | 6 | .288 | .374 | .453 | .826 |
B. Miller | 74 | 285 | 75 | 18 | 4 | 7 | 39 | 36 | 24 | 17 | 1 | 2 | 4 | .263 | .326 | .428 | .754 |
J. Donaldson | 23 | 66 | 15 | 2 | 1 | 0 | 6 | 8 | 6 | 0 | 2 | 3 | 1 | .227 | .282 | .288 | .570 |
H. Rice | 81 | 305 | 68 | 14 | 2 | 1 | 39 | 33 | 31 | 7 | 4 | 0 | 2 | .223 | .295 | .292 | .587 |
E. Smith | 39 | 81 | 18 | 3 | 1 | 1 | 8 | 8 | 6 | 5 | 1 | 1 | 0 | .222 | .270 | .321 | .591 |
F. O'rourke | 78 | 285 | 63 | 14 | 1 | 3 | 32 | 27 | 19 | 53 | 2 | 8 | 5 | .221 | .273 | .309 | .581 |
D. Nutter | 13 | 35 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | .200 | .222 | .200 | .422 |
S. White | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
J. Long | 36 | 93 | 17 | 1 | 0 | 2 | 3 | 13 | 14 | 2 | 0 | 2 | 0 | .183 | .284 | .258 | .542 |
J. Barnes | 15 | 42 | 7 | 1 | 0 | 0 | 5 | 2 | 1 | 6 | 1 | 2 | 0 | .167 | .174 | .190 | .364 |
D. Leonard | 21 | 69 | 8 | 2 | 0 | 0 | 4 | 4 | 1 | 23 | 0 | 3 | 0 | .116 | .123 | .145 | .268 |
B. Doak | 20 | 64 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 20 | 0 | 1 | 0 | .094 | .106 | .094 | .200 |
T. Mcnamara | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Fenner | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Leverett | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Cole | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 |
C. Jamieson | 13 | 28 | 13 | 1 | 0 | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | .464 | .464 | .607 | 1.071 |
B. Terry | 26 | 101 | 41 | 6 | 1 | 9 | 29 | 26 | 5 | 6 | 1 | 0 | 0 | .406 | .430 | .752 | 1.182 |
J. Donaldson | 7 | 21 | 8 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | .381 | .423 | .476 | .899 |
J. Sewell | 25 | 95 | 33 | 9 | 3 | 1 | 18 | 22 | 9 | 4 | 0 | 1 | 1 | .347 | .406 | .537 | .943 |
H. Rice | 26 | 97 | 28 | 5 | 0 | 1 | 21 | 15 | 5 | 1 | 2 | 0 | 2 | .289 | .330 | .371 | .701 |
E. Smith | 8 | 11 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .273 | .429 | .364 | .792 |
B. Miller | 24 | 89 | 24 | 6 | 1 | 4 | 15 | 12 | 4 | 7 | 0 | 1 | 1 | .270 | .305 | .494 | .800 |
M. Ott | 25 | 98 | 26 | 8 | 2 | 2 | 18 | 20 | 10 | 15 | 0 | 0 | 0 | .265 | .333 | .449 | .782 |
J. Brock | 22 | 84 | 22 | 4 | 1 | 0 | 4 | 17 | 9 | 14 | 0 | 1 | 0 | .262 | .330 | .333 | .663 |
J. Long | 10 | 24 | 6 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | .250 | .355 | .250 | .605 |
F. O'rourke | 26 | 93 | 23 | 1 | 0 | 1 | 18 | 10 | 8 | 15 | 0 | 2 | 2 | .247 | .314 | .290 | .605 |
J. Barnes | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
W. Cannady | 26 | 98 | 20 | 2 | 1 | 0 | 12 | 18 | 10 | 13 | 2 | 0 | 3 | .204 | .292 | .245 | .537 |
D. Nutter | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
B. Doak | 8 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | .095 | .130 | .095 | .226 |
D. Leonard | 7 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | .091 | .083 | .091 | .174 |
T. Mcnamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. White | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Brock | 25 | 98 | 38 | 4 | 2 | 2 | 11 | 18 | 7 | 16 | 0 | 1 | 0 | .388 | .425 | .531 | .955 |
C. Jamieson | 15 | 21 | 8 | 1 | 0 | 1 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | .381 | .519 | .571 | 1.090 |
B. Terry | 27 | 107 | 37 | 10 | 4 | 3 | 20 | 19 | 7 | 4 | 3 | 0 | 0 | .346 | .376 | .598 | .974 |
M. Ott | 28 | 103 | 32 | 4 | 0 | 9 | 20 | 21 | 18 | 14 | 1 | 0 | 1 | .311 | .415 | .612 | 1.026 |
B. Miller | 29 | 102 | 31 | 5 | 2 | 3 | 20 | 19 | 12 | 10 | 0 | 0 | 1 | .304 | .383 | .480 | .863 |
J. Sewell | 29 | 102 | 29 | 5 | 1 | 5 | 16 | 22 | 13 | 6 | 0 | 1 | 2 | .284 | .373 | .500 | .873 |
H. Rice | 29 | 109 | 29 | 8 | 0 | 2 | 14 | 20 | 13 | 2 | 2 | 0 | 0 | .266 | .339 | .394 | .733 |
J. Barnes | 5 | 16 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .250 | .222 | .313 | .535 |
W. Cannady | 27 | 115 | 28 | 9 | 3 | 2 | 13 | 12 | 6 | 10 | 1 | 1 | 0 | .243 | .276 | .426 | .703 |
J. Donaldson | 8 | 21 | 5 | 1 | 0 | 1 | 8 | 1 | 3 | 3 | 2 | 0 | 0 | .238 | .308 | .429 | .736 |
E. Smith | 13 | 26 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .231 | .259 | .231 | .490 |
F. O'rourke | 29 | 106 | 23 | 8 | 0 | 0 | 11 | 11 | 7 | 18 | 0 | 4 | 0 | .217 | .256 | .292 | .549 |
J. Long | 11 | 32 | 6 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | .188 | .278 | .375 | .653 |
D. Nutter | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
B. Doak | 8 | 23 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | .174 | .148 | .261 | .409 |
D. Leonard | 8 | 26 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | .115 | .111 | .115 | .226 |
S. White | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Mcnamara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|