ntbl Main Page Wednesday, 10/25/1927 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 89 | 73 | .549 | - | 86-76 | 3 | | 47-34 | 42-39 | 14-6 | 32-24 | * | L2 | 5-5 |
Philadelphia (A) | 86 | 76 | .531 | 3.0 | 88-74 | -2 | | 43-38 | 43-38 | 9-5 | 21-20 | - | L3 | 6-4 |
New York (A) | 76 | 86 | .469 | 13.0 | 81-81 | -5 | | 36-45 | 40-41 | 1-11 | 17-28 | - | W2 | 6-4 |
Washington | 72 | 90 | .444 | 17.0 | 73-89 | -1 | | 36-45 | 36-45 | 10-8 | 25-30 | - | W2 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 95 | 67 | .586 | - | 93-69 | 2 | | 50-31 | 45-36 | 11-7 | 33-18 | * | W1 | 5-5 |
St. Louis (A) | 82 | 80 | .506 | 13.0 | 72-90 | 10 | | 41-40 | 41-40 | 6-6 | 26-18 | - | W1 | 6-4 |
Chicago (A) | 77 | 85 | .475 | 18.0 | 85-77 | -8 | | 41-40 | 36-45 | 4-11 | 17-31 | - | L1 | 2-8 |
Cleveland | 71 | 91 | .438 | 24.0 | 71-91 | 0 | | 33-48 | 38-43 | 6-7 | 31-33 | - | L1 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 94 | 68 | .580 | - | 91-71 | 3 | | 48-33 | 46-35 | 10-6 | 30-23 | * | W10 | 10-0 |
Philadelphia (N) | 87 | 75 | .537 | 7.0 | 85-77 | 2 | | 46-35 | 41-40 | 13-4 | 30-21 | - | W1 | 7-3 |
Cincinnati | 85 | 77 | .525 | 9.0 | 85-77 | 0 | | 46-35 | 39-42 | 5-8 | 29-27 | - | L2 | 2-8 |
Boston (N) | 83 | 79 | .512 | 11.0 | 81-81 | 2 | | 43-38 | 40-41 | 4-5 | 26-28 | - | L1 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 102 | 60 | .630 | - | 103-59 | -1 | | 50-31 | 52-29 | 5-12 | 25-22 | * | L1 | 4-6 |
Chicago (N) | 99 | 63 | .611 | 3.0 | 100-62 | -1 | | 47-34 | 52-29 | 5-6 | 23-22 | - | W1 | 6-4 |
St. Louis (N) | 60 | 102 | .370 | 42.0 | 59-103 | 1 | | 31-50 | 29-52 | 7-7 | 22-23 | - | L1 | 4-6 |
New York (N) | 38 | 124 | .235 | 64.0 | 43-119 | -5 | | 20-61 | 18-63 | 3-4 | 11-30 | - | W1 | 1-9 |
|
|
League Championship Serie: Boston (A) (4) against Detroit (2) Pittsburgh (3) against Brooklyn (4) World Series: Brooklyn (4) against Boston (A) (2) WINNER : Brooklyn |
|
|
|
|
|
|
|
|
|