League Standings Report Friday, 10/20/1926 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Washington | 87 | 75 | .537 | - | 82-80 | 5 | | 48-33 | 39-42 | 8-3 | 24-20 | * | W4 | 6-4 |
Boston (A) | 85 | 77 | .525 | 2.0 | 87-75 | -2 | | 40-41 | 45-36 | 10-6 | 20-16 | - | W1 | 8-2 |
New York (A) | 83 | 79 | .512 | 4.0 | 77-85 | 6 | | 47-34 | 36-45 | 10-9 | 31-21 | - | L1 | 5-5 |
Philadelphia (A) | 79 | 83 | .488 | 8.0 | 82-80 | -3 | | 42-39 | 37-44 | 10-7 | 23-24 | - | W1 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 96 | 66 | .593 | - | 95-67 | 1 | | 47-34 | 49-32 | 7-10 | 21-23 | * | L7 | 1-9 |
Chicago (A) | 82 | 80 | .506 | 14.0 | 82-80 | 0 | | 41-40 | 41-40 | 6-9 | 21-26 | - | W2 | 5-5 |
Cleveland | 76 | 86 | .469 | 20.0 | 81-81 | -5 | | 39-42 | 37-44 | 9-5 | 23-22 | - | L5 | 2-8 |
St. Louis (A) | 60 | 102 | .370 | 36.0 | 64-98 | -4 | | 26-55 | 34-47 | 3-14 | 15-26 | - | L1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 85 | 77 | .525 | - | 87-75 | -2 | | 44-37 | 41-40 | 8-8 | 27-20 | * | W1 | 6-4 |
Pittsburgh | 82 | 80 | .506 | 3.0 | 77-85 | 5 | | 42-39 | 40-41 | 10-7 | 25-21 | - | L1 | 7-3 |
Cincinnati | 78 | 84 | .481 | 7.0 | 75-87 | 3 | | 41-40 | 37-44 | 8-8 | 26-27 | - | W1 | 2-8 |
Philadelphia (N) | 70 | 92 | .432 | 15.0 | 72-90 | -2 | | 35-46 | 35-46 | 8-7 | 17-30 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 94 | 68 | .580 | - | 100-62 | -6 | | 51-30 | 43-38 | 6-8 | 25-23 | * | W3 | 7-3 |
Brooklyn | 93 | 69 | .574 | 1.0 | 93-69 | 0 | | 51-30 | 42-39 | 6-3 | 31-22 | - | W1 | 6-4 |
St. Louis (N) | 75 | 87 | .463 | 19.0 | 71-91 | 4 | | 40-41 | 35-46 | 11-9 | 26-24 | - | L2 | 4-6 |
New York (N) | 71 | 91 | .438 | 23.0 | 74-88 | -3 | | 40-41 | 31-50 | 3-10 | 18-28 | - | L1 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 11-12 | 14-9 | 7-16 | 12-12 | 15-8 | 12-11 | 14-9 |
NYY | 12-11 | - | 11-12 | 12-12 | 12-11 | 12-11 | 11-12 | 13-10 |
PHA | 9-14 | 12-11 | - | 11-12 | 12-11 | 11-12 | 7-16 | 17-7 |
WAS | 16-7 | 12-12 | 12-11 | - | 11-11 | 12-11 | 11-13 | 13-10 |
CHA | 12-12 | 11-12 | 11-12 | 11-11 | - | 16-8 | 7-16 | 14-9 |
CLE | 8-15 | 11-12 | 12-11 | 11-12 | 8-16 | - | 10-13 | 16-7 |
DET | 11-12 | 12-11 | 16-7 | 13-11 | 16-7 | 13-10 | - | 15-8 |
SLA | 9-14 | 10-13 | 7-17 | 10-13 | 9-14 | 7-16 | 8-15 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 13-10 | 16-7 | 10-14 | 10-13 | 14-9 | 12-11 | 10-13 |
CIN | 10-13 | - | 12-11 | 17-7 | 8-15 | 8-15 | 12-11 | 11-12 |
PHI | 7-16 | 11-12 | - | 12-10 | 10-13 | 7-17 | 10-13 | 13-11 |
PIT | 14-10 | 7-17 | 10-12 | - | 11-12 | 10-13 | 15-8 | 15-8 |
BRO | 13-10 | 15-8 | 13-10 | 12-11 | - | 10-13 | 18-6 | 12-11 |
CHC | 9-14 | 15-8 | 17-7 | 13-10 | 13-10 | - | 13-10 | 14-9 |
NYN | 11-12 | 11-12 | 13-10 | 8-15 | 6-18 | 10-13 | - | 12-11 |
STL | 13-10 | 12-11 | 11-13 | 8-15 | 11-12 | 9-14 | 11-12 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 79 | 59 | .572 | .0 | | | |
2 | Washington | 74 | 64 | .536 | 5.0 | | | |
3 | Philadelphia (A) | 73 | 65 | .529 | 6.0 | | | |
4 | St. Louis (A) | 73 | 65 | .529 | 6.0 | | | |
5 | New York (A) | 69 | 69 | .500 | 10.0 | | | |
6 | Cleveland | 68 | 70 | .493 | 11.0 | | | |
7 | Peoria (CHA) | 61 | 77 | .442 | 18.0 | | | |
8 | Detroit | 55 | 83 | .399 | 24.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 85 | 53 | .616 | .0 | | | |
2 | St. Louis (A) | 76 | 62 | .551 | 9.0 | | | |
3 | New York (A) | 71 | 67 | .514 | 14.0 | | | |
4 | Philadelphia (A) | 69 | 69 | .500 | 16.0 | | | |
5 | Elkhart (CHA) | 67 | 71 | .486 | 18.0 | | | |
6 | Washington | 63 | 75 | .457 | 22.0 | | | |
7 | Syracuse Chiefs (BOS) | 63 | 75 | .457 | 22.0 | | | |
8 | Cleveland | 58 | 80 | .420 | 27.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 88 | 50 | .638 | .0 | | | |
2 | Reno (CHA) | 85 | 53 | .616 | 3.0 | | | |
3 | New York (A) | 78 | 60 | .565 | 10.0 | | | |
4 | Philadelphia (A) | 76 | 62 | .551 | 12.0 | | | |
5 | Detroit | 59 | 79 | .428 | 29.0 | | | |
6 | Knoxville Smokies (BOS) | 58 | 80 | .420 | 30.0 | | | |
7 | Cleveland | 55 | 83 | .399 | 33.0 | | | |
8 | Washington | 53 | 85 | .384 | 35.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 87 | 51 | .630 | .0 | | | |
2 | Cincinnati | 81 | 57 | .587 | 6.0 | | | |
3 | Brooklyn | 80 | 58 | .580 | 7.0 | | | |
4 | St. Louis (N) | 77 | 61 | .558 | 10.0 | | | |
5 | New York (N) | 74 | 64 | .536 | 13.0 | | | |
6 | Boston (N) | 69 | 69 | .500 | 18.0 | | | |
7 | Iowa Cubs (CHC) | 52 | 86 | .377 | 35.0 | | | |
8 | Scranton/Wilkes Barre Phillies (PHI) | 32 | 106 | .232 | 55.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Hagerstown Hilltoppers (PIT) | 88 | 50 | .638 | .0 | | | |
2 | Brooklyn | 80 | 58 | .580 | 8.0 | | | |
3 | St. Louis (N) | 76 | 62 | .551 | 12.0 | | | |
4 | Peoria Chiefs (CHC) | 67 | 71 | .486 | 21.0 | | | |
5 | Reading Phillies (PHI) | 65 | 73 | .471 | 23.0 | | | |
6 | New York (N) | 62 | 76 | .449 | 26.0 | | | |
7 | Boston (N) | 60 | 78 | .435 | 28.0 | | | |
8 | Cincinnati | 54 | 84 | .391 | 34.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 119 | 19 | .862 | .0 | | | |
2 | St. Louis (N) | 83 | 55 | .601 | 36.0 | | | |
3 | Reading Railmen (PIT) | 65 | 73 | .471 | 54.0 | | | |
4 | Madison Cubs (CHC) | 64 | 74 | .464 | 55.0 | | | |
5 | Cincinnati | 59 | 79 | .428 | 60.0 | | | |
6 | Boston (N) | 55 | 83 | .399 | 64.0 | | | |
7 | Brooklyn | 54 | 84 | .391 | 65.0 | | | |
8 | New York (N) | 53 | 85 | .384 | 66.0 | | | |
|