TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1925 |
|
# | Team | Points | Top 5 Prospects |
1 | St. Louis (N) | 180 | P Lefty Grove (5th), 2B Billy Rogell (13th), 1B Jimmy Hudgens (19th), P Frank Stevens (23rd), P Ernie Wingard (46th) |
2 | Pittsburgh | 165 | C Pythias Russ (1st), P Omer Newsome (17th), RF Jimmy Welsh (20th), 1B Phil Todt (22nd), 1B Frank Blattner (33rd) |
3 | New York (A) | 159 | CF Hooks Cotter (2nd), P Julian Bell (3rd), C William Ewing (11th), 1B Johnny Neun (38th), P Wayland Dean (65th) |
4 | St. Louis (A) | 151 | P Kent Greenfield (8th), SS Bud Connolly (9th), C Mickey Cochrane (18th), P George Meyers (26th), C Charlie Berry (60th) |
5 | New York (N) | 125 | P Willie Gisentaner (4th), LF Fred Downer (12th), SS Jake Flowers (16th), P Lefty Wolf (40th), P Bill Hallahan (67th) |
6 | Brooklyn | 115 | CF Fred Boyd (21st), LF Vic Harris (28th), 2B David Thomas (29th), P Hank Johnson (32nd), P Guy Bush (45th) |
7 | Chicago (A) | 96 | P Gil Paulsen (6th), CF Alex Metzler (24th), P Flint Rhem (36th), P Phil Collins (54th), P Al Yeargin (71st) |
8 | Cincinnati | 82 | P Jim Lyle (15th), LF Wade Johnston (27th), RF John Jones (34th), P Uel Eubanks (35th), |
9 | Washington | 75 | SS Buddy Myer (10th), LF Ambrose Reid (31st), RF Joe Munson (62nd), 1B Jimmy O'connell (66th), P Ken Jones (74th) |
10 | Cleveland | 62 | P Conrado Rodríguez (41st), 3B Willie Kamm (42nd), C Tom Young (43rd), P Freddie Fitzsimmons (50th), P Ted Lyons (73rd) |
11 | Detroit | 54 | LF Lazaro Salazar (7th), 3B Mark Koenig (69th), P Ken Ash (78th), CF Tex Jeanes (93rd), 3B Johnny Hodapp (95th) |
12 | Boston (N) | 52 | C Sylvester Foreman (25th), 2B Carl Perry (30th), LF Dave Harris (47th), SS Ray Morehart (94th), |
13 | Boston (A) | 47 | P Foster Edwards (44th), 2B Fresco Thompson (56th), 1B George Mcallister (58th), LF Denver Grigsby (70th), RF George Watson (75th) |
14 | Philadelphia (A) | 42 | CF Mule Haas (14th), C Wattie Holm (76th), P Vince Shields (77th), RF Shanty Hogan (100th), |
15 | Philadelphia (N) | 41 | P Pedro Dibut (37th), P Willie Powell (39th), P Logan Drake (57th), RF Mose Solomon (84th), |
16 | Chicago (N) | 9 | LF Pablo Mesa (64th), P Bill Tyler (90th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 84 | 54 | .609 | .0 | | | |
2 | Louisville Colonels (BOS) | 75 | 63 | .543 | 9.0 | | | |
3 | Detroit | 73 | 65 | .529 | 11.0 | | | |
4 | Cleveland | 72 | 66 | .522 | 12.0 | | | |
5 | Philadelphia (A) | 72 | 66 | .522 | 12.0 | | | |
6 | Washington | 69 | 69 | .500 | 15.0 | | | |
7 | New York (A) | 60 | 78 | .435 | 24.0 | | | |
8 | Peoria (CHA) | 47 | 91 | .341 | 37.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 84 | 54 | .609 | .0 | | | |
2 | Detroit | 77 | 61 | .558 | 7.0 | | | |
3 | Philadelphia (A) | 73 | 65 | .529 | 11.0 | | | |
4 | St. Louis (A) | 71 | 67 | .514 | 13.0 | | | |
5 | Syracuse Chiefs (BOS) | 67 | 71 | .486 | 17.0 | | | |
6 | Elkhart (CHA) | 65 | 73 | .471 | 19.0 | | | |
7 | Washington | 58 | 80 | .420 | 26.0 | | | |
8 | Cleveland | 57 | 81 | .413 | 27.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 85 | 53 | .616 | .0 | | | |
2 | New York (A) | 82 | 56 | .594 | 3.0 | | | |
3 | St. Louis (A) | 80 | 58 | .580 | 5.0 | | | |
4 | Knoxville Smokies (BOS) | 78 | 60 | .565 | 7.0 | | | |
5 | Reno (CHA) | 71 | 67 | .514 | 14.0 | | | |
6 | Detroit | 57 | 81 | .413 | 28.0 | | | |
7 | Washington | 53 | 85 | .384 | 32.0 | | | |
8 | Cleveland | 46 | 92 | .333 | 39.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 98 | 40 | .710 | .0 | | | |
2 | Brooklyn | 93 | 45 | .674 | 5.0 | | | |
3 | Cincinnati | 70 | 68 | .507 | 28.0 | | | |
4 | Boston (N) | 70 | 68 | .507 | 28.0 | | | |
5 | St. Louis (N) | 61 | 77 | .442 | 37.0 | | | |
6 | Iowa Cubs (CHC) | 54 | 84 | .391 | 44.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 53 | 85 | .384 | 45.0 | | | |
8 | New York (N) | 53 | 85 | .384 | 45.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 89 | 49 | .645 | .0 | | | |
2 | New York (N) | 79 | 59 | .572 | 10.0 | | | |
3 | Hagerstown Hilltoppers (PIT) | 79 | 59 | .572 | 10.0 | | | |
4 | Reading Phillies (PHI) | 76 | 62 | .551 | 13.0 | | | |
5 | Brooklyn | 71 | 67 | .514 | 18.0 | | | |
6 | Boston (N) | 57 | 81 | .413 | 32.0 | | | |
7 | Peoria Chiefs (CHC) | 51 | 87 | .370 | 38.0 | | | |
8 | Cincinnati | 50 | 88 | .362 | 39.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 97 | 41 | .703 | .0 | | | |
2 | Madison Cubs (CHC) | 82 | 56 | .594 | 15.0 | | | |
3 | Reading Railmen (PIT) | 75 | 63 | .543 | 22.0 | | | |
4 | St. Louis (N) | 74 | 64 | .536 | 23.0 | | | |
5 | Brooklyn | 69 | 69 | .500 | 28.0 | | | |
6 | New York (N) | 58 | 80 | .420 | 39.0 | | | |
7 | Boston (N) | 58 | 80 | .420 | 39.0 | | | |
8 | Cincinnati | 39 | 99 | .283 | 58.0 | | | |
|