Boston (N) Batting Report Sunday, 10/22/1925 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Blue | 47 | 44 | 18 | 1 | 1 | 0 | 11 | 10 | 6 | 2 | 0 | 1 | 0 | .409 | .471 | .477 | .948 |
C. Gehringer | 78 | 272 | 100 | 22 | 4 | 5 | 55 | 46 | 32 | 2 | 3 | 0 | 4 | .368 | .437 | .533 | .970 |
J. Bell | 79 | 288 | 99 | 15 | 8 | 3 | 48 | 43 | 28 | 16 | 3 | 0 | 3 | .344 | .404 | .483 | .886 |
L. Gehrig | 80 | 289 | 91 | 19 | 4 | 17 | 51 | 65 | 42 | 33 | 2 | 0 | 4 | .315 | .407 | .585 | .991 |
R. Blades | 75 | 285 | 89 | 16 | 3 | 6 | 28 | 46 | 21 | 33 | 0 | 3 | 4 | .312 | .364 | .453 | .817 |
B. Mcgowan | 32 | 53 | 16 | 2 | 0 | 1 | 10 | 6 | 3 | 4 | 0 | 1 | 0 | .302 | .333 | .396 | .730 |
C. Stengel | 74 | 248 | 72 | 18 | 4 | 1 | 35 | 35 | 18 | 30 | 0 | 0 | 4 | .290 | .348 | .407 | .755 |
D. Harris | 26 | 36 | 10 | 0 | 0 | 0 | 4 | 7 | 2 | 10 | 0 | 0 | 1 | .278 | .333 | .278 | .611 |
H. Sand | 66 | 206 | 56 | 8 | 4 | 0 | 20 | 30 | 18 | 24 | 0 | 1 | 0 | .272 | .329 | .350 | .678 |
B. Baro | 52 | 140 | 35 | 5 | 2 | 0 | 20 | 16 | 13 | 8 | 2 | 1 | 2 | .250 | .316 | .314 | .631 |
E. Chaplin | 65 | 225 | 44 | 7 | 1 | 0 | 25 | 10 | 12 | 42 | 0 | 4 | 1 | .196 | .236 | .236 | .471 |
S. Hodge | 17 | 47 | 9 | 1 | 0 | 0 | 2 | 4 | 0 | 20 | 0 | 2 | 0 | .191 | .184 | .213 | .396 |
F. Withrow | 23 | 60 | 11 | 6 | 0 | 0 | 11 | 4 | 2 | 14 | 0 | 2 | 1 | .183 | .215 | .283 | .499 |
B. Neis | 14 | 44 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | .182 | .234 | .227 | .461 |
F. Thomas | 81 | 288 | 52 | 11 | 2 | 1 | 27 | 22 | 29 | 44 | 1 | 1 | 0 | .181 | .254 | .243 | .497 |
E. Wells | 19 | 63 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 25 | 0 | 2 | 0 | .127 | .123 | .143 | .266 |
R. Grimes | 19 | 41 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | .122 | .143 | .171 | .314 |
J. Roberts | 19 | 43 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 23 | 0 | 1 | 0 | .093 | .130 | .140 | .270 |
B. Bolden | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
B. Karr | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .077 | .077 | .154 | .231 |
D. Metivier | 18 | 51 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 0 | 1 | 0 | .059 | .093 | .059 | .151 |
C. Fisher | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Herrmann | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Ellison | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Kime | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Glass | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bell | 76 | 294 | 97 | 18 | 6 | 4 | 43 | 35 | 26 | 10 | 2 | 0 | 2 | .330 | .386 | .473 | .859 |
L. Blue | 49 | 67 | 21 | 5 | 1 | 0 | 10 | 11 | 7 | 6 | 0 | 0 | 0 | .313 | .378 | .418 | .796 |
B. Mcgowan | 36 | 80 | 25 | 5 | 1 | 0 | 9 | 8 | 7 | 5 | 0 | 0 | 0 | .313 | .368 | .400 | .768 |
C. Gehringer | 73 | 257 | 76 | 13 | 5 | 5 | 38 | 44 | 32 | 4 | 0 | 1 | 0 | .296 | .372 | .444 | .816 |
B. Baro | 58 | 167 | 48 | 7 | 1 | 0 | 23 | 20 | 12 | 5 | 3 | 1 | 1 | .287 | .332 | .341 | .673 |
L. Gehrig | 76 | 272 | 76 | 17 | 10 | 13 | 43 | 59 | 48 | 36 | 4 | 0 | 2 | .279 | .387 | .559 | .945 |
R. Blades | 77 | 294 | 77 | 11 | 2 | 3 | 22 | 39 | 18 | 38 | 0 | 1 | 3 | .262 | .310 | .344 | .654 |
D. Harris | 29 | 49 | 12 | 1 | 0 | 1 | 2 | 5 | 2 | 8 | 0 | 1 | 0 | .245 | .269 | .327 | .596 |
C. Stengel | 69 | 240 | 58 | 14 | 2 | 1 | 21 | 30 | 20 | 31 | 0 | 0 | 2 | .242 | .305 | .329 | .635 |
H. Sand | 59 | 186 | 42 | 8 | 0 | 0 | 17 | 18 | 19 | 21 | 0 | 1 | 0 | .226 | .296 | .269 | .565 |
F. Withrow | 25 | 62 | 14 | 2 | 0 | 0 | 3 | 5 | 3 | 13 | 0 | 0 | 1 | .226 | .273 | .258 | .531 |
B. Neis | 11 | 36 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | .222 | .293 | .222 | .515 |
R. Grimes | 29 | 74 | 16 | 4 | 1 | 1 | 7 | 6 | 3 | 8 | 1 | 0 | 0 | .216 | .244 | .338 | .581 |
S. Hodge | 19 | 57 | 11 | 0 | 0 | 0 | 2 | 4 | 3 | 19 | 0 | 5 | 0 | .193 | .215 | .193 | .408 |
E. Chaplin | 67 | 224 | 42 | 10 | 0 | 2 | 26 | 16 | 22 | 31 | 0 | 0 | 2 | .188 | .266 | .259 | .525 |
F. Thomas | 81 | 304 | 57 | 6 | 4 | 3 | 40 | 30 | 26 | 34 | 2 | 2 | 1 | .188 | .251 | .263 | .514 |
B. Karr | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .143 | .125 | .143 | .268 |
E. Wells | 18 | 56 | 7 | 0 | 0 | 1 | 4 | 6 | 0 | 24 | 1 | 5 | 0 | .125 | .113 | .179 | .291 |
D. Metivier | 19 | 58 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 30 | 0 | 3 | 0 | .121 | .129 | .155 | .284 |
J. Roberts | 16 | 50 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 19 | 0 | 3 | 0 | .100 | .094 | .160 | .254 |
B. Bolden | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
M. Herrmann | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Kime | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|