ntbl Main Page Sunday, 10/22/1925 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 93 | 69 | .574 | - | 96-66 | -3 | | 44-37 | 49-32 | 9-12 | 26-29 | * | W2 | 9-1 |
Washington | 87 | 75 | .537 | 6.0 | 80-82 | 7 | | 42-39 | 45-36 | 8-3 | 27-20 | - | L1 | 7-3 |
Philadelphia (A) | 82 | 80 | .506 | 11.0 | 87-75 | -5 | | 41-40 | 41-40 | 9-2 | 23-23 | - | L2 | 6-4 |
New York (A) | 47 | 115 | .290 | 46.0 | 42-120 | 5 | | 24-57 | 23-58 | 2-12 | 17-28 | - | W1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (A) | 93 | 69 | .574 | - | 85-77 | 8 | | 45-36 | 48-33 | 8-10 | 29-19 | * | L2 | 3-7 |
Cleveland | 87 | 75 | .537 | 6.0 | 89-73 | -2 | | 46-35 | 41-40 | 7-10 | 25-23 | - | W4 | 5-5 |
Chicago (A) | 81 | 81 | .500 | 12.0 | 85-77 | -4 | | 46-35 | 35-46 | 10-11 | 22-26 | - | L6 | 3-7 |
Detroit | 78 | 84 | .481 | 15.0 | 85-77 | -7 | | 36-45 | 42-39 | 14-7 | 21-22 | - | W2 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 100 | 62 | .617 | - | 96-66 | 4 | | 50-31 | 50-31 | 7-10 | 32-26 | * | W4 | 6-4 |
Pittsburgh | 86 | 76 | .531 | 14.0 | 87-75 | -1 | | 38-43 | 48-33 | 9-8 | 30-29 | - | L2 | 3-7 |
Boston (N) | 71 | 91 | .438 | 29.0 | 66-96 | 5 | | 37-44 | 34-47 | 3-5 | 28-22 | - | W1 | 4-6 |
Cincinnati | 58 | 104 | .358 | 42.0 | 62-100 | -4 | | 31-50 | 27-54 | 6-11 | 25-39 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 100 | 62 | .617 | - | 99-63 | 1 | | 49-32 | 51-30 | 14-7 | 28-21 | * | W1 | 6-4 |
Chicago (N) | 88 | 74 | .543 | 12.0 | 88-74 | 0 | | 44-37 | 44-37 | 6-5 | 25-26 | - | L1 | 5-5 |
New York (N) | 85 | 77 | .525 | 15.0 | 83-79 | 2 | | 41-40 | 44-37 | 7-3 | 25-24 | - | W2 | 9-1 |
St. Louis (N) | 60 | 102 | .370 | 40.0 | 63-99 | -3 | | 30-51 | 30-51 | 4-7 | 17-23 | - | L4 | 4-6 |
|
|
League Championship Serie: St. Louis (A) (4) against Boston (A) (1) Brooklyn (2) against Philadelphia (N) (4) World Series: Philadelphia (N) (1) against St. Louis (A) (4) WINNER : St. Louis (A) |
|
|
|
|
|
|
|
|
|