TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1924 |
|
# | Team | Points | Top 5 Prospects |
1 | Pittsburgh | 191 | 2B Martin Dihigo (1st), P Tony Kaufmann (4th), P William Bell (16th), 2B Charles Wesley (23rd), P Omer Newsome (39th) |
2 | Brooklyn | 169 | P Guy Bush (7th), 2B Max Bishop (10th), LF Vic Harris (21st), CF Fred Boyd (33rd), P Robert Mcclure (36th) |
3 | Philadelphia (N) | 127 | P Clay Roe (2nd), LF Wilson Redus (3rd), P Pedro Dibut (35th), 2B Hughie Critz (84th), RF Mose Solomon (86th) |
4 | New York (A) | 123 | C William Ewing (11th), CF Hooks Cotter (13th), P Bernie Henderson (14th), P Julian Bell (47th), P Wayland Dean (69th) |
5 | Washington | 109 | 2B Freddie Lindstrom (6th), 1B Jimmy O'connell (20th), P Pea ridge Day (44th), LF Ambrose Reid (59th), P Ken Jones (63rd) |
6 | St. Louis (N) | 105 | SS Les Bell (8th), P Clarence Winters (24th), P Lucas Boada (42nd), P Buckshot May (51st), SS Edward Mcclain (58th) |
7 | New York (N) | 100 | P Willie Gisentaner (9th), LF Fred Downer (18th), SS Jake Flowers (26th), P Lefty Wolf (34th), |
8 | Boston (N) | 84 | P Ed Wells (5th), RF Showboat Fisher (25th), 2B Carl Perry (62nd), P Freddy Sale (72nd), SS Ray Morehart (81st) |
9 | St. Louis (A) | 81 | SS Glenn Wright (17th), P Kent Greenfield (22nd), P George Meyers (32nd), 1B Bud Clancy (67th), SS John Kerr (75th) |
10 | Cleveland | 74 | 3B Willie Kamm (19th), P Ted Lyons (45th), SS Eddie Moore (54th), P Conrado Rodríguez (56th), P Walter Zink (68th) |
11 | Detroit | 71 | LF Lazaro Salazar (15th), RF Sandy Thompson (27th), 3B Wally Shaner (38th), P Doc Ozmer (83rd), |
12 | Chicago (A) | 56 | P Flint Rhem (28th), P George Boggs (46th), P Phil Collins (57th), P Syl Johnson (60th), P Al Yeargin (70th) |
13 | Cincinnati | 54 | P Uel Eubanks (30th), LF Wade Johnston (31st), CF John Jones (48th), P Buck Alexander (64th), |
14 | Chicago (N) | 54 | SS Willie Wells (12th), LF Pablo Mesa (29th), LF Bernie Friberg (93rd), |
15 | Boston (A) | 37 | CF George Watson (40th), LF Denver Grigsby (53rd), P Daltie Cooper (65th), 3B Les Burke (85th), 1B George Mcallister (88th) |
16 | Philadelphia (A) | 20 | LF Walter French (50th), C Wattie Holm (55th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 87 | 51 | .630 | .0 | | | |
2 | Louisville Colonels (BOS) | 76 | 62 | .551 | 11.0 | | | |
3 | Philadelphia (A) | 72 | 66 | .522 | 15.0 | | | |
4 | Detroit | 72 | 66 | .522 | 15.0 | | | |
5 | Washington | 71 | 67 | .514 | 16.0 | | | |
6 | Cleveland | 67 | 71 | .486 | 20.0 | | | |
7 | Peoria (CHA) | 55 | 83 | .399 | 32.0 | | | |
8 | New York (A) | 52 | 86 | .377 | 35.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 82 | 56 | .594 | .0 | | | |
2 | Philadelphia (A) | 81 | 57 | .587 | 1.0 | | | |
3 | Syracuse Chiefs (BOS) | 70 | 68 | .507 | 12.0 | | | |
4 | St. Louis (A) | 67 | 71 | .486 | 15.0 | | | |
5 | Washington | 66 | 72 | .478 | 16.0 | | | |
6 | Detroit | 66 | 72 | .478 | 16.0 | | | |
7 | Elkhart (CHA) | 63 | 75 | .457 | 19.0 | | | |
8 | Cleveland | 57 | 81 | .413 | 25.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 92 | 46 | .667 | .0 | | | |
2 | St. Louis (A) | 85 | 53 | .616 | 7.0 | | | |
3 | Detroit | 70 | 68 | .507 | 22.0 | | | |
4 | Reno (CHA) | 68 | 70 | .493 | 24.0 | | | |
5 | Philadelphia (A) | 67 | 71 | .486 | 25.0 | | | |
6 | Washington | 64 | 74 | .464 | 28.0 | | | |
7 | Cleveland | 58 | 80 | .420 | 34.0 | | | |
8 | Knoxville Smokies (BOS) | 48 | 90 | .348 | 44.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 97 | 41 | .703 | .0 | | | |
2 | Brooklyn | 88 | 50 | .638 | 9.0 | | | |
3 | Boston (N) | 78 | 60 | .565 | 19.0 | | | |
4 | St. Louis (N) | 71 | 67 | .514 | 26.0 | | | |
5 | Cincinnati | 66 | 72 | .478 | 31.0 | | | |
6 | New York (N) | 53 | 85 | .384 | 44.0 | | | |
7 | Iowa Cubs (CHC) | 50 | 88 | .362 | 47.0 | | | |
8 | Scranton/Wilkes Barre Phillies (PHI) | 49 | 89 | .355 | 48.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
2 | Cincinnati | 80 | 58 | .580 | 3.0 | | | |
3 | Hagerstown Hilltoppers (PIT) | 78 | 60 | .565 | 5.0 | | | |
4 | New York (N) | 71 | 67 | .514 | 12.0 | | | |
5 | Reading Phillies (PHI) | 67 | 71 | .486 | 16.0 | | | |
6 | Brooklyn | 62 | 76 | .449 | 21.0 | | | |
7 | Boston (N) | 57 | 81 | .413 | 26.0 | | | |
8 | Peoria Chiefs (CHC) | 54 | 84 | .391 | 29.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 106 | 32 | .768 | .0 | | | |
2 | Brooklyn | 76 | 62 | .551 | 30.0 | | | |
3 | St. Louis (N) | 72 | 66 | .522 | 34.0 | | | |
4 | Madison Cubs (CHC) | 71 | 67 | .514 | 35.0 | | | |
5 | Boston (N) | 65 | 73 | .471 | 41.0 | | | |
6 | Cincinnati | 60 | 78 | .435 | 46.0 | | | |
7 | Reading Railmen (PIT) | 55 | 83 | .399 | 51.0 | | | |
8 | New York (N) | 47 | 91 | .341 | 59.0 | | | |
|