TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1921 |
|
# | Team | Points | Top 5 Prospects |
1 | Pittsburgh | 175 | 1B Dick Burrus (2nd), P Jesse Winters (9th), CF Homer Summa (13th), 3B Bill Barrett (36th), P Tony Kaufmann (44th) |
2 | Cincinnati | 171 | P Ed Rile (3rd), P Mike Kircher (10th), P Huck Betts (17th), SS Earl Smith (29th), P Bert Cole (32nd) |
3 | New York (A) | 164 | C William Ewing (14th), P Bernie Henderson (16th), P Mutt Wilson (27th), 1B Robert Hudspeth (30th), P Anthony Mahoney (33rd) |
4 | Cleveland | 149 | P Fred Heimach (4th), P Bill Knowlton (7th), 3B Bobby Lamotte (15th), LF Jigger Statz (34th), P Percy Miller (51st) |
5 | Brooklyn | 146 | 3B Clyde Barnhart (5th), 2B Claude Johnson (12th), P Allen Conkwright (23rd), P Robert Mcclure (25th), 1B Specs Toporczer (49th) |
6 | St. Louis (N) | 124 | P Lou Vedder (6th), 2B Frank Welch (20th), CF Red Thomas (35th), P Lucas Boada (38th), P Frank Stevens (48th) |
7 | St. Louis (A) | 97 | P Rosy Ryan (8th), P Drew Rader (24th), P Herman Gordon (26th), P Aubrey Owens (53rd), P Virgil Barnes (63rd) |
8 | Boston (N) | 83 | 1B Lu Blue (1st), P George Ellison (40th), P Charlie Eckert (66th), P Clarence Fisher (70th), 2B Carl Perry (83rd) |
9 | Detroit | 75 | C Mitch Murray (11th), P Bill Hughes (50th), P Cliff Bell (52nd), LF S. r. Dewitt (54th), P Lefty Brady (59th) |
10 | Philadelphia (A) | 71 | RF Clarence Smith (19th), 1B Johnny Walker (21st), 2B Hal Leathers (46th), CF Charlie See (56th), P Doug Mcweeny (85th) |
11 | New York (N) | 69 | P Willie Gisentaner (22nd), LF Fred Downer (31st), P Chief Yellow horse (39th), P Red Shea (62nd), SS Hod Ford (64th) |
12 | Washington | 59 | P Pat Murray (18th), 1B Curt Walker (28th), P Johnny Cooney (45th), RF Glenn Myatt (100th), |
13 | Chicago (N) | 21 | RF Crush Holloway (37th), C Poindexter Williams (86th), 2B Richard Jackson (92nd), C Bubber Jonnard (94th), |
14 | Boston (A) | 18 | 1B Robert Bonner (43rd), 2B Frank Ellerbe (78th), |
15 | Philadelphia (N) | 17 | 2B Cliff Brady (67th), SS Dud Lee (68th), P Roy Moore (89th), P Garland Braxton (97th), |
16 | Chicago (A) | 16 | SS Gerard Williams (42nd), P Lefty Clarke (84th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 88 | 50 | .638 | .0 | | | |
2 | New York (A) | 81 | 57 | .587 | 7.0 | | | |
3 | St. Louis (A) | 71 | 67 | .514 | 17.0 | | | |
4 | Washington | 64 | 74 | .464 | 24.0 | | | |
5 | Boston (A) | 63 | 75 | .457 | 25.0 | | | |
6 | Cleveland | 63 | 75 | .457 | 25.0 | | | |
7 | Philadelphia (A) | 63 | 75 | .457 | 25.0 | | | |
8 | Peoria (CHA) | 59 | 79 | .428 | 29.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (A) | 78 | 60 | .565 | .0 | | | |
2 | Cleveland | 78 | 60 | .565 | .0 | | | |
3 | Elkhart (CHA) | 74 | 64 | .536 | 4.0 | | | |
4 | St. Louis (A) | 69 | 69 | .500 | 9.0 | | | |
5 | Detroit | 67 | 71 | .486 | 11.0 | | | |
6 | New York (A) | 66 | 72 | .478 | 12.0 | | | |
7 | Philadelphia (A) | 60 | 78 | .435 | 18.0 | | | |
8 | Washington | 60 | 78 | .435 | 18.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 86 | 52 | .623 | .0 | | | |
2 | New York (A) | 81 | 57 | .587 | 5.0 | | | |
3 | Philadelphia (A) | 81 | 57 | .587 | 5.0 | | | |
4 | Boston (A) | 73 | 65 | .529 | 13.0 | | | |
5 | Cleveland | 66 | 72 | .478 | 20.0 | | | |
6 | St. Louis (A) | 63 | 75 | .457 | 23.0 | | | |
7 | Detroit | 53 | 85 | .384 | 33.0 | | | |
8 | Reno (CHA) | 49 | 89 | .355 | 37.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 89 | 49 | .645 | .0 | | | |
2 | Brooklyn | 84 | 54 | .609 | 5.0 | | | |
3 | New York (N) | 74 | 64 | .536 | 15.0 | | | |
4 | St. Louis (N) | 72 | 66 | .522 | 17.0 | | | |
5 | Cincinnati | 71 | 67 | .514 | 18.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 28.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 59 | 79 | .428 | 30.0 | | | |
8 | Iowa Cubs (CHC) | 42 | 96 | .304 | 47.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Hagerstown Hilltoppers (PIT) | 89 | 49 | .645 | .0 | | | |
2 | Boston (N) | 84 | 54 | .609 | 5.0 | | | |
3 | Cincinnati | 77 | 61 | .558 | 12.0 | | | |
4 | New York (N) | 72 | 66 | .522 | 17.0 | | | |
5 | Brooklyn | 63 | 75 | .457 | 26.0 | | | |
6 | St. Louis (N) | 61 | 77 | .442 | 28.0 | | | |
7 | Reading Phillies (PHI) | 60 | 78 | .435 | 29.0 | | | |
8 | Peoria Chiefs (CHC) | 46 | 92 | .333 | 43.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 90 | 48 | .652 | .0 | | | |
2 | Cape May Phillies (PHI) | 82 | 56 | .594 | 8.0 | | | |
3 | Reading Railmen (PIT) | 72 | 66 | .522 | 18.0 | | | |
4 | St. Louis (N) | 64 | 74 | .464 | 26.0 | | | |
5 | Brooklyn | 64 | 74 | .464 | 26.0 | | | |
6 | New York (N) | 60 | 78 | .435 | 30.0 | | | |
7 | Boston (N) | 60 | 78 | .435 | 30.0 | | | |
8 | Madison Cubs (CHC) | 60 | 78 | .435 | 30.0 | | | |
|