ntbl Main Page Thursday, 10/26/1921 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 96 | 66 | .593 | - | 105-57 | -9 | | 46-35 | 50-31 | 4-11 | 21-26 | * | L5 | 4-6 |
Washington | 85 | 77 | .525 | 11.0 | 95-67 | -10 | | 39-42 | 46-35 | 8-12 | 18-29 | - | L1 | 5-5 |
Boston (A) | 67 | 95 | .414 | 29.0 | 53-109 | 14 | | 31-50 | 36-45 | 5-7 | 27-20 | - | W1 | 7-3 |
New York (A) | 66 | 96 | .407 | 30.0 | 69-93 | -3 | | 24-57 | 42-39 | 9-11 | 18-35 | - | L3 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 103 | 59 | .636 | - | 100-62 | 3 | | 53-28 | 50-31 | 13-4 | 34-17 | * | W6 | 9-1 |
Detroit | 93 | 69 | .574 | 10.0 | 89-73 | 4 | | 45-36 | 48-33 | 12-4 | 35-15 | - | W2 | 3-7 |
St. Louis (A) | 79 | 83 | .488 | 24.0 | 77-85 | 2 | | 33-48 | 46-35 | 9-5 | 21-22 | - | W4 | 5-5 |
Chicago (A) | 59 | 103 | .364 | 44.0 | 58-104 | 1 | | 25-56 | 34-47 | 3-9 | 19-29 | - | L2 | 3-7 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 87 | 75 | .537 | - | 85-77 | 2 | | 45-36 | 42-39 | 6-8 | 32-24 | * | L3 | 6-4 |
Pittsburgh | 80 | 82 | .494 | 7.0 | 76-86 | 4 | | 41-40 | 39-42 | 10-8 | 34-31 | - | W3 | 5-5 |
Philadelphia (N) | 79 | 83 | .488 | 8.0 | 81-81 | -2 | | 44-37 | 35-46 | 6-8 | 27-28 | - | W3 | 4-6 |
Boston (N) | 56 | 106 | .346 | 31.0 | 59-103 | -3 | | 25-56 | 31-50 | 9-7 | 19-29 | - | L7 | 1-9 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 94 | 68 | .580 | - | 100-62 | -6 | | 45-36 | 49-32 | 7-8 | 22-23 | * | W3 | 8-2 |
New York (N) | 88 | 74 | .543 | 6.0 | 81-81 | 7 | | 53-28 | 35-46 | 10-7 | 27-22 | - | L3 | 4-6 |
Brooklyn | 87 | 75 | .537 | 7.0 | 88-74 | -1 | | 43-38 | 44-37 | 5-6 | 19-23 | - | W1 | 4-6 |
Chicago (N) | 77 | 85 | .475 | 17.0 | 80-82 | -3 | | 37-44 | 40-41 | 5-6 | 23-23 | - | L1 | 8-2 |
|
|
League Championship Serie: Philadelphia (A) (4) against Cleveland (3) Cincinnati (4) against St. Louis (N) (1) World Series: Cincinnati (4) against Philadelphia (A) (3) WINNER : Cincinnati |
|
|
|
|
|
|
|
|
|