Boston (N) Batting Report Sunday, 10/22/1920 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Fournier | 79 | 285 | 99 | 16 | 4 | 7 | 50 | 51 | 37 | 16 | 2 | 0 | 5 | .347 | .429 | .505 | .934 |
B. Adams | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
T. Cobb | 77 | 309 | 100 | 18 | 4 | 2 | 45 | 56 | 28 | 17 | 4 | 0 | 3 | .324 | .381 | .427 | .808 |
B. Shotton | 65 | 90 | 29 | 4 | 0 | 2 | 19 | 11 | 10 | 9 | 2 | 1 | 0 | .322 | .379 | .433 | .812 |
U. Shocker | 15 | 50 | 14 | 2 | 0 | 0 | 3 | 5 | 1 | 21 | 0 | 1 | 4 | .280 | .339 | .320 | .659 |
J. Evans | 78 | 269 | 75 | 12 | 2 | 0 | 33 | 37 | 22 | 13 | 5 | 3 | 1 | .279 | .327 | .338 | .665 |
G. Shively | 78 | 316 | 86 | 12 | 1 | 0 | 21 | 50 | 30 | 37 | 2 | 2 | 4 | .272 | .339 | .316 | .655 |
R. Morgan | 49 | 127 | 34 | 0 | 1 | 2 | 12 | 15 | 14 | 13 | 2 | 0 | 2 | .268 | .345 | .331 | .676 |
B. Ruth | 80 | 283 | 74 | 13 | 2 | 19 | 70 | 60 | 66 | 32 | 4 | 0 | 3 | .261 | .401 | .523 | .924 |
J. Lloyd | 76 | 272 | 68 | 4 | 0 | 2 | 37 | 22 | 18 | 49 | 3 | 1 | 1 | .250 | .295 | .287 | .582 |
L. Tyler | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Z. Beck | 21 | 16 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | .250 | .333 | .250 | .583 |
J. Hewitt | 81 | 334 | 77 | 5 | 0 | 1 | 33 | 43 | 38 | 36 | 1 | 4 | 3 | .231 | .311 | .254 | .565 |
F. Schulte | 41 | 68 | 15 | 2 | 1 | 0 | 10 | 12 | 3 | 8 | 1 | 2 | 0 | .221 | .243 | .279 | .523 |
J. Smith | 56 | 158 | 33 | 3 | 1 | 0 | 15 | 11 | 6 | 19 | 1 | 0 | 0 | .209 | .236 | .241 | .477 |
P. Schneider | 17 | 54 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 19 | 0 | 3 | 0 | .167 | .158 | .185 | .343 |
R. Zeider | 57 | 93 | 15 | 2 | 0 | 0 | 7 | 10 | 5 | 11 | 1 | 1 | 2 | .161 | .216 | .183 | .398 |
F. Toney | 25 | 76 | 11 | 2 | 0 | 0 | 3 | 4 | 2 | 12 | 0 | 4 | 0 | .145 | .159 | .171 | .330 |
J. Shaw | 21 | 72 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | .139 | .139 | .167 | .306 |
A. Russell | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
V. Molyneaux | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Napier | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Fournier | 29 | 101 | 37 | 7 | 6 | 4 | 22 | 25 | 14 | 5 | 0 | 0 | 1 | .366 | .448 | .673 | 1.122 |
R. Morgan | 22 | 42 | 15 | 3 | 2 | 2 | 11 | 7 | 3 | 5 | 3 | 0 | 1 | .357 | .388 | .667 | 1.054 |
B. Ruth | 28 | 91 | 30 | 6 | 2 | 9 | 30 | 27 | 26 | 19 | 0 | 0 | 1 | .330 | .483 | .736 | 1.219 |
L. Tyler | 5 | 16 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .313 | .353 | .313 | .665 |
F. Schulte | 16 | 27 | 8 | 0 | 1 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | .296 | .333 | .370 | .704 |
J. Lloyd | 28 | 90 | 26 | 1 | 0 | 1 | 22 | 8 | 11 | 19 | 1 | 3 | 0 | .289 | .352 | .333 | .686 |
B. Shotton | 23 | 28 | 8 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 0 | .286 | .344 | .393 | .737 |
T. Cobb | 28 | 121 | 32 | 8 | 2 | 1 | 17 | 19 | 5 | 9 | 1 | 0 | 1 | .264 | .297 | .388 | .685 |
Z. Beck | 10 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | .250 | .375 | .333 | .708 |
J. Evans | 26 | 93 | 22 | 2 | 1 | 0 | 8 | 9 | 5 | 8 | 0 | 0 | 0 | .237 | .276 | .280 | .555 |
R. Zeider | 20 | 43 | 10 | 3 | 0 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 1 | .233 | .298 | .302 | .600 |
G. Shively | 28 | 108 | 22 | 3 | 2 | 0 | 7 | 16 | 18 | 12 | 0 | 0 | 2 | .204 | .328 | .269 | .597 |
J. Hewitt | 29 | 119 | 24 | 1 | 0 | 0 | 9 | 15 | 9 | 13 | 0 | 0 | 1 | .202 | .264 | .210 | .474 |
P. Schneider | 8 | 28 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | .179 | .179 | .214 | .393 |
J. Smith | 20 | 57 | 9 | 0 | 0 | 0 | 1 | 5 | 2 | 12 | 0 | 0 | 2 | .158 | .213 | .158 | .371 |
F. Toney | 8 | 26 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | .154 | .148 | .192 | .340 |
J. Shaw | 8 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
|