TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1920 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 149 | CF Al Wingo (3rd), P Larry Jacobus (20th), P Allen Conkwright (34th), P Robert Mcclure (38th), 3B Clyde Barnhart (48th) |
2 | New York (A) | 148 | P Mule Watson (4th), C William Ewing (10th), 1B Robert Hudspeth (26th), P Virgil Cheeves (45th), 2B Gene Robertson (49th) |
3 | Cincinnati | 133 | P Ed Rile (5th), P Mike Kircher (18th), P Bill Burwell (24th), P Huck Betts (25th), SS Earl Smith (31st) |
4 | Pittsburgh | 115 | 1B Dick Burrus (8th), P Jesse Winters (9th), CF Homer Summa (21st), P Johnny Morrison (44th), P George Scott (77th) |
5 | Philadelphia (N) | 107 | 2B Cliff Lee (2nd), P Monty Swartz (19th), P Roy Moore (52nd), SS Dud Lee (62nd), CF Clint Thomas (82nd) |
6 | Philadelphia (A) | 101 | C Pat Collins (1st), C Johnny Walker (32nd), P Ray Roberts (33rd), P Slim Harriss (61st), RF Johnnie Heving (71st) |
7 | New York (N) | 94 | P Rube Currie (13th), P Jack Marshall (17th), P Red Shea (40th), P Walt Schulz (67th), SS Hod Ford (70th) |
8 | Chicago (A) | 92 | P Eddie Rommel (6th), P Percy Jones (27th), P Jimmy Oldham (37th), P Rip Collins (57th), P Harry Heitmann (58th) |
9 | St. Louis (A) | 92 | P Rosy Ryan (15th), P Aubrey Owens (43rd), P Bill Sherdel (46th), CF Sammy Hale (47th), P Herman Gordon (59th) |
10 | Cleveland | 90 | P Bill Knowlton (16th), P Ed Monroe (29th), LF Jigger Statz (30th), P Fred Heimach (53rd), 3B Bobby Lamotte (54th) |
11 | Detroit | 90 | 1B Lefty O'doul (7th), 3B Babe Pinelli (22nd), C Mitch Murray (36th), LF S. r. Dewitt (66th), P Bill Bayne (68th) |
12 | St. Louis (N) | 78 | P Lou Vedder (14th), RF Bucky Harris (35th), 2B Frank Welch (41st), P Bill Snyder (42nd), 3B Clarence Huber (74th) |
13 | Boston (N) | 49 | P Charlie Eckert (28th), RF Bernie Neis (39th), P George Ellison (60th), P Ed Gerner (65th), |
14 | Washington | 46 | P Pat Murray (11th), 1B Curt Walker (56th), RF Glenn Myatt (80th), |
15 | Chicago (N) | 42 | P Connie Rector (12th), C Bubber Jonnard (76th), RF Heinie Mueller (83rd), |
16 | Boston (A) | 29 | P Dan Boone (23rd), 2B Frank Ellerbe (63rd), P Joe Deberry (99th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Peoria (CHA) | 83 | 55 | .601 | .0 | | | |
2 | New York (A) | 75 | 63 | .543 | 8.0 | | | |
3 | Washington | 74 | 64 | .536 | 9.0 | | | |
4 | Detroit | 71 | 67 | .514 | 12.0 | | | |
5 | Cleveland | 70 | 68 | .507 | 13.0 | | | |
6 | Philadelphia (A) | 69 | 69 | .500 | 14.0 | | | |
7 | Boston (A) | 59 | 79 | .428 | 24.0 | | | |
8 | St. Louis (A) | 51 | 87 | .370 | 32.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Elkhart (CHA) | 83 | 55 | .601 | .0 | | | |
2 | Boston (A) | 77 | 61 | .558 | 6.0 | | | |
3 | Washington | 69 | 69 | .500 | 14.0 | | | |
4 | New York (A) | 68 | 70 | .493 | 15.0 | | | |
5 | Cleveland | 66 | 72 | .478 | 17.0 | | | |
6 | Philadelphia (A) | 64 | 74 | .464 | 19.0 | | | |
7 | Detroit | 63 | 75 | .457 | 20.0 | | | |
8 | St. Louis (A) | 62 | 76 | .449 | 21.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cleveland | 78 | 60 | .565 | .0 | | | |
2 | New York (A) | 76 | 62 | .551 | 2.0 | | | |
3 | Washington | 69 | 69 | .500 | 9.0 | | | |
4 | Reno (CHA) | 68 | 70 | .493 | 10.0 | | | |
5 | Boston (A) | 67 | 71 | .486 | 11.0 | | | |
6 | Detroit | 67 | 71 | .486 | 11.0 | | | |
7 | St. Louis (A) | 65 | 73 | .471 | 13.0 | | | |
8 | Philadelphia (A) | 62 | 76 | .449 | 16.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 83 | 55 | .601 | .0 | | | |
2 | Philadelphia (N) | 81 | 57 | .587 | 2.0 | | | |
3 | Iowa Cubs (CHC) | 76 | 62 | .551 | 7.0 | | | |
4 | Brooklyn | 71 | 67 | .514 | 12.0 | | | |
5 | Cincinnati | 68 | 70 | .493 | 15.0 | | | |
6 | St. Louis (N) | 60 | 78 | .435 | 23.0 | | | |
7 | New York (N) | 57 | 81 | .413 | 26.0 | | | |
8 | Boston (N) | 56 | 82 | .406 | 27.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 93 | 45 | .674 | .0 | | | |
2 | New York (N) | 74 | 64 | .536 | 19.0 | | | |
3 | Boston (N) | 69 | 69 | .500 | 24.0 | | | |
4 | Philadelphia (N) | 68 | 70 | .493 | 25.0 | | | |
5 | Hagerstown Hilltoppers (PIT) | 65 | 73 | .471 | 28.0 | | | |
6 | St. Louis (N) | 64 | 74 | .464 | 29.0 | | | |
7 | Peoria Chiefs (CHC) | 60 | 78 | .435 | 33.0 | | | |
8 | Brooklyn | 59 | 79 | .428 | 34.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (N) | 83 | 55 | .601 | .0 | | | |
2 | Boston (N) | 78 | 60 | .565 | 5.0 | | | |
3 | Brooklyn | 76 | 62 | .551 | 7.0 | | | |
4 | Cincinnati | 70 | 68 | .507 | 13.0 | | | |
5 | Reading Railmen (PIT) | 66 | 72 | .478 | 17.0 | | | |
6 | Madison Cubs (CHC) | 64 | 74 | .464 | 19.0 | | | |
7 | St. Louis (N) | 60 | 78 | .435 | 23.0 | | | |
8 | New York (N) | 55 | 83 | .399 | 28.0 | | | |
|