ntbl Main Page Monday, 10/23/1919 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 90 | 72 | .556 | - | 94-68 | -4 | | 46-35 | 44-37 | 8-9 | 32-31 | * | W2 | 6-4 |
Washington | 88 | 74 | .543 | 2.0 | 83-79 | 5 | | 46-35 | 42-39 | 5-9 | 33-30 | - | L2 | 5-5 |
Boston (A) | 83 | 79 | .512 | 7.0 | 92-70 | -9 | | 43-38 | 40-41 | 10-8 | 20-29 | - | L1 | 4-6 |
New York (A) | 50 | 112 | .309 | 40.0 | 36-126 | 14 | | 30-51 | 20-61 | 8-9 | 21-21 | - | W1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 93 | 69 | .574 | - | 102-60 | -9 | | 46-35 | 47-34 | 5-11 | 25-31 | * | W1 | 6-4 |
Detroit | 88 | 74 | .543 | 5.0 | 90-72 | -2 | | 44-37 | 44-37 | 10-9 | 34-29 | - | L1 | 5-5 |
St. Louis (A) | 84 | 78 | .519 | 9.0 | 81-81 | 3 | | 44-37 | 40-41 | 10-4 | 31-25 | - | L1 | 3-7 |
Chicago (A) | 72 | 90 | .444 | 21.0 | 68-94 | 4 | | 32-49 | 40-41 | 10-7 | 25-25 | - | W1 | 7-3 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 92 | 70 | .568 | - | 84-78 | 8 | | 51-30 | 41-40 | 10-7 | 34-17 | * | L3 | 3-7 |
Boston (N) | 87 | 75 | .537 | 5.0 | 85-77 | 2 | | 45-36 | 42-39 | 9-5 | 21-19 | - | L2 | 3-7 |
Cincinnati | 76 | 86 | .469 | 16.0 | 74-88 | 2 | | 41-40 | 35-46 | 9-11 | 29-31 | - | W3 | 5-5 |
Philadelphia (N) | 69 | 93 | .426 | 23.0 | 62-100 | 7 | | 41-40 | 28-53 | 11-7 | 29-32 | - | W2 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 86 | 76 | .531 | - | 92-70 | -6 | | 48-33 | 38-43 | 11-9 | 28-28 | * | L1 | 6-4 |
Chicago (N) | 82 | 80 | .506 | 4.0 | 84-78 | -2 | | 39-42 | 43-38 | 11-5 | 25-31 | - | W5 | 8-2 |
Brooklyn | 81 | 81 | .500 | 5.0 | 86-76 | -5 | | 41-40 | 40-41 | 3-13 | 25-31 | - | W1 | 4-6 |
New York (N) | 75 | 87 | .463 | 11.0 | 82-80 | -7 | | 40-41 | 35-46 | 5-12 | 19-21 | - | L3 | 5-5 |
|
|
League Championship Serie: Philadelphia (A) (1) against Cleveland (4) St. Louis (N) (3) against Pittsburgh (4) World Series: Pittsburgh (0) against Cleveland (4) WINNER : Cleveland |
|
|
|
|
|
|
|
|
|