Boston (N) Batting Report Monday, 10/23/1919 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Cobb | 370 | 125 | 19 | 3 | 3 | 66 | 64 | 43 | 19 | 1 | 0 | 4 | .338 | .411 | .430 | .841 |
G. Shively | 375 | 126 | 4 | 5 | 0 | 58 | 38 | 29 | 35 | 4 | 0 | 4 | .336 | .386 | .373 | .759 |
J. Fournier | 322 | 104 | 12 | 7 | 5 | 60 | 52 | 53 | 27 | 3 | 0 | 6 | .323 | .424 | .450 | .875 |
J. Lloyd | 368 | 116 | 9 | 5 | 6 | 42 | 76 | 34 | 55 | 1 | 5 | 6 | .315 | .381 | .416 | .797 |
B. Ruth | 321 | 91 | 17 | 4 | 35 | 86 | 93 | 93 | 53 | 3 | 0 | 3 | .283 | .445 | .688 | 1.134 |
J. Evans | 233 | 61 | 5 | 4 | 2 | 27 | 26 | 17 | 14 | 1 | 3 | 0 | .262 | .311 | .343 | .654 |
R. Young | 191 | 49 | 7 | 0 | 2 | 35 | 23 | 24 | 6 | 1 | 3 | 0 | .257 | .338 | .325 | .663 |
J. Hewitt | 226 | 52 | 2 | 1 | 0 | 11 | 42 | 34 | 29 | 0 | 2 | 4 | .230 | .341 | .248 | .589 |
D. Redding | 89 | 18 | 3 | 1 | 3 | 10 | 8 | 0 | 13 | 1 | 11 | 0 | .202 | .200 | .360 | .560 |
B. Adams | 20 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | .200 | .200 | .250 | .450 |
D. Lavan | 63 | 12 | 1 | 1 | 1 | 4 | 6 | 3 | 6 | 0 | 1 | 1 | .190 | .239 | .286 | .525 |
R. Morgan | 163 | 30 | 3 | 0 | 1 | 18 | 19 | 21 | 20 | 1 | 3 | 2 | .184 | .283 | .221 | .504 |
J. Archer | 203 | 37 | 5 | 1 | 2 | 13 | 18 | 6 | 39 | 0 | 3 | 0 | .182 | .206 | .246 | .452 |
J. Shaw | 45 | 8 | 1 | 0 | 0 | 7 | 3 | 1 | 14 | 0 | 2 | 0 | .178 | .196 | .200 | .396 |
J. Hummel | 105 | 16 | 0 | 3 | 1 | 14 | 13 | 11 | 28 | 1 | 1 | 0 | .152 | .231 | .238 | .469 |
L. Tyler | 51 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 9 | 1 | 3 | 0 | .118 | .115 | .137 | .253 |
T. Turner | 150 | 17 | 1 | 2 | 0 | 9 | 7 | 11 | 34 | 0 | 4 | 0 | .113 | .174 | .147 | .321 |
F. Toney | 69 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 18 | 1 | 5 | 0 | .072 | .085 | .087 | .171 |
B. Napier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Gallia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
O. Horstmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Napier | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
T. Cobb | 77 | 301 | 111 | 20 | 4 | 1 | 54 | 51 | 28 | 14 | 3 | 0 | 2 | .369 | .422 | .472 | .894 |
G. Shively | 75 | 289 | 94 | 6 | 3 | 0 | 37 | 39 | 24 | 35 | 2 | 0 | 3 | .325 | .381 | .367 | .747 |
J. Lloyd | 62 | 219 | 69 | 4 | 4 | 3 | 19 | 43 | 19 | 31 | 3 | 3 | 4 | .315 | .371 | .411 | .782 |
J. Fournier | 72 | 265 | 76 | 11 | 4 | 3 | 45 | 39 | 34 | 23 | 0 | 0 | 3 | .287 | .374 | .392 | .767 |
J. Archer | 38 | 154 | 44 | 6 | 3 | 1 | 18 | 17 | 5 | 28 | 0 | 1 | 0 | .286 | .306 | .383 | .689 |
J. Hewitt | 47 | 169 | 47 | 2 | 1 | 0 | 14 | 34 | 32 | 24 | 0 | 0 | 1 | .278 | .396 | .302 | .698 |
B. Ruth | 73 | 248 | 64 | 9 | 3 | 20 | 62 | 58 | 66 | 36 | 4 | 0 | 2 | .258 | .412 | .560 | .973 |
D. Lavan | 41 | 83 | 21 | 2 | 0 | 1 | 4 | 8 | 7 | 3 | 0 | 2 | 4 | .253 | .333 | .313 | .647 |
J. Evans | 63 | 200 | 46 | 8 | 4 | 2 | 21 | 29 | 14 | 8 | 0 | 3 | 0 | .230 | .276 | .340 | .616 |
R. Morgan | 60 | 168 | 38 | 3 | 0 | 1 | 16 | 20 | 26 | 28 | 1 | 1 | 2 | .226 | .333 | .262 | .595 |
D. Redding | 20 | 58 | 13 | 1 | 0 | 2 | 7 | 4 | 1 | 9 | 1 | 4 | 0 | .224 | .219 | .345 | .564 |
J. Shaw | 15 | 42 | 8 | 1 | 0 | 0 | 6 | 2 | 0 | 13 | 0 | 3 | 0 | .190 | .178 | .214 | .392 |
R. Young | 49 | 116 | 22 | 4 | 0 | 0 | 18 | 9 | 12 | 4 | 2 | 1 | 0 | .190 | .260 | .224 | .484 |
J. Hummel | 31 | 86 | 15 | 2 | 1 | 0 | 13 | 7 | 6 | 16 | 1 | 1 | 0 | .174 | .223 | .221 | .444 |
L. Tyler | 19 | 47 | 7 | 0 | 0 | 0 | 4 | 3 | 4 | 10 | 0 | 3 | 0 | .149 | .204 | .149 | .353 |
T. Turner | 46 | 110 | 16 | 1 | 3 | 0 | 8 | 10 | 6 | 19 | 0 | 2 | 0 | .145 | .186 | .209 | .396 |
B. Adams | 14 | 21 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .136 | .143 | .279 |
F. Toney | 18 | 57 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 17 | 0 | 3 | 0 | .123 | .131 | .175 | .307 |
F. Coumbe | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
O. Horstmann | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Russell | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Shively | 78 | 308 | 99 | 7 | 3 | 0 | 40 | 32 | 25 | 31 | 2 | 0 | 3 | .321 | .376 | .364 | .739 |
B. Ruth | 81 | 282 | 83 | 19 | 3 | 24 | 63 | 72 | 65 | 41 | 1 | 0 | 2 | .294 | .429 | .638 | 1.067 |
T. Cobb | 77 | 300 | 87 | 10 | 5 | 2 | 43 | 48 | 37 | 18 | 2 | 0 | 5 | .290 | .375 | .377 | .752 |
B. Adams | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .286 | .222 | .429 | .651 |
J. Lloyd | 64 | 231 | 66 | 7 | 1 | 3 | 29 | 43 | 23 | 38 | 0 | 3 | 2 | .286 | .351 | .364 | .715 |
D. Lavan | 48 | 112 | 31 | 4 | 2 | 1 | 17 | 16 | 6 | 9 | 0 | 2 | 1 | .277 | .314 | .375 | .689 |
R. Young | 56 | 129 | 35 | 3 | 0 | 2 | 19 | 19 | 17 | 4 | 0 | 2 | 0 | .271 | .351 | .341 | .692 |
J. Fournier | 74 | 273 | 74 | 11 | 6 | 3 | 45 | 37 | 28 | 26 | 3 | 0 | 3 | .271 | .342 | .388 | .730 |
J. Evans | 69 | 228 | 58 | 4 | 3 | 1 | 16 | 23 | 13 | 17 | 1 | 5 | 0 | .254 | .287 | .311 | .599 |
R. Morgan | 62 | 167 | 39 | 6 | 0 | 0 | 17 | 18 | 20 | 13 | 0 | 2 | 3 | .234 | .323 | .269 | .592 |
J. Hewitt | 55 | 195 | 42 | 4 | 2 | 1 | 19 | 30 | 27 | 19 | 1 | 2 | 5 | .215 | .320 | .272 | .592 |
J. Archer | 40 | 154 | 25 | 2 | 0 | 1 | 10 | 11 | 4 | 22 | 0 | 2 | 0 | .162 | .181 | .195 | .376 |
L. Tyler | 18 | 53 | 8 | 1 | 0 | 0 | 4 | 2 | 1 | 6 | 1 | 4 | 0 | .151 | .153 | .170 | .322 |
D. Redding | 23 | 62 | 9 | 2 | 1 | 1 | 5 | 5 | 0 | 9 | 0 | 12 | 0 | .145 | .122 | .258 | .380 |
J. Hummel | 33 | 108 | 15 | 0 | 2 | 1 | 11 | 11 | 8 | 39 | 1 | 0 | 0 | .139 | .197 | .204 | .400 |
F. Toney | 24 | 75 | 9 | 1 | 0 | 0 | 6 | 2 | 1 | 17 | 1 | 4 | 0 | .120 | .123 | .133 | .257 |
T. Turner | 43 | 109 | 11 | 1 | 1 | 0 | 6 | 2 | 7 | 26 | 0 | 4 | 0 | .101 | .150 | .128 | .278 |
J. Shaw | 11 | 32 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | .094 | .118 | .094 | .211 |
B. Napier | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Mccabe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Gallia | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Adams | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .400 | .500 | .900 |
D. Lavan | 12 | 30 | 13 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | .433 | .438 | .600 | 1.038 |
G. Shively | 25 | 102 | 37 | 1 | 4 | 0 | 12 | 14 | 11 | 7 | 0 | 0 | 2 | .363 | .435 | .451 | .886 |
T. Cobb | 26 | 106 | 31 | 3 | 1 | 1 | 20 | 19 | 12 | 5 | 1 | 0 | 1 | .292 | .367 | .368 | .735 |
J. Lloyd | 21 | 84 | 24 | 2 | 1 | 2 | 10 | 13 | 3 | 14 | 1 | 3 | 0 | .286 | .297 | .405 | .701 |
B. Ruth | 26 | 90 | 25 | 5 | 2 | 4 | 16 | 21 | 28 | 9 | 2 | 0 | 2 | .278 | .451 | .511 | .962 |
J. Archer | 26 | 121 | 32 | 3 | 3 | 0 | 12 | 13 | 2 | 15 | 0 | 2 | 0 | .264 | .272 | .339 | .611 |
L. Tyler | 7 | 19 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | .263 | .273 | .316 | .589 |
J. Shaw | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
D. Redding | 8 | 24 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | .250 | .231 | .250 | .481 |
J. Fournier | 17 | 65 | 16 | 3 | 1 | 1 | 5 | 9 | 9 | 8 | 0 | 0 | 0 | .246 | .338 | .369 | .707 |
R. Morgan | 24 | 59 | 14 | 3 | 0 | 0 | 6 | 8 | 11 | 5 | 0 | 0 | 1 | .237 | .366 | .288 | .654 |
J. Hummel | 13 | 43 | 10 | 0 | 2 | 0 | 8 | 8 | 3 | 10 | 1 | 0 | 0 | .233 | .277 | .326 | .602 |
R. Young | 19 | 50 | 10 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | .200 | .268 | .200 | .468 |
J. Evans | 21 | 66 | 13 | 1 | 1 | 0 | 5 | 7 | 5 | 2 | 0 | 2 | 0 | .197 | .247 | .242 | .489 |
T. Turner | 13 | 34 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | .147 | .189 | .176 | .366 |
F. Toney | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | .105 | .095 | .105 | .201 |
B. Napier | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Gallia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Russell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Tyler | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
J. Fournier | 27 | 99 | 32 | 4 | 1 | 3 | 16 | 13 | 5 | 14 | 1 | 0 | 2 | .323 | .364 | .475 | .839 |
J. Lloyd | 20 | 74 | 22 | 0 | 0 | 2 | 7 | 12 | 5 | 16 | 0 | 1 | 2 | .297 | .354 | .378 | .732 |
T. Cobb | 26 | 96 | 27 | 4 | 2 | 0 | 11 | 15 | 11 | 6 | 1 | 0 | 2 | .281 | .364 | .365 | .728 |
J. Hewitt | 12 | 36 | 10 | 0 | 0 | 0 | 1 | 7 | 8 | 8 | 1 | 0 | 0 | .278 | .400 | .278 | .678 |
G. Shively | 26 | 103 | 28 | 7 | 0 | 0 | 11 | 12 | 6 | 11 | 0 | 0 | 1 | .272 | .318 | .340 | .658 |
R. Young | 20 | 56 | 15 | 2 | 0 | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 0 | .268 | .311 | .357 | .669 |
J. Evans | 25 | 87 | 23 | 1 | 4 | 3 | 9 | 13 | 6 | 4 | 1 | 3 | 0 | .264 | .299 | .471 | .770 |
D. Redding | 7 | 18 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | .222 | .182 | .444 | .626 |
J. Shaw | 7 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | .190 | .182 | .190 | .372 |
D. Lavan | 17 | 32 | 6 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | .188 | .316 | .250 | .566 |
B. Ruth | 25 | 86 | 16 | 4 | 0 | 5 | 16 | 10 | 19 | 16 | 2 | 0 | 1 | .186 | .333 | .407 | .740 |
R. Morgan | 14 | 33 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | .182 | .206 | .242 | .448 |
J. Archer | 17 | 76 | 13 | 4 | 0 | 2 | 7 | 5 | 3 | 15 | 0 | 0 | 0 | .171 | .203 | .303 | .505 |
T. Turner | 13 | 31 | 5 | 0 | 1 | 0 | 5 | 2 | 3 | 6 | 0 | 1 | 0 | .161 | .229 | .226 | .454 |
J. Hummel | 14 | 42 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | .119 | .140 | .119 | .259 |
B. Adams | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
F. Toney | 7 | 24 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | .083 | .083 | .125 | .208 |
F. Coumbe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Gallia | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Russell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Ruth | 24 | 82 | 32 | 7 | 2 | 12 | 33 | 38 | 28 | 11 | 1 | 0 | 1 | .390 | .545 | .963 | 1.508 |
T. Cobb | 25 | 99 | 38 | 3 | 2 | 1 | 24 | 17 | 17 | 7 | 1 | 0 | 1 | .384 | .475 | .485 | .959 |
J. Lloyd | 21 | 79 | 30 | 4 | 0 | 1 | 11 | 25 | 15 | 10 | 1 | 1 | 0 | .380 | .469 | .468 | .937 |
B. Adams | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
J. Fournier | 24 | 87 | 29 | 4 | 2 | 0 | 16 | 13 | 15 | 7 | 1 | 0 | 2 | .333 | .438 | .425 | .863 |
G. Shively | 25 | 100 | 32 | 1 | 1 | 0 | 17 | 13 | 10 | 9 | 2 | 0 | 0 | .320 | .375 | .350 | .725 |
R. Young | 18 | 40 | 12 | 3 | 0 | 0 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | .300 | .370 | .375 | .745 |
J. Hewitt | 23 | 93 | 26 | 2 | 2 | 0 | 12 | 15 | 10 | 13 | 0 | 0 | 1 | .280 | .356 | .344 | .700 |
R. Morgan | 20 | 63 | 16 | 1 | 0 | 0 | 10 | 9 | 10 | 10 | 1 | 0 | 1 | .254 | .360 | .270 | .630 |
J. Evans | 19 | 60 | 13 | 1 | 0 | 0 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | .217 | .254 | .233 | .487 |
J. Hummel | 8 | 25 | 5 | 0 | 1 | 1 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | .200 | .286 | .400 | .686 |
D. Lavan | 12 | 26 | 5 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | .192 | .276 | .308 | .584 |
D. Redding | 7 | 21 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | .190 | .174 | .381 | .555 |
J. Shaw | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
L. Tyler | 7 | 22 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | .136 | .154 | .136 | .290 |
J. Archer | 8 | 27 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | .111 | .143 | .111 | .254 |
T. Turner | 15 | 48 | 4 | 0 | 1 | 0 | 2 | 4 | 4 | 13 | 0 | 1 | 0 | .083 | .151 | .125 | .276 |
F. Toney | 7 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .042 | .040 | .083 | .123 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Napier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
T. Cobb | 26 | 98 | 37 | 8 | 1 | 0 | 17 | 19 | 14 | 4 | 1 | 0 | 1 | .378 | .456 | .480 | .936 |
G. Shively | 25 | 99 | 32 | 1 | 1 | 0 | 9 | 11 | 6 | 16 | 0 | 0 | 1 | .323 | .368 | .354 | .721 |
B. Ruth | 27 | 97 | 31 | 6 | 0 | 8 | 21 | 20 | 18 | 15 | 0 | 0 | 0 | .320 | .426 | .629 | 1.055 |
D. Lavan | 16 | 34 | 10 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 2 | .294 | .342 | .324 | .666 |
J. Archer | 10 | 29 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | .276 | .276 | .310 | .586 |
R. Morgan | 18 | 58 | 15 | 1 | 0 | 0 | 4 | 9 | 5 | 7 | 0 | 0 | 1 | .259 | .328 | .276 | .604 |
J. Fournier | 26 | 89 | 22 | 4 | 2 | 1 | 19 | 16 | 18 | 5 | 0 | 0 | 1 | .247 | .380 | .371 | .750 |
J. Hewitt | 24 | 80 | 19 | 2 | 1 | 0 | 5 | 18 | 14 | 9 | 0 | 1 | 4 | .237 | .370 | .287 | .657 |
L. Tyler | 7 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .235 | .316 | .235 | .551 |
J. Evans | 24 | 75 | 17 | 5 | 1 | 0 | 9 | 10 | 5 | 8 | 0 | 1 | 0 | .227 | .272 | .320 | .592 |
F. Toney | 7 | 24 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 1 | 1 | 0 | .208 | .222 | .250 | .472 |
J. Lloyd | 22 | 76 | 15 | 0 | 0 | 0 | 2 | 8 | 10 | 14 | 0 | 0 | 1 | .197 | .299 | .197 | .496 |
J. Hummel | 12 | 43 | 7 | 1 | 0 | 0 | 7 | 1 | 2 | 12 | 0 | 0 | 0 | .163 | .200 | .186 | .386 |
D. Redding | 7 | 18 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | .111 | .100 | .278 | .378 |
R. Young | 18 | 38 | 4 | 0 | 0 | 0 | 4 | 2 | 9 | 2 | 0 | 1 | 0 | .105 | .271 | .105 | .376 |
T. Turner | 14 | 31 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | .065 | .139 | .065 | .203 |
J. Shaw | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | .056 | .095 | .056 | .151 |
B. Adams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Ruth | 25 | 90 | 27 | 4 | 0 | 8 | 23 | 20 | 13 | 16 | 0 | 0 | 0 | .300 | .388 | .611 | .999 |
G. Shively | 26 | 97 | 29 | 1 | 0 | 0 | 11 | 7 | 7 | 14 | 0 | 0 | 0 | .299 | .346 | .309 | .655 |
T. Cobb | 26 | 101 | 30 | 3 | 3 | 1 | 12 | 11 | 6 | 7 | 0 | 0 | 0 | .297 | .336 | .416 | .752 |
J. Lloyd | 22 | 75 | 22 | 1 | 3 | 1 | 12 | 15 | 3 | 8 | 1 | 0 | 2 | .293 | .333 | .427 | .760 |
R. Young | 16 | 38 | 11 | 2 | 0 | 1 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | .289 | .333 | .421 | .754 |
D. Lavan | 15 | 28 | 8 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | .286 | .364 | .393 | .756 |
J. Evans | 21 | 66 | 18 | 2 | 1 | 0 | 4 | 9 | 4 | 7 | 0 | 0 | 0 | .273 | .314 | .333 | .648 |
B. Adams | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .500 | .700 |
J. Fournier | 26 | 101 | 25 | 4 | 2 | 0 | 13 | 13 | 6 | 10 | 1 | 0 | 0 | .248 | .287 | .327 | .614 |
D. Redding | 7 | 18 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 4 | 0 | .222 | .217 | .389 | .606 |
R. Morgan | 23 | 50 | 11 | 1 | 0 | 0 | 2 | 6 | 10 | 6 | 0 | 2 | 0 | .220 | .339 | .240 | .579 |
J. Hewitt | 24 | 91 | 19 | 1 | 0 | 1 | 8 | 14 | 15 | 8 | 0 | 0 | 0 | .209 | .321 | .253 | .574 |
J. Shaw | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .143 | .167 | .310 |
T. Turner | 19 | 44 | 7 | 1 | 1 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | .159 | .174 | .227 | .401 |
F. Toney | 7 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | .143 | .130 | .143 | .273 |
J. Archer | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .125 | .118 | .125 | .243 |
L. Tyler | 8 | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | .045 | .043 | .045 | .089 |
J. Hummel | 11 | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | .034 | .121 | .069 | .190 |
|