Cleveland Minor League Report Tuesday, 10/24/1917 |
Buffalo Bisons AAA Team, Record: 58-80 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Acosta | 138 | 588 | 157 | 32 | 2 | 6 | 50 | 70 | 53 | 71 | 2 | 5 | 0 | .267 | .327 | .359 | .685 |
B. Portuondo | 138 | 498 | 112 | 28 | 6 | 2 | 40 | 39 | 25 | 120 | 2 | 5 | 0 | .225 | .262 | .317 | .580 |
E. Eayrs | 138 | 521 | 157 | 13 | 3 | 4 | 54 | 62 | 89 | 65 | 3 | 0 | 1 | .301 | .407 | .361 | .768 |
D. Moeller | 138 | 506 | 131 | 17 | 4 | 2 | 46 | 55 | 79 | 150 | 3 | 0 | 1 | .259 | .363 | .320 | .683 |
S. Vick | 138 | 588 | 133 | 21 | 3 | 4 | 33 | 57 | 35 | 142 | 2 | 14 | 0 | .226 | .266 | .293 | .558 |
J. Billings | 130 | 478 | 127 | 20 | 1 | 5 | 57 | 48 | 42 | 95 | 3 | 2 | 0 | .266 | .328 | .343 | .671 |
C. Ward | 62 | 223 | 43 | 8 | 2 | 0 | 15 | 11 | 8 | 32 | 2 | 0 | 2 | .193 | .234 | .247 | .481 |
W. Holke | 135 | 540 | 154 | 21 | 7 | 1 | 55 | 56 | 35 | 138 | 1 | 0 | 0 | .285 | .330 | .356 | .685 |
D. Bradshaw | 63 | 207 | 41 | 6 | 0 | 0 | 10 | 12 | 14 | 66 | 0 | 0 | 0 | .198 | .249 | .227 | .476 |
B. Weaver | 96 | 339 | 86 | 18 | 4 | 2 | 42 | 24 | 10 | 75 | 4 | 1 | 0 | .254 | .282 | .348 | .631 |
|
|
Canton-Akron Indians AA Team, Record: 56-82 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Warfield | 136 | 486 | 137 | 26 | 4 | 10 | 66 | 57 | 44 | 69 | 4 | 0 | 0 | .282 | .346 | .414 | .760 |
J. Rodriguez | 137 | 426 | 93 | 18 | 0 | 5 | 42 | 34 | 39 | 83 | 4 | 0 | 0 | .218 | .290 | .296 | .586 |
J. Gedeon | 137 | 496 | 137 | 22 | 6 | 2 | 32 | 63 | 84 | 98 | 2 | 0 | 0 | .276 | .383 | .357 | .740 |
J. Brown | 136 | 525 | 144 | 20 | 0 | 13 | 58 | 69 | 43 | 158 | 5 | 0 | 0 | .274 | .335 | .387 | .722 |
Z. Beck | 63 | 214 | 45 | 5 | 1 | 2 | 25 | 15 | 26 | 40 | 3 | 0 | 0 | .210 | .305 | .271 | .576 |
A. Watson | 98 | 146 | 40 | 5 | 1 | 10 | 30 | 18 | 16 | 34 | 1 | 0 | 0 | .274 | .350 | .527 | .877 |
C. Ward | 73 | 267 | 67 | 10 | 2 | 5 | 35 | 24 | 16 | 31 | 1 | 0 | 1 | .251 | .298 | .360 | .658 |
J. Powell | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
D. Bradshaw | 73 | 239 | 43 | 8 | 0 | 0 | 13 | 14 | 20 | 82 | 2 | 2 | 0 | .180 | .247 | .213 | .461 |
T. Reed | 137 | 587 | 153 | 11 | 5 | 12 | 46 | 65 | 39 | 78 | 4 | 1 | 1 | .261 | .312 | .358 | .669 |
M. Boucher | 136 | 548 | 146 | 7 | 2 | 12 | 38 | 65 | 29 | 45 | 2 | 9 | 0 | .266 | .301 | .352 | .653 |
H. Lohr | 135 | 449 | 107 | 12 | 3 | 9 | 51 | 36 | 36 | 104 | 3 | 2 | 0 | .238 | .298 | .339 | .636 |
C. Bold | 64 | 203 | 36 | 8 | 0 | 3 | 17 | 8 | 10 | 73 | 2 | 2 | 0 | .177 | .221 | .261 | .482 |
|
|
Youngstown Penguins A Team, Record: 65-73 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Kimbro | 135 | 467 | 103 | 32 | 4 | 3 | 49 | 33 | 33 | 134 | 4 | 0 | 0 | .221 | .278 | .325 | .603 |
A. Tesch | 137 | 507 | 163 | 40 | 0 | 10 | 63 | 75 | 60 | 47 | 3 | 0 | 0 | .321 | .396 | .460 | .856 |
Z. Beck | 33 | 26 | 6 | 1 | 0 | 0 | 4 | 7 | 1 | 8 | 1 | 0 | 0 | .231 | .286 | .269 | .555 |
B. Rodgers | 135 | 475 | 142 | 39 | 8 | 20 | 91 | 72 | 75 | 106 | 3 | 0 | 0 | .299 | .397 | .541 | .938 |
J. Smith | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
J. Deas | 48 | 115 | 32 | 6 | 0 | 2 | 17 | 25 | 22 | 13 | 1 | 0 | 0 | .278 | .399 | .383 | .781 |
B. Weiser | 137 | 476 | 91 | 20 | 1 | 11 | 54 | 39 | 51 | 139 | 0 | 0 | 0 | .191 | .269 | .307 | .576 |
R. Devogt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Ellison | 133 | 528 | 131 | 20 | 6 | 17 | 60 | 85 | 67 | 130 | 3 | 6 | 0 | .248 | .333 | .405 | .738 |
F. Emmer | 46 | 102 | 22 | 6 | 0 | 3 | 16 | 13 | 7 | 25 | 0 | 1 | 0 | .216 | .264 | .363 | .626 |
H. Hunter | 136 | 402 | 89 | 17 | 0 | 7 | 26 | 46 | 30 | 126 | 2 | 3 | 0 | .221 | .277 | .316 | .593 |
L. Wendell | 125 | 442 | 123 | 18 | 0 | 17 | 51 | 61 | 42 | 91 | 1 | 5 | 0 | .278 | .339 | .434 | .773 |
T. Hoffman | 15 | 18 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | .222 | .391 | .222 | .614 |
G. Mangus | 135 | 548 | 154 | 32 | 1 | 28 | 87 | 79 | 54 | 154 | 0 | 1 | 0 | .281 | .345 | .496 | .841 |
A. Hauger | 138 | 491 | 105 | 17 | 1 | 12 | 51 | 52 | 44 | 29 | 7 | 8 | 0 | .214 | .284 | .326 | .610 |
S. Crane | 83 | 70 | 20 | 1 | 0 | 4 | 16 | 14 | 21 | 7 | 0 | 0 | 0 | .286 | .451 | .471 | .922 |
J. Misse | 60 | 47 | 10 | 3 | 1 | 2 | 4 | 13 | 13 | 12 | 0 | 0 | 0 | .213 | .383 | .447 | .830 |
E. Tyree | 11 | 20 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | .150 | .150 | .300 | .450 |
C. Bold | 25 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | .053 | .143 | .053 | .195 |
|
|