Pittsburgh Minor League Report Monday, 10/23/1915 |
Kingston Pirates AAA Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Powell | 133 | 366 | 74 | 19 | 1 | 0 | 29 | 35 | 29 | 111 | 2 | 7 | 0 | .202 | .260 | .260 | .519 |
B. Handy | 138 | 545 | 140 | 28 | 2 | 15 | 67 | 55 | 59 | 141 | 2 | 0 | 0 | .257 | .332 | .398 | .730 |
S. Shaughnessy | 70 | 93 | 25 | 1 | 0 | 0 | 8 | 7 | 7 | 7 | 1 | 3 | 0 | .269 | .317 | .280 | .597 |
B. Vaughn | 138 | 509 | 127 | 24 | 7 | 1 | 44 | 45 | 74 | 121 | 3 | 0 | 0 | .250 | .348 | .330 | .678 |
S. O'neill | 137 | 541 | 152 | 30 | 3 | 3 | 58 | 56 | 53 | 60 | 3 | 14 | 0 | .281 | .340 | .364 | .705 |
D. Mcadoo | 15 | 56 | 8 | 1 | 1 | 0 | 4 | 5 | 1 | 17 | 0 | 2 | 0 | .143 | .153 | .196 | .349 |
D. Wilie | 137 | 452 | 82 | 17 | 1 | 1 | 33 | 20 | 35 | 161 | 4 | 0 | 1 | .181 | .248 | .230 | .478 |
B. Mckechnie | 138 | 547 | 115 | 18 | 3 | 5 | 30 | 62 | 48 | 136 | 1 | 11 | 0 | .210 | .270 | .282 | .552 |
E. Morín | 137 | 451 | 110 | 12 | 3 | 2 | 39 | 30 | 27 | 117 | 6 | 0 | 0 | .244 | .295 | .297 | .593 |
D. Bancroft | 137 | 496 | 151 | 28 | 5 | 10 | 63 | 70 | 110 | 36 | 5 | 0 | 0 | .304 | .435 | .442 | .877 |
E. Mack | 16 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
B. Madden | 98 | 279 | 49 | 6 | 0 | 1 | 23 | 18 | 21 | 111 | 0 | 3 | 0 | .176 | .231 | .208 | .439 |
R. Mckee | 109 | 230 | 44 | 6 | 3 | 2 | 19 | 23 | 46 | 82 | 1 | 2 | 0 | .191 | .326 | .270 | .596 |
|
|
Rocherster Wasp AA Team, Record: 59-79 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Demoss | 122 | 482 | 112 | 15 | 0 | 13 | 35 | 57 | 38 | 129 | 0 | 7 | 0 | .232 | .285 | .344 | .629 |
G. Brown | 37 | 91 | 10 | 3 | 0 | 1 | 5 | 10 | 7 | 27 | 1 | 0 | 0 | .110 | .182 | .176 | .358 |
C. Hanford | 138 | 526 | 165 | 27 | 9 | 22 | 71 | 86 | 45 | 110 | 2 | 0 | 0 | .314 | .370 | .525 | .895 |
D. Mcadoo | 123 | 431 | 60 | 21 | 0 | 2 | 21 | 25 | 46 | 114 | 1 | 2 | 0 | .139 | .223 | .202 | .425 |
B. Adams | 138 | 507 | 114 | 13 | 0 | 16 | 62 | 43 | 38 | 132 | 2 | 0 | 0 | .225 | .282 | .345 | .627 |
J. Martin | 137 | 539 | 142 | 16 | 2 | 11 | 36 | 62 | 61 | 62 | 4 | 0 | 2 | .263 | .344 | .362 | .706 |
H. High | 136 | 492 | 128 | 15 | 5 | 6 | 52 | 62 | 64 | 70 | 3 | 0 | 0 | .260 | .349 | .348 | .696 |
L. Chappell | 136 | 474 | 109 | 11 | 4 | 10 | 63 | 39 | 53 | 118 | 5 | 0 | 0 | .230 | .314 | .333 | .647 |
|
|
Denver Deamons A Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Jennings | 131 | 383 | 66 | 14 | 0 | 1 | 33 | 22 | 28 | 94 | 6 | 0 | 0 | .172 | .240 | .217 | .457 |
J. Mccandless | 136 | 465 | 104 | 12 | 3 | 15 | 45 | 50 | 52 | 148 | 2 | 0 | 1 | .224 | .306 | .359 | .665 |
T. Spencer | 138 | 415 | 94 | 12 | 7 | 4 | 34 | 28 | 58 | 93 | 3 | 0 | 0 | .227 | .326 | .318 | .644 |
C. Davies | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | 1.000 | 1.500 |
R. Daringer | 129 | 372 | 61 | 6 | 0 | 3 | 16 | 18 | 36 | 131 | 1 | 2 | 0 | .164 | .238 | .204 | .443 |
A. Nixon | 138 | 540 | 172 | 25 | 3 | 11 | 74 | 56 | 47 | 40 | 2 | 0 | 0 | .319 | .375 | .437 | .812 |
B. Wagner | 23 | 16 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | .250 | .278 | .375 | .653 |
B. Rochefort | 57 | 26 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | .308 | .333 | .385 | .718 |
T. Helfrich | 137 | 538 | 145 | 14 | 3 | 8 | 29 | 61 | 47 | 141 | 2 | 8 | 0 | .270 | .326 | .351 | .677 |
H. Cady | 109 | 356 | 108 | 22 | 5 | 3 | 29 | 46 | 67 | 70 | 0 | 0 | 0 | .303 | .414 | .419 | .832 |
G. Yantz | 99 | 156 | 45 | 2 | 0 | 4 | 13 | 13 | 14 | 11 | 0 | 4 | 0 | .288 | .339 | .378 | .717 |
H. Baker | 72 | 57 | 19 | 0 | 0 | 0 | 6 | 3 | 8 | 11 | 0 | 2 | 0 | .333 | .403 | .333 | .736 |
H. Fahey | 34 | 18 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | .278 | .263 | .444 | .708 |
T. Stewart | 138 | 453 | 68 | 6 | 0 | 3 | 26 | 27 | 42 | 183 | 1 | 8 | 0 | .150 | .220 | .183 | .403 |
E. Chaney | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
B. Morley | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
G. Britton | 18 | 32 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 0 | 1 | 0 | .125 | .216 | .125 | .341 |
A. Burr | 18 | 39 | 9 | 2 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | .231 | .268 | .282 | .550 |
M. Becker | 89 | 84 | 26 | 3 | 1 | 3 | 23 | 11 | 6 | 13 | 3 | 1 | 0 | .310 | .372 | .476 | .849 |
R. Haley | 75 | 148 | 39 | 5 | 1 | 5 | 22 | 13 | 12 | 37 | 2 | 2 | 0 | .264 | .323 | .412 | .735 |
L. Strands | 138 | 508 | 114 | 25 | 6 | 13 | 31 | 57 | 57 | 106 | 0 | 1 | 0 | .224 | .302 | .374 | .676 |
|
|