League Standings Report Saturday, 10/28/1914 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 94 | 68 | .580 | - | 96-66 | -2 | | 51-29 | 43-39 | 11-6 | 32-27 | * | L3 | 5-5 |
New York (A) | 92 | 70 | .568 | 2.0 | 90-72 | 2 | | 47-34 | 45-36 | 12-9 | 38-27 | - | W2 | 7-3 |
St. Louis (A) | 81 | 81 | .500 | 13.0 | 84-78 | -3 | | 47-34 | 34-47 | 12-12 | 30-31 | - | W1 | 6-4 |
Detroit | 79 | 83 | .488 | 15.0 | 72-90 | 7 | | 42-40 | 37-43 | 11-11 | 36-24 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (A) | 82 | 80 | .506 | - | 81-81 | 1 | | 44-37 | 38-43 | 7-10 | 23-27 | * | L1 | 5-5 |
Philadelphia (A) | 79 | 83 | .488 | 3.0 | 85-77 | -6 | | 44-37 | 35-46 | 9-12 | 27-36 | - | W2 | 5-5 |
Cleveland | 72 | 90 | .444 | 10.0 | 78-84 | -6 | | 38-43 | 34-47 | 11-11 | 22-28 | - | L1 | 4-6 |
Washington | 69 | 93 | .426 | 13.0 | 63-99 | 6 | | 33-48 | 36-45 | 7-9 | 19-27 | - | L7 | 3-7 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 95 | 67 | .586 | - | 100-62 | -5 | | 46-35 | 49-32 | 8-7 | 31-26 | * | W1 | 4-6 |
Pittsburgh | 77 | 85 | .475 | 18.0 | 74-88 | 3 | | 38-43 | 39-42 | 9-10 | 34-31 | - | L6 | 2-8 |
Boston (N) | 66 | 96 | .407 | 29.0 | 68-94 | -2 | | 33-48 | 33-48 | 6-10 | 20-40 | - | L4 | 4-6 |
Cincinnati | 64 | 98 | .395 | 31.0 | 65-97 | -1 | | 35-46 | 29-52 | 10-8 | 27-40 | - | W4 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 92 | 70 | .568 | - | 92-70 | 0 | | 48-33 | 44-37 | 5-12 | 34-25 | * | L1 | 5-5 |
St. Louis (N) | 90 | 72 | .556 | 2.0 | 91-71 | -1 | | 43-38 | 47-34 | 9-8 | 28-26 | - | L2 | 3-7 |
Chicago (N) | 86 | 76 | .531 | 6.0 | 83-79 | 3 | | 47-34 | 39-42 | 12-8 | 30-21 | - | W5 | 8-2 |
Brooklyn | 78 | 84 | .481 | 14.0 | 77-85 | 1 | | 40-41 | 38-43 | 12-8 | 28-23 | - | W4 | 8-2 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| NYA | SLA | DET | BOS | CHA | PHA | WAS | CLE |
NYA | - | 13-10 | 10-13 | 10-12 | 14-10 | 12-11 | 17-7 | 16-7 |
SLA | 10-13 | - | 14-10 | 7-16 | 11-12 | 15-8 | 13-10 | 11-12 |
DET | 13-10 | 10-14 | - | 12-13 | 11-11 | 9-13 | 12-11 | 12-11 |
BOS | 12-10 | 16-7 | 13-12 | - | 9-14 | 14-10 | 14-9 | 16-6 |
CHA | 10-14 | 12-11 | 11-11 | 14-9 | - | 9-14 | 12-11 | 14-10 |
PHA | 11-12 | 8-15 | 13-9 | 10-14 | 14-9 | - | 10-13 | 13-11 |
WAS | 7-17 | 10-13 | 11-12 | 9-14 | 11-12 | 13-10 | - | 8-15 |
CLE | 7-16 | 12-11 | 11-12 | 6-16 | 10-14 | 11-13 | 15-8 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 10-12 | 13-11 | 7-16 | 9-15 | 7-17 | 10-12 | 8-15 |
PIT | 12-10 | - | 10-12 | 9-16 | 15-10 | 9-13 | 12-11 | 10-13 |
BSN | 11-13 | 12-10 | - | 5-18 | 12-11 | 12-12 | 4-19 | 10-13 |
PHI | 16-7 | 16-9 | 18-5 | - | 13-9 | 11-12 | 13-11 | 8-14 |
BRO | 15-9 | 10-15 | 11-12 | 9-13 | - | 11-11 | 9-14 | 13-10 |
SLN | 17-7 | 13-9 | 12-12 | 12-11 | 11-11 | - | 13-10 | 12-12 |
CHN | 12-10 | 11-12 | 19-4 | 11-13 | 14-9 | 10-13 | - | 9-15 |
NYG | 15-8 | 13-10 | 13-10 | 14-8 | 10-13 | 12-12 | 15-9 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 90 | 48 | .652 | .0 | | | |
2 | Buffalo Bisons (CLE) | 79 | 59 | .572 | 11.0 | | | |
3 | Newark Bears (NYA) | 75 | 63 | .543 | 15.0 | | | |
4 | Philadelphia (A) | 73 | 65 | .529 | 17.0 | | | |
5 | Detroit | 68 | 71 | .489 | 22.5 | | | |
6 | Washington | 57 | 81 | .413 | 33.0 | | | |
7 | Boston (A) | 57 | 82 | .410 | 33.5 | | | |
8 | Chicago (A) | 54 | 84 | .391 | 36.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (SLA) | 87 | 51 | .630 | .0 | | | |
2 | New York (A) | 85 | 53 | .616 | 2.0 | | | |
3 | Washington | 79 | 59 | .572 | 8.0 | | | |
4 | Philadelphia (A) | 79 | 59 | .572 | 8.0 | | | |
5 | Chicago (A) | 78 | 60 | .565 | 9.0 | | | |
6 | Boston (A) | 59 | 80 | .424 | 28.5 | | | |
7 | Canton-Akron Indians (CLE) | 50 | 88 | .362 | 37.0 | | | |
8 | Detroit | 36 | 103 | .259 | 51.5 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 114 | 25 | .820 | .0 | | | |
2 | Youngstown Penguins (CLE) | 84 | 54 | .609 | 29.5 | | | |
3 | Chicago (A) | 78 | 60 | .565 | 35.5 | | | |
4 | Philadelphia (A) | 74 | 64 | .536 | 39.5 | | | |
5 | New York (A) | 72 | 66 | .522 | 41.5 | | | |
6 | Boston (A) | 49 | 90 | .353 | 65.0 | | | |
7 | Knoxville Mountaineers (SLA) | 42 | 96 | .304 | 71.5 | | | |
8 | Washington | 40 | 98 | .290 | 73.5 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Carolina`Doves (BSN) | 86 | 52 | .623 | .0 | | | |
2 | Cincinnati | 82 | 56 | .594 | 4.0 | | | |
3 | Norristown (PHI) | 80 | 58 | .580 | 6.0 | | | |
4 | New York (N) | 72 | 66 | .522 | 14.0 | | | |
5 | Brooklyn | 66 | 72 | .478 | 20.0 | | | |
6 | St. Louis (N) | 63 | 75 | .457 | 23.0 | | | |
7 | Los Angeles Angels (CHN) | 61 | 77 | .442 | 25.0 | | | |
8 | Kingston Pirates (PIT) | 42 | 96 | .304 | 44.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 83 | 55 | .601 | .0 | | | |
2 | Cincinnati | 75 | 63 | .543 | 8.0 | | | |
3 | Rocherster Wasp (PIT) | 72 | 66 | .522 | 11.0 | | | |
4 | Reading Keystones (CHN) | 66 | 72 | .478 | 17.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 17.0 | | | |
6 | Bama Bashers (BSN) | 65 | 73 | .471 | 18.0 | | | |
7 | Lancaster (PHI) | 63 | 75 | .457 | 20.0 | | | |
8 | St. Louis (N) | 62 | 76 | .449 | 21.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Falls Spudders (CHN) | 103 | 35 | .746 | .0 | | | |
2 | New York (N) | 83 | 55 | .601 | 20.0 | | | |
3 | Cincinnati | 70 | 68 | .507 | 33.0 | | | |
4 | Brooklyn | 69 | 69 | .500 | 34.0 | | | |
5 | Souderton (PHI) | 67 | 71 | .486 | 36.0 | | | |
6 | St. Louis (N) | 58 | 80 | .420 | 45.0 | | | |
7 | Miami Maulers (BSN) | 51 | 87 | .370 | 52.0 | | | |
8 | Denver Deamons (PIT) | 51 | 87 | .370 | 52.0 | | | |
|