TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1913 |
|
# | Team | Points | Top 5 Prospects |
1 | New York (A) | 170 | P Joe Boehling (4th), P Clarence Mitchell (18th), P Bob Shawkey (19th), P Eppa Rixey (37th), P Joe Ohl (39th) |
2 | Detroit | 150 | P Lynn Brenton (7th), P Carl Weilman (8th), P Rube Benton (16th), P Jeff Pfeffer (30th), P Frank Allen (35th) |
3 | Cincinnati | 143 | P Joe Bush (2nd), CF Billy Southworth (20th), P Al Mamaux (25th), P Chuck Tompkins (31st), P Lefty Tyler (32nd) |
4 | New York (N) | 131 | P Ben Demott (5th), P George Kahler (12th), P Dave Danforth (17th), RF Al Scheer (40th), 3B John Kelleher (71st) |
5 | Chicago (N) | 109 | P George Chalmers (10th), P Bert Gallia (26th), 1B Hank Gowdy (43rd), P Bernie Duffy (46th), P Ralph Comstock (56th) |
6 | Washington | 105 | CF Cristobal Torriente (9th), P Eustaquio Pedroso (13th), P Joe Willis (41st), P Bill Steen (42nd), P Ferdie Schupp (62nd) |
7 | Chicago (A) | 104 | P Curly Brown (6th), P Harry Trekell (15th), P Lefty Russell (34th), P Blaine Thomas (36th), P Rube Marshall (86th) |
8 | Brooklyn | 102 | P Byron Houck (14th), P Chet Hoff (22nd), SS Joe Hewitt (44th), P Al Schulz (53rd), P Fred Toney (60th) |
9 | Philadelphia (A) | 94 | P Marty O'toole (1st), P Walt Johnson (33rd), P Brad Hogg (50th), P Doc Ayers (67th), P Harry Harper (81st) |
10 | Pittsburgh | 77 | P Ed Warner (3rd), 3B Wally Smith (45th), 3B Heinie Groh (68th), C Ray Schalk (85th), P Earl Hamilton (87th) |
11 | Philadelphia (N) | 73 | CF George Johnson (24th), P George Mogridge (27th), P Happy Finneran (29th), P Roger Salmon (55th), RF Eddie Murphy (77th) |
12 | Boston (N) | 57 | CF Edd Roush (23rd), P Dick Robertson (51st), P Rex Dawson (58th), P Bill Prough (70th), LF Jimmy Lyons (79th) |
13 | St. Louis (A) | 53 | P Bill Harper (11th), 1B Wally Pipp (64th), P Bill James (66th), P Slim Love (73rd), |
14 | Boston (A) | 44 | P Buddy Napier (21st), P Hooks Dauss (54th), P Raleigh Aitchison (61st), P Dan Griner (72nd), |
15 | St. Louis (N) | 39 | P Dutch Leonard (28th), SS Tim Hendryx (52nd), P Jim Shaw (57th), |
16 | Cleveland | 4 | P Fred Sherry (80th), P Roy Walker (100th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (A) | 85 | 53 | .616 | .0 | | | |
2 | Detroit | 81 | 57 | .587 | 4.0 | | | |
3 | Newark Bears (NYA) | 76 | 62 | .551 | 9.0 | | | |
4 | Evansville Aces (SLA) | 76 | 62 | .551 | 9.0 | | | |
5 | Chicago (A) | 70 | 68 | .507 | 15.0 | | | |
6 | Philadelphia (A) | 60 | 78 | .435 | 25.0 | | | |
7 | Buffalo Bisons (CLE) | 60 | 78 | .435 | 25.0 | | | |
8 | Washington | 44 | 94 | .319 | 41.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 90 | 48 | .652 | .0 | | | |
2 | Biloxi Privateers (SLA) | 89 | 49 | .645 | 1.0 | | | |
3 | Philadelphia (A) | 87 | 51 | .630 | 3.0 | | | |
4 | Washington | 67 | 71 | .486 | 23.0 | | | |
5 | Chicago (A) | 66 | 72 | .478 | 24.0 | | | |
6 | Canton-Akron Indians (CLE) | 61 | 77 | .442 | 29.0 | | | |
7 | Boston (A) | 59 | 79 | .428 | 31.0 | | | |
8 | Detroit | 33 | 105 | .239 | 57.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 101 | 37 | .732 | .0 | | | |
2 | Washington | 91 | 47 | .659 | 10.0 | | | |
3 | New York (A) | 80 | 58 | .580 | 21.0 | | | |
4 | Philadelphia (A) | 76 | 62 | .551 | 25.0 | | | |
5 | Youngstown Penguins (CLE) | 66 | 72 | .478 | 35.0 | | | |
6 | Chicago (A) | 63 | 75 | .457 | 38.0 | | | |
7 | Knoxville Mountaineers (SLA) | 38 | 100 | .275 | 63.0 | | | |
8 | Boston (A) | 37 | 101 | .268 | 64.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 91 | 47 | .659 | .0 | | | |
2 | St. Louis (N) | 81 | 57 | .587 | 10.0 | | | |
3 | Carolina`Doves (BSN) | 81 | 57 | .587 | 10.0 | | | |
4 | Norristown (PHI) | 76 | 62 | .551 | 15.0 | | | |
5 | Los Angeles Angels (CHN) | 64 | 74 | .464 | 27.0 | | | |
6 | Cincinnati | 60 | 78 | .435 | 31.0 | | | |
7 | Brooklyn | 54 | 84 | .391 | 37.0 | | | |
8 | Kingston Pirates (PIT) | 45 | 93 | .326 | 46.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Keystones (CHN) | 81 | 57 | .587 | .0 | | | |
2 | New York (N) | 80 | 58 | .580 | 1.0 | | | |
3 | St. Louis (N) | 69 | 69 | .500 | 12.0 | | | |
4 | Cincinnati | 69 | 69 | .500 | 12.0 | | | |
5 | Lancaster (PHI) | 67 | 71 | .486 | 14.0 | | | |
6 | Brooklyn | 65 | 73 | .471 | 16.0 | | | |
7 | Rocherster Wasp (PIT) | 63 | 75 | .457 | 18.0 | | | |
8 | Bama Bashers (BSN) | 58 | 80 | .420 | 23.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 87 | 51 | .630 | .0 | | | |
2 | Cincinnati | 87 | 51 | .630 | .0 | | | |
3 | New York (N) | 79 | 59 | .572 | 8.0 | | | |
4 | Denver Deamons (PIT) | 73 | 65 | .529 | 14.0 | | | |
5 | Wichita Falls Spudders (CHN) | 67 | 71 | .486 | 20.0 | | | |
6 | Souderton (PHI) | 67 | 71 | .486 | 20.0 | | | |
7 | St. Louis (N) | 56 | 82 | .406 | 31.0 | | | |
8 | Miami Maulers (BSN) | 36 | 102 | .261 | 51.0 | | | |
|