Boston (N) Minor League Report Sunday, 10/22/1913 |
Carolina`Doves AAA Team, Record: 81-57 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Shafer | 110 | 451 | 134 | 18 | 2 | 3 | 58 | 65 | 38 | 78 | 2 | 2 | 0 | .297 | .353 | .366 | .719 |
D. Paddock | 137 | 530 | 143 | 12 | 8 | 6 | 67 | 73 | 51 | 30 | 2 | 0 | 1 | .270 | .337 | .357 | .694 |
A. Schweitzer | 121 | 366 | 95 | 11 | 0 | 3 | 45 | 37 | 29 | 18 | 2 | 1 | 0 | .260 | .317 | .314 | .631 |
C. Gandil | 53 | 219 | 68 | 15 | 2 | 0 | 18 | 32 | 15 | 16 | 1 | 3 | 0 | .311 | .353 | .397 | .750 |
J. Lewis | 138 | 495 | 121 | 13 | 1 | 8 | 67 | 67 | 52 | 134 | 6 | 0 | 1 | .244 | .325 | .323 | .648 |
R. Moran | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
E. Roush | 138 | 557 | 211 | 36 | 10 | 5 | 79 | 100 | 56 | 37 | 4 | 0 | 0 | .379 | .439 | .506 | .945 |
R. Demmitt | 97 | 322 | 85 | 16 | 1 | 4 | 31 | 45 | 41 | 36 | 2 | 0 | 0 | .264 | .350 | .357 | .707 |
V. Duncan | 138 | 511 | 157 | 24 | 7 | 5 | 81 | 78 | 76 | 76 | 0 | 0 | 0 | .307 | .397 | .411 | .808 |
B. Dam | 20 | 26 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | .269 | .296 | .308 | .604 |
J. Birmingham | 136 | 590 | 179 | 34 | 5 | 13 | 74 | 86 | 44 | 41 | 2 | 10 | 0 | .303 | .348 | .444 | .792 |
P. Newnam | 30 | 83 | 13 | 1 | 0 | 1 | 5 | 7 | 10 | 0 | 0 | 1 | 0 | .157 | .245 | .205 | .450 |
B. Collins | 69 | 71 | 19 | 2 | 0 | 3 | 11 | 13 | 8 | 12 | 1 | 2 | 1 | .268 | .349 | .423 | .772 |
D. Moskiman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
G. Williams | 136 | 535 | 140 | 29 | 7 | 6 | 70 | 63 | 32 | 165 | 3 | 0 | 1 | .262 | .308 | .376 | .684 |
G. Maisel | 52 | 65 | 22 | 1 | 0 | 0 | 12 | 10 | 4 | 3 | 2 | 1 | 0 | .338 | .389 | .354 | .743 |
|
|
Bama Bashers AA Team, Record: 58-80 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Coulson | 137 | 486 | 101 | 24 | 10 | 9 | 49 | 61 | 70 | 158 | 2 | 0 | 2 | .208 | .313 | .354 | .666 |
J. Lyons | 135 | 523 | 151 | 16 | 5 | 24 | 68 | 72 | 67 | 136 | 2 | 0 | 0 | .289 | .372 | .476 | .848 |
J. Walsh | 137 | 524 | 128 | 21 | 3 | 6 | 61 | 52 | 41 | 96 | 8 | 0 | 0 | .244 | .309 | .330 | .639 |
R. Moran | 112 | 454 | 87 | 9 | 4 | 4 | 25 | 54 | 44 | 87 | 1 | 6 | 0 | .192 | .261 | .256 | .517 |
N. Perrine | 137 | 447 | 104 | 15 | 2 | 5 | 49 | 39 | 39 | 32 | 5 | 0 | 2 | .233 | .304 | .309 | .613 |
J. Coffey | 137 | 466 | 98 | 20 | 2 | 11 | 50 | 53 | 47 | 29 | 1 | 0 | 0 | .210 | .284 | .333 | .617 |
J. Mercer | 119 | 398 | 86 | 11 | 3 | 2 | 28 | 26 | 32 | 97 | 3 | 5 | 0 | .216 | .276 | .274 | .550 |
C. Blank | 24 | 19 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .211 | .190 | .368 | .559 |
L. Channell | 8 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 |
H. Janvrin | 137 | 542 | 139 | 31 | 5 | 14 | 56 | 75 | 55 | 58 | 3 | 9 | 1 | .256 | .325 | .410 | .734 |
B. Wares | 86 | 131 | 33 | 7 | 0 | 5 | 26 | 15 | 8 | 31 | 0 | 1 | 0 | .252 | .293 | .420 | .713 |
|
|
Miami Maulers A Team, Record: 36-102 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Mcdermott | 137 | 540 | 127 | 33 | 3 | 6 | 51 | 42 | 33 | 99 | 1 | 2 | 0 | .235 | .280 | .341 | .620 |
B. Otis | 124 | 404 | 83 | 12 | 2 | 11 | 36 | 39 | 33 | 65 | 0 | 5 | 0 | .205 | .262 | .327 | .589 |
D. Howard | 136 | 477 | 103 | 14 | 1 | 5 | 31 | 25 | 26 | 142 | 2 | 1 | 0 | .216 | .259 | .281 | .540 |
J. Mercer | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
C. Blank | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
G. Elliott | 137 | 490 | 96 | 33 | 1 | 8 | 38 | 43 | 77 | 24 | 4 | 0 | 0 | .196 | .310 | .316 | .626 |
J. Priest | 137 | 548 | 138 | 16 | 4 | 4 | 26 | 54 | 45 | 103 | 2 | 6 | 0 | .252 | .308 | .318 | .625 |
E. Wilkinson | 137 | 535 | 132 | 18 | 1 | 5 | 41 | 39 | 40 | 84 | 2 | 5 | 0 | .247 | .299 | .312 | .611 |
H. Williams | 136 | 525 | 124 | 14 | 2 | 13 | 50 | 54 | 44 | 108 | 3 | 0 | 1 | .236 | .300 | .345 | .645 |
G. Maisel | 14 | 51 | 18 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | .353 | .411 | .471 | .881 |
B. Wares | 14 | 55 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 17 | 1 | 0 | 0 | .145 | .203 | .145 | .349 |
P. Peploski | 137 | 431 | 90 | 21 | 2 | 0 | 32 | 32 | 32 | 127 | 1 | 8 | 0 | .209 | .261 | .267 | .527 |
M. Stewart | 126 | 410 | 75 | 14 | 0 | 4 | 23 | 30 | 24 | 90 | 4 | 1 | 0 | .183 | .235 | .246 | .481 |
H. Hanson | 59 | 113 | 18 | 6 | 0 | 1 | 7 | 5 | 9 | 32 | 1 | 3 | 0 | .159 | .222 | .239 | .461 |
|
|