Cleveland Minor League Report Wednesday, 10/25/1912 |
Buffalo Bisons AAA Team, Record: 68-70 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Swander | 137 | 484 | 129 | 28 | 1 | 8 | 61 | 46 | 96 | 15 | 3 | 0 | 1 | .267 | .392 | .378 | .770 |
S. Ingerton | 138 | 527 | 130 | 31 | 2 | 10 | 54 | 56 | 63 | 115 | 7 | 15 | 1 | .247 | .328 | .370 | .698 |
C. Stengel | 138 | 532 | 153 | 25 | 4 | 9 | 66 | 74 | 59 | 77 | 5 | 3 | 5 | .288 | .368 | .400 | .768 |
W. Parks | 138 | 485 | 83 | 16 | 1 | 10 | 43 | 45 | 40 | 168 | 2 | 3 | 0 | .171 | .236 | .270 | .506 |
F. Chance | 131 | 471 | 100 | 13 | 11 | 4 | 44 | 41 | 62 | 109 | 1 | 0 | 3 | .212 | .309 | .312 | .621 |
D. Moeller | 118 | 429 | 107 | 16 | 4 | 3 | 44 | 40 | 76 | 130 | 1 | 1 | 0 | .249 | .363 | .326 | .689 |
D. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Nicholls | 132 | 559 | 156 | 22 | 1 | 4 | 32 | 65 | 52 | 39 | 1 | 4 | 0 | .279 | .339 | .343 | .683 |
R. Dooin | 49 | 179 | 38 | 4 | 0 | 2 | 12 | 11 | 10 | 18 | 1 | 1 | 0 | .212 | .257 | .268 | .525 |
|
|
Canton-Akron Indians AA Team, Record: 79-59 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Hill | 136 | 464 | 85 | 21 | 1 | 6 | 55 | 35 | 72 | 176 | 4 | 0 | 0 | .183 | .298 | .272 | .570 |
S. Mongin | 138 | 478 | 97 | 17 | 2 | 5 | 35 | 43 | 46 | 138 | 2 | 0 | 0 | .203 | .276 | .278 | .554 |
J. Ball | 83 | 141 | 31 | 10 | 0 | 4 | 21 | 12 | 9 | 4 | 1 | 12 | 0 | .220 | .252 | .376 | .627 |
B. Purtell | 137 | 575 | 156 | 31 | 7 | 11 | 43 | 72 | 37 | 20 | 2 | 0 | 2 | .271 | .319 | .407 | .726 |
J. Guerra | 135 | 449 | 87 | 14 | 7 | 2 | 39 | 31 | 24 | 124 | 1 | 8 | 0 | .194 | .232 | .269 | .502 |
Q. O'rourke | 136 | 539 | 121 | 8 | 0 | 8 | 48 | 61 | 38 | 61 | 4 | 11 | 0 | .224 | .275 | .284 | .559 |
J. Clarke | 138 | 479 | 105 | 9 | 4 | 6 | 41 | 58 | 103 | 119 | 3 | 6 | 0 | .219 | .357 | .292 | .649 |
B. Villa | 130 | 400 | 79 | 9 | 0 | 1 | 17 | 30 | 27 | 97 | 3 | 2 | 0 | .198 | .252 | .228 | .480 |
A. Dunbar | 130 | 508 | 140 | 23 | 4 | 13 | 60 | 62 | 39 | 89 | 5 | 0 | 0 | .276 | .333 | .413 | .747 |
B. Kelly | 131 | 449 | 124 | 12 | 0 | 16 | 65 | 51 | 43 | 74 | 3 | 3 | 0 | .276 | .341 | .410 | .751 |
|
|
Youngstown Penguins A Team, Record: 100-38 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Drake | 135 | 519 | 158 | 25 | 4 | 10 | 100 | 73 | 67 | 95 | 2 | 0 | 0 | .304 | .386 | .426 | .812 |
C. Johnson | 128 | 397 | 81 | 13 | 1 | 6 | 49 | 34 | 34 | 68 | 4 | 0 | 0 | .204 | .274 | .287 | .561 |
R. Corhan | 67 | 79 | 20 | 3 | 0 | 1 | 12 | 8 | 9 | 19 | 0 | 5 | 0 | .253 | .312 | .329 | .641 |
A. Dunbar | 8 | 25 | 10 | 2 | 1 | 0 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | .400 | .464 | .560 | 1.024 |
C. Engle | 136 | 578 | 182 | 18 | 9 | 18 | 76 | 97 | 60 | 70 | 2 | 7 | 0 | .315 | .377 | .471 | .848 |
J. Gans | 72 | 112 | 24 | 6 | 0 | 0 | 12 | 14 | 9 | 20 | 0 | 3 | 0 | .214 | .266 | .268 | .534 |
B. Weaver | 136 | 561 | 190 | 30 | 14 | 3 | 77 | 76 | 27 | 74 | 6 | 1 | 0 | .339 | .375 | .458 | .833 |
B. Ryan | 132 | 519 | 157 | 24 | 5 | 9 | 56 | 87 | 52 | 34 | 1 | 3 | 0 | .303 | .365 | .420 | .785 |
W. Devoy | 136 | 580 | 164 | 26 | 7 | 8 | 56 | 88 | 38 | 51 | 4 | 7 | 1 | .283 | .329 | .393 | .722 |
M. Netzel | 138 | 520 | 152 | 32 | 2 | 6 | 83 | 55 | 64 | 16 | 2 | 0 | 0 | .292 | .372 | .396 | .768 |
H. Siner | 138 | 402 | 73 | 16 | 0 | 6 | 31 | 35 | 50 | 27 | 4 | 3 | 0 | .182 | .277 | .266 | .543 |
D. Lerchen | 8 | 11 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
J. Giannini | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Ketter | 134 | 406 | 87 | 12 | 1 | 1 | 22 | 41 | 31 | 92 | 2 | 5 | 0 | .214 | .270 | .256 | .526 |
G. Mangus | 73 | 104 | 25 | 3 | 0 | 2 | 9 | 7 | 4 | 22 | 0 | 2 | 0 | .240 | .264 | .327 | .591 |
A. Hauger | 37 | 43 | 10 | 1 | 0 | 0 | 5 | 6 | 3 | 12 | 0 | 1 | 0 | .233 | .277 | .256 | .532 |
|
|