Philadelphia (A) Batting Report Wednesday, 10/25/1912 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Miller | 16 | 46 | 15 | 4 | 0 | 1 | 7 | 6 | 2 | 10 | 0 | 0 | 0 | .326 | .354 | .478 | .832 |
B. Herzog | 75 | 296 | 96 | 14 | 10 | 0 | 27 | 54 | 24 | 14 | 1 | 6 | 1 | .324 | .369 | .439 | .808 |
R. Almeida | 10 | 23 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | .304 | .333 | .348 | .681 |
J. Himes | 68 | 247 | 75 | 6 | 6 | 1 | 36 | 23 | 7 | 9 | 6 | 3 | 0 | .304 | .312 | .389 | .700 |
H. Lobert | 65 | 221 | 64 | 10 | 3 | 2 | 19 | 22 | 16 | 19 | 1 | 8 | 1 | .290 | .328 | .389 | .717 |
G. Burns | 75 | 279 | 80 | 20 | 7 | 2 | 33 | 39 | 33 | 23 | 2 | 2 | 0 | .287 | .358 | .430 | .788 |
B. Kauff | 57 | 182 | 52 | 17 | 0 | 2 | 25 | 31 | 37 | 36 | 1 | 0 | 1 | .286 | .407 | .412 | .819 |
B. Schmidt | 66 | 229 | 62 | 13 | 1 | 2 | 22 | 22 | 7 | 15 | 0 | 7 | 0 | .271 | .284 | .362 | .646 |
H. Niles | 75 | 278 | 75 | 7 | 1 | 0 | 29 | 18 | 17 | 12 | 1 | 0 | 0 | .270 | .311 | .302 | .613 |
J. Donahue | 24 | 72 | 18 | 4 | 1 | 2 | 10 | 10 | 7 | 6 | 0 | 7 | 0 | .250 | .291 | .417 | .707 |
H. Lumley | 59 | 163 | 38 | 10 | 2 | 3 | 20 | 17 | 11 | 6 | 1 | 2 | 0 | .233 | .277 | .374 | .651 |
W. Pettus | 81 | 314 | 73 | 17 | 4 | 0 | 42 | 36 | 18 | 67 | 6 | 0 | 0 | .232 | .269 | .312 | .581 |
R. Chapman | 40 | 126 | 29 | 6 | 2 | 0 | 13 | 17 | 15 | 28 | 0 | 7 | 0 | .230 | .297 | .310 | .607 |
L. Drucke | 10 | 31 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | .129 | .121 | .129 | .250 |
J. Terry | 17 | 51 | 6 | 0 | 1 | 0 | 4 | 3 | 1 | 20 | 0 | 1 | 0 | .118 | .132 | .157 | .289 |
G. Suggs | 16 | 45 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 21 | 1 | 3 | 0 | .111 | .154 | .133 | .287 |
S. Crawford | 21 | 58 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 24 | 0 | 4 | 0 | .103 | .138 | .103 | .242 |
R. Vowinkel | 17 | 53 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 0 | 2 | 0 | .094 | .091 | .094 | .185 |
L. Fiene | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Keefe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
A. Carson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Keefe | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Herzog | 77 | 317 | 103 | 15 | 7 | 1 | 30 | 41 | 22 | 25 | 0 | 2 | 0 | .325 | .367 | .426 | .792 |
G. Burns | 78 | 294 | 89 | 20 | 0 | 3 | 34 | 40 | 29 | 33 | 3 | 4 | 0 | .303 | .358 | .401 | .759 |
B. Kauff | 59 | 190 | 54 | 12 | 6 | 1 | 21 | 25 | 15 | 36 | 1 | 0 | 0 | .284 | .335 | .426 | .761 |
J. Himes | 73 | 274 | 74 | 9 | 1 | 1 | 32 | 24 | 9 | 14 | 4 | 1 | 0 | .270 | .288 | .321 | .609 |
B. Schmidt | 66 | 231 | 62 | 8 | 2 | 1 | 26 | 21 | 5 | 31 | 2 | 8 | 1 | .268 | .275 | .333 | .609 |
R. Almeida | 10 | 23 | 6 | 1 | 0 | 1 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | .261 | .308 | .435 | .742 |
H. Niles | 74 | 280 | 73 | 14 | 2 | 1 | 34 | 34 | 20 | 14 | 2 | 0 | 1 | .261 | .309 | .336 | .645 |
H. Lobert | 62 | 219 | 54 | 14 | 2 | 0 | 20 | 21 | 18 | 34 | 0 | 6 | 0 | .247 | .296 | .329 | .625 |
W. Pettus | 81 | 305 | 74 | 25 | 7 | 1 | 50 | 43 | 32 | 69 | 3 | 0 | 0 | .243 | .312 | .380 | .692 |
W. Miller | 14 | 25 | 6 | 0 | 1 | 0 | 3 | 6 | 7 | 4 | 0 | 1 | 0 | .240 | .394 | .320 | .714 |
R. Chapman | 39 | 142 | 33 | 5 | 0 | 0 | 11 | 15 | 14 | 31 | 0 | 1 | 0 | .232 | .299 | .268 | .567 |
H. Lumley | 59 | 173 | 34 | 7 | 3 | 2 | 26 | 19 | 7 | 5 | 0 | 1 | 0 | .197 | .227 | .306 | .533 |
J. Donahue | 30 | 90 | 16 | 3 | 0 | 0 | 5 | 9 | 1 | 15 | 1 | 4 | 0 | .178 | .177 | .211 | .388 |
S. Crawford | 19 | 48 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 15 | 1 | 7 | 0 | .104 | .105 | .125 | .230 |
R. Vowinkel | 15 | 52 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 31 | 0 | 1 | 0 | .096 | .094 | .154 | .248 |
G. Suggs | 25 | 76 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 27 | 0 | 4 | 0 | .092 | .087 | .092 | .180 |
L. Drucke | 7 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | .050 | .087 | .100 | .187 |
J. Terry | 15 | 48 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 0 | 2 | 0 | .042 | .059 | .042 | .100 |
L. Fiene | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Adams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Carson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|