Boston (N) Minor League Report Friday, 10/27/1911 |
Carolina`Doves AAA Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Barry | 109 | 260 | 84 | 9 | 1 | 2 | 29 | 31 | 29 | 44 | 1 | 0 | 0 | .323 | .393 | .388 | .782 |
B. Lauterborn | 114 | 369 | 106 | 9 | 0 | 8 | 40 | 35 | 14 | 33 | 3 | 0 | 0 | .287 | .319 | .377 | .695 |
B. Shotton | 49 | 148 | 41 | 6 | 4 | 2 | 18 | 25 | 49 | 20 | 2 | 1 | 0 | .277 | .460 | .412 | .872 |
B. Bowcock | 98 | 223 | 84 | 13 | 2 | 6 | 36 | 39 | 41 | 12 | 1 | 0 | 0 | .377 | .475 | .534 | 1.009 |
J. Stahl | 8 | 37 | 10 | 2 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | .270 | .270 | .378 | .649 |
T. Allen | 103 | 275 | 63 | 5 | 2 | 0 | 24 | 23 | 10 | 78 | 1 | 9 | 0 | .229 | .251 | .262 | .513 |
R. Cannell | 48 | 69 | 11 | 1 | 1 | 0 | 7 | 6 | 12 | 20 | 0 | 2 | 0 | .159 | .277 | .203 | .480 |
A. Schweitzer | 37 | 61 | 15 | 6 | 0 | 1 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | .246 | .292 | .393 | .686 |
O. Williams | 109 | 332 | 89 | 12 | 2 | 4 | 20 | 40 | 24 | 17 | 0 | 0 | 1 | .268 | .319 | .352 | .672 |
G. Land | 62 | 179 | 53 | 5 | 2 | 8 | 27 | 27 | 7 | 25 | 1 | 1 | 0 | .296 | .324 | .480 | .805 |
N. Perrine | 71 | 218 | 53 | 11 | 3 | 2 | 21 | 14 | 18 | 9 | 0 | 0 | 0 | .243 | .301 | .349 | .649 |
H. Shaw | 42 | 76 | 17 | 4 | 1 | 1 | 7 | 4 | 2 | 8 | 0 | 1 | 0 | .224 | .241 | .342 | .583 |
T. Madden | 41 | 55 | 14 | 2 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | .255 | .250 | .345 | .595 |
B. James | 59 | 181 | 50 | 4 | 3 | 2 | 15 | 16 | 19 | 5 | 0 | 0 | 1 | .276 | .348 | .365 | .713 |
R. Demmitt | 78 | 278 | 66 | 18 | 4 | 1 | 36 | 37 | 32 | 47 | 3 | 0 | 1 | .237 | .325 | .342 | .667 |
B. Dam | 27 | 26 | 14 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | .538 | .586 | .615 | 1.202 |
B. Yohe | 32 | 44 | 8 | 2 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 3 | 0 | .182 | .220 | .295 | .515 |
J. Birmingham | 111 | 404 | 111 | 19 | 2 | 11 | 58 | 48 | 19 | 24 | 2 | 5 | 0 | .275 | .307 | .413 | .720 |
L. Channell | 20 | 49 | 7 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 1 | 0 | 0 | .143 | .236 | .143 | .379 |
P. Newnam | 138 | 492 | 105 | 19 | 2 | 3 | 28 | 63 | 53 | 28 | 3 | 3 | 2 | .213 | .295 | .278 | .573 |
B. Collins | 120 | 317 | 92 | 11 | 3 | 5 | 43 | 42 | 41 | 38 | 3 | 0 | 1 | .290 | .378 | .391 | .770 |
D. Moskiman | 125 | 354 | 74 | 15 | 0 | 1 | 24 | 30 | 21 | 72 | 2 | 2 | 0 | .209 | .256 | .260 | .516 |
G. Williams | 59 | 203 | 44 | 3 | 1 | 0 | 15 | 13 | 12 | 79 | 1 | 0 | 0 | .217 | .264 | .241 | .505 |
|
|
Bama Bashers AA Team, Record: 74-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Coulson | 136 | 499 | 112 | 27 | 3 | 12 | 52 | 73 | 68 | 136 | 2 | 0 | 0 | .224 | .319 | .363 | .682 |
J. Lyons | 49 | 193 | 60 | 4 | 1 | 7 | 28 | 26 | 19 | 51 | 1 | 0 | 0 | .311 | .376 | .451 | .826 |
A. Schweitzer | 59 | 235 | 65 | 7 | 3 | 4 | 21 | 34 | 27 | 4 | 1 | 2 | 0 | .277 | .351 | .383 | .734 |
G. Land | 65 | 241 | 59 | 7 | 1 | 4 | 31 | 21 | 18 | 34 | 1 | 0 | 0 | .245 | .300 | .332 | .632 |
N. Perrine | 67 | 239 | 49 | 12 | 3 | 5 | 27 | 24 | 21 | 8 | 1 | 0 | 1 | .205 | .275 | .343 | .618 |
H. Shaw | 22 | 66 | 10 | 2 | 1 | 2 | 13 | 5 | 4 | 10 | 2 | 1 | 0 | .152 | .219 | .303 | .522 |
T. Madden | 12 | 43 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | .116 | .136 | .140 | .276 |
B. James | 71 | 280 | 78 | 7 | 3 | 8 | 31 | 38 | 29 | 9 | 2 | 0 | 0 | .279 | .350 | .411 | .761 |
R. Demmitt | 59 | 231 | 65 | 8 | 1 | 6 | 28 | 28 | 23 | 23 | 0 | 0 | 0 | .281 | .346 | .403 | .749 |
B. Dam | 78 | 290 | 99 | 14 | 2 | 1 | 35 | 20 | 22 | 13 | 0 | 0 | 0 | .341 | .388 | .414 | .802 |
J. Coffey | 79 | 302 | 73 | 9 | 4 | 4 | 17 | 38 | 36 | 16 | 1 | 5 | 1 | .242 | .322 | .338 | .659 |
J. Birmingham | 17 | 66 | 13 | 0 | 1 | 3 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | .197 | .254 | .364 | .617 |
L. Channell | 86 | 331 | 75 | 5 | 0 | 3 | 22 | 30 | 29 | 73 | 0 | 2 | 0 | .227 | .287 | .269 | .556 |
J. Lewis | 59 | 221 | 65 | 15 | 2 | 3 | 19 | 34 | 18 | 54 | 2 | 7 | 1 | .294 | .345 | .421 | .766 |
|
|
Miami Maulers A Team, Record: 53-85 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Allen | 8 | 35 | 8 | 1 | 1 | 2 | 2 | 5 | 3 | 11 | 0 | 0 | 0 | .229 | .289 | .486 | .775 |
J. Lyons | 8 | 31 | 12 | 0 | 0 | 3 | 4 | 6 | 6 | 8 | 1 | 0 | 0 | .387 | .500 | .677 | 1.177 |
C. Gandil | 8 | 35 | 10 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | .286 | .342 | .429 | .771 |
J. Coffey | 59 | 220 | 46 | 3 | 0 | 3 | 23 | 15 | 16 | 15 | 3 | 0 | 0 | .209 | .272 | .264 | .536 |
C. Blank | 137 | 505 | 103 | 16 | 1 | 6 | 37 | 37 | 34 | 93 | 5 | 16 | 0 | .204 | .254 | .275 | .529 |
D. Moskiman | 8 | 34 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | .235 | .278 | .324 | .601 |
G. Williams | 71 | 248 | 79 | 8 | 3 | 8 | 21 | 36 | 27 | 68 | 1 | 0 | 0 | .319 | .388 | .472 | .859 |
H. Janvrin | 134 | 510 | 129 | 23 | 5 | 11 | 38 | 54 | 54 | 89 | 0 | 0 | 1 | .253 | .326 | .382 | .708 |
G. Elliott | 137 | 491 | 105 | 24 | 2 | 0 | 33 | 25 | 39 | 117 | 2 | 4 | 0 | .214 | .272 | .271 | .543 |
J. Lewis | 55 | 93 | 22 | 3 | 0 | 0 | 7 | 10 | 7 | 30 | 1 | 0 | 0 | .237 | .297 | .269 | .566 |
J. Priest | 137 | 531 | 100 | 18 | 5 | 3 | 26 | 36 | 43 | 142 | 0 | 5 | 0 | .188 | .247 | .258 | .505 |
E. Wilkinson | 79 | 257 | 53 | 10 | 0 | 3 | 15 | 22 | 16 | 73 | 0 | 1 | 0 | .206 | .252 | .280 | .532 |
E. Ovitz | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
|