TOP MINOR LEAGUE SYSTEMS Friday, 10/27/1911 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 261 | P Nick Maddox (3rd), P Rip Hagerman (5th), P Chet Hoff (11th), P Walt Doan (13th), P Ray Fisher (16th) |
2 | Chicago (N) | 191 | CF Sam Bennett (6th), C Louis Santop (20th), P George Chalmers (21st), P Bugs Reisigl (22nd), P Bill James (30th) |
3 | Philadelphia (A) | 180 | P Sam Crawford (1st), P Louis Drucke (2nd), P Marty O'toole (25th), P Harry Kirsch (26th), P Chief Chouneau (29th) |
4 | Cincinnati | 132 | P John Raleigh (9th), P Lefty Tyler (27th), P Hub Pernoll (35th), P William Dismukes (37th), P Bert Maxwell (48th) |
5 | New York (A) | 121 | P Clarence Mitchell (8th), P Sandy Burk (14th), P Claude Hendrix (24th), 2B Jimmy Walsh (45th), RF Hap Myers (60th) |
6 | Detroit | 109 | P Jeff Pfeffer (12th), P Les Backman (15th), P Bill Mccorry (18th), 1B Ben Taylor (44th), P Jack Mercer (88th) |
7 | St. Louis (A) | 94 | P Hank Robinson (10th), P Bill Harper (39th), P Pat Ragan (40th), P Marc Hall (55th), LF Tilly Walker (64th) |
8 | Philadelphia (N) | 90 | P Ed Kusel (19th), P George Daly (23rd), P Jim Baskette (31st), P Fred Blanding (47th), P Doc Martin (66th) |
9 | New York (N) | 71 | P Doc Crandall (4th), P Ben Demott (43rd), P Lou Schettler (72nd), P Roy Golden (74th), LF Jess Barbour (85th) |
10 | Washington | 65 | P Eustaquio Pedroso (7th), P Mack Allison (38th), P Elmer Koestner (76th), P Rube Kroh (77th), P Marty Mchale (97th) |
11 | Cleveland | 49 | P Ray Caldwell (17th), P Charlie Becker (32nd), P Dicta Johnson (79th), P Fred Sherry (92nd), |
12 | Pittsburgh | 40 | P Earl Hamilton (34th), P George Craig (54th), CF Ping Bodie (61st), P Allan Collamore (70th), P Elmer Rieger (96th) |
13 | St. Louis (N) | 24 | P Harry Fanwell (28th), 3B Tim Hendryx (81st), |
14 | Chicago (A) | 20 | P Curly Brown (59th), P Lefty Russell (78th), P Blaine Thomas (83rd), 3B Cozy Dolan (87th), |
15 | Boston (A) | 5 | 3B Ed Mcdonald (82nd), SS Morrie Rath (94th), |
16 | Boston (N) | 3 | LF Jimmy Lyons (86th), P Red Nelson (99th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 78 | 60 | .565 | .0 | | | |
2 | Newark Bears (NYA) | 76 | 62 | .551 | 2.0 | | | |
3 | Buffalo Bisons (CLE) | 76 | 62 | .551 | 2.0 | | | |
4 | Evansville Aces (SLA) | 74 | 64 | .536 | 4.0 | | | |
5 | Boston (A) | 64 | 74 | .464 | 14.0 | | | |
6 | Chicago (A) | 62 | 76 | .449 | 16.0 | | | |
7 | Philadelphia (A) | 62 | 76 | .449 | 16.0 | | | |
8 | Washington | 60 | 78 | .435 | 18.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 86 | 52 | .623 | .0 | | | |
2 | Philadelphia (A) | 78 | 60 | .565 | 8.0 | | | |
3 | Washington | 78 | 60 | .565 | 8.0 | | | |
4 | Biloxi Privateers (SLA) | 76 | 62 | .551 | 10.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 19.0 | | | |
6 | Boston (A) | 65 | 73 | .471 | 21.0 | | | |
7 | Canton-Akron Indians (CLE) | 64 | 74 | .464 | 22.0 | | | |
8 | Detroit | 38 | 100 | .275 | 48.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 99 | 39 | .717 | .0 | | | |
2 | New York (A) | 87 | 51 | .630 | 12.0 | | | |
3 | Washington | 77 | 61 | .558 | 22.0 | | | |
4 | Youngstown Penguins (CLE) | 70 | 68 | .507 | 29.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 32.0 | | | |
6 | Boston (A) | 58 | 80 | .420 | 41.0 | | | |
7 | Philadelphia (A) | 49 | 89 | .355 | 50.0 | | | |
8 | Knoxville Mountaineers (SLA) | 45 | 93 | .326 | 54.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 83 | 55 | .601 | .0 | | | |
2 | Los Angeles Angels (CHN) | 77 | 61 | .558 | 6.0 | | | |
3 | St. Louis (N) | 75 | 63 | .543 | 8.0 | | | |
4 | Carolina`Doves (BSN) | 72 | 66 | .522 | 11.0 | | | |
5 | Norristown (PHI) | 68 | 70 | .493 | 15.0 | | | |
6 | Brooklyn | 64 | 74 | .464 | 19.0 | | | |
7 | Cincinnati | 59 | 79 | .428 | 24.0 | | | |
8 | Kingston Pirates (PIT) | 54 | 84 | .391 | 29.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 93 | 45 | .674 | .0 | | | |
2 | Cincinnati | 79 | 59 | .572 | 14.0 | | | |
3 | Lancaster (PHI) | 78 | 60 | .565 | 15.0 | | | |
4 | Bama Bashers (BSN) | 74 | 64 | .536 | 19.0 | | | |
5 | New York (N) | 69 | 69 | .500 | 24.0 | | | |
6 | St. Louis (N) | 59 | 79 | .428 | 34.0 | | | |
7 | Reading Keystones (CHN) | 55 | 83 | .399 | 38.0 | | | |
8 | Rocherster Wasp (PIT) | 45 | 93 | .326 | 48.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Falls Spudders (CHN) | 94 | 44 | .681 | .0 | | | |
2 | Souderton (PHI) | 77 | 61 | .558 | 17.0 | | | |
3 | Brooklyn | 72 | 66 | .522 | 22.0 | | | |
4 | St. Louis (N) | 70 | 68 | .507 | 24.0 | | | |
5 | Denver Deamons (PIT) | 63 | 75 | .457 | 31.0 | | | |
6 | Cincinnati | 63 | 75 | .457 | 31.0 | | | |
7 | New York (N) | 60 | 78 | .435 | 34.0 | | | |
8 | Miami Maulers (BSN) | 53 | 85 | .384 | 41.0 | | | |
|