League Standings Report Friday, 10/27/1911 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 108 | 54 | .667 | - | 110-52 | -2 | | 53-28 | 55-26 | 12-7 | 28-22 | * | W3 | 8-2 |
Boston (A) | 86 | 76 | .531 | 22.0 | 85-77 | 1 | | 43-38 | 43-38 | 9-5 | 26-25 | - | L1 | 3-7 |
Detroit | 73 | 89 | .451 | 35.0 | 81-81 | -8 | | 35-46 | 38-43 | 5-8 | 20-41 | - | W2 | 4-6 |
St. Louis (A) | 69 | 93 | .426 | 39.0 | 73-89 | -4 | | 36-45 | 33-48 | 13-8 | 27-33 | - | W1 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (A) | 85 | 77 | .525 | - | 77-85 | 8 | | 44-37 | 41-40 | 6-6 | 37-18 | * | W1 | 4-6 |
Cleveland | 83 | 79 | .512 | 2.0 | 80-82 | 3 | | 43-38 | 40-41 | 5-14 | 40-28 | - | L1 | 5-5 |
Philadelphia (A) | 73 | 89 | .451 | 12.0 | 74-88 | -1 | | 37-44 | 36-45 | 9-15 | 23-28 | - | L3 | 6-4 |
Washington | 71 | 91 | .438 | 14.0 | 69-93 | 2 | | 34-47 | 37-44 | 13-9 | 23-29 | - | L2 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 94 | 68 | .580 | - | 91-71 | 3 | | 45-36 | 49-32 | 9-10 | 38-29 | * | L1 | 3-7 |
Pittsburgh | 84 | 78 | .519 | 10.0 | 82-80 | 2 | | 46-35 | 38-43 | 14-13 | 34-32 | - | W1 | 7-3 |
Philadelphia (N) | 75 | 87 | .463 | 19.0 | 77-85 | -2 | | 37-44 | 38-43 | 18-7 | 30-34 | - | L1 | 4-6 |
Boston (N) | 66 | 96 | .407 | 28.0 | 67-95 | -1 | | 34-47 | 32-49 | 2-9 | 21-29 | - | W3 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 96 | 66 | .593 | - | 101-61 | -5 | | 46-35 | 50-31 | 12-10 | 30-22 | * | L2 | 3-7 |
New York (N) | 90 | 72 | .556 | 6.0 | 95-67 | -5 | | 50-31 | 40-41 | 9-9 | 29-27 | - | W1 | 7-3 |
St. Louis (N) | 76 | 86 | .469 | 20.0 | 77-85 | -1 | | 36-45 | 40-41 | 9-11 | 25-33 | - | W2 | 7-3 |
Chicago (N) | 67 | 95 | .414 | 29.0 | 52-110 | 15 | | 37-44 | 30-51 | 9-13 | 30-31 | - | L3 | 3-7 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| NYA | SLA | DET | BOS | CHA | PHA | WAS | CLE |
NYA | - | 20-4 | 18-5 | 13-10 | 13-10 | 15-8 | 16-7 | 13-10 |
SLA | 4-20 | - | 13-10 | 6-18 | 12-11 | 11-12 | 11-11 | 12-11 |
DET | 5-18 | 10-13 | - | 11-11 | 9-14 | 14-9 | 12-12 | 12-12 |
BOS | 10-13 | 18-6 | 11-11 | - | 10-13 | 12-12 | 12-11 | 13-10 |
CHA | 10-13 | 11-12 | 14-9 | 13-10 | - | 15-8 | 11-13 | 11-12 |
PHA | 8-15 | 12-11 | 9-14 | 12-12 | 8-15 | - | 14-9 | 10-13 |
WAS | 7-16 | 11-11 | 12-12 | 11-12 | 13-11 | 9-14 | - | 8-15 |
CLE | 10-13 | 11-12 | 12-12 | 10-13 | 12-11 | 13-10 | 15-8 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 16-9 | 16-7 | 15-8 | 11-11 | 12-10 | 13-11 | 11-12 |
PIT | 9-16 | - | 12-10 | 12-10 | 12-13 | 12-11 | 14-9 | 13-9 |
BSN | 7-16 | 10-12 | - | 15-9 | 9-15 | 10-13 | 9-13 | 6-18 |
PHI | 8-15 | 10-12 | 9-15 | - | 9-14 | 17-6 | 11-12 | 11-13 |
BRO | 11-11 | 13-12 | 15-9 | 14-9 | - | 13-10 | 18-5 | 12-10 |
SLN | 10-12 | 11-12 | 13-10 | 6-17 | 10-13 | - | 15-9 | 11-13 |
CHN | 11-13 | 9-14 | 13-9 | 12-11 | 5-18 | 9-15 | - | 8-15 |
NYG | 12-11 | 9-13 | 18-6 | 13-11 | 10-12 | 13-11 | 15-8 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 78 | 60 | .565 | .0 | | | |
2 | Newark Bears (NYA) | 76 | 62 | .551 | 2.0 | | | |
3 | Buffalo Bisons (CLE) | 76 | 62 | .551 | 2.0 | | | |
4 | Evansville Aces (SLA) | 74 | 64 | .536 | 4.0 | | | |
5 | Boston (A) | 64 | 74 | .464 | 14.0 | | | |
6 | Chicago (A) | 62 | 76 | .449 | 16.0 | | | |
7 | Philadelphia (A) | 62 | 76 | .449 | 16.0 | | | |
8 | Washington | 60 | 78 | .435 | 18.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 86 | 52 | .623 | .0 | | | |
2 | Philadelphia (A) | 78 | 60 | .565 | 8.0 | | | |
3 | Washington | 78 | 60 | .565 | 8.0 | | | |
4 | Biloxi Privateers (SLA) | 76 | 62 | .551 | 10.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 19.0 | | | |
6 | Boston (A) | 65 | 73 | .471 | 21.0 | | | |
7 | Canton-Akron Indians (CLE) | 64 | 74 | .464 | 22.0 | | | |
8 | Detroit | 38 | 100 | .275 | 48.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 99 | 39 | .717 | .0 | | | |
2 | New York (A) | 87 | 51 | .630 | 12.0 | | | |
3 | Washington | 77 | 61 | .558 | 22.0 | | | |
4 | Youngstown Penguins (CLE) | 70 | 68 | .507 | 29.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 32.0 | | | |
6 | Boston (A) | 58 | 80 | .420 | 41.0 | | | |
7 | Philadelphia (A) | 49 | 89 | .355 | 50.0 | | | |
8 | Knoxville Mountaineers (SLA) | 45 | 93 | .326 | 54.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 83 | 55 | .601 | .0 | | | |
2 | Los Angeles Angels (CHN) | 77 | 61 | .558 | 6.0 | | | |
3 | St. Louis (N) | 75 | 63 | .543 | 8.0 | | | |
4 | Carolina`Doves (BSN) | 72 | 66 | .522 | 11.0 | | | |
5 | Norristown (PHI) | 68 | 70 | .493 | 15.0 | | | |
6 | Brooklyn | 64 | 74 | .464 | 19.0 | | | |
7 | Cincinnati | 59 | 79 | .428 | 24.0 | | | |
8 | Kingston Pirates (PIT) | 54 | 84 | .391 | 29.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 93 | 45 | .674 | .0 | | | |
2 | Cincinnati | 79 | 59 | .572 | 14.0 | | | |
3 | Lancaster (PHI) | 78 | 60 | .565 | 15.0 | | | |
4 | Bama Bashers (BSN) | 74 | 64 | .536 | 19.0 | | | |
5 | New York (N) | 69 | 69 | .500 | 24.0 | | | |
6 | St. Louis (N) | 59 | 79 | .428 | 34.0 | | | |
7 | Reading Keystones (CHN) | 55 | 83 | .399 | 38.0 | | | |
8 | Rocherster Wasp (PIT) | 45 | 93 | .326 | 48.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Falls Spudders (CHN) | 94 | 44 | .681 | .0 | | | |
2 | Souderton (PHI) | 77 | 61 | .558 | 17.0 | | | |
3 | Brooklyn | 72 | 66 | .522 | 22.0 | | | |
4 | St. Louis (N) | 70 | 68 | .507 | 24.0 | | | |
5 | Denver Deamons (PIT) | 63 | 75 | .457 | 31.0 | | | |
6 | Cincinnati | 63 | 75 | .457 | 31.0 | | | |
7 | New York (N) | 60 | 78 | .435 | 34.0 | | | |
8 | Miami Maulers (BSN) | 53 | 85 | .384 | 41.0 | | | |
|