TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1910 |
|
# | Team | Points | Top 5 Prospects |
1 | Chicago (N) | 197 | P Jim Scott (3rd), C Louis Santop (13th), P George Chalmers (18th), P Sam Lanford (27th), P Slim Sallee (31st) |
2 | Philadelphia (A) | 197 | P Sam Crawford (2nd), P Louis Drucke (4th), P Roy Mitchell (17th), P Marty O'toole (19th), P Chief Chouneau (24th) |
3 | Brooklyn | 185 | P Rip Hagerman (7th), P Nick Maddox (10th), P Ray Fisher (16th), P Elmer Knetzer (26th), P Walt Doan (34th) |
4 | New York (N) | 148 | P Harry Krause (1st), P Fred Anderson (11th), P Doc Crandall (12th), P Lou Schettler (40th), P Ben Demott (60th) |
5 | Cincinnati | 131 | P Chuck Rose (5th), P William Dismukes (20th), P Bert Maxwell (38th), P Lefty Tyler (39th), P John Raleigh (43rd) |
6 | Detroit | 108 | P Dick Rudolph (6th), P Les Backman (8th), P Bill Mccorry (25th), P Jack Mercer (76th), P Rube Benton (85th) |
7 | New York (A) | 96 | SS Donie Bush (9th), 2B Jimmy Walsh (35th), P Ed Lafitte (36th), P Joe Ohl (63rd), RF Hap Myers (68th) |
8 | Washington | 95 | P Eustaquio Pedroso (22nd), P Alex Malloy (30th), P Joe Wood (46th), P Rube Kroh (49th), P Harry Otis (52nd) |
9 | Philadelphia (N) | 92 | P Ed Kusel (14th), P Sailor Stroud (23rd), P George Daly (32nd), P Fred Blanding (48th), P Doc Martin (55th) |
10 | St. Louis (N) | 65 | P Harry Fanwell (15th), 1B Jim Nealon (28th), P Harry Camnitz (57th), LF Beals Becker (92nd), RF Paul Meloan (94th) |
11 | Cleveland | 52 | P Ray Caldwell (21st), P Bill Steele (41st), CF Spot Poles (44th), P Pete Wilson (86th), 3B Cozy Dolan (87th) |
12 | St. Louis (A) | 42 | P Pat Ragan (29th), P Roy Hitt (59th), P Bunny Hearn (62nd), P Marc Hall (64th), |
13 | Chicago (A) | 16 | P Jack Rowan (61st), P Steve Melter (77th), P Dode Criss (84th), P Jack Ferry (100th), |
14 | Boston (N) | 16 | LF Jimmy Lyons (58th), P Lefty Webb (66th), |
15 | Pittsburgh | 12 | 2B Bill Handy (70th), P George Craig (79th), P Dutch Hinrichs (89th), |
16 | Boston (A) | 3 | CF Hub Northen (91st), SS Morrie Rath (95th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 85 | 53 | .616 | .0 | | | |
2 | Buffalo Bisons (CLE) | 82 | 56 | .594 | 3.0 | | | |
3 | Washington | 74 | 64 | .536 | 11.0 | | | |
4 | Detroit | 68 | 70 | .493 | 17.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 18.0 | | | |
6 | Philadelphia (A) | 65 | 73 | .471 | 20.0 | | | |
7 | Newark Bears (NYA) | 61 | 77 | .442 | 24.0 | | | |
8 | Boston (A) | 50 | 88 | .362 | 35.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (SLA) | 94 | 44 | .681 | .0 | | | |
2 | Philadelphia (A) | 91 | 47 | .659 | 3.0 | | | |
3 | New York (A) | 78 | 60 | .565 | 16.0 | | | |
4 | Washington | 75 | 63 | .543 | 19.0 | | | |
5 | Chicago (A) | 58 | 80 | .420 | 36.0 | | | |
6 | Canton-Akron Indians (CLE) | 56 | 82 | .406 | 38.0 | | | |
7 | Detroit | 53 | 85 | .384 | 41.0 | | | |
8 | Boston (A) | 47 | 91 | .341 | 47.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 107 | 31 | .775 | .0 | | | |
2 | Chicago (A) | 82 | 56 | .594 | 25.0 | | | |
3 | New York (A) | 76 | 62 | .551 | 31.0 | | | |
4 | Youngstown Penguins (CLE) | 73 | 65 | .529 | 34.0 | | | |
5 | Boston (A) | 64 | 74 | .464 | 43.0 | | | |
6 | Philadelphia (A) | 54 | 84 | .391 | 53.0 | | | |
7 | Washington | 49 | 89 | .355 | 58.0 | | | |
8 | Knoxville Mountaineers (SLA) | 47 | 91 | .341 | 60.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 92 | 46 | .667 | .0 | | | |
2 | St. Louis (N) | 79 | 59 | .572 | 13.0 | | | |
3 | Carolina`Doves (BSN) | 78 | 60 | .565 | 14.0 | | | |
4 | Brooklyn | 71 | 67 | .514 | 21.0 | | | |
5 | Norristown (PHI) | 65 | 73 | .471 | 27.0 | | | |
6 | Los Angeles Angels (CHN) | 61 | 77 | .442 | 31.0 | | | |
7 | Cincinnati | 54 | 84 | .391 | 38.0 | | | |
8 | Kingston Pirates (PIT) | 52 | 86 | .377 | 40.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 90 | 48 | .652 | .0 | | | |
2 | Reading Keystones (CHN) | 73 | 65 | .529 | 17.0 | | | |
3 | Cincinnati | 73 | 65 | .529 | 17.0 | | | |
4 | Brooklyn | 72 | 66 | .522 | 18.0 | | | |
5 | New York (N) | 65 | 73 | .471 | 25.0 | | | |
6 | Bama Bashers (BSN) | 63 | 75 | .457 | 27.0 | | | |
7 | St. Louis (N) | 60 | 78 | .435 | 30.0 | | | |
8 | Rocherster Wasp (PIT) | 56 | 82 | .406 | 34.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 93 | 45 | .674 | .0 | | | |
2 | Wichita Falls Spudders (CHN) | 86 | 52 | .623 | 7.0 | | | |
3 | St. Louis (N) | 71 | 67 | .514 | 22.0 | | | |
4 | Cincinnati | 66 | 72 | .478 | 27.0 | | | |
5 | Denver Deamons (PIT) | 66 | 72 | .478 | 27.0 | | | |
6 | Souderton (PHI) | 62 | 76 | .449 | 31.0 | | | |
7 | Miami Maulers (BSN) | 57 | 81 | .413 | 36.0 | | | |
8 | New York (N) | 51 | 87 | .370 | 42.0 | | | |
|