TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1909 |
|
# | Team | Points | Top 5 Prospects |
1 | Chicago (N) | 231 | P Hippo Vaughn (3rd), P Jim Scott (8th), P Slim Sallee (11th), C Louis Santop (17th), LF Jack Lelivelt (20th) |
2 | Brooklyn | 205 | P Roy Witherup (2nd), P Elmer Knetzer (7th), P Nick Maddox (14th), 3B Larry Gardner (23rd), P Walt Doan (28th) |
3 | New York (N) | 183 | P Harry Krause (1st), P Bob Groom (6th), P Fred Anderson (13th), P Doc Crandall (19th), P John Halla (27th) |
4 | Detroit | 143 | P Bill Grahame (4th), SS Donie Bush (9th), P Les Backman (26th), P Harry Suter (34th), P Bill Mccorry (51st) |
5 | St. Louis (A) | 132 | P Roy Castleton (5th), P Pat Ragan (12th), P Roy Hitt (18th), CF Jules Thomas (32nd), RF Tom Daley (64th) |
6 | Cincinnati | 95 | P Chuck Rose (10th), P Bert Maxwell (24th), P John Raleigh (41st), C Tommy Clarke (57th), P Jean Dubuc (59th) |
7 | Philadelphia (N) | 73 | P Doc Martin (15th), P Ed Kusel (25th), P George Daly (31st), P Ray Brown (81st), P Ray Tift (95th) |
8 | Philadelphia (A) | 69 | P Louis Drucke (22nd), P Biff Schlitzer (35th), P Rudy Schwenck (55th), CF Ward Miller (56th), P Eddie Dent (70th) |
9 | Washington | 63 | P Jack Warhop (30th), P Joe Wood (33rd), P Rube Kroh (39th), P Grover Lowdermilk (71st), P Harry Otis (86th) |
10 | Boston (N) | 48 | CF Burt Shotton (29th), LF Steve Evans (37th), 2B Dots Miller (60th), CF Ray Demmitt (72nd), P Gus Salve (99th) |
11 | New York (A) | 44 | P Ed Lafitte (43rd), 1B Jack Graney (49th), P Joe Ohl (50th), SS Art Fletcher (58th), |
12 | St. Louis (N) | 43 | P Harry Camnitz (46th), 1B Jim Nealon (47th), P Andy O'connor (67th), RF Beals Becker (68th), CF Fred Beck (75th) |
13 | Pittsburgh | 37 | LF Rube Ellis (16th), P Bill Bailey (62nd), 3B Jim Taylor (92nd), |
14 | Cleveland | 34 | CF Spot Poles (38th), P Pete Wilson (52nd), 3B Cozy Dolan (78th), 3B Tillie Shafer (90th), RF Danny Moeller (94th) |
15 | Chicago (A) | 34 | P Jack Rowan (48th), P Bill Lattimore (61st), P Jack Ryan (69th), P Steve Melter (76th), P Dode Criss (85th) |
16 | Boston (A) | 21 | P Kid Speer (45th), P Hub Knolls (80th), 2B Dick Egan (88th), P Kirby White (91st), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (A) | 79 | 59 | .572 | .0 | | | |
2 | Detroit | 74 | 64 | .536 | 5.0 | | | |
3 | Philadelphia (A) | 71 | 67 | .514 | 8.0 | | | |
4 | Chicago (A) | 70 | 68 | .507 | 9.0 | | | |
5 | Evansville Aces (SLA) | 69 | 69 | .500 | 10.0 | | | |
6 | Washington | 69 | 69 | .500 | 10.0 | | | |
7 | Newark Bears (NYA) | 63 | 75 | .457 | 16.0 | | | |
8 | Buffalo Bisons (CLE) | 57 | 81 | .413 | 22.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (SLA) | 96 | 42 | .696 | .0 | | | |
2 | Washington | 81 | 57 | .587 | 15.0 | | | |
3 | Chicago (A) | 77 | 61 | .558 | 19.0 | | | |
4 | New York (A) | 74 | 64 | .536 | 22.0 | | | |
5 | Philadelphia (A) | 73 | 65 | .529 | 23.0 | | | |
6 | Canton-Akron Indians (CLE) | 63 | 75 | .457 | 33.0 | | | |
7 | Boston (A) | 46 | 92 | .333 | 50.0 | | | |
8 | Detroit | 42 | 96 | .304 | 54.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 102 | 36 | .739 | .0 | | | |
2 | Youngstown Penguins (CLE) | 81 | 57 | .587 | 21.0 | | | |
3 | New York (A) | 75 | 63 | .543 | 27.0 | | | |
4 | Chicago (A) | 66 | 72 | .478 | 36.0 | | | |
5 | Knoxville Mountaineers (SLA) | 60 | 78 | .435 | 42.0 | | | |
6 | Boston (A) | 58 | 80 | .420 | 44.0 | | | |
7 | Washington | 56 | 82 | .406 | 46.0 | | | |
8 | Philadelphia (A) | 54 | 84 | .391 | 48.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 79 | 59 | .572 | .0 | | | |
2 | Boston (N) | 78 | 60 | .565 | 1.0 | | | |
3 | Norristown (PHI) | 73 | 65 | .529 | 6.0 | | | |
4 | St. Louis (N) | 71 | 67 | .514 | 8.0 | | | |
5 | Los Angeles Angels (CHN) | 69 | 69 | .500 | 10.0 | | | |
6 | Cincinnati | 67 | 71 | .486 | 12.0 | | | |
7 | Brooklyn | 65 | 73 | .471 | 14.0 | | | |
8 | Kingston Pirates (PIT) | 50 | 88 | .362 | 29.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 82 | 56 | .594 | .0 | | | |
2 | Rocherster Wasp (PIT) | 80 | 58 | .580 | 2.0 | | | |
3 | New York (N) | 76 | 62 | .551 | 6.0 | | | |
4 | Cincinnati | 72 | 66 | .522 | 10.0 | | | |
5 | Brooklyn | 71 | 67 | .514 | 11.0 | | | |
6 | Reading Keystones (CHN) | 60 | 78 | .435 | 22.0 | | | |
7 | Boston (N) | 59 | 79 | .428 | 23.0 | | | |
8 | St. Louis (N) | 52 | 86 | .377 | 30.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Denver Deamons (PIT) | 85 | 53 | .616 | .0 | | | |
2 | Cincinnati | 82 | 56 | .594 | 3.0 | | | |
3 | Wichita Falls Spudders (CHN) | 75 | 63 | .543 | 10.0 | | | |
4 | Brooklyn | 66 | 72 | .478 | 19.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 19.0 | | | |
6 | Souderton (PHI) | 61 | 77 | .442 | 24.0 | | | |
7 | Boston (N) | 61 | 77 | .442 | 24.0 | | | |
8 | St. Louis (N) | 56 | 82 | .406 | 29.0 | | | |
|