Philadelphia (A) Batting Report Thursday, 10/26/1909 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Winston | 72 | 264 | 79 | 21 | 3 | 0 | 39 | 22 | 21 | 43 | 0 | 3 | 0 | .299 | .347 | .402 | .749 |
H. Lobert | 79 | 302 | 89 | 14 | 2 | 1 | 38 | 39 | 29 | 21 | 1 | 0 | 0 | .295 | .355 | .364 | .720 |
W. Mccredie | 22 | 65 | 19 | 4 | 0 | 1 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | .292 | .343 | .400 | .743 |
P. Carney | 79 | 296 | 82 | 14 | 1 | 2 | 37 | 35 | 13 | 11 | 1 | 3 | 2 | .277 | .308 | .351 | .659 |
E. Hilley | 47 | 158 | 42 | 3 | 1 | 0 | 17 | 17 | 9 | 4 | 2 | 3 | 0 | .266 | .297 | .297 | .594 |
J. Himes | 67 | 253 | 67 | 10 | 1 | 0 | 20 | 23 | 13 | 11 | 3 | 0 | 0 | .265 | .297 | .312 | .610 |
B. Herzog | 54 | 180 | 46 | 11 | 3 | 0 | 14 | 20 | 15 | 24 | 1 | 2 | 1 | .256 | .312 | .350 | .662 |
G. Suggs | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
H. Niles | 47 | 140 | 35 | 6 | 0 | 0 | 8 | 21 | 16 | 7 | 0 | 0 | 0 | .250 | .327 | .293 | .620 |
H. Gehring | 14 | 21 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | .238 | .304 | .238 | .542 |
H. Bay | 34 | 39 | 9 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | .231 | .225 | .231 | .456 |
W. Pettus | 74 | 269 | 62 | 15 | 0 | 2 | 27 | 29 | 19 | 84 | 2 | 6 | 0 | .230 | .274 | .309 | .582 |
J. Chesbro | 15 | 45 | 10 | 4 | 1 | 0 | 2 | 2 | 0 | 8 | 0 | 5 | 0 | .222 | .200 | .356 | .556 |
M. Kahoe | 60 | 195 | 43 | 7 | 0 | 1 | 23 | 18 | 19 | 29 | 1 | 4 | 0 | .221 | .283 | .272 | .555 |
B. Adams | 15 | 40 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 5 | 0 | .175 | .156 | .175 | .331 |
M. Doolan | 44 | 151 | 26 | 6 | 1 | 0 | 12 | 14 | 9 | 13 | 2 | 2 | 0 | .172 | .213 | .225 | .439 |
J. Stephens | 35 | 107 | 17 | 0 | 0 | 0 | 7 | 8 | 9 | 5 | 1 | 5 | 0 | .159 | .213 | .159 | .372 |
J. Dobbs | 9 | 21 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | .143 | .217 | .238 | .455 |
J. Terry | 5 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | .133 | .111 | .133 | .244 |
C. Robitaille | 14 | 23 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | .130 | .120 | .217 | .337 |
R. Grey | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
H. Young | 17 | 33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | .091 | .086 | .091 | .177 |
R. Vowinkel | 16 | 38 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 0 | 6 | 0 | .026 | .085 | .026 | .111 |
G. Bell | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Keefe | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Bell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
R. Grey | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
H. Lobert | 75 | 288 | 95 | 16 | 7 | 1 | 33 | 39 | 38 | 21 | 1 | 0 | 0 | .330 | .407 | .444 | .851 |
B. Herzog | 55 | 211 | 64 | 8 | 1 | 0 | 22 | 32 | 21 | 18 | 2 | 0 | 2 | .303 | .369 | .351 | .719 |
H. Niles | 43 | 149 | 42 | 9 | 1 | 2 | 18 | 20 | 13 | 4 | 1 | 0 | 0 | .282 | .337 | .396 | .733 |
J. Himes | 73 | 291 | 81 | 9 | 0 | 1 | 33 | 33 | 13 | 15 | 1 | 0 | 0 | .278 | .308 | .320 | .628 |
W. Mccredie | 25 | 82 | 22 | 1 | 1 | 0 | 7 | 12 | 9 | 5 | 1 | 0 | 0 | .268 | .337 | .305 | .642 |
H. Gehring | 12 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | .267 | .250 | .267 | .517 |
P. Carney | 72 | 276 | 73 | 13 | 1 | 1 | 45 | 27 | 24 | 15 | 0 | 1 | 1 | .264 | .325 | .330 | .654 |
M. Kahoe | 57 | 212 | 56 | 9 | 6 | 1 | 27 | 23 | 12 | 28 | 1 | 0 | 0 | .264 | .302 | .377 | .680 |
H. Bay | 26 | 46 | 12 | 4 | 1 | 1 | 3 | 8 | 1 | 3 | 0 | 2 | 0 | .261 | .265 | .457 | .722 |
W. Pettus | 74 | 294 | 75 | 18 | 6 | 2 | 29 | 41 | 18 | 79 | 1 | 2 | 0 | .255 | .295 | .378 | .673 |
J. Dobbs | 9 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | .250 | .263 | .313 | .576 |
B. Winston | 73 | 281 | 69 | 15 | 0 | 3 | 29 | 25 | 17 | 31 | 0 | 0 | 0 | .246 | .289 | .331 | .620 |
E. Hilley | 49 | 165 | 38 | 4 | 0 | 0 | 12 | 11 | 9 | 3 | 2 | 3 | 0 | .230 | .263 | .255 | .517 |
M. Doolan | 41 | 146 | 30 | 9 | 3 | 1 | 18 | 11 | 9 | 18 | 2 | 1 | 0 | .205 | .247 | .329 | .576 |
J. Stephens | 34 | 118 | 22 | 4 | 0 | 1 | 9 | 9 | 4 | 9 | 0 | 6 | 0 | .186 | .203 | .246 | .449 |
J. Chesbro | 18 | 57 | 9 | 1 | 0 | 0 | 3 | 6 | 1 | 7 | 0 | 6 | 0 | .158 | .156 | .175 | .332 |
H. Young | 10 | 20 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 1 | 2 | 0 | .150 | .130 | .300 | .430 |
J. Terry | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
C. Robitaille | 12 | 25 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 19 | 0 | 1 | 0 | .120 | .115 | .240 | .355 |
R. Vowinkel | 20 | 62 | 7 | 2 | 0 | 0 | 1 | 3 | 2 | 35 | 0 | 2 | 0 | .113 | .136 | .145 | .282 |
B. Adams | 10 | 31 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | .097 | .114 | .097 | .211 |
G. Suggs | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Keefe | 15 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | .000 | .045 | .000 | .045 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|