Cleveland Minor League Report Thursday, 10/26/1909 |
Buffalo Bisons AAA Team, Record: 57-81 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Petway | 7 | 22 | 12 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .636 | 1.182 |
C. Chadbourne | 138 | 505 | 116 | 16 | 3 | 5 | 52 | 57 | 50 | 87 | 4 | 0 | 0 | .230 | .304 | .303 | .607 |
A. Strunk | 129 | 533 | 121 | 20 | 3 | 5 | 36 | 66 | 37 | 77 | 2 | 10 | 0 | .227 | .275 | .304 | .579 |
S. Poles | 137 | 534 | 163 | 20 | 1 | 7 | 50 | 57 | 51 | 149 | 4 | 2 | 0 | .305 | .369 | .386 | .755 |
S. Nicholls | 121 | 447 | 136 | 23 | 2 | 6 | 47 | 57 | 40 | 20 | 2 | 0 | 0 | .304 | .364 | .405 | .769 |
J. Sebring | 39 | 52 | 17 | 6 | 0 | 1 | 11 | 11 | 10 | 2 | 0 | 2 | 0 | .327 | .422 | .500 | .922 |
R. Dooin | 134 | 468 | 112 | 26 | 4 | 7 | 46 | 42 | 19 | 46 | 3 | 2 | 0 | .239 | .272 | .357 | .629 |
T. Shafer | 133 | 495 | 130 | 19 | 6 | 6 | 60 | 68 | 39 | 121 | 2 | 1 | 1 | .263 | .320 | .362 | .681 |
H. Hill | 66 | 128 | 33 | 4 | 1 | 4 | 21 | 23 | 8 | 10 | 3 | 1 | 0 | .258 | .314 | .398 | .713 |
R. Vinson | 135 | 488 | 122 | 9 | 3 | 6 | 68 | 41 | 44 | 44 | 5 | 0 | 1 | .250 | .320 | .318 | .637 |
F. Owens | 122 | 438 | 117 | 23 | 1 | 13 | 46 | 49 | 25 | 91 | 3 | 0 | 2 | .267 | .314 | .413 | .727 |
M. Mowrey | 137 | 501 | 128 | 29 | 7 | 6 | 55 | 68 | 91 | 90 | 4 | 2 | 1 | .255 | .373 | .377 | .751 |
|
|
Canton-Akron Indians AA Team, Record: 63-75 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Hill | 138 | 516 | 116 | 34 | 3 | 14 | 73 | 53 | 54 | 166 | 3 | 2 | 0 | .225 | .301 | .384 | .685 |
D. Moeller | 137 | 476 | 120 | 20 | 2 | 16 | 63 | 88 | 118 | 123 | 6 | 0 | 0 | .252 | .407 | .403 | .810 |
S. Mongin | 137 | 489 | 89 | 16 | 1 | 0 | 19 | 36 | 31 | 141 | 1 | 12 | 0 | .182 | .227 | .219 | .446 |
B. O'neill | 138 | 505 | 145 | 16 | 4 | 11 | 85 | 71 | 72 | 25 | 7 | 1 | 0 | .287 | .383 | .400 | .783 |
J. Ball | 137 | 469 | 108 | 21 | 0 | 11 | 53 | 35 | 54 | 24 | 5 | 5 | 1 | .230 | .315 | .345 | .660 |
B. Purtell | 138 | 583 | 150 | 24 | 4 | 10 | 46 | 79 | 37 | 17 | 3 | 9 | 1 | .257 | .302 | .364 | .665 |
Q. O'rourke | 138 | 515 | 127 | 12 | 0 | 11 | 72 | 33 | 29 | 71 | 3 | 2 | 0 | .247 | .290 | .334 | .624 |
J. Clarke | 138 | 498 | 123 | 14 | 3 | 9 | 52 | 85 | 91 | 99 | 4 | 0 | 2 | .247 | .370 | .341 | .711 |
H. Tate | 137 | 557 | 171 | 14 | 1 | 13 | 52 | 72 | 37 | 30 | 2 | 9 | 0 | .307 | .347 | .406 | .753 |
|
|
Youngstown Penguins A Team, Record: 81-57 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Wallace | 136 | 405 | 92 | 15 | 4 | 10 | 39 | 33 | 41 | 96 | 1 | 2 | 0 | .227 | .298 | .358 | .656 |
C. Dexter | 137 | 515 | 117 | 19 | 7 | 4 | 32 | 60 | 55 | 160 | 0 | 18 | 0 | .227 | .292 | .315 | .607 |
C. Johnson | 138 | 542 | 117 | 25 | 1 | 0 | 24 | 37 | 30 | 143 | 1 | 3 | 0 | .216 | .257 | .266 | .523 |
K. O'hara | 137 | 451 | 110 | 23 | 3 | 21 | 74 | 51 | 82 | 48 | 4 | 0 | 1 | .244 | .366 | .448 | .814 |
A. Dunbar | 130 | 449 | 98 | 13 | 2 | 11 | 51 | 46 | 38 | 147 | 1 | 1 | 0 | .218 | .280 | .330 | .610 |
C. Dolan | 136 | 517 | 154 | 30 | 5 | 7 | 46 | 82 | 59 | 149 | 2 | 0 | 0 | .298 | .372 | .416 | .788 |
C. Engle | 134 | 508 | 146 | 18 | 3 | 14 | 58 | 67 | 43 | 61 | 2 | 11 | 0 | .287 | .339 | .417 | .756 |
S. Donahue | 91 | 156 | 37 | 2 | 0 | 4 | 13 | 13 | 12 | 6 | 1 | 4 | 0 | .237 | .289 | .327 | .616 |
C. Crist | 40 | 112 | 30 | 4 | 0 | 5 | 17 | 9 | 4 | 13 | 0 | 3 | 0 | .268 | .286 | .438 | .723 |
W. Devoy | 132 | 477 | 162 | 32 | 3 | 15 | 83 | 69 | 52 | 77 | 5 | 0 | 0 | .340 | .410 | .514 | .924 |
M. Graham | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
M. Netzel | 132 | 440 | 113 | 12 | 2 | 18 | 74 | 58 | 55 | 53 | 7 | 0 | 0 | .257 | .349 | .416 | .765 |
H. Siner | 35 | 57 | 14 | 5 | 0 | 2 | 8 | 8 | 4 | 11 | 1 | 1 | 0 | .246 | .302 | .439 | .740 |
|
|