Washington Batting Report Saturday, 10/21/1908 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Farrell | 25 | 36 | 14 | 1 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 0 | .389 | .410 | .472 | .882 |
T. Erwin | 24 | 74 | 24 | 3 | 0 | 2 | 14 | 8 | 4 | 7 | 1 | 0 | 0 | .324 | .354 | .446 | .800 |
B. Bradley | 75 | 287 | 83 | 19 | 3 | 1 | 32 | 37 | 24 | 27 | 2 | 11 | 0 | .289 | .330 | .387 | .717 |
F. Martin | 40 | 132 | 38 | 10 | 0 | 1 | 9 | 18 | 5 | 8 | 0 | 2 | 0 | .288 | .309 | .386 | .696 |
P. O'neill | 68 | 233 | 66 | 12 | 0 | 1 | 34 | 22 | 19 | 9 | 3 | 0 | 0 | .283 | .333 | .348 | .681 |
D. Coogan | 73 | 246 | 69 | 10 | 4 | 2 | 26 | 42 | 49 | 32 | 1 | 0 | 0 | .280 | .399 | .378 | .777 |
G. Stone | 81 | 339 | 91 | 14 | 4 | 1 | 33 | 45 | 17 | 9 | 3 | 0 | 0 | .268 | .301 | .342 | .643 |
C. Rossman | 80 | 301 | 79 | 12 | 6 | 1 | 34 | 38 | 22 | 14 | 1 | 4 | 0 | .262 | .308 | .352 | .660 |
H. Smoot | 81 | 323 | 78 | 16 | 1 | 0 | 37 | 41 | 20 | 12 | 1 | 0 | 0 | .241 | .284 | .297 | .581 |
A. Bridwell | 75 | 229 | 54 | 9 | 1 | 0 | 23 | 31 | 31 | 26 | 1 | 9 | 0 | .236 | .315 | .284 | .599 |
F. Merkle | 76 | 275 | 63 | 19 | 1 | 1 | 38 | 25 | 15 | 52 | 1 | 5 | 0 | .229 | .264 | .316 | .580 |
O. Hess | 16 | 47 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 16 | 0 | 4 | 0 | .170 | .157 | .191 | .348 |
F. Owen | 12 | 30 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | .167 | .143 | .233 | .376 |
R. Foster | 17 | 46 | 5 | 2 | 0 | 0 | 6 | 0 | 2 | 16 | 0 | 4 | 0 | .109 | .135 | .152 | .287 |
D. Amole | 21 | 61 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 27 | 0 | 2 | 0 | .082 | .079 | .115 | .194 |
R. Kisinger | 15 | 34 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 16 | 0 | 3 | 0 | .059 | .054 | .088 | .142 |
G. Ford | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Felix | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .000 | .077 | .000 | .077 |
B. Gatewood | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Morrissey | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Rossman | 79 | 317 | 99 | 13 | 4 | 0 | 47 | 35 | 17 | 16 | 3 | 2 | 0 | .312 | .342 | .379 | .721 |
G. Stone | 81 | 343 | 105 | 17 | 9 | 3 | 38 | 54 | 24 | 13 | 1 | 0 | 0 | .306 | .351 | .434 | .785 |
H. Smoot | 81 | 342 | 102 | 17 | 5 | 2 | 36 | 54 | 21 | 8 | 2 | 0 | 1 | .298 | .339 | .395 | .734 |
J. Farrell | 35 | 55 | 16 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 0 | 3 | 0 | .291 | .295 | .345 | .641 |
B. Bradley | 79 | 321 | 91 | 18 | 4 | 0 | 30 | 37 | 19 | 17 | 1 | 17 | 0 | .283 | .307 | .364 | .672 |
F. Merkle | 76 | 287 | 79 | 22 | 1 | 3 | 38 | 31 | 17 | 49 | 6 | 3 | 0 | .275 | .307 | .390 | .697 |
F. Martin | 46 | 154 | 41 | 12 | 1 | 1 | 17 | 10 | 4 | 10 | 0 | 6 | 0 | .266 | .274 | .377 | .651 |
D. Coogan | 73 | 275 | 73 | 10 | 0 | 1 | 28 | 32 | 43 | 35 | 0 | 0 | 0 | .265 | .365 | .313 | .678 |
P. O'neill | 72 | 278 | 69 | 3 | 0 | 1 | 27 | 22 | 13 | 5 | 0 | 2 | 0 | .248 | .280 | .270 | .550 |
T. Erwin | 22 | 54 | 13 | 2 | 1 | 1 | 8 | 5 | 2 | 5 | 1 | 1 | 0 | .241 | .254 | .370 | .625 |
A. Bridwell | 69 | 204 | 46 | 4 | 2 | 0 | 16 | 21 | 26 | 26 | 3 | 8 | 0 | .225 | .299 | .265 | .563 |
O. Hess | 17 | 53 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 1 | 0 | .208 | .246 | .226 | .472 |
F. Owen | 21 | 64 | 13 | 1 | 0 | 0 | 2 | 10 | 3 | 12 | 1 | 4 | 0 | .203 | .222 | .219 | .441 |
R. Foster | 11 | 35 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | .114 | .158 | .114 | .272 |
R. Kisinger | 14 | 45 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 20 | 1 | 2 | 0 | .089 | .102 | .111 | .213 |
H. Felix | 10 | 30 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | .067 | .094 | .100 | .194 |
D. Amole | 6 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | .050 | .050 | .100 | .150 |
B. Gatewood | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Bridwell | 25 | 77 | 26 | 2 | 0 | 0 | 6 | 10 | 8 | 3 | 2 | 2 | 0 | .338 | .382 | .364 | .746 |
T. Erwin | 6 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
P. O'neill | 25 | 89 | 27 | 3 | 0 | 1 | 12 | 10 | 5 | 1 | 0 | 2 | 0 | .303 | .333 | .371 | .704 |
F. Martin | 13 | 33 | 10 | 3 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | .303 | .294 | .576 | .870 |
D. Coogan | 27 | 96 | 27 | 4 | 1 | 0 | 6 | 7 | 15 | 10 | 0 | 0 | 0 | .281 | .378 | .344 | .722 |
O. Hess | 6 | 19 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | .263 | .238 | .263 | .501 |
B. Bradley | 26 | 107 | 27 | 4 | 2 | 0 | 12 | 11 | 7 | 5 | 0 | 1 | 0 | .252 | .296 | .327 | .623 |
G. Stone | 28 | 118 | 29 | 2 | 2 | 1 | 14 | 13 | 4 | 4 | 0 | 0 | 0 | .246 | .270 | .322 | .593 |
C. Rossman | 27 | 104 | 25 | 4 | 1 | 0 | 12 | 7 | 7 | 7 | 0 | 0 | 0 | .240 | .288 | .298 | .586 |
F. Merkle | 27 | 105 | 24 | 4 | 0 | 0 | 6 | 6 | 4 | 17 | 0 | 0 | 0 | .229 | .257 | .267 | .524 |
J. Farrell | 10 | 19 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .211 | .182 | .316 | .498 |
H. Smoot | 28 | 113 | 22 | 2 | 0 | 0 | 3 | 7 | 5 | 6 | 0 | 0 | 1 | .195 | .235 | .212 | .448 |
F. Owen | 7 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | .158 | .182 | .158 | .340 |
R. Foster | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
H. Felix | 6 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
D. Amole | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Farrell | 14 | 24 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .346 | .333 | .679 |
B. Bradley | 27 | 105 | 33 | 11 | 0 | 0 | 12 | 14 | 8 | 7 | 1 | 6 | 0 | .314 | .342 | .419 | .761 |
F. Martin | 22 | 81 | 24 | 12 | 0 | 0 | 6 | 9 | 2 | 3 | 0 | 2 | 0 | .296 | .306 | .444 | .750 |
H. Smoot | 28 | 117 | 34 | 8 | 0 | 0 | 9 | 16 | 7 | 2 | 1 | 0 | 0 | .291 | .325 | .359 | .684 |
O. Hess | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
C. Rossman | 27 | 103 | 29 | 3 | 2 | 0 | 9 | 7 | 1 | 3 | 0 | 4 | 0 | .282 | .278 | .350 | .627 |
G. Stone | 28 | 121 | 34 | 7 | 2 | 0 | 17 | 15 | 4 | 4 | 0 | 0 | 0 | .281 | .304 | .372 | .676 |
P. O'neill | 23 | 90 | 24 | 3 | 0 | 0 | 14 | 6 | 3 | 3 | 1 | 0 | 0 | .267 | .287 | .300 | .587 |
D. Coogan | 19 | 62 | 16 | 4 | 0 | 1 | 7 | 10 | 14 | 6 | 0 | 0 | 0 | .258 | .395 | .371 | .766 |
F. Merkle | 26 | 99 | 24 | 10 | 0 | 0 | 8 | 5 | 6 | 20 | 0 | 1 | 0 | .242 | .283 | .343 | .626 |
A. Bridwell | 25 | 68 | 16 | 3 | 0 | 0 | 4 | 12 | 13 | 11 | 0 | 2 | 0 | .235 | .349 | .279 | .629 |
F. Owen | 6 | 13 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | .231 | .211 | .308 | .518 |
T. Erwin | 8 | 25 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .200 | .250 | .240 | .490 |
R. Kisinger | 5 | 16 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | .125 | .118 | .188 | .305 |
D. Amole | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .050 | .050 | .050 | .100 |
R. Foster | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | .000 | .105 | .000 | .105 |
G. Ford | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|