This Week In Baseball Main Page Thursday, 10/26/1907 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 107 | 55 | .660 | - | 110-52 | -3 | | 53-28 | 54-27 | 9-7 | 32-19 | * | W3 | 8-2 |
Boston (A) | 94 | 68 | .580 | 13.0 | 99-63 | -5 | | 49-32 | 45-36 | 19-8 | 33-33 | - | L1 | 5-5 |
St. Louis (A) | 66 | 96 | .407 | 41.0 | 66-96 | 0 | | 32-49 | 34-47 | 11-14 | 29-32 | - | W1 | 2-8 |
Detroit | 54 | 108 | .333 | 53.0 | 48-114 | 6 | | 28-53 | 26-55 | 10-11 | 23-30 | - | L5 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 95 | 67 | .586 | - | 95-67 | 0 | | 49-32 | 46-35 | 10-6 | 28-21 | * | W5 | 8-2 |
Philadelphia (A) | 92 | 70 | .568 | 3.0 | 95-67 | -3 | | 47-34 | 45-36 | 6-15 | 27-27 | - | L3 | 5-5 |
Washington | 77 | 85 | .475 | 18.0 | 72-90 | 5 | | 34-47 | 43-38 | 7-8 | 34-33 | - | W1 | 4-6 |
Chicago (A) | 63 | 99 | .389 | 32.0 | 61-101 | 2 | | 33-48 | 30-51 | 8-11 | 23-34 | - | L1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 84 | 78 | .519 | - | 81-81 | 3 | | 51-30 | 33-48 | 14-10 | 33-27 | * | L3 | 3-7 |
Boston (N) | 74 | 88 | .457 | 10.0 | 78-84 | -4 | | 32-49 | 42-39 | 10-15 | 25-30 | - | W1 | 7-3 |
Philadelphia (N) | 74 | 88 | .457 | 10.0 | 66-96 | 8 | | 39-42 | 35-46 | 9-9 | 29-21 | - | L1 | 5-5 |
Cincinnati | 62 | 100 | .383 | 22.0 | 60-102 | 2 | | 34-47 | 28-53 | 7-7 | 24-33 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 96 | 66 | .593 | - | 94-68 | 2 | | 47-34 | 49-32 | 11-6 | 24-20 | * | W1 | 6-4 |
St. Louis (N) | 94 | 68 | .580 | 2.0 | 104-58 | -10 | | 46-35 | 48-33 | 9-12 | 24-30 | - | L1 | 7-3 |
New York (N) | 92 | 70 | .568 | 4.0 | 97-65 | -5 | | 43-38 | 49-32 | 14-13 | 28-23 | - | W2 | 5-5 |
Chicago (N) | 72 | 90 | .444 | 24.0 | 69-93 | 3 | | 36-45 | 36-45 | 8-10 | 28-31 | - | W1 | 4-6 |
|
|
LCS: Cleveland (4) against New York (A) (3) Pittsburgh (2) against Brooklyn (4) World Series: Brooklyn (3) against Cleveland (4) WINNER : Cleveland |
|
|
|
|
|
|
|
|
|