Chicago (N) Batting Report Thursday, 10/26/1907 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Flick | 76 | 292 | 100 | 24 | 9 | 2 | 36 | 34 | 26 | 10 | 2 | 0 | 0 | .342 | .394 | .507 | .901 |
F. Jones | 73 | 252 | 79 | 8 | 1 | 1 | 26 | 24 | 26 | 20 | 3 | 0 | 0 | .313 | .374 | .365 | .739 |
H. Krug | 72 | 244 | 68 | 11 | 3 | 2 | 30 | 17 | 16 | 11 | 1 | 4 | 0 | .279 | .317 | .373 | .690 |
J. Williams | 79 | 278 | 75 | 20 | 4 | 1 | 26 | 36 | 32 | 14 | 3 | 0 | 0 | .270 | .342 | .381 | .723 |
P. Swander | 24 | 32 | 8 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .265 | .313 | .577 |
M. Huggins | 79 | 289 | 65 | 7 | 4 | 2 | 11 | 31 | 47 | 44 | 0 | 3 | 0 | .225 | .330 | .298 | .628 |
J. Sugden | 61 | 216 | 46 | 10 | 1 | 0 | 14 | 19 | 11 | 52 | 1 | 7 | 0 | .213 | .243 | .269 | .511 |
T. Turner | 81 | 316 | 65 | 19 | 2 | 0 | 24 | 33 | 10 | 38 | 2 | 1 | 1 | .206 | .230 | .278 | .509 |
C. Babb | 30 | 77 | 14 | 2 | 1 | 0 | 9 | 4 | 1 | 14 | 0 | 0 | 0 | .182 | .192 | .234 | .426 |
D. Gammons | 11 | 28 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .179 | .167 | .214 | .381 |
J. Kelley | 81 | 300 | 52 | 10 | 3 | 0 | 16 | 18 | 28 | 64 | 3 | 0 | 0 | .173 | .242 | .227 | .468 |
F. Mcmanus | 31 | 94 | 15 | 3 | 1 | 1 | 7 | 6 | 2 | 15 | 1 | 2 | 0 | .160 | .172 | .245 | .416 |
B. Banks | 22 | 64 | 9 | 1 | 0 | 0 | 5 | 0 | 1 | 31 | 0 | 2 | 0 | .141 | .149 | .156 | .306 |
L. Leroy | 20 | 56 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 36 | 0 | 5 | 0 | .125 | .129 | .214 | .343 |
F. Glade | 24 | 71 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 22 | 1 | 5 | 0 | .085 | .078 | .099 | .177 |
E. Moore | 14 | 37 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 5 | 0 | .054 | .048 | .054 | .102 |
J. Buchanan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Jones | 76 | 285 | 88 | 7 | 2 | 2 | 31 | 28 | 23 | 23 | 1 | 1 | 0 | .309 | .356 | .368 | .724 |
E. Flick | 75 | 298 | 90 | 23 | 3 | 1 | 31 | 49 | 26 | 11 | 0 | 0 | 0 | .302 | .358 | .409 | .767 |
H. Krug | 72 | 255 | 76 | 11 | 2 | 2 | 34 | 17 | 9 | 4 | 3 | 8 | 0 | .298 | .309 | .380 | .689 |
T. Turner | 81 | 320 | 90 | 10 | 3 | 2 | 38 | 34 | 19 | 44 | 2 | 3 | 0 | .281 | .317 | .350 | .667 |
J. Williams | 81 | 295 | 80 | 18 | 6 | 1 | 44 | 39 | 32 | 10 | 1 | 0 | 0 | .271 | .341 | .383 | .725 |
J. Sugden | 56 | 190 | 50 | 7 | 2 | 2 | 16 | 12 | 15 | 48 | 1 | 8 | 0 | .263 | .304 | .353 | .656 |
P. Swander | 26 | 41 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .220 | .256 | .220 | .475 |
M. Huggins | 78 | 309 | 65 | 11 | 4 | 1 | 19 | 38 | 46 | 37 | 1 | 1 | 0 | .210 | .311 | .282 | .592 |
E. Moore | 12 | 38 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 17 | 0 | 3 | 0 | .184 | .171 | .211 | .381 |
J. Kelley | 81 | 313 | 54 | 11 | 3 | 0 | 23 | 42 | 29 | 56 | 2 | 1 | 0 | .173 | .240 | .227 | .467 |
F. Mcmanus | 36 | 133 | 20 | 2 | 1 | 1 | 10 | 15 | 2 | 16 | 0 | 0 | 0 | .150 | .163 | .203 | .366 |
C. Babb | 26 | 76 | 11 | 2 | 0 | 0 | 8 | 2 | 1 | 20 | 0 | 4 | 0 | .145 | .148 | .171 | .319 |
F. Glade | 22 | 69 | 8 | 0 | 0 | 0 | 5 | 2 | 2 | 9 | 1 | 2 | 0 | .116 | .135 | .116 | .251 |
B. Banks | 20 | 61 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 28 | 0 | 6 | 0 | .115 | .130 | .164 | .294 |
D. Gammons | 10 | 23 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .087 | .160 | .087 | .247 |
L. Leroy | 24 | 68 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 35 | 1 | 6 | 0 | .044 | .040 | .088 | .128 |
J. Buchanan | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Burke | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Townsend | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Krug | 24 | 88 | 31 | 7 | 0 | 0 | 18 | 9 | 1 | 3 | 1 | 0 | 0 | .352 | .356 | .432 | .787 |
E. Flick | 23 | 92 | 31 | 7 | 2 | 0 | 14 | 8 | 7 | 3 | 0 | 0 | 0 | .337 | .384 | .457 | .840 |
F. Jones | 25 | 88 | 29 | 2 | 0 | 0 | 7 | 10 | 10 | 7 | 1 | 0 | 0 | .330 | .394 | .352 | .746 |
J. Williams | 26 | 91 | 24 | 4 | 1 | 0 | 6 | 13 | 11 | 4 | 1 | 0 | 0 | .264 | .340 | .330 | .669 |
J. Sugden | 22 | 77 | 20 | 3 | 1 | 0 | 5 | 8 | 5 | 16 | 1 | 1 | 0 | .260 | .298 | .325 | .622 |
D. Gammons | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
M. Huggins | 26 | 95 | 23 | 2 | 1 | 1 | 5 | 15 | 17 | 11 | 0 | 2 | 0 | .242 | .351 | .316 | .667 |
T. Turner | 26 | 97 | 22 | 3 | 0 | 0 | 12 | 8 | 5 | 9 | 2 | 1 | 0 | .227 | .257 | .258 | .515 |
J. Kelley | 26 | 96 | 13 | 3 | 0 | 0 | 4 | 10 | 10 | 19 | 0 | 1 | 0 | .135 | .215 | .167 | .382 |
E. Moore | 5 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | .118 | .111 | .118 | .229 |
L. Leroy | 7 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | .105 | .087 | .158 | .245 |
F. Glade | 7 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .100 | .095 | .100 | .195 |
B. Banks | 7 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | .100 | .136 | .100 | .236 |
F. Mcmanus | 8 | 23 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | .087 | .083 | .130 | .214 |
C. Babb | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
P. Swander | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Babb | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
F. Jones | 27 | 90 | 30 | 0 | 1 | 0 | 8 | 11 | 13 | 8 | 1 | 0 | 0 | .333 | .413 | .356 | .769 |
P. Swander | 13 | 21 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
H. Krug | 26 | 97 | 32 | 6 | 2 | 0 | 10 | 6 | 4 | 3 | 0 | 1 | 0 | .330 | .353 | .433 | .786 |
T. Turner | 27 | 108 | 31 | 6 | 1 | 1 | 14 | 7 | 8 | 13 | 0 | 0 | 0 | .287 | .336 | .389 | .725 |
E. Flick | 25 | 92 | 25 | 5 | 1 | 1 | 10 | 10 | 8 | 5 | 1 | 0 | 0 | .272 | .327 | .380 | .707 |
J. Sugden | 24 | 87 | 16 | 3 | 1 | 0 | 5 | 5 | 7 | 26 | 0 | 2 | 0 | .184 | .240 | .241 | .481 |
J. Williams | 27 | 105 | 18 | 6 | 0 | 0 | 9 | 10 | 7 | 6 | 1 | 0 | 0 | .171 | .221 | .229 | .450 |
B. Banks | 7 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | .158 | .125 | .211 | .336 |
J. Kelley | 27 | 102 | 14 | 3 | 1 | 0 | 1 | 11 | 13 | 19 | 0 | 0 | 0 | .137 | .235 | .186 | .421 |
M. Huggins | 27 | 106 | 12 | 2 | 0 | 1 | 6 | 8 | 17 | 16 | 0 | 0 | 0 | .113 | .236 | .160 | .396 |
D. Gammons | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
E. Moore | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | .059 | .050 | .059 | .109 |
L. Leroy | 7 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | .056 | .095 | .111 | .206 |
F. Glade | 7 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | .043 | .042 | .043 | .085 |
F. Mcmanus | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .000 | .053 | .000 | .053 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Flick | 29 | 107 | 35 | 13 | 1 | 1 | 16 | 16 | 9 | 2 | 1 | 0 | 0 | .327 | .376 | .495 | .871 |
M. Huggins | 30 | 114 | 29 | 7 | 3 | 1 | 6 | 14 | 9 | 18 | 1 | 0 | 0 | .254 | .306 | .395 | .701 |
P. Swander | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
F. Jones | 28 | 97 | 24 | 2 | 0 | 1 | 9 | 5 | 6 | 6 | 0 | 0 | 0 | .247 | .286 | .299 | .585 |
T. Turner | 30 | 113 | 27 | 6 | 1 | 0 | 10 | 7 | 3 | 19 | 1 | 0 | 0 | .239 | .256 | .310 | .566 |
H. Krug | 27 | 89 | 21 | 1 | 1 | 2 | 8 | 2 | 4 | 3 | 0 | 3 | 0 | .236 | .260 | .337 | .597 |
J. Williams | 30 | 95 | 22 | 6 | 3 | 0 | 13 | 8 | 14 | 4 | 1 | 0 | 0 | .232 | .327 | .358 | .685 |
E. Moore | 5 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
J. Sugden | 25 | 89 | 17 | 2 | 0 | 0 | 1 | 8 | 5 | 33 | 0 | 3 | 0 | .191 | .227 | .213 | .440 |
F. Mcmanus | 6 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .158 | .200 | .263 | .463 |
C. Babb | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .143 | .133 | .214 | .348 |
J. Kelley | 30 | 110 | 15 | 3 | 2 | 0 | 6 | 10 | 9 | 23 | 0 | 0 | 0 | .136 | .202 | .200 | .402 |
B. Banks | 8 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | .087 | .125 | .087 | .212 |
F. Glade | 9 | 27 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | .074 | .103 | .111 | .215 |
D. Gammons | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | .143 |
L. Leroy | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
|