Philadelphia (N) Batting Report Thursday, 10/26/1907 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Crolius | 47 | 155 | 51 | 7 | 4 | 0 | 22 | 16 | 3 | 3 | 3 | 0 | 0 | .329 | .335 | .426 | .761 |
E. Lennox | 74 | 291 | 86 | 12 | 7 | 2 | 49 | 45 | 10 | 35 | 3 | 0 | 0 | .296 | .316 | .405 | .721 |
T. Turner | 29 | 92 | 27 | 4 | 1 | 0 | 13 | 10 | 4 | 5 | 0 | 0 | 0 | .293 | .323 | .359 | .682 |
J. Sheckard | 29 | 114 | 33 | 3 | 3 | 0 | 18 | 13 | 13 | 14 | 1 | 0 | 0 | .289 | .359 | .368 | .728 |
E. Batch | 19 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
H. Wagner | 69 | 249 | 71 | 8 | 4 | 1 | 30 | 29 | 25 | 31 | 1 | 1 | 0 | .285 | .348 | .361 | .709 |
J. Ganzel | 74 | 287 | 79 | 17 | 6 | 0 | 16 | 47 | 14 | 10 | 0 | 8 | 0 | .275 | .301 | .376 | .677 |
M. Donlin | 78 | 309 | 85 | 25 | 3 | 2 | 42 | 41 | 18 | 35 | 1 | 0 | 0 | .275 | .314 | .395 | .709 |
B. Lord | 75 | 248 | 61 | 8 | 2 | 3 | 22 | 20 | 13 | 48 | 0 | 12 | 0 | .246 | .271 | .331 | .602 |
F. Foutz | 19 | 45 | 11 | 3 | 0 | 0 | 4 | 2 | 5 | 4 | 1 | 1 | 0 | .244 | .308 | .311 | .619 |
D. Gear | 8 | 25 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | .240 | .269 | .320 | .589 |
R. Robinson | 46 | 188 | 45 | 14 | 3 | 1 | 6 | 22 | 9 | 25 | 0 | 1 | 0 | .239 | .273 | .362 | .634 |
D. Kerwin | 59 | 198 | 47 | 13 | 0 | 0 | 17 | 14 | 11 | 11 | 2 | 0 | 0 | .237 | .275 | .303 | .578 |
E. Steele | 6 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .235 | .278 | .235 | .513 |
E. Plank | 18 | 54 | 12 | 3 | 0 | 0 | 6 | 4 | 0 | 12 | 1 | 2 | 0 | .222 | .211 | .278 | .488 |
D. Phillippe | 15 | 45 | 10 | 1 | 2 | 0 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | .222 | .245 | .333 | .578 |
H. Bemis | 22 | 77 | 17 | 3 | 0 | 0 | 8 | 5 | 1 | 7 | 0 | 0 | 0 | .221 | .231 | .260 | .491 |
E. Phelps | 63 | 216 | 44 | 6 | 0 | 0 | 16 | 9 | 12 | 43 | 1 | 4 | 0 | .204 | .240 | .231 | .472 |
J. Hayden | 15 | 29 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | .138 | .156 | .138 | .294 |
O. Knabe | 9 | 27 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | .074 | .182 | .074 | .256 |
C. Hall | 10 | 29 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0 | 3 | 0 | .069 | .063 | .069 | .131 |
D. Mason | 20 | 55 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 0 | 3 | 0 | .018 | .034 | .018 | .052 |
W. Egan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Camnitz | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Koukalik | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
E. Fisher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|