Cleveland Minor League Report Monday, 10/23/1906 |
Buffalo Bisons AAA Team, Record: 71-67 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Richardson | 35 | 124 | 30 | 3 | 0 | 4 | 18 | 12 | 17 | 6 | 2 | 0 | 0 | .242 | .343 | .363 | .706 |
P. Hill | 136 | 533 | 108 | 29 | 3 | 5 | 34 | 61 | 32 | 172 | 1 | 8 | 0 | .203 | .245 | .296 | .542 |
H. Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Clark | 137 | 528 | 162 | 34 | 8 | 11 | 71 | 63 | 41 | 51 | 3 | 0 | 1 | .307 | .361 | .464 | .825 |
F. Ketchum | 23 | 103 | 43 | 2 | 0 | 6 | 14 | 18 | 4 | 3 | 0 | 0 | 0 | .417 | .439 | .612 | 1.051 |
D. Hoffman | 137 | 517 | 165 | 20 | 5 | 14 | 75 | 90 | 80 | 18 | 4 | 0 | 1 | .319 | .415 | .458 | .874 |
S. Nicholls | 103 | 428 | 142 | 18 | 4 | 4 | 38 | 56 | 31 | 27 | 4 | 1 | 0 | .332 | .381 | .421 | .802 |
J. Sebring | 137 | 519 | 140 | 26 | 2 | 12 | 88 | 63 | 61 | 17 | 4 | 0 | 0 | .270 | .351 | .397 | .748 |
H. Arndt | 102 | 358 | 111 | 13 | 4 | 6 | 56 | 38 | 35 | 24 | 3 | 0 | 0 | .310 | .376 | .419 | .795 |
R. Ward | 56 | 70 | 19 | 5 | 0 | 1 | 8 | 8 | 11 | 4 | 0 | 3 | 0 | .271 | .357 | .386 | .743 |
L. Hafford | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Hill | 94 | 320 | 83 | 13 | 1 | 9 | 49 | 37 | 20 | 19 | 2 | 5 | 0 | .259 | .303 | .391 | .693 |
C. Crist | 136 | 493 | 87 | 9 | 0 | 1 | 30 | 30 | 33 | 140 | 2 | 1 | 1 | .176 | .232 | .201 | .433 |
|
|
Canton-Akron Indians AA Team, Record: 82-56 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Chadbourne | 138 | 543 | 147 | 21 | 8 | 14 | 74 | 76 | 59 | 69 | 5 | 0 | 0 | .271 | .348 | .416 | .764 |
B. O'neill | 136 | 486 | 127 | 14 | 1 | 18 | 85 | 74 | 81 | 16 | 4 | 1 | 0 | .261 | .371 | .405 | .776 |
H. Arndt | 34 | 142 | 44 | 5 | 0 | 5 | 21 | 22 | 15 | 8 | 1 | 0 | 1 | .310 | .384 | .451 | .834 |
J. Thoney | 129 | 488 | 134 | 21 | 3 | 14 | 59 | 63 | 22 | 37 | 5 | 0 | 0 | .275 | .313 | .416 | .729 |
C. Burns | 134 | 531 | 170 | 8 | 0 | 14 | 56 | 65 | 43 | 37 | 4 | 7 | 0 | .320 | .371 | .414 | .785 |
J. Murray | 137 | 480 | 108 | 17 | 3 | 17 | 61 | 57 | 30 | 157 | 5 | 6 | 0 | .225 | .274 | .379 | .654 |
B. Miller | 68 | 212 | 46 | 4 | 0 | 2 | 21 | 20 | 13 | 9 | 4 | 5 | 0 | .217 | .269 | .264 | .533 |
R. Vinson | 136 | 488 | 151 | 13 | 0 | 20 | 84 | 76 | 78 | 31 | 2 | 1 | 3 | .309 | .409 | .459 | .868 |
F. Owens | 133 | 485 | 124 | 15 | 1 | 13 | 59 | 60 | 39 | 97 | 1 | 1 | 1 | .256 | .313 | .371 | .684 |
M. Mowrey | 138 | 495 | 133 | 12 | 2 | 10 | 46 | 76 | 116 | 111 | 0 | 0 | 1 | .269 | .408 | .362 | .770 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
B. Mccarthy | 20 | 0 | 2 | 0 | 0 | 1.57 | 46.0 | 30 | 8 | 8 | 19 | 45 |
|
Youngstown Penguins A Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Petway | 138 | 527 | 107 | 18 | 3 | 15 | 48 | 57 | 55 | 143 | 4 | 9 | 0 | .203 | .279 | .334 | .613 |
F. Wallace | 138 | 470 | 86 | 19 | 0 | 0 | 32 | 22 | 44 | 151 | 3 | 5 | 0 | .183 | .255 | .223 | .478 |
C. Dexter | 138 | 504 | 144 | 30 | 5 | 8 | 53 | 62 | 92 | 122 | 0 | 0 | 3 | .286 | .399 | .413 | .812 |
B. Lindemann | 138 | 492 | 109 | 11 | 0 | 9 | 39 | 40 | 58 | 20 | 4 | 0 | 0 | .222 | .309 | .299 | .607 |
K. O'hara | 121 | 433 | 115 | 19 | 2 | 11 | 53 | 51 | 69 | 32 | 8 | 0 | 0 | .266 | .376 | .395 | .771 |
S. Donahue | 137 | 511 | 133 | 15 | 2 | 12 | 66 | 41 | 46 | 22 | 3 | 0 | 0 | .260 | .325 | .368 | .693 |
H. Tate | 138 | 571 | 157 | 13 | 4 | 15 | 40 | 73 | 55 | 63 | 0 | 3 | 0 | .275 | .337 | .391 | .728 |
M. Graham | 138 | 504 | 106 | 10 | 0 | 11 | 41 | 32 | 37 | 97 | 3 | 0 | 0 | .210 | .268 | .296 | .564 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
D. Scott | 27 | 27 | 9 | 15 | 0 | 2.71 | 209.1 | 185 | 70 | 63 | 55 | 222 |
|