League Standings Report Monday, 10/23/1906 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 93 | 69 | .574 | - | 100-62 | -7 | | 48-33 | 45-36 | 10-7 | 24-28 | * | L3 | 6-4 |
New York (A) | 86 | 76 | .531 | 7.0 | 87-75 | -1 | | 46-35 | 40-41 | 8-8 | 30-27 | - | L1 | 4-6 |
St. Louis (A) | 71 | 91 | .438 | 22.0 | 71-91 | 0 | | 36-45 | 35-46 | 10-10 | 26-29 | - | W2 | 6-4 |
Detroit | 62 | 100 | .383 | 31.0 | 63-99 | -1 | | 29-52 | 33-48 | 7-12 | 26-31 | - | W1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 93 | 69 | .574 | - | 90-72 | 3 | | 48-33 | 45-36 | 7-2 | 25-25 | * | L1 | 5-5 |
Washington | 86 | 76 | .531 | 7.0 | 81-81 | 5 | | 50-31 | 36-45 | 8-11 | 37-24 | - | W1 | 5-5 |
Philadelphia (A) | 80 | 82 | .494 | 13.0 | 77-85 | 3 | | 40-41 | 40-41 | 8-3 | 29-28 | - | L1 | 4-6 |
Chicago (A) | 77 | 85 | .475 | 16.0 | 77-85 | 0 | | 39-42 | 38-43 | 7-12 | 26-31 | - | W1 | 7-3 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 79 | 83 | .488 | - | 76-86 | 3 | | 42-39 | 37-44 | 14-6 | 30-31 | * | L2 | 6-4 |
Boston (N) | 77 | 85 | .475 | 2.0 | 66-96 | 11 | | 40-41 | 37-44 | 5-6 | 31-21 | - | W2 | 4-6 |
Pittsburgh | 77 | 85 | .475 | 2.0 | 81-81 | -4 | | 41-40 | 36-45 | 5-9 | 24-29 | - | L1 | 4-6 |
Cincinnati | 59 | 103 | .364 | 20.0 | 51-111 | 8 | | 31-50 | 28-53 | 10-11 | 32-32 | - | W2 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 109 | 53 | .673 | - | 108-54 | 1 | | 55-26 | 54-27 | 12-4 | 36-21 | * | L2 | 5-5 |
New York (N) | 86 | 76 | .531 | 23.0 | 90-72 | -4 | | 42-39 | 44-37 | 9-12 | 27-31 | - | W1 | 6-4 |
St. Louis (N) | 86 | 76 | .531 | 23.0 | 90-72 | -4 | | 45-36 | 41-40 | 4-10 | 30-38 | - | W3 | 9-1 |
Chicago (N) | 75 | 87 | .463 | 34.0 | 81-81 | -6 | | 36-45 | 39-42 | 8-9 | 24-31 | - | L3 | 3-7 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| NYA | SLA | DET | BOS | CHA | PHA | WAS | CLE |
NYA | - | 14-9 | 15-8 | 10-13 | 13-11 | 12-11 | 12-11 | 10-13 |
SLA | 9-14 | - | 12-11 | 11-13 | 11-12 | 12-11 | 10-13 | 6-17 |
DET | 8-15 | 11-12 | - | 8-15 | 8-15 | 10-13 | 8-15 | 9-15 |
BOS | 13-10 | 13-11 | 15-8 | - | 12-11 | 14-9 | 12-11 | 14-9 |
CHA | 11-13 | 12-11 | 15-8 | 11-12 | - | 8-15 | 10-13 | 10-13 |
PHA | 11-12 | 11-12 | 13-10 | 9-14 | 15-8 | - | 14-10 | 7-16 |
WAS | 11-12 | 13-10 | 15-8 | 11-12 | 13-10 | 10-14 | - | 13-10 |
CLE | 13-10 | 17-6 | 15-9 | 9-14 | 13-10 | 16-7 | 10-13 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 12-11 | 8-15 | 14-10 | 7-16 | 10-13 | 4-19 | 4-19 |
PIT | 11-12 | - | 13-11 | 11-12 | 9-14 | 10-13 | 9-14 | 14-9 |
BSN | 15-8 | 11-13 | - | 11-13 | 10-13 | 7-15 | 16-7 | 7-16 |
PHI | 10-14 | 12-11 | 13-11 | - | 7-15 | 11-12 | 12-11 | 14-9 |
BRO | 16-7 | 14-9 | 13-10 | 15-7 | - | 14-10 | 19-5 | 18-5 |
SLN | 13-10 | 13-10 | 15-7 | 12-11 | 10-14 | - | 14-9 | 9-15 |
CHN | 19-4 | 14-9 | 7-16 | 11-12 | 5-19 | 9-14 | - | 10-13 |
NYG | 19-4 | 9-14 | 16-7 | 9-14 | 5-18 | 15-9 | 13-10 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 82 | 56 | .594 | .0 | | | |
2 | Boston (A) | 77 | 61 | .558 | 5.0 | | | |
3 | Newark Bears (NYA) | 72 | 66 | .522 | 10.0 | | | |
4 | Buffalo Bisons (CLE) | 71 | 67 | .514 | 11.0 | | | |
5 | Washington | 66 | 72 | .478 | 16.0 | | | |
6 | Philadelphia (A) | 66 | 72 | .478 | 16.0 | | | |
7 | Chicago (A) | 61 | 77 | .442 | 21.0 | | | |
8 | Detroit | 57 | 81 | .413 | 25.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 93 | 45 | .674 | .0 | | | |
2 | Canton-Akron Indians (CLE) | 82 | 56 | .594 | 11.0 | | | |
3 | Biloxi Privateers (SLA) | 75 | 63 | .543 | 18.0 | | | |
4 | Philadelphia (A) | 72 | 66 | .522 | 21.0 | | | |
5 | Chicago (A) | 61 | 77 | .442 | 32.0 | | | |
6 | Boston (A) | 57 | 81 | .413 | 36.0 | | | |
7 | New York (A) | 57 | 81 | .413 | 36.0 | | | |
8 | Detroit | 55 | 83 | .399 | 38.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 95 | 43 | .688 | .0 | | | |
2 | Washington | 78 | 60 | .565 | 17.0 | | | |
3 | Knoxville Mountaineers (SLA) | 74 | 64 | .536 | 21.0 | | | |
4 | Youngstown Penguins (CLE) | 69 | 69 | .500 | 26.0 | | | |
5 | Chicago (A) | 68 | 70 | .493 | 27.0 | | | |
6 | Philadelphia (A) | 60 | 78 | .435 | 35.0 | | | |
7 | New York (A) | 56 | 82 | .406 | 39.0 | | | |
8 | Boston (A) | 52 | 86 | .377 | 43.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 79 | 59 | .572 | .0 | | | |
2 | Cincinnati | 75 | 63 | .543 | 4.0 | | | |
3 | New York (N) | 73 | 65 | .529 | 6.0 | | | |
4 | Kingston Pirates (PIT) | 69 | 69 | .500 | 10.0 | | | |
5 | Norristown (PHI) | 68 | 70 | .493 | 11.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 14.0 | | | |
7 | Boston (N) | 62 | 76 | .449 | 17.0 | | | |
8 | Los Angeles Angels (CHN) | 61 | 77 | .442 | 18.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 93 | 45 | .674 | .0 | | | |
2 | Brooklyn | 77 | 61 | .558 | 16.0 | | | |
3 | St. Louis (N) | 72 | 66 | .522 | 21.0 | | | |
4 | Lancaster (PHI) | 72 | 66 | .522 | 21.0 | | | |
5 | Rocherster Wasp (PIT) | 66 | 72 | .478 | 27.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 32.0 | | | |
7 | Cincinnati | 56 | 82 | .406 | 37.0 | | | |
8 | Reading Keystones (CHN) | 55 | 83 | .399 | 38.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 97 | 41 | .703 | .0 | | | |
2 | Wichita Falls Spudders (CHN) | 71 | 67 | .514 | 26.0 | | | |
3 | Boston (N) | 68 | 70 | .493 | 29.0 | | | |
4 | Denver Deamons (PIT) | 67 | 71 | .486 | 30.0 | | | |
5 | Souderton (PHI) | 66 | 72 | .478 | 31.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 32.0 | | | |
7 | Brooklyn | 61 | 77 | .442 | 36.0 | | | |
8 | Cincinnati | 57 | 81 | .413 | 40.0 | | | |
|