Chicago (N) Batting Report Monday, 10/23/1906 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Flick | 225 | 68 | 17 | 7 | 1 | 29 | 35 | 11 | 12 | 3 | 0 | 1 | .302 | .333 | .453 | .787 |
H. Krug | 103 | 31 | 4 | 0 | 0 | 11 | 18 | 9 | 4 | 1 | 1 | 0 | .301 | .351 | .340 | .691 |
F. Jones | 185 | 51 | 9 | 2 | 1 | 22 | 24 | 12 | 12 | 0 | 2 | 0 | .276 | .317 | .362 | .679 |
C. Babb | 167 | 46 | 9 | 0 | 0 | 16 | 17 | 12 | 16 | 2 | 12 | 1 | .275 | .304 | .329 | .633 |
J. Williams | 193 | 52 | 8 | 3 | 1 | 27 | 22 | 28 | 11 | 2 | 0 | 1 | .269 | .362 | .358 | .719 |
M. Huggins | 195 | 49 | 9 | 0 | 2 | 18 | 22 | 23 | 22 | 0 | 1 | 0 | .251 | .329 | .328 | .657 |
P. Swander | 20 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | .250 | .273 | .350 | .623 |
F. Mcmanus | 37 | 9 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | .243 | .250 | .297 | .547 |
T. Turner | 242 | 58 | 13 | 0 | 0 | 15 | 19 | 13 | 18 | 0 | 4 | 0 | .240 | .274 | .293 | .568 |
J. Kelley | 220 | 52 | 10 | 4 | 0 | 28 | 25 | 20 | 29 | 2 | 0 | 0 | .236 | .298 | .318 | .616 |
J. Sugden | 190 | 43 | 5 | 0 | 0 | 12 | 16 | 9 | 25 | 0 | 1 | 1 | .226 | .264 | .253 | .516 |
B. Banks | 39 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 13 | 1 | 1 | 0 | .179 | .190 | .179 | .370 |
D. Gammons | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .167 | .200 | .167 | .367 |
E. Plank | 49 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 9 | 0 | 2 | 0 | .122 | .135 | .163 | .298 |
F. Glade | 52 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | .115 | .115 | .135 | .250 |
L. Leroy | 41 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 0 | 2 | 0 | .024 | .045 | .024 | .070 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Gammons | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Flick | 74 | 269 | 91 | 23 | 9 | 1 | 30 | 37 | 21 | 14 | 4 | 0 | 0 | .338 | .381 | .502 | .883 |
P. Swander | 28 | 58 | 19 | 10 | 0 | 1 | 8 | 4 | 1 | 5 | 0 | 2 | 0 | .328 | .328 | .552 | .880 |
H. Krug | 48 | 140 | 44 | 4 | 1 | 1 | 17 | 16 | 5 | 2 | 4 | 2 | 0 | .314 | .325 | .379 | .703 |
F. Jones | 77 | 281 | 88 | 11 | 1 | 2 | 32 | 24 | 19 | 12 | 1 | 0 | 1 | .313 | .358 | .381 | .738 |
T. Turner | 81 | 296 | 71 | 13 | 1 | 1 | 25 | 22 | 14 | 24 | 1 | 3 | 0 | .240 | .271 | .301 | .571 |
M. Huggins | 71 | 252 | 60 | 11 | 0 | 1 | 22 | 29 | 38 | 34 | 0 | 8 | 0 | .238 | .329 | .294 | .623 |
C. Babb | 73 | 227 | 53 | 9 | 1 | 2 | 19 | 16 | 9 | 18 | 3 | 10 | 1 | .233 | .252 | .308 | .560 |
J. Sugden | 72 | 271 | 58 | 8 | 0 | 0 | 10 | 21 | 8 | 44 | 0 | 7 | 0 | .214 | .231 | .244 | .474 |
J. Williams | 74 | 253 | 54 | 8 | 2 | 0 | 26 | 25 | 28 | 10 | 4 | 0 | 1 | .213 | .290 | .261 | .551 |
B. Banks | 15 | 43 | 9 | 1 | 0 | 0 | 3 | 5 | 0 | 11 | 1 | 2 | 0 | .209 | .196 | .233 | .428 |
J. Kelley | 81 | 297 | 62 | 13 | 2 | 0 | 28 | 25 | 23 | 43 | 1 | 0 | 1 | .209 | .267 | .266 | .533 |
E. Plank | 22 | 60 | 11 | 1 | 0 | 1 | 4 | 3 | 2 | 10 | 0 | 4 | 0 | .183 | .197 | .250 | .447 |
F. Mcmanus | 22 | 53 | 7 | 0 | 0 | 0 | 2 | 7 | 2 | 6 | 1 | 1 | 0 | .132 | .155 | .132 | .287 |
F. Glade | 21 | 58 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 7 | 1 | 4 | 0 | .086 | .108 | .103 | .211 |
L. Leroy | 22 | 63 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 0 | 4 | 0 | .048 | .045 | .048 | .092 |
J. Buchanan | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Stivetts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Swander | 17 | 18 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 | .316 | .389 | .705 |
H. Krug | 50 | 155 | 48 | 8 | 1 | 0 | 16 | 24 | 9 | 11 | 0 | 3 | 0 | .310 | .341 | .374 | .716 |
F. Jones | 75 | 279 | 85 | 15 | 3 | 1 | 46 | 40 | 16 | 8 | 2 | 2 | 0 | .305 | .338 | .391 | .728 |
J. Sugden | 68 | 254 | 77 | 10 | 1 | 0 | 22 | 30 | 26 | 20 | 1 | 6 | 3 | .303 | .366 | .350 | .716 |
J. Williams | 76 | 282 | 78 | 25 | 5 | 1 | 39 | 42 | 38 | 16 | 1 | 0 | 0 | .277 | .361 | .411 | .773 |
E. Flick | 80 | 328 | 89 | 24 | 8 | 1 | 40 | 45 | 20 | 15 | 5 | 0 | 1 | .271 | .311 | .402 | .713 |
T. Turner | 81 | 324 | 82 | 20 | 2 | 0 | 31 | 29 | 23 | 23 | 2 | 1 | 0 | .253 | .300 | .327 | .627 |
M. Huggins | 65 | 264 | 66 | 13 | 1 | 1 | 20 | 33 | 27 | 37 | 1 | 3 | 0 | .250 | .315 | .318 | .633 |
C. Babb | 77 | 265 | 66 | 14 | 4 | 0 | 28 | 24 | 22 | 28 | 2 | 7 | 2 | .249 | .302 | .332 | .634 |
J. Kelley | 81 | 304 | 71 | 17 | 6 | 0 | 44 | 36 | 32 | 39 | 4 | 0 | 1 | .234 | .305 | .329 | .634 |
E. Plank | 22 | 73 | 17 | 6 | 0 | 0 | 8 | 5 | 1 | 15 | 0 | 5 | 0 | .233 | .228 | .315 | .543 |
D. Gammons | 10 | 26 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | .192 | .214 | .308 | .522 |
F. Mcmanus | 28 | 80 | 15 | 0 | 1 | 1 | 6 | 8 | 1 | 14 | 2 | 2 | 0 | .188 | .188 | .250 | .438 |
J. Buchanan | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
F. Glade | 23 | 69 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 11 | 0 | 5 | 0 | .145 | .135 | .145 | .280 |
B. Banks | 15 | 46 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 22 | 0 | 2 | 0 | .109 | .122 | .109 | .231 |
L. Leroy | 20 | 63 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 30 | 0 | 2 | 0 | .032 | .045 | .048 | .093 |
J. Stivetts | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Townsend | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Swander | 19 | 7 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .350 | .737 | 1.087 |
H. Krug | 78 | 26 | 3 | 1 | 0 | 32 | 0 | 2 | 5 | 4 | 2 | 0 | .333 | .326 | .397 | .723 |
M. Huggins | 89 | 28 | 2 | 0 | 1 | 37 | 0 | 14 | 10 | 1 | 4 | 0 | .315 | .389 | .371 | .760 |
E. Flick | 128 | 39 | 8 | 5 | 0 | 56 | 0 | 21 | 9 | 9 | 0 | 0 | .305 | .380 | .445 | .825 |
F. Jones | 185 | 52 | 10 | 2 | 1 | 73 | 0 | 11 | 5 | 3 | 1 | 0 | .281 | .315 | .373 | .688 |
T. Turner | 150 | 40 | 10 | 2 | 0 | 53 | 0 | 15 | 8 | 3 | 3 | 0 | .267 | .322 | .360 | .682 |
J. Williams | 168 | 42 | 11 | 2 | 1 | 56 | 0 | 40 | 9 | 5 | 0 | 0 | .250 | .385 | .357 | .742 |
J. Kelley | 183 | 42 | 12 | 4 | 0 | 66 | 0 | 17 | 20 | 5 | 0 | 0 | .230 | .288 | .339 | .627 |
D. Gammons | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
C. Babb | 126 | 28 | 6 | 1 | 0 | 41 | 0 | 9 | 13 | 5 | 10 | 1 | .222 | .252 | .286 | .537 |
J. Sugden | 119 | 26 | 4 | 0 | 0 | 31 | 0 | 9 | 11 | 1 | 7 | 1 | .218 | .263 | .252 | .515 |
E. Plank | 42 | 7 | 4 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 6 | 0 | .167 | .146 | .262 | .408 |
F. Mcmanus | 42 | 7 | 0 | 0 | 1 | 8 | 0 | 1 | 7 | 3 | 2 | 0 | .167 | .167 | .238 | .405 |
B. Banks | 24 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 1 | 4 | 0 | .083 | .069 | .083 | .152 |
F. Glade | 30 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 1 | 4 | 0 | .067 | .083 | .067 | .150 |
L. Leroy | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | .000 | .032 | .000 | .032 |
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Flick | 27 | 112 | 39 | 12 | 6 | 0 | 14 | 18 | 7 | 6 | 0 | 0 | 0 | .348 | .387 | .563 | .949 |
H. Krug | 16 | 50 | 17 | 3 | 1 | 0 | 6 | 11 | 4 | 2 | 0 | 1 | 0 | .340 | .382 | .440 | .822 |
J. Williams | 22 | 82 | 27 | 7 | 1 | 1 | 15 | 11 | 9 | 6 | 0 | 0 | 0 | .329 | .396 | .476 | .871 |
C. Babb | 26 | 87 | 28 | 14 | 0 | 0 | 12 | 8 | 6 | 5 | 0 | 4 | 0 | .322 | .351 | .483 | .833 |
F. Jones | 25 | 94 | 28 | 8 | 1 | 1 | 15 | 12 | 7 | 4 | 0 | 0 | 0 | .298 | .347 | .436 | .783 |
T. Turner | 28 | 107 | 31 | 3 | 0 | 0 | 10 | 12 | 8 | 5 | 0 | 0 | 0 | .290 | .339 | .318 | .657 |
M. Huggins | 26 | 103 | 28 | 3 | 0 | 0 | 3 | 12 | 9 | 11 | 0 | 3 | 0 | .272 | .322 | .301 | .623 |
B. Banks | 5 | 16 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .250 | .235 | .250 | .485 |
J. Kelley | 28 | 104 | 25 | 7 | 3 | 0 | 16 | 17 | 10 | 16 | 1 | 0 | 0 | .240 | .304 | .365 | .670 |
P. Swander | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .182 | .300 | .482 |
J. Sugden | 23 | 94 | 18 | 2 | 0 | 0 | 7 | 9 | 4 | 15 | 0 | 2 | 1 | .191 | .228 | .213 | .440 |
F. Mcmanus | 7 | 19 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | .158 | .136 | .263 | .400 |
D. Gammons | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
E. Plank | 8 | 25 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | .120 | .148 | .280 | .428 |
F. Glade | 8 | 28 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | .107 | .100 | .107 | .207 |
L. Leroy | 7 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | .042 | .040 | .042 | .082 |
J. Stivetts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Swander | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .667 | 1.111 |
E. Flick | 26 | 96 | 33 | 10 | 4 | 1 | 8 | 11 | 7 | 4 | 0 | 0 | 0 | .344 | .388 | .563 | .951 |
J. Sugden | 23 | 82 | 28 | 6 | 0 | 0 | 6 | 7 | 4 | 5 | 0 | 1 | 0 | .341 | .368 | .415 | .782 |
H. Krug | 12 | 29 | 9 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | .310 | .290 | .345 | .635 |
M. Huggins | 26 | 94 | 29 | 4 | 1 | 1 | 15 | 12 | 14 | 19 | 0 | 0 | 0 | .309 | .398 | .404 | .802 |
C. Babb | 23 | 67 | 17 | 2 | 1 | 0 | 3 | 7 | 6 | 2 | 0 | 5 | 1 | .254 | .304 | .313 | .617 |
T. Turner | 26 | 96 | 24 | 8 | 1 | 0 | 8 | 4 | 6 | 6 | 1 | 1 | 0 | .250 | .288 | .354 | .643 |
J. Williams | 25 | 88 | 22 | 3 | 2 | 0 | 11 | 11 | 10 | 3 | 4 | 0 | 0 | .250 | .314 | .330 | .643 |
F. Jones | 26 | 93 | 21 | 1 | 1 | 0 | 9 | 9 | 6 | 3 | 1 | 0 | 1 | .226 | .277 | .258 | .535 |
E. Plank | 7 | 21 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | .143 | .125 | .190 | .315 |
J. Kelley | 26 | 94 | 13 | 3 | 0 | 0 | 7 | 7 | 9 | 13 | 0 | 0 | 0 | .138 | .214 | .170 | .384 |
F. Mcmanus | 8 | 23 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .130 | .160 | .130 | .290 |
B. Banks | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .125 | .111 | .125 | .236 |
F. Glade | 8 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .000 | .043 | .000 | .043 |
L. Leroy | 8 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Swander | 10 | 17 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .353 | .353 | .471 | .824 |
F. Jones | 24 | 88 | 29 | 4 | 0 | 0 | 17 | 9 | 5 | 2 | 1 | 0 | 0 | .330 | .362 | .375 | .737 |
H. Krug | 24 | 88 | 26 | 3 | 0 | 0 | 5 | 13 | 7 | 3 | 0 | 1 | 0 | .295 | .344 | .330 | .673 |
E. Flick | 25 | 90 | 26 | 5 | 0 | 0 | 14 | 12 | 6 | 6 | 2 | 0 | 0 | .289 | .327 | .344 | .671 |
J. Sugden | 24 | 89 | 23 | 4 | 0 | 0 | 3 | 9 | 3 | 11 | 0 | 2 | 0 | .258 | .277 | .303 | .580 |
M. Huggins | 9 | 32 | 8 | 3 | 0 | 1 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | .250 | .314 | .438 | .752 |
J. Kelley | 26 | 91 | 22 | 4 | 2 | 0 | 11 | 9 | 9 | 11 | 2 | 0 | 0 | .242 | .304 | .330 | .634 |
B. Banks | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | .214 | .250 | .214 | .464 |
C. Babb | 25 | 79 | 15 | 1 | 3 | 1 | 8 | 9 | 7 | 7 | 1 | 2 | 0 | .190 | .247 | .316 | .564 |
T. Turner | 26 | 98 | 18 | 4 | 0 | 0 | 7 | 2 | 5 | 8 | 0 | 0 | 0 | .184 | .223 | .224 | .448 |
F. Mcmanus | 10 | 22 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | .182 | .217 | .182 | .399 |
E. Plank | 7 | 20 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .150 | .174 | .200 | .374 |
J. Williams | 25 | 85 | 12 | 4 | 1 | 0 | 5 | 8 | 12 | 5 | 0 | 0 | 0 | .141 | .247 | .212 | .459 |
F. Glade | 7 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | .111 | .091 | .111 | .202 |
L. Leroy | 7 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | .053 | .053 | .105 | .158 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Gammons | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Buchanan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
F. Jones | 26 | 102 | 39 | 4 | 1 | 1 | 17 | 17 | 4 | 4 | 0 | 0 | 0 | .382 | .406 | .471 | .876 |
E. Plank | 7 | 24 | 8 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | .333 | .333 | .458 | .792 |
C. Babb | 25 | 89 | 27 | 4 | 0 | 1 | 8 | 8 | 4 | 14 | 1 | 2 | 0 | .303 | .323 | .382 | .705 |
T. Turner | 27 | 108 | 30 | 7 | 0 | 0 | 13 | 10 | 5 | 10 | 0 | 0 | 0 | .278 | .310 | .343 | .652 |
J. Williams | 24 | 90 | 23 | 8 | 1 | 0 | 13 | 15 | 13 | 4 | 0 | 0 | 1 | .256 | .356 | .367 | .722 |
F. Glade | 7 | 22 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .227 | .217 | .227 | .445 |
J. Sugden | 21 | 85 | 19 | 1 | 0 | 0 | 8 | 10 | 9 | 10 | 1 | 0 | 1 | .224 | .302 | .235 | .537 |
H. Krug | 13 | 37 | 8 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | .216 | .250 | .243 | .493 |
J. Kelley | 27 | 103 | 22 | 8 | 0 | 0 | 17 | 11 | 10 | 10 | 1 | 0 | 0 | .214 | .281 | .291 | .572 |
M. Huggins | 26 | 103 | 20 | 2 | 0 | 0 | 5 | 9 | 11 | 15 | 0 | 2 | 0 | .194 | .267 | .214 | .481 |
E. Flick | 26 | 103 | 20 | 5 | 3 | 0 | 4 | 13 | 8 | 7 | 1 | 0 | 0 | .194 | .250 | .301 | .551 |
F. Mcmanus | 8 | 26 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .115 | .107 | .115 | .223 |
L. Leroy | 7 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | .100 | .095 | .100 | .195 |
B. Banks | 6 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | .056 | .053 | .056 | .108 |
P. Swander | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Krug | 17 | 54 | 21 | 2 | 0 | 1 | 9 | 4 | 0 | 3 | 2 | 0 | 0 | .389 | .375 | .481 | .856 |
P. Swander | 11 | 18 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .389 | .368 | .500 | .868 |
E. Flick | 27 | 107 | 38 | 8 | 3 | 1 | 15 | 14 | 5 | 3 | 4 | 0 | 0 | .355 | .371 | .514 | .885 |
F. Jones | 28 | 97 | 33 | 6 | 1 | 1 | 13 | 11 | 8 | 5 | 0 | 0 | 0 | .340 | .390 | .454 | .844 |
J. Sugden | 27 | 95 | 24 | 3 | 1 | 0 | 4 | 7 | 8 | 16 | 0 | 5 | 1 | .253 | .303 | .305 | .608 |
D. Gammons | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
J. Kelley | 30 | 113 | 24 | 3 | 3 | 0 | 14 | 7 | 11 | 19 | 1 | 0 | 1 | .212 | .286 | .292 | .578 |
F. Mcmanus | 10 | 24 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | .208 | .200 | .208 | .408 |
J. Williams | 29 | 98 | 20 | 4 | 2 | 0 | 9 | 11 | 16 | 3 | 0 | 0 | 0 | .204 | .316 | .286 | .602 |
C. Babb | 28 | 93 | 18 | 1 | 1 | 0 | 9 | 5 | 4 | 13 | 1 | 4 | 1 | .194 | .223 | .226 | .449 |
M. Huggins | 27 | 101 | 19 | 5 | 0 | 0 | 5 | 14 | 18 | 13 | 1 | 4 | 0 | .188 | .298 | .238 | .536 |
T. Turner | 30 | 115 | 21 | 3 | 1 | 0 | 7 | 8 | 7 | 12 | 1 | 2 | 0 | .183 | .224 | .226 | .450 |
E. Plank | 8 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | .182 | .200 | .182 | .382 |
F. Glade | 9 | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | .077 | .107 | .077 | .184 |
B. Banks | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .071 | .071 | .071 | .143 |
L. Leroy | 8 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | .043 | .080 | .043 | .123 |
H. Townsend | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|