TOP MINOR LEAGUE SYSTEMS Monday, 10/23/1906 |
|
# | Team | Points | Top 5 Prospects |
1 | Cincinnati | 161 | P Cy Barger (4th), P King Brady (11th), P Eddie Quick (12th), P Slow joe Doyle (27th), P Bert Maxwell (42nd) |
2 | Chicago (A) | 149 | P Frosty Thomas (1st), P Bill Bartley (3rd), P Carl Druhot (39th), 2B Art Hoelskoetter (41st), P Jack Rowan (43rd) |
3 | St. Louis (A) | 144 | SS Eddie Collins (5th), P Ralph Glaze (15th), P Moxie Manuel (28th), P Lew Richie (29th), P Jim Fairbank (38th) |
4 | Detroit | 137 | P Ed Karger (13th), P Joseph Myers (17th), P Big jeff Pfeffer (21st), P Tom Fisher (30th), P Charlie Roy (33rd) |
5 | Washington | 114 | P Gene Ford (16th), P Art Fromme (18th), P Buster Brown (20th), P Rube Kroh (32nd), P George Ferguson (46th) |
6 | Brooklyn | 113 | P Roy Witherup (7th), 3B Billy Francis (22nd), RF Doc Gessler (37th), C Howard Wakefield (47th), SS Jack Hannifin (50th) |
7 | New York (N) | 96 | P Irv Higginbotham (8th), P John Halla (24th), 1B Frank Delahanty (44th), SS Lee Tannehill (57th), RF Harry Armbruster (60th) |
8 | St. Louis (N) | 84 | P Hi West (2nd), P Willy Wilson (52nd), 1B Jim Nealon (58th), C Branch Rickey (59th), RF Denny Sullivan (81st) |
9 | Philadelphia (N) | 77 | P Charley Hall (9th), 2B Jap Barbeau (35th), 3B Otto Knabe (61st), 2B Rabbit Robinson (62nd), P Hack Schumann (63rd) |
10 | Chicago (N) | 72 | P Lou Manske (25th), P Walter Moser (26th), P Lou Fiene (31st), 2B John Hummel (55th), P John Mccloskey (64th) |
11 | Cleveland | 72 | 3B Pep Clark (34th), P Leo Hafford (36th), P Mike Cunningham (48th), SS Simon Nicholls (68th), 3B Mike Mowrey (73rd) |
12 | New York (A) | 67 | SS Rube Oldring (14th), P Bucky Veil (40th), RF Red Murray (51st), 3B George Moriarty (65th), C Ira Thomas (87th) |
13 | Philadelphia (A) | 63 | P Ed Willett (19th), P Rip Vowinkel (23rd), P Harry Ables (49th), P Bill Essick (75th), |
14 | Boston (A) | 48 | CF Johnny Bates (10th), P Hub Knolls (71st), P John Barthold (83rd), |
15 | Pittsburgh | 46 | P Charlie Rhodes (6th), P Jim Pastorius (66th), |
16 | Boston (N) | 12 | P Ernie Groth (67th), 2B Eddie Grant (76th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 82 | 56 | .594 | .0 | | | |
2 | Boston (A) | 77 | 61 | .558 | 5.0 | | | |
3 | Newark Bears (NYA) | 72 | 66 | .522 | 10.0 | | | |
4 | Buffalo Bisons (CLE) | 71 | 67 | .514 | 11.0 | | | |
5 | Washington | 66 | 72 | .478 | 16.0 | | | |
6 | Philadelphia (A) | 66 | 72 | .478 | 16.0 | | | |
7 | Chicago (A) | 61 | 77 | .442 | 21.0 | | | |
8 | Detroit | 57 | 81 | .413 | 25.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 93 | 45 | .674 | .0 | | | |
2 | Canton-Akron Indians (CLE) | 82 | 56 | .594 | 11.0 | | | |
3 | Biloxi Privateers (SLA) | 75 | 63 | .543 | 18.0 | | | |
4 | Philadelphia (A) | 72 | 66 | .522 | 21.0 | | | |
5 | Chicago (A) | 61 | 77 | .442 | 32.0 | | | |
6 | Boston (A) | 57 | 81 | .413 | 36.0 | | | |
7 | New York (A) | 57 | 81 | .413 | 36.0 | | | |
8 | Detroit | 55 | 83 | .399 | 38.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 95 | 43 | .688 | .0 | | | |
2 | Washington | 78 | 60 | .565 | 17.0 | | | |
3 | Knoxville Mountaineers (SLA) | 74 | 64 | .536 | 21.0 | | | |
4 | Youngstown Penguins (CLE) | 69 | 69 | .500 | 26.0 | | | |
5 | Chicago (A) | 68 | 70 | .493 | 27.0 | | | |
6 | Philadelphia (A) | 60 | 78 | .435 | 35.0 | | | |
7 | New York (A) | 56 | 82 | .406 | 39.0 | | | |
8 | Boston (A) | 52 | 86 | .377 | 43.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 79 | 59 | .572 | .0 | | | |
2 | Cincinnati | 75 | 63 | .543 | 4.0 | | | |
3 | New York (N) | 73 | 65 | .529 | 6.0 | | | |
4 | Kingston Pirates (PIT) | 69 | 69 | .500 | 10.0 | | | |
5 | Norristown (PHI) | 68 | 70 | .493 | 11.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 14.0 | | | |
7 | Boston (N) | 62 | 76 | .449 | 17.0 | | | |
8 | Los Angeles Angels (CHN) | 61 | 77 | .442 | 18.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 93 | 45 | .674 | .0 | | | |
2 | Brooklyn | 77 | 61 | .558 | 16.0 | | | |
3 | St. Louis (N) | 72 | 66 | .522 | 21.0 | | | |
4 | Lancaster (PHI) | 72 | 66 | .522 | 21.0 | | | |
5 | Rocherster Wasp (PIT) | 66 | 72 | .478 | 27.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 32.0 | | | |
7 | Cincinnati | 56 | 82 | .406 | 37.0 | | | |
8 | Reading Keystones (CHN) | 55 | 83 | .399 | 38.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 97 | 41 | .703 | .0 | | | |
2 | Wichita Falls Spudders (CHN) | 71 | 67 | .514 | 26.0 | | | |
3 | Boston (N) | 68 | 70 | .493 | 29.0 | | | |
4 | Denver Deamons (PIT) | 67 | 71 | .486 | 30.0 | | | |
5 | Souderton (PHI) | 66 | 72 | .478 | 31.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 32.0 | | | |
7 | Brooklyn | 61 | 77 | .442 | 36.0 | | | |
8 | Cincinnati | 57 | 81 | .413 | 40.0 | | | |
|