TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1904 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 224 | P Charlie Smith (2nd), P Oscar Jones (3rd), P Hooks Wiltse (4th), RF Doc Gessler (24th), P Jesse Whiting (25th) |
2 | Philadelphia (N) | 166 | P Del Mason (8th), P Howie Camnitz (9th), P Bob Rhoads (11th), P Joe Koukalik (36th), 2B Rabbit Robinson (39th) |
3 | Boston (A) | 112 | P Ralph Caldwell (6th), P Beany Jacobson (7th), 1B Benny Bowcock (32nd), P Larry Milton (48th), RF Harry Mcchesney (85th) |
4 | St. Louis (A) | 97 | P John Skopec (16th), P Henry Thielman (18th), P Jim Fairbank (37th), 3B Jimmy Mathison (47th), 2B Bob Unglaub (55th) |
5 | Washington | 96 | P Walter Clarkson (12th), P Cy Morgan (22nd), P Fred Burchell (29th), RF Claude Rossman (53rd), 2B Frank Martin (71st) |
6 | Pittsburgh | 90 | P Lew Moren (5th), 3B Andy Oyler (28th), P Jack Hickey (51st), 3B Jim Taylor (62nd), 3B Joe Cassidy (66th) |
7 | Cleveland | 87 | 3B Pep Clark (34th), RF Danny Hoffman (38th), SS Simon Nicholls (50th), 3B Hugh Hill (57th), 3B Emil Batch (58th) |
8 | Cincinnati | 85 | P Bugs Raymond (19th), P Conny Mcgeehan (31st), P Eddie Quick (35th), 3B Bob Hall (42nd), P Tom Dougherty (43rd) |
9 | Philadelphia (A) | 82 | P Mike Lynch (13th), LF Josh Clarke (15th), 3B Ed Hilley (54th), SS Charley O'leary (72nd), P Dave Williams (91st) |
10 | Boston (N) | 79 | P Ernie Groth (10th), 1B Frank Schulte (30th), P Charlie Shields (63rd), C Owen Shannon (74th), RF Rip Cannell (77th) |
11 | St. Louis (N) | 78 | P Ed Pinnance (20th), RF Harry Lumley (21st), SS George Mcbride (46th), 1B Larry Mclean (52nd), C Gabby Street (75th) |
12 | New York (N) | 78 | P Addie Joss (1st), LF Moose Mccormick (41st), SS Lee Tannehill (56th), C Tom Needham (82nd), LF Gene Curtis (89th) |
13 | New York (A) | 69 | P Dad Hale (23rd), 3B Art Devlin (33rd), C Jimmy Archer (45th), P Bucky Veil (49th), P Zaza Harvey (79th) |
14 | Detroit | 64 | P Tom Fisher (14th), P Fred Applegate (27th), 3B Mike Mccormick (76th), C Fred Carisch (81st), P Jack Dunleavy (87th) |
15 | Chicago (A) | 41 | P Bill Bartley (17th), P John Durham (40th), CF Orth Collins (99th), |
16 | Chicago (N) | 7 | RF Pinky Swander (65th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Buffalo Bisons (CLE) | 84 | 54 | .609 | .0 | | | |
2 | Newark Bears (NYA) | 75 | 63 | .543 | 9.0 | | | |
3 | Boston (A) | 75 | 63 | .543 | 9.0 | | | |
4 | Philadelphia (A) | 74 | 64 | .536 | 10.0 | | | |
5 | Washington | 66 | 72 | .478 | 18.0 | | | |
6 | Evansville Aces (SLA) | 66 | 72 | .478 | 18.0 | | | |
7 | Chicago (A) | 58 | 80 | .420 | 26.0 | | | |
8 | Detroit | 54 | 84 | .391 | 30.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 83 | 55 | .601 | .0 | | | |
2 | Washington | 77 | 61 | .558 | 6.0 | | | |
3 | Canton-Akron Indians (CLE) | 74 | 64 | .536 | 9.0 | | | |
4 | Biloxi Privateers (SLA) | 72 | 66 | .522 | 11.0 | | | |
5 | Detroit | 70 | 68 | .507 | 13.0 | | | |
6 | New York (A) | 67 | 71 | .486 | 16.0 | | | |
7 | Boston (A) | 56 | 82 | .406 | 27.0 | | | |
8 | Chicago (A) | 53 | 85 | .384 | 30.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 87 | 51 | .630 | .0 | | | |
2 | Youngstown Penguins (CLE) | 80 | 58 | .580 | 7.0 | | | |
3 | Boston (A) | 74 | 64 | .536 | 13.0 | | | |
4 | Washington | 72 | 66 | .522 | 15.0 | | | |
5 | Knoxville Mountaineers (SLA) | 69 | 69 | .500 | 18.0 | | | |
6 | Chicago (A) | 63 | 75 | .457 | 24.0 | | | |
7 | Philadelphia (A) | 55 | 83 | .399 | 32.0 | | | |
8 | New York (A) | 52 | 86 | .377 | 35.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 84 | 54 | .609 | .0 | | | |
2 | New York (N) | 78 | 60 | .565 | 6.0 | | | |
3 | Kingston Pirates (PIT) | 75 | 63 | .543 | 9.0 | | | |
4 | Cincinnati | 73 | 65 | .529 | 11.0 | | | |
5 | Brooklyn | 67 | 71 | .486 | 17.0 | | | |
6 | Norristown (PHI) | 66 | 72 | .478 | 18.0 | | | |
7 | Los Angeles Angels (CHN) | 56 | 82 | .406 | 28.0 | | | |
8 | Boston (N) | 53 | 85 | .384 | 31.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 84 | 54 | .609 | .0 | | | |
2 | Brooklyn | 79 | 59 | .572 | 5.0 | | | |
3 | Lancaster (PHI) | 75 | 63 | .543 | 9.0 | | | |
4 | Boston (N) | 66 | 72 | .478 | 18.0 | | | |
5 | Rocherster Wasp (PIT) | 65 | 73 | .471 | 19.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 19.0 | | | |
7 | Reading Keystones (CHN) | 64 | 74 | .464 | 20.0 | | | |
8 | Cincinnati | 54 | 84 | .391 | 30.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 81 | 57 | .587 | .0 | | | |
2 | St. Louis (N) | 80 | 58 | .580 | 1.0 | | | |
3 | Boston (N) | 73 | 65 | .529 | 8.0 | | | |
4 | Brooklyn | 72 | 66 | .522 | 9.0 | | | |
5 | Wichita Falls Spudders (CHN) | 67 | 71 | .486 | 14.0 | | | |
6 | Denver Deamons (PIT) | 64 | 74 | .464 | 17.0 | | | |
7 | Souderton (PHI) | 60 | 78 | .435 | 21.0 | | | |
8 | Cincinnati | 55 | 83 | .399 | 26.0 | | | |
|