#93 Reddy Mack, Second Base, 36 yrs, No Team Thursday, 10/26/1904 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Reddy Mack
5/2/1866 36 IRELAND 5"8 187
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 4 / 6 (Popular) Good Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 45 Days (2969 total Days) 0 Day(s) 18 Year(s), 0 Days (3096 total Days) 18 Year(s) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 5 | 7 | 2 | 7 | 5 |
Versus LHP | 5 | 7 | 2 | 7 | 5 |
Versus RHP | 5 | 7 | 2 | 7 | 5 |
Talent | 5 | 7 | 1 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 9 10 3 1 Pull Hitter
| Fielding Ratings 2B : 9 (Range), .948 (Fielding Pct.) LF : 6 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1885 | 148 | 601 | 162 | 34 | 9 | 2 | 61 | 101 | 65 | 1 | 2 | 164 | 69 | 16 | .270 | .341 | .366 | .707 | BSN |
1886 | 60 | 159 | 36 | 8 | 2 | 0 | 13 | 18 | 13 | 0 | 0 | 53 | 12 | 4 | .226 | .285 | .302 | .587 | BSN |
1887 | 143 | 500 | 129 | 36 | 3 | 4 | 54 | 75 | 56 | 0 | 2 | 157 | 54 | 9 | .258 | .332 | .366 | .698 | BSN |
1888 | 137 | 557 | 136 | 32 | 6 | 2 | 48 | 86 | 52 | 4 | 2 | 157 | 67 | 21 | .244 | .312 | .334 | .646 | BSN |
1889 | 151 | 600 | 155 | 38 | 8 | 0 | 48 | 79 | 53 | 2 | 0 | 163 | 53 | 16 | .258 | .321 | .348 | .669 | BSN,NL |
1890 | 144 | 558 | 124 | 31 | 6 | 5 | 51 | 80 | 53 | 2 | 1 | 156 | 49 | 12 | .222 | .292 | .326 | .618 | BSN |
1891 | 152 | 601 | 143 | 32 | 12 | 3 | 39 | 96 | 61 | 1 | 1 | 175 | 61 | 18 | .238 | .309 | .346 | .655 | BSN |
1892 | 149 | 597 | 146 | 38 | 4 | 0 | 43 | 86 | 62 | 1 | 0 | 162 | 54 | 19 | .245 | .317 | .322 | .638 | BSN |
1893 | 133 | 442 | 105 | 23 | 8 | 2 | 69 | 65 | 60 | 1 | 2 | 139 | 48 | 19 | .238 | .329 | .339 | .668 | BSN |
1894 | 30 | 78 | 18 | 4 | 1 | 0 | 7 | 7 | 8 | 0 | 1 | 18 | 8 | 1 | .231 | .299 | .308 | .607 | PHA |
1895 | 71 | 153 | 38 | 10 | 0 | 1 | 19 | 16 | 30 | 1 | 0 | 55 | 15 | 5 | .248 | .375 | .333 | .708 | PHA |
1896 | 39 | 77 | 20 | 3 | 2 | 0 | 7 | 14 | 7 | 2 | 1 | 17 | 7 | 2 | .260 | .333 | .351 | .684 | PHA |
1897 | 151 | 565 | 110 | 28 | 3 | 1 | 48 | 60 | 49 | 2 | 4 | 214 | 28 | 17 | .195 | .260 | .260 | .520 | PHI |
1898 | 29 | 51 | 9 | 3 | 1 | 0 | 9 | 6 | 4 | 0 | 1 | 12 | 4 | 3 | .176 | .232 | .275 | .507 | PHI |
1899 | 45 | 132 | 30 | 3 | 3 | 0 | 12 | 18 | 10 | 0 | 0 | 41 | 13 | 2 | .227 | .282 | .295 | .577 | PHI |
1900 | 34 | 120 | 28 | 8 | 1 | 0 | 12 | 15 | 14 | 2 | 0 | 36 | 8 | 3 | .233 | .324 | .317 | .640 | PIT |
1901 | 152 | 557 | 105 | 30 | 5 | 5 | 52 | 56 | 57 | 0 | 5 | 201 | 33 | 7 | .189 | .262 | .287 | .549 | BRO |
1902 | 151 | 530 | 100 | 26 | 8 | 1 | 46 | 51 | 51 | 0 | 1 | 195 | 42 | 8 | .189 | .259 | .274 | .533 | BRO |
Total | 1919 | 6878 | 1594 | 387 | 82 | 26 | 638 | 929 | 705 | 19 | 23 | 2115 | 625 | 182 | .232 | .304 | .323 | .627 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1900, AAA | 114 | 402 | 82 | 14 | 7 | 6 | 47 | 54 | 91 | 145 | 21 | 9 | .204 | .347 | .318 | .666 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1885 | 4 | 17 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | .176 | .300 | .235 | .535 |
1886 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
1887 | 10 | 39 | 9 | 2 | 0 | 0 | 4 | 4 | 1 | 6 | 5 | 0 | .231 | .250 | .282 | .532 |
1900 | 5 | 19 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .211 | .211 | .421 | .632 |
Total | 20 | 78 | 17 | 6 | 1 | 0 | 7 | 6 | 4 | 20 | 7 | 1 | .218 | .256 | .321 | .577 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 3/2/1886 with a Broken Hand, out for 7-8 weeks... Injured on 8/1/1887 with a Stiff Shoulder, out for one week... 1/31/1888: Gets a new one-year contract worth $2,928,571 through salary arbitration... Won Gold Glove Award at Second Base in 1888... 1/31/1889: Gets a new one-year contract worth $2,928,571 through salary arbitration... Was selected to the 1889 Allstar game... 1/31/1890: Gets a new one-year contract worth $2,928,571 through salary arbitration... 9/25/1890: Signed a contract extension with Boston (N), $3,900,000 per year, for 3 years. Won Gold Glove Award at Second Base in 1891... Had 5 hits with 3 RBI against New York (N) on 9/25/1892... Won Gold Glove Award at Second Base in 1892... Won Gold Glove Award at Second Base in 1893... Signed as a free agent by Philadelphia (A) on 2/15/1894 to a 3-year deal worth $2,000,000 per year... Signed as a free agent by Philadelphia (N) on 2/5/1897 to a 3-year deal worth $2,000,000 per year... Signed as a free agent by Pittsburgh on 4/10/1900 to a minor league contract... Signed as a free agent by Brooklyn on 2/24/1901 to a 2-year deal worth $1,750,500 per year... Retired in 1903.
|
|
Batting Leader Boards Appearances |
|
Homeruns 1901 - 5 - 8th
| Runs 1885 - 101 - 7th
| BB 1885 - 65 - 4th 1887 - 56 - 10th 1889 - 53 - 9th 1891 - 61 - 10th 1892 - 62 - 6th 1893 - 60 - 5th
| SB 1885 - 69 - 3rd 1887 - 54 - 9th 1888 - 67 - 3rd 1889 - 53 - 9th 1891 - 61 - 8th
| |
|